1998 Australian Grand Prix — lap by lap
Round 1 · 8 March 1998 · 58 laps
Lap-by-lap positions and lap times of all 21 drivers over the 58 laps of the 1998 Australian Grand Prix. Winner Mika Häkkinen led 37 laps; the lead changed hands 4 times between 2 drivers. Olivier Panis gained the most places, from 21st on the grid to 9th (12 positions). The fastest lap was 1:31.649 by Mika Häkkinen on lap 38.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Mika Häkkinen | 1 | 23 | 23 |
| David Coulthard | 24 | 24 | 1 |
| Mika Häkkinen | 25 | 35 | 11 |
| David Coulthard | 36 | 55 | 20 |
| Mika Häkkinen | 56 | 58 | 3 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Häkkinen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| David Coulthard | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Heinz-Harald Frentzen | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Eddie Irvine | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Jacques Villeneuve | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Johnny Herbert | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Alexander Wurz | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Damon Hill | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Olivier Panis | 21 | 19 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Giancarlo Fisichella | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 7 | 7 | |||||||||||||||
| Jean Alesi | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 6 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | |||||||||||||||||
| Jarno Trulli | 15 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||
| Ricardo Rosset | 19 | 18 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 13 | 13 | |||||||||||||||||||||||||||||||||
| Mika Salo | 16 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| Esteban Tuero | 17 | 17 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | ||||||||||||||||||||||||||||||||||||
| Shinji Nakano | 22 | 20 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Schumacher | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro Diniz | 20 | 21 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralf Schumacher | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Magnussen | 18 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toranosuke Takagi | 13 | 16 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Mika Häkkinen | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| David Coulthard | 2 | 2 | 2 | 0 | 1 | 2 | 4 |
| Heinz-Harald Frentzen | 6 | 7 | 3 | +3 | 3 | 7 | 7 |
| Eddie Irvine | 8 | 8 | 4 | +4 | 4 | 8 | 6 |
| Jacques Villeneuve | 4 | 4 | 5 | -1 | 3 | 7 | 7 |
| Johnny Herbert | 5 | 6 | 6 | -1 | 4 | 8 | 11 |
| Alexander Wurz | 11 | 10 | 7 | +4 | 7 | 10 | 14 |
| Damon Hill | 10 | 9 | 8 | +2 | 8 | 12 | 14 |
| Olivier Panis | 21 | 19 | 9 | +12 | 9 | 19 | 12 |
| Giancarlo Fisichella | 7 | 5 | 7 | 0 | 3 | 9 | 18 |
| Jean Alesi | 12 | 12 | 8 | +4 | 5 | 13 | 16 |
| Jarno Trulli | 15 | 11 | 7 | +8 | 7 | 11 | 8 |
| Ricardo Rosset | 19 | 18 | 13 | +6 | 13 | 18 | 10 |
| Mika Salo | 16 | 13 | 11 | +5 | 11 | 13 | 5 |
| Esteban Tuero | 17 | 17 | 14 | +3 | 13 | 17 | 7 |
| Shinji Nakano | 22 | 20 | 16 | +6 | 16 | 20 | 6 |
| Michael Schumacher | 3 | 3 | 3 | 0 | 3 | 3 | 0 |
| Pedro Diniz | 20 | 21 | 18 | +2 | 18 | 21 | 4 |
| Ralf Schumacher | 9 | 14 | 14 | -5 | 14 | 14 | 5 |
| Jan Magnussen | 18 | 15 | 15 | +3 | 15 | 15 | 3 |
| Toranosuke Takagi | 13 | 16 | 16 | -3 | 16 | 16 | 3 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Mika Häkkinen | 1 | 1 | 0 |
| David Coulthard | 2 | 2 | 0 |
| Michael Schumacher | 3 | 3 | 0 |
| Jacques Villeneuve | 4 | 4 | 0 |
| Giancarlo Fisichella | 7 | 5 | +2 |
| Johnny Herbert | 5 | 6 | -1 |
| Heinz-Harald Frentzen | 6 | 7 | -1 |
| Eddie Irvine | 8 | 8 | 0 |
| Damon Hill | 10 | 9 | +1 |
| Alexander Wurz | 11 | 10 | +1 |
| Jarno Trulli | 15 | 11 | +4 |
| Jean Alesi | 12 | 12 | 0 |
| Mika Salo | 16 | 13 | +3 |
| Ralf Schumacher | 9 | 14 | -5 |
| Jan Magnussen | 18 | 15 | +3 |
| Toranosuke Takagi | 13 | 16 | -3 |
| Esteban Tuero | 17 | 17 | 0 |
| Ricardo Rosset | 19 | 18 | +1 |
| Olivier Panis | 21 | 19 | +2 |
| Shinji Nakano | 22 | 20 | +2 |
| Pedro Diniz | 20 | 21 | -1 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Mika Häkkinen | 1:31.649 | 39 | 1:33.654 | — | 1.144 | 51 |
| David Coulthard | 1:32.356 | 23 | 1:33.959 | +0.305 | 0.849 | 53 |
| Heinz-Harald Frentzen | 1:33.554 | 32 | 1:36.284 | +2.630 | 1.286 | 54 |
| Eddie Irvine | 1:33.790 | 32 | 1:36.059 | +2.405 | 1.211 | 54 |
| Jacques Villeneuve | 1:35.661 | 53 | 1:36.558 | +2.904 | 0.917 | 54 |
| Johnny Herbert | 1:35.624 | 23 | 1:36.632 | +2.978 | 0.738 | 54 |
| Alexander Wurz | 1:34.738 | 55 | 1:36.331 | +2.677 | 1.072 | 52 |
| Damon Hill | 1:34.196 | 56 | 1:36.251 | +2.597 | 1.144 | 52 |
| Olivier Panis | 1:34.319 | 55 | 1:36.400 | +2.746 | 1.974 | 54 |
| Giancarlo Fisichella | 1:34.319 | 40 | 1:36.400 | +2.746 | 0.836 | 38 |
| Jean Alesi | 1:34.878 | 27 | 1:36.841 | +3.187 | 1.279 | 38 |
| Jarno Trulli | 1:34.885 | 24 | 1:36.736 | +3.082 | 1.010 | 25 |
| Ricardo Rosset | 1:38.116 | 20 | 1:40.533 | +6.879 | 1.521 | 20 |
| Mika Salo | 1:36.032 | 17 | 1:37.060 | +3.406 | 0.707 | 20 |
| Esteban Tuero | 1:36.475 | 20 | 1:38.844 | +5.190 | 0.867 | 17 |
| Shinji Nakano | 1:39.676 | 2 | 1:40.638 | +6.984 | 0.876 | 6 |
| Michael Schumacher | 1:35.774 | 2 | 1:36.829 | +3.175 | 1.513 | 4 |
| Pedro Diniz | 1:39.916 | 2 | 1:39.916 | +6.262 | — | 1 |
| Ralf Schumacher | 1:50.966 | 1 | — | — | — | 0 |
| Jan Magnussen | 1:52.353 | 1 | — | — | — | 0 |
| Toranosuke Takagi | 1:53.124 | 1 | — | — | — | 0 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
| Driver | Constructor | Stop | Lap | Pit lane |
|---|---|---|---|---|
| Shinji Nakano | Minardi | 1 | 8 | 1:07.593 |
| Esteban Tuero | Minardi | 1 | 12 | 26.182 |
| Ricardo Rosset | Tyrrell | 1 | 18 | 26.533 |
| Esteban Tuero | Minardi | 2 | 18 | 31.836 |
| Damon Hill | Jordan | 1 | 19 | 26.976 |
| Mika Salo | Arrows | 1 | 19 | 25.448 |
| Alexander Wurz | Benetton | 1 | 20 | 22.398 |
| Giancarlo Fisichella | Benetton | 1 | 22 | 22.885 |
| Mika Häkkinen | McLaren | 1 | 24 | 23.546 |
| David Coulthard | McLaren | 1 | 25 | 23.319 |
| Johnny Herbert | Sauber | 1 | 27 | 27.977 |
| Jacques Villeneuve | Williams | 1 | 28 | 26.102 |
| Olivier Panis | Prost | 1 | 28 | 27.245 |
| Jean Alesi | Sauber | 1 | 29 | 27.278 |
| Heinz-Harald Frentzen | Williams | 1 | 33 | 24.314 |
| Eddie Irvine | Ferrari | 1 | 33 | 29.968 |
| Mika Häkkinen | McLaren | 2 | 36 | 11.242 |
| Alexander Wurz | Benetton | 2 | 36 | 25.529 |
| Damon Hill | Jordan | 2 | 39 | 24.907 |
| Mika Häkkinen | McLaren | 3 | 40 | 26.981 |
| Giancarlo Fisichella | Benetton | 2 | 41 | 23.775 |
| David Coulthard | McLaren | 2 | 42 | 21.931 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | HAK | COU | FRE | IRV | VIL | HER | WUR | HIL | PAN | FIS | ALE | TRU | ROS | SAL | TUE | NAK | MSC | DIN | RSC | MAG | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:39.905 | 1:41.422 | 1:46.629 | 1:47.216 | 1:44.170 | 1:45.688 | 1:48.646 | 1:47.584 | 1:54.986 | 1:45.011 | 1:50.388 | 1:49.455 | 1:54.402 | 1:50.665 | 1:53.572 | 1:55.556 | 1:42.770 | 1:56.268 | 1:50.966 (best) | 1:52.353 (best) | 1:53.124 (best) |
| 2 | 1:34.346 | 1:34.536 | 1:38.387 | 1:38.390 | 1:37.260 | 1:37.454 | 1:38.039 | 1:38.403 | 1:39.881 | 1:37.414 | 1:38.727 | 1:38.330 | 1:39.630 | 1:37.242 | 1:39.748 | 1:39.676 (best) | 1:35.774 (best) | 1:39.916 (best) | |||
| 3 | 1:34.126 | 1:34.389 | 1:37.763 | 1:37.827 | 1:37.106 | 1:37.504 | 1:38.447 | 1:38.194 | 1:39.646 | 1:37.030 | 1:38.848 | 1:38.661 | 1:39.655 | 1:38.975 | 1:38.844 | 1:39.718 | 1:36.215 | ||||
| 4 | 1:34.531 | 1:34.482 | 1:38.060 | 1:38.081 | 1:37.610 | 1:37.619 | 1:37.966 | 1:37.861 | 1:40.353 | 1:37.198 | 1:38.830 | 1:38.002 | 1:40.485 | 1:38.036 | 1:39.023 | 1:40.527 | 1:37.443 | ||||
| 5 | 1:34.639 | 1:34.229 | 1:37.732 | 1:37.953 | 1:37.334 | 1:37.523 | 1:37.946 | 1:38.056 | 1:41.797 | 1:37.739 | 1:38.677 | 1:37.714 | 1:42.147 | 1:37.983 | 1:39.339 | 1:41.472 | 1:39.154 | ||||
| 6 | 1:34.553 | 1:34.536 | 1:38.312 | 1:38.360 | 1:37.961 | 1:37.651 | 1:37.982 | 1:38.108 | 1:41.613 | 1:37.694 | 1:38.704 | 1:37.717 | 1:41.513 | 1:37.912 | 1:39.637 | 1:41.799 | |||||
| 7 | 1:34.155 | 1:34.150 | 1:38.099 | 1:38.096 | 1:37.408 | 1:37.048 | 1:38.168 | 1:38.199 | 1:40.854 | 1:37.404 | 1:37.943 | 1:37.794 | 1:40.859 | 1:37.779 | 1:38.978 | 1:40.748 | |||||
| 8 | 1:33.765 | 1:34.238 | 1:37.673 | 1:37.963 | 1:37.328 | 1:37.396 | 1:37.998 | 1:38.002 | 1:39.915 | 1:37.205 | 1:37.617 | 1:38.118 | 1:39.878 | 1:37.585 | 1:38.588 | 3:14.827P | |||||
| 9 | 1:33.668 | 1:33.689 | 1:37.221 | 1:36.912 | 1:36.948 | 1:36.649 | 1:37.224 | 1:37.104 | 1:40.147 | 1:36.901 | 1:37.433 | 1:37.531 | 1:40.286 | 1:37.725 | 1:38.221 | ||||||
| 10 | 1:34.056 | 1:33.340 | 1:36.948 | 1:36.901 | 1:36.683 | 1:36.932 | 1:36.810 | 1:36.747 | 1:40.468 | 1:36.802 | 1:40.452 | 1:36.736 | 1:40.434 | 1:36.842 | 1:38.525 | ||||||
| 11 | 1:33.693 | 1:33.927 | 1:37.291 | 1:37.067 | 1:36.505 | 1:36.546 | 1:37.047 | 1:37.024 | 1:39.732 | 1:36.462 | 1:36.905 | 1:36.837 | 1:42.513 | 1:36.813 | 1:37.996 | ||||||
| 12 | 1:33.263 | 1:33.744 | 1:36.926 | 1:36.858 | 1:36.616 | 1:36.769 | 1:36.901 | 1:36.958 | 1:36.200 | 1:36.505 | 1:36.883 | 1:37.024 | 1:40.211 | 1:37.027 | 2:04.083P | ||||||
| 13 | 1:33.120 | 1:33.350 | 1:36.840 | 1:36.810 | 1:36.322 | 1:36.072 | 1:36.737 | 1:36.667 | 1:36.074 | 1:36.152 | 1:36.322 | 1:36.574 | 1:40.801 | 1:36.425 | 1:41.358 | ||||||
| 14 | 1:33.797 | 1:33.813 | 1:36.849 | 1:36.797 | 1:37.029 | 1:36.421 | 1:36.512 | 1:36.676 | 1:36.335 | 1:37.344 | 1:36.458 | 1:36.754 | 1:40.885 | 1:36.674 | 1:37.545 | ||||||
| 15 | 1:33.166 | 1:33.381 | 1:36.463 | 1:36.667 | 1:37.206 | 1:37.155 | 1:36.819 | 1:36.976 | 1:35.840 | 1:36.864 | 1:36.259 | 1:36.637 | 1:40.580 | 1:36.569 | 1:39.158 | ||||||
| 16 | 1:32.956 | 1:33.084 | 1:36.470 | 1:36.646 | 1:36.312 | 1:36.765 | 1:36.617 | 1:36.317 | 1:35.770 | 1:36.493 | 1:36.294 | 1:36.607 | 1:38.791 | 1:36.736 | 1:38.994 | ||||||
| 17 | 1:33.305 | 1:32.836 | 1:36.562 | 1:36.167 | 1:36.064 | 1:35.900 | 1:36.290 | 1:36.620 | 1:37.300 | 1:36.099 | 1:36.295 | 1:36.207 | 1:39.900 | 1:36.032 (best) | 1:39.911 | ||||||
| 18 | 1:33.553 | 1:34.080 | 1:36.908 | 1:36.875 | 1:36.032 | 1:36.231 | 1:36.596 | 1:36.520 | 1:37.550 | 1:36.451 | 1:36.122 | 1:37.176 | 2:03.979P | 1:37.234 | 2:09.645P | ||||||
| 19 | 1:32.593 | 1:33.499 | 1:36.382 | 1:36.563 | 1:36.343 | 1:36.063 | 1:36.631 | 2:02.738P | 1:35.774 | 1:35.969 | 1:36.276 | 1:36.206 | 1:43.362 | 1:59.816P | 1:44.474 | ||||||
| 20 | 1:32.859 | 1:32.699 | 1:36.810 | 1:36.717 | 1:36.231 | 1:36.269 | 1:56.633P | 1:38.608 | 1:35.781 | 1:36.195 | 1:36.160 | 1:36.356 | 1:38.116 (best) | 1:38.490 | 1:36.475 (best) | ||||||
| 21 | 1:32.644 | 1:32.837 | 1:35.836 | 1:36.059 | 1:36.721 | 1:36.234 | 1:37.870 | 1:36.247 | 1:35.885 | 1:36.424 | 1:36.033 | 1:35.662 | 1:43.699 | 1:36.499 | 1:38.253 | ||||||
| 22 | 1:32.488 | 1:32.554 | 1:36.386 | 1:36.080 | 1:36.410 | 1:36.632 | 1:34.789 | 1:36.831 | 1:35.651 | 1:57.321P | 1:36.365 | 1:36.480 | 1:43.942 | 1:36.867 | 1:38.033 | ||||||
| 23 | 1:32.525 | 1:32.356 (best) | 1:35.758 | 1:35.855 | 1:35.965 | 1:35.624 (best) | 1:35.497 | 1:37.143 | 1:36.561 | 1:38.853 | 1:39.735 | 1:36.254 | 1:42.806 | 1:37.093 | |||||||
| 24 | 1:56.077P | 1:33.694 | 1:35.219 | 1:35.387 | 1:36.317 | 1:36.176 | 1:36.071 | 1:36.739 | 1:38.377 | 1:36.811 | 1:39.018 | 1:34.885 (best) | 3:33.827 | ||||||||
| 25 | 1:37.739 | 1:58.371P | 1:35.260 | 1:35.936 | 1:36.572 | 1:36.659 | 1:37.300 | 1:35.776 | 1:35.453 | 1:35.327 | 1:36.051 | 1:35.209 | 2:53.798 | ||||||||
| 26 | 1:34.945 | 1:36.161 | 1:35.261 | 1:34.737 | 1:36.245 | 1:36.379 | 1:35.446 | 1:37.323 | 1:36.149 | 1:35.927 | 1:35.362 | 1:35.010 | |||||||||
| 27 | 1:34.424 | 1:34.991 | 1:34.924 | 1:34.887 | 1:36.075 | 2:02.049P | 1:35.340 | 1:37.336 | 1:37.532 | 1:35.720 | 1:34.878 (best) | ||||||||||
| 28 | 1:33.684 | 1:35.138 | 1:34.692 | 1:34.913 | 2:00.261P | 1:38.902 | 1:36.777 | 1:35.923 | 2:01.182P | 1:35.814 | 1:35.066 | ||||||||||
| 29 | 1:33.848 | 1:33.565 | 1:34.303 | 1:34.269 | 1:40.133 | 1:36.168 | 1:36.083 | 1:35.839 | 1:39.362 | 1:35.559 | 2:00.958P | ||||||||||
| 30 | 1:34.256 | 1:33.388 | 1:34.082 | 1:34.046 | 1:35.967 | 1:36.335 | 1:36.101 | 1:36.254 | 1:38.242 | 1:35.927 | 1:39.150 | ||||||||||
| 31 | 1:34.795 | 1:34.009 | 1:34.323 | 1:34.022 | 1:35.861 | 1:36.469 | 1:37.200 | 1:35.759 | 1:38.231 | 1:35.584 | 1:36.221 | ||||||||||
| 32 | 1:35.884 | 1:34.615 | 1:33.554 (best) | 1:33.790 (best) | 1:36.067 | 1:38.787 | 1:37.796 | 1:35.661 | 1:37.929 | 1:34.985 | 1:37.630 | ||||||||||
| 33 | 1:34.196 | 1:35.738 | 1:56.389P | 2:02.068P | 1:40.632 | 1:38.228 | 1:36.729 | 1:35.625 | 1:37.900 | 1:35.581 | 1:37.725 | ||||||||||
| 34 | 1:38.402 | 1:35.637 | 1:38.458 | 1:38.262 | 1:40.125 | 1:39.257 | 1:39.171 | 1:36.099 | 1:37.989 | 1:35.227 | 1:37.648 | ||||||||||
| 35 | 1:32.955 | 1:33.993 | 1:36.108 | 1:35.031 | 1:36.884 | 1:36.632 | 1:36.787 | 1:35.733 | 1:37.126 | 1:35.522 | 1:37.342 | ||||||||||
| 36 | 1:43.047P | 1:33.663 | 1:36.862 | 1:35.378 | 1:36.715 | 1:36.710 | 2:00.545P | 1:36.239 | 1:36.767 | 1:36.646 | 1:36.934 | ||||||||||
| 37 | 1:35.722 | 1:33.362 | 1:36.445 | 1:35.871 | 1:36.398 | 1:35.868 | 1:37.727 | 1:35.642 | 1:36.465 | 1:36.376 | 1:37.652 | ||||||||||
| 38 | 1:31.765 | 1:34.334 | 1:36.305 | 1:36.716 | 1:36.285 | 1:36.262 | 1:35.012 | 1:35.906 | 1:36.538 | 1:36.324 | 1:36.675 | ||||||||||
| 39 | 1:31.649 (best) | 1:33.297 | 1:40.020 | 1:38.554 | 1:37.528 | 1:37.257 | 1:35.668 | 2:00.333P | 1:36.409 | 1:38.252 | 1:36.610 | ||||||||||
| 40 | 1:59.311P | 1:33.874 | 1:36.122 | 1:35.998 | 1:36.149 | 1:36.253 | 1:36.050 | 1:37.770 | 1:36.765 | 1:34.319 (best) | 1:36.243 | ||||||||||
| 41 | 1:34.648 | 1:32.476 | 1:36.282 | 1:35.764 | 1:36.559 | 1:36.495 | 1:35.724 | 1:35.017 | 1:36.684 | 1:56.471P | 1:36.798 | ||||||||||
| 42 | 1:32.806 | 1:53.392P | 1:36.199 | 1:35.735 | 1:36.437 | 1:36.604 | 1:36.454 | 1:35.377 | 1:36.390 | 1:39.614 | |||||||||||
| 43 | 1:34.341 | 1:37.060 | 1:36.286 | 1:35.774 | 1:36.971 | 1:36.658 | 1:35.558 | 1:35.930 | 1:36.017 | 1:35.958 | |||||||||||
| 44 | 1:36.233 | 1:33.959 | 1:36.095 | 1:36.072 | 1:37.690 | 1:37.504 | 1:36.372 | 1:36.375 | 1:36.332 | ||||||||||||
| 45 | 1:35.088 | 1:34.323 | 1:35.494 | 1:35.518 | 1:36.666 | 1:36.900 | 1:35.903 | 1:35.715 | 1:35.430 | ||||||||||||
| 46 | 1:33.768 | 1:34.955 | 1:35.452 | 1:35.424 | 1:36.840 | 1:36.899 | 1:35.722 | 1:38.894 | 1:35.966 | ||||||||||||
| 47 | 1:33.502 | 1:34.542 | 1:35.078 | 1:35.250 | 1:36.557 | 1:36.541 | 1:35.554 | 1:36.254 | 1:34.892 | ||||||||||||
| 48 | 1:32.964 | 1:34.319 | 1:34.967 | 1:34.885 | 1:36.346 | 1:36.200 | 1:35.263 | 1:35.487 | 1:35.226 | ||||||||||||
| 49 | 1:33.036 | 1:34.109 | 1:35.721 | 1:36.290 | 1:36.785 | 1:36.773 | 1:35.346 | 1:35.529 | 1:34.724 | ||||||||||||
| 50 | 1:32.654 | 1:35.456 | 1:35.366 | 1:36.213 | 1:35.879 | 1:36.113 | 1:35.226 | 1:34.996 | 1:34.904 | ||||||||||||
| 51 | 1:32.471 | 1:34.577 | 1:37.069 | 1:36.308 | 1:35.694 | 1:35.816 | 1:35.650 | 1:34.667 | 1:35.975 | ||||||||||||
| 52 | 1:33.132 | 1:35.316 | 1:36.825 | 1:36.059 | 1:36.187 | 1:35.937 | 1:35.545 | 1:34.754 | 1:34.704 | ||||||||||||
| 53 | 1:33.654 | 1:33.257 | 1:35.031 | 1:35.274 | 1:35.661 (best) | 1:35.672 | 1:35.256 | 1:34.757 | 1:34.534 | ||||||||||||
| 54 | 1:32.899 | 1:33.334 | 1:34.519 | 1:34.921 | 1:36.485 | 1:36.638 | 1:35.446 | 1:34.757 | 1:34.395 | ||||||||||||
