United States West
Race Results
| Pos ↑ | Driver | Time | Pts | |||
|---|---|---|---|---|---|---|
| 1 | Alan Jones | Williams | 1:50:41.330 | 80 | 2 | 9 |
| 2 | Carlos Reutemann | Williams | 1:50:50.520 | 80 | 3 | 6 |
| 3 | Nelson Piquet | Brabham | 1:51:16.250 | 80 | 4 | 4 |
| 4 | Mario Andretti | Alfa Romeo | 1:51:30.640 | 80 | 6 | 3 |
| 5 | Eddie Cheever | Tyrrell | 1:51:48.030 | 80 | 8 | 2 |
| 6 | Patrick Tambay | Theodore | +1 lap | 79 | 17 | 1 |
| 7 | Chico Serra | Fittipaldi | +2 laps | 78 | 18 | |
| 8 | René Arnoux | Renault | +3 laps | 77 | 20 | |
| 9 | Marc Surer | Ensign | +10 laps | 70 | 19 | |
| 10 | Didier Pironi | Ferrari | +13 laps | 67 | 11 | |
| 11 | Jean-Pierre Jarier | Ligier | +16 laps | 64 | 10 | |
| 12 | Héctor Rebaque | Brabham | +31 laps | 49 | 15 | |
| 13 | Bruno Giacomelli | Alfa Romeo | +39 laps | 41 | 9 | |
| 14 | Jacques Laffite | Ligier | +39 laps | 41 | 12 | |
| 15 | Keke Rosberg | Fittipaldi | +39 laps | 41 | 16 | |
| 16 | Jan Lammers | ATS | +39 laps | 41 | 21 | |
| 17 | Riccardo Patrese | Arrows | +47 laps | 33 | 1 | |
| 18 | Beppe Gabbiani | Osella | +54 laps | 26 | 24 | |
| 19 | Nigel Mansell | Lotus | +55 laps | 25 | 7 | |
| 20 | Gilles Villeneuve | Ferrari | +63 laps | 17 | 5 | |
| 21 | John Watson | McLaren | +64 laps | 16 | 23 | |
| 22 | Elio De Angelis | Lotus | +67 laps | 13 | 13 | |
| 23 | Alain Prost | Renault | Collision | 0 | 14 | |
| 24 | Andrea De Cesaris | McLaren | Collision | 0 | 22 | |
| 25 | Kevin Cogan | Tyrrell | 0 | - | ||
| 26 | Derek Daly | March | 0 | - | ||
| 27 | Miguel Ángel Guerra | Osella | 0 | - | ||
| 28 | Siegfried Stohr | Arrows | 0 | - | ||
| 29 | Eliseo Salazar | March | 0 | - |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/16Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.