2016 Abu Dhabi Grand Prix — lap by lap
Round 21 · 27 November 2016 · 55 laps
Lap-by-lap positions and lap times of all 22 drivers over the 55 laps of the 2016 Abu Dhabi Grand Prix. Winner Lewis Hamilton led 43 laps; the lead changed hands 6 times between 4 drivers. Esteban Ocon gained the most places, from 20th on the grid to 13th (7 positions). The fastest lap was 1:43.729 by Sebastian Vettel on lap 43.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Lewis Hamilton | 1 | 6 | 6 |
| Nico Rosberg | 7 | 8 | 2 |
| Daniel Ricciardo | 9 | 9 | 1 |
| Lewis Hamilton | 10 | 28 | 19 |
| Nico Rosberg | 29 | 29 | 1 |
| Sebastian Vettel | 30 | 37 | 8 |
| Lewis Hamilton | 38 | 55 | 18 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nico Rosberg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sebastian Vettel | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Max Verstappen | 6 | 19 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 8 | 8 | 8 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Daniel Ricciardo | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Kimi Räikkönen | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 9 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Nico Hülkenberg | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sergio Pérez | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 2 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Felipe Massa | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 7 | 13 | 13 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Fernando Alonso | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 16 | 14 | 14 | 14 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Romain Grosjean | 14 | 15 | 15 | 17 | 17 | 17 | 16 | 15 | 11 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 16 | 15 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Esteban Gutiérrez | 13 | 16 | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Esteban Ocon | 20 | 17 | 18 | 18 | 18 | 18 | 18 | 16 | 14 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 13 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Pascal Wehrlein | 16 | 21 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Marcus Ericsson | 22 | 18 | 21 | 21 | 21 | 21 | 20 | 17 | 15 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 16 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Felipe Nasr | 19 | 14 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Jolyon Palmer | 15 | 11 | 11 | 11 | 11 | 11 | 10 | 13 | 17 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 13 | 13 | 13 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Carlos Sainz Jr. | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 14 | 14 | 15 | ||||||||||||||
| Daniil Kvyat | 17 | 13 | 13 | 13 | 13 | 14 | 14 | 12 | 12 | 17 | 17 | 17 | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||
| Jenson Button | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 11 | 10 | 8 | 7 | 8 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| Valtteri Bottas | 11 | 10 | 10 | 9 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Magnussen | 18 | 22 | 22 | 22 | 22 | 22 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 1 | 1 | 1 | 0 | 1 | 6 | 14 |
| Nico Rosberg | 2 | 2 | 2 | 0 | 1 | 5 | 12 |
| Sebastian Vettel | 5 | 5 | 3 | +2 | 1 | 7 | 20 |
| Max Verstappen | 6 | 19 | 4 | +2 | 2 | 19 | 42 |
| Daniel Ricciardo | 3 | 4 | 5 | -2 | 1 | 8 | 18 |
| Kimi Räikkönen | 4 | 3 | 6 | -2 | 3 | 9 | 22 |
| Nico Hülkenberg | 7 | 7 | 7 | 0 | 4 | 10 | 22 |
| Sergio Pérez | 8 | 6 | 8 | 0 | 2 | 10 | 24 |
| Felipe Massa | 10 | 9 | 9 | +1 | 7 | 13 | 21 |
| Fernando Alonso | 9 | 8 | 10 | -1 | 7 | 16 | 21 |
| Romain Grosjean | 14 | 15 | 11 | +3 | 9 | 17 | 23 |
| Esteban Gutiérrez | 13 | 16 | 12 | +1 | 11 | 17 | 21 |
| Esteban Ocon | 20 | 17 | 13 | +7 | 11 | 18 | 27 |
| Pascal Wehrlein | 16 | 21 | 14 | +2 | 13 | 21 | 20 |
| Marcus Ericsson | 22 | 18 | 15 | +7 | 11 | 21 | 29 |
| Felipe Nasr | 19 | 14 | 16 | +3 | 13 | 19 | 23 |
| Jolyon Palmer | 15 | 11 | 17 | -2 | 10 | 18 | 28 |
| Carlos Sainz Jr. | 21 | 20 | 15 | +6 | 14 | 20 | 14 |
| Daniil Kvyat | 17 | 13 | 16 | +1 | 12 | 17 | 13 |
| Jenson Button | 12 | 12 | 20 | -8 | 7 | 20 | 20 |
| Valtteri Bottas | 11 | 10 | 11 | 0 | 9 | 11 | 4 |
| Kevin Magnussen | 18 | 22 | 22 | -4 | 22 | 22 | 4 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Lewis Hamilton | 1 | 1 | 0 |
| Nico Rosberg | 2 | 2 | 0 |
| Kimi Räikkönen | 4 | 3 | +1 |
| Daniel Ricciardo | 3 | 4 | -1 |
| Sebastian Vettel | 5 | 5 | 0 |
| Sergio Pérez | 8 | 6 | +2 |
| Nico Hülkenberg | 7 | 7 | 0 |
| Fernando Alonso | 9 | 8 | +1 |
| Felipe Massa | 10 | 9 | +1 |
| Valtteri Bottas | 11 | 10 | +1 |
| Jolyon Palmer | 15 | 11 | +4 |
| Jenson Button | 12 | 12 | 0 |
| Daniil Kvyat | 17 | 13 | +4 |
| Felipe Nasr | 19 | 14 | +5 |
| Romain Grosjean | 14 | 15 | -1 |
| Esteban Gutiérrez | 13 | 16 | -3 |
| Esteban Ocon | 20 | 17 | +3 |
| Marcus Ericsson | 22 | 18 | +4 |
| Max Verstappen | 6 | 19 | -13 |
| Carlos Sainz Jr. | 21 | 20 | +1 |
| Pascal Wehrlein | 16 | 21 | -5 |
| Kevin Magnussen | 18 | 22 | -4 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 1:45.137 | 37 | 1:46.224 | +0.174 | 0.509 | 50 |
| Nico Rosberg | 1:45.261 | 33 | 1:46.050 | — | 0.548 | 50 |
| Sebastian Vettel | 1:43.729 | 43 | 1:46.230 | +0.180 | 1.068 | 50 |
| Max Verstappen | 1:45.187 | 36 | 1:46.152 | +0.102 | 1.057 | 52 |
| Daniel Ricciardo | 1:44.889 | 29 | 1:46.071 | +0.021 | 0.856 | 50 |
| Kimi Räikkönen | 1:45.163 | 35 | 1:46.459 | +0.409 | 0.853 | 50 |
| Nico Hülkenberg | 1:45.949 | 31 | 1:46.917 | +0.867 | 0.595 | 50 |
| Sergio Pérez | 1:45.249 | 30 | 1:47.093 | +1.043 | 0.918 | 50 |
| Felipe Massa | 1:45.675 | 33 | 1:47.352 | +1.302 | 0.896 | 50 |
| Fernando Alonso | 1:44.495 | 50 | 1:47.366 | +1.316 | 1.219 | 50 |
| Romain Grosjean | 1:44.970 | 45 | 1:46.660 | +0.610 | 1.709 | 50 |
| Esteban Gutiérrez | 1:45.928 | 45 | 1:47.669 | +1.619 | 1.124 | 50 |
| Esteban Ocon | 1:46.189 | 46 | 1:48.536 | +2.486 | 1.459 | 49 |
| Pascal Wehrlein | 1:46.145 | 26 | 1:48.045 | +1.995 | 1.133 | 49 |
| Marcus Ericsson | 1:46.216 | 40 | 1:49.446 | +3.396 | 1.476 | 51 |
| Felipe Nasr | 1:46.287 | 44 | 1:48.684 | +2.634 | 1.203 | 49 |
| Jolyon Palmer | 1:45.715 | 46 | 1:48.093 | +2.043 | 1.195 | 47 |
| Carlos Sainz Jr. | 1:46.591 | 30 | 1:48.859 | +2.809 | 1.950 | 36 |
| Daniil Kvyat | 1:48.752 | 13 | 1:49.251 | +3.201 | 0.450 | 11 |
| Jenson Button | 1:48.753 | 4 | 1:49.021 | +2.971 | 0.643 | 10 |
| Valtteri Bottas | 1:47.837 | 4 | 1:49.166 | +3.116 | 1.749 | 5 |
| Kevin Magnussen | 1:48.601 | 4 | 1:48.744 | +2.694 | 1.498 | 3 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | HAM | ROS | VET | VER | RIC | RAI | HUL | PER | MAS | ALO | GRO | GUT | OCO | WEH | ERI | NAS | PAL | SAI | KVY | BUT | BOT | MAG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:48.108 | 1:48.740 | 1:51.075 | 2:00.841 | 1:50.484 | 1:49.528 | 1:53.605 | 1:53.301 | 1:55.131 | 1:54.482 | 1:58.481 | 1:58.909 | 2:00.008 | 2:02.104 | 2:00.515 | 1:58.063 | 1:56.116 | 2:01.674 | 1:57.474 | 1:56.932 | 1:55.579 | 2:05.231P |
| 2 | 1:46.846 | 1:46.982 | 1:47.175 | 1:48.365 | 1:47.079 | 1:47.202 | 1:47.123 | 1:48.331 | 1:49.051 | 1:48.621 | 1:50.194 | 1:50.584 | 1:50.824 | 1:51.213 | 1:53.559 | 1:50.156 | 1:49.308 | 1:50.753 | 1:49.800 | 1:49.603 | 1:49.166 | 2:13.467 |
| 3 | 1:46.339 | 1:46.394 | 1:46.517 | 1:48.596 | 1:46.585 | 1:46.479 | 1:46.797 | 1:46.801 | 1:49.244 | 1:48.133 | 1:51.034 | 1:49.274 | 1:49.859 | 1:48.816 | 1:49.446 | 1:49.211 | 1:48.774 | 1:48.957 | 1:49.251 | 1:48.962 | 1:47.886 | 1:48.744 |
| 4 | 1:46.292 | 1:46.519 | 1:46.922 | 1:48.129 | 1:46.711 | 1:46.658 | 1:46.949 | 1:47.103 | 1:48.014 | 1:48.005 | 1:48.951 | 1:49.075 | 1:49.244 | 1:49.170 | 1:49.398 | 1:49.755 | 1:48.553 | 1:49.187 | 1:48.968 | 1:48.753 (best) | 1:47.837 (best) | 1:48.601 (best) |
| 5 | 1:46.895 | 1:46.785 | 1:46.670 | 1:47.898 | 1:46.615 | 1:46.737 | 1:47.134 | 1:47.227 | 1:48.609 | 1:48.213 | 1:49.786 | 1:48.980 | 1:49.377 | 1:49.271 | 1:49.631 | 1:50.683 | 1:49.336 | 1:49.345 | 1:49.887 | 1:49.079 | 1:50.942 | 1:51.265 |
| 6 | 1:46.191 | 1:46.643 | 1:48.383 | 1:49.258 | 1:47.235 | 1:47.103 | 1:48.001 | 1:48.454 | 1:47.723 | 1:48.767 | 1:49.269 | 1:49.428 | 1:50.228 | 1:51.789P | 1:49.550 | 1:50.995 | 1:50.535 | 1:51.451P | 1:49.748 | 1:50.496 | 1:51.661 | |
| 7 | 1:48.276P | 1:46.770 | 1:46.992 | 1:47.176 | 1:46.926 | 1:49.413P | 1:47.992 | 1:48.798 | 1:48.399 | 1:51.285P | 1:49.566 | 1:49.604 | 1:51.204 | 2:20.654 | 1:49.546 | 1:52.922P | 1:53.002P | 2:07.458 | 1:50.052 | 1:50.362 | ||
| 8 | 2:05.923 | 1:47.897P | 1:48.749P | 1:46.966 | 1:46.129 | 2:05.884 | 1:49.709P | 1:48.443 | 1:48.996P | 2:07.709 | 1:49.448 | 1:51.902P | 1:48.896 | 1:47.610 | 1:49.026 | 2:09.640 | 2:12.478 | 1:50.330 | 1:51.776P | 1:48.874 | ||
| 9 | 1:47.216 | 2:07.721 | 2:05.336 | 1:46.624 | 1:47.796P | 1:46.397 | 2:07.025 | 1:49.917P | 2:06.633 | 1:47.594 | 1:49.326 | 2:09.239 | 1:48.961 | 1:47.262 | 1:49.114 | 1:48.635 | 1:48.064 | 1:49.501 | 2:10.884 | 1:48.870 | ||
| 10 | 1:47.008 | 1:47.008 | 1:46.479 | 1:46.877 | 2:07.934 | 1:47.334 | 1:47.333 | 2:04.960 | 1:47.884 | 1:48.014 | 1:49.442 | 1:48.174 | 1:49.273 | 1:47.527 | 1:49.272 | 1:49.401 | 1:48.093 | 1:49.171 | 1:49.193 | 1:48.826 | ||
| 11 | 1:46.358 | 1:46.551 | 1:46.455 | 1:46.416 | 1:46.393 | 1:46.325 | 1:46.574 | 1:47.396 | 1:47.921 | 1:48.603 | 1:48.697 | 1:48.700 | 1:49.163 | 1:47.540 | 1:49.772 | 1:49.193 | 1:48.134 | 1:49.188 | 1:48.904 | 1:49.463 | ||
| 12 | 1:46.313 | 1:46.603 | 1:46.664 | 1:46.504 | 1:46.397 | 1:46.506 | 1:46.415 | 1:46.661 | 1:47.698 | 1:48.483 | 1:49.270 | 1:48.209 | 1:50.322 | 1:48.045 | 1:50.223 | 1:50.037 | 1:48.036 | 1:49.270 | 1:48.977 | 2:32.619 | ||
| 13 | 1:46.617 | 1:46.481 | 1:46.730 | 1:46.509 | 1:46.713 | 1:46.495 | 1:46.777 | 1:46.574 | 1:47.891 | 1:48.136 | 1:48.795 | 1:48.302 | 1:50.591 | 1:48.250 | 1:49.950 | 1:49.070 | 1:48.194 | 1:49.150 | 1:48.752 (best) | |||
| 14 | 1:46.107 | 1:46.773 | 1:46.995 | 1:46.722 | 1:46.962 | 1:46.945 | 1:46.966 | 1:46.801 | 1:47.725 | 1:48.164 | 1:50.262 | 1:48.255 | 1:49.419 | 1:48.508 | 1:49.815 | 1:48.939 | 1:48.344 | 1:49.052 | 1:49.251 | |||
| 15 | 1:46.338 | 1:46.789 | 1:47.037 | 1:46.868 | 1:46.803 | 1:46.901 | 1:46.884 | 1:47.031 | 1:47.678 | 1:48.101 | 1:48.749 | 1:48.174 | 1:49.320 | 1:48.655 | 1:49.520 | 1:48.684 | 1:48.316 | 1:49.101 | ||||
| 16 | 1:46.886 | 1:46.932 | 1:47.167 | 1:46.831 | 1:47.315 | 1:47.148 | 1:47.461 | 1:47.262 | 1:47.670 | 1:48.452 | 1:48.841 | 1:48.260 | 1:49.932 | 1:49.253 | 1:49.341 | 1:49.194 | 1:48.574 | 1:48.630 | ||||
| 17 | 1:46.733 | 1:46.863 | 1:46.912 | 1:47.068 | 1:47.036 | 1:47.014 | 1:47.366 | 1:47.282 | 1:47.070 | 1:47.554 | 1:49.470 | 1:48.804 | 1:49.571 | 1:48.433 | 1:50.166 | 1:48.598 | 1:49.093 | 1:48.533 | ||||
| 18 | 1:46.453 | 1:46.963 | 1:46.684 | 1:46.862 | 1:46.829 | 1:47.051 | 1:47.546 | 1:47.687 | 1:47.306 | 1:48.015 | 1:49.026 | 1:49.431 | 1:49.958 | 1:48.643 | 1:49.632 | 1:48.576 | 1:49.632 | 1:48.330 | ||||
| 19 | 1:46.401 | 1:46.907 | 1:48.239 | 1:47.057 | 1:48.566 | 1:48.287 | 1:47.695 | 1:47.427 | 1:47.555 | 1:47.752 | 1:48.735 | 1:48.465 | 1:49.940 | 1:48.942 | 1:49.966 | 1:48.938 | 1:50.539 | 1:48.417 | ||||
| 20 | 1:46.613 | 1:47.201 | 1:47.250 | 1:49.519 | 1:47.175 | 1:47.447 | 1:47.671 | 1:47.814 | 1:47.264 | 1:47.783 | 1:50.548P | 1:47.992 | 1:49.787 | 1:49.202 | 1:49.595 | 1:49.155 | 1:49.440 | 1:48.112 | ||||
| 21 | 1:46.730 | 1:46.022 | 1:47.307 | 1:49.576P | 1:47.351 | 1:47.375 | 1:47.937 | 1:47.769 | 1:47.397 | 1:47.782 | 2:08.302 | 1:48.295 | 1:50.153 | 1:48.875 | 1:49.750 | 1:49.143 | 1:51.661P | 1:48.535 | ||||
| 22 | 1:46.170 | 1:45.975 | 1:47.297 | 2:05.213 | 1:47.090 | 1:46.964 | 1:47.865 | 1:48.001 | 1:47.568 | 1:47.270 | 1:47.290 | 1:49.124 | 1:51.703P | 1:50.504 | 1:49.878 | 1:50.387 | 2:09.106 | 1:48.484 | ||||
| 23 | 1:46.277 | 1:45.942 | 1:47.103 | 1:46.423 | 1:47.229 | 1:46.875 | 1:47.740 | 1:47.993 | 1:47.712 | 1:47.248 | 1:47.851 | 1:48.450 | 2:10.429 | 1:49.117 | 1:50.489 | 1:48.934 | 1:48.320 | 1:49.727 | ||||
| 24 | 1:46.158 | 1:45.911 | 1:47.242 | 1:46.492 | 1:48.602P | 1:46.752 | 1:47.797 | 1:47.858 | 1:47.709 | 1:47.341 | 1:47.293 | 1:48.239 | 1:48.048 | 1:51.044P | 1:49.689 | 1:48.494 | 1:47.859 | 1:48.891 | ||||
| 25 | 1:46.062 | 1:46.026 | 1:46.535 | 1:47.008 | 2:04.906 | 1:48.864P | 1:47.724 | 1:48.479 | 1:47.896 | 1:47.296 | 1:48.379 | 1:48.084 | 1:47.726 | 2:09.073 | 1:49.437 | 1:48.382 | 1:47.724 | 1:48.396 | ||||
| 26 | 1:46.680 | 1:45.822 | 1:46.063 | 1:46.291 | 1:45.987 | 2:05.870 | 1:49.482P | 1:48.782 | 1:47.489 | 1:47.117 | 1:47.107 | 1:47.758 | 1:47.698 | 1:46.145 (best) | 1:49.788 | 1:48.823 | 1:47.384 | 1:48.325 | ||||
| 27 | 1:46.310 | 1:46.266 | 1:45.954 | 1:45.361 | 1:46.026 | 1:47.536 | 2:06.693 | 1:50.378P | 1:47.610 | 1:47.006 | 1:46.278 | 1:47.831 | 1:47.713 | 1:46.758 | 1:49.313 | 1:49.123 | 1:47.525 | 1:49.099 | ||||
| 28 | 1:48.127P | 1:46.049 | 1:45.886 | 1:45.372 | 1:45.058 | 1:45.994 | 1:47.055 | 2:05.772 | 1:47.551 | 1:46.925 | 1:46.397 | 1:49.659P | 1:47.604 | 1:46.675 | 1:49.244 | 1:48.792 | 1:47.494 | 1:50.734P | ||||
| 29 | 2:04.876 | 1:47.777P | 1:46.099 | 1:45.530 | 1:44.889 (best) | 1:45.631 | 1:46.268 | 1:45.598 | 1:47.412 | 1:47.009 | 1:46.740 | 2:07.622 | 1:49.130 | 1:47.554 | 1:49.423 | 1:48.366 | 1:47.971 | 2:06.937 | ||||
| 30 | 1:46.786 | 2:04.533 | 1:46.074 | 1:45.669 | 1:45.018 | 1:45.665 | 1:46.246 | 1:45.249 (best) | 1:49.282P | 1:47.117 | 1:46.573 | 1:47.183 | 1:48.318 | 1:47.230 | 1:49.538 | 1:48.695 | 1:47.657 | 1:46.591 (best) | ||||
| 31 | 1:46.036 | 1:45.401 | 1:45.970 | 1:45.327 | 1:45.053 | 1:45.665 | 1:45.949 (best) | 1:45.646 | 2:05.539 | 1:47.417 | 1:46.389 | 1:46.657 | 1:47.401 | 1:47.188 | 1:49.352 | 1:48.617 | 1:47.388 | 1:47.151 | ||||
| 32 | 1:45.328 | 1:45.444 | 1:46.256 | 1:45.271 | 1:45.274 | 1:45.363 | 1:46.026 | 1:45.494 | 1:45.778 | 1:47.011 | 1:46.526 | 1:47.591 | 1:47.665 | 1:47.348 | 1:49.780 | 1:50.113 | 1:47.556 | 1:46.911 | ||||
| 33 | 1:45.360 | 1:45.261 (best) | 1:46.125 | 1:45.329 | 1:45.268 | 1:45.414 | 1:46.442 | 1:45.594 | 1:45.675 (best) | 1:47.122 | 1:46.391 | 1:47.529 | 1:48.536 | 1:47.341 | 1:50.008 | 1:49.538 | 1:48.293 | 1:47.025 | ||||
