2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix
2016 Round 21 · Yas Marina · 2016-11-27
Rate this race
- Laps
- 55
- Distance
- 305.355 km
- Circuit Type
- RACE
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 5.554 km |
|---|---|
| Turns | 21 |
| Qualifying Format | KNOCKOUT |
| Drivers' Championship Decider | Yes |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | — |
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Nico Erik Rosberg | 385 | 0 | Won |
| 2 | Lewis Carl Davidson Hamilton | 380 | 0 | — |
| 3 | Daniel Joseph Ricciardo | 256 | 0 | — |
| 4 | Sebastian Vettel | 212 | 0 | — |
| 5 | Max Emilian Verstappen | 204 | 0 | — |
| 6 | Kimi-Matias Räikkönen | 186 | 0 | — |
| 7 | Sergio Michel Pérez Mendoza | 101 | 0 | — |
| 8 | Valtteri Viktor Bottas | 85 | 0 | — |
| 9 | Nicolas Hülkenberg | 72 | 0 | — |
| 10 | Fernando Alonso Díaz | 54 | 0 | — |
| 11 | Felipe Massa | 53 | 0 | — |
| 12 | Carlos Sainz Vázquez de Castro | 46 | 0 | — |
| 13 | Romain David Jeremie Grosjean | 29 | 0 | — |
| 14 | Daniil Vyacheslavovich Kvyat | 25 | 0 | — |
| 15 | Jenson Alexander Lyons Button | 21 | 0 | — |
| 16 | Kevin Jan Magnussen | 7 | 0 | — |
| 17 | Luiz Felipe de Oliveira Nasr | 2 | 0 | — |
| 18 | Jolyon Carlyle Palmer | 1 | 0 | — |
| 19 | Pascal Konrad Wehrlein | 1 | 0 | — |
| 20 | Stoffel Jacques Luc Vandoorne | 1 | 0 | — |
| 21 | Esteban Manuel Gutiérrez Gutiérrez | 0 | 0 | — |
| 22 | Marcus Thorbjörn Ericsson | 0 | 0 | — |
| 23 | Esteban José Jean-Pierre Ocon-Khelfane | 0 | 0 | — |
| 24 | Rio Haryanto | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.