2012 Brazilian Grand Prix — lap by lap
Round 20 · 25 November 2012 · 71 laps
Lap-by-lap positions and lap times of all 22 drivers over the 71 laps of the 2012 Brazilian Grand Prix. Winner Jenson Button led 28 laps; the lead changed hands 6 times between 3 drivers. Charles Pic gained the most places, from 22nd on the grid to 12th (10 positions). The fastest lap was 1:18.069 by Lewis Hamilton on lap 38.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Lewis Hamilton | 1 | 5 | 5 |
| Jenson Button | 6 | 6 | 1 |
| Lewis Hamilton | 7 | 7 | 1 |
| Jenson Button | 8 | 17 | 10 |
| Nico Hülkenberg | 18 | 47 | 30 |
| Lewis Hamilton | 48 | 54 | 7 |
| Jenson Button | 55 | 71 | 17 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23SC | 24SC | 25SC | 26SC | 27SC | 28SC | 29SC | 30SC | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70SC | 71SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson Button | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fernando Alonso | 7 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 12 | 9 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Felipe Massa | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 11 | 14 | 13 | 12 | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Mark Webber | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 18 | 17 | 17 | 19 | 16 | 15 | 13 | 9 | 7 | 7 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 14 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Nico Hülkenberg | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sebastian Vettel | 4 | 22 | 20 | 18 | 16 | 13 | 11 | 8 | 6 | 6 | 10 | 17 | 14 | 11 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 10 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Michael Schumacher | 13 | 13 | 11 | 11 | 11 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 12 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Jean-Éric Vergne | 17 | 18 | 17 | 17 | 17 | 16 | 14 | 13 | 10 | 8 | 6 | 5 | 5 | 5 | 6 | 13 | 15 | 14 | 14 | 11 | 10 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 13 | 11 | 11 | 10 | 7 | 8 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 8 | 8 | 8 |
| Kamui Kobayashi | 14 | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 13 | 19 | 16 | 13 | 10 | 9 | 7 | 5 | 6 | 6 | 7 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| Kimi Räikkönen | 8 | 8 | 8 | 8 | 8 | 14 | 19 | 19 | 19 | 18 | 15 | 15 | 18 | 17 | 14 | 12 | 11 | 11 | 9 | 8 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 14 | 17 | 18 | 16 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | |
| Vitaly Petrov | 19 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 14 | 11 | 9 | 7 | 8 | 10 | 16 | 16 | 13 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | |
| Charles Pic | 22 | 20 | 19 | 20 | 20 | 19 | 17 | 16 | 16 | 13 | 13 | 10 | 11 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | |
| Daniel Ricciardo | 15 | 12 | 12 | 12 | 12 | 10 | 9 | 10 | 9 | 16 | 18 | 18 | 17 | 14 | 12 | 10 | 10 | 10 | 8 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 13 | 13 | 13 | 11 | 11 | 13 | 13 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | |
| Heikki Kovalainen | 20 | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 11 | 9 | 7 | 6 | 6 | 8 | 11 | 14 | 16 | 16 | 16 | 16 | 19 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 14 | 13 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 14 | 14 | |
| Nico Rosberg | 9 | 11 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 15 | 17 | 14 | 13 | 12 | 10 | 8 | 8 | 8 | 10 | 14 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 16 | 18 | 19 | 18 | 18 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | |
| Timo Glock | 21 | 17 | 16 | 16 | 18 | 17 | 15 | 14 | 12 | 10 | 8 | 8 | 7 | 7 | 15 | 15 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 11 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 15 | 15 | 14 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | |
| Pedro de la Rosa | 24 | 19 | 18 | 19 | 19 | 18 | 16 | 15 | 15 | 12 | 12 | 9 | 12 | 16 | 17 | 19 | 19 | 19 | 19 | 19 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | ||
| Narain Karthikeyan | 23 | 21 | 21 | 21 | 21 | 20 | 18 | 17 | 18 | 14 | 14 | 11 | 16 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | ||
| Paul di Resta | 10 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 11 | 19 | 19 | 15 | 13 | 9 | 9 | 9 | 11 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 5 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |||
| Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Romain Grosjean | 18 | 16 | 14 | 14 | 14 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastor Maldonado | 16 | 9 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Jenson Button | 2 | 2 | 1 | +1 | 1 | 3 | 7 |
| Fernando Alonso | 7 | 5 | 2 | +5 | 2 | 12 | 31 |
| Felipe Massa | 5 | 3 | 3 | +2 | 2 | 14 | 36 |
| Mark Webber | 3 | 4 | 4 | -1 | 4 | 19 | 51 |
| Nico Hülkenberg | 6 | 6 | 5 | +1 | 1 | 6 | 9 |
| Sebastian Vettel | 4 | 22 | 6 | -2 | 4 | 22 | 70 |
| Michael Schumacher | 13 | 13 | 7 | +6 | 6 | 21 | 34 |
| Jean-Éric Vergne | 17 | 18 | 8 | +9 | 5 | 20 | 61 |
| Kamui Kobayashi | 14 | 10 | 9 | +5 | 4 | 19 | 53 |
| Kimi Räikkönen | 8 | 8 | 10 | -2 | 8 | 19 | 56 |
| Vitaly Petrov | 19 | 14 | 11 | +8 | 7 | 16 | 44 |
| Charles Pic | 22 | 20 | 12 | +10 | 10 | 20 | 44 |
| Daniel Ricciardo | 15 | 12 | 13 | +2 | 7 | 18 | 44 |
| Heikki Kovalainen | 20 | 15 | 14 | +6 | 6 | 19 | 50 |
| Nico Rosberg | 9 | 11 | 15 | -6 | 8 | 20 | 54 |
| Timo Glock | 21 | 17 | 16 | +5 | 7 | 20 | 55 |
| Pedro de la Rosa | 24 | 19 | 17 | +7 | 9 | 20 | 41 |
| Narain Karthikeyan | 23 | 21 | 18 | +5 | 11 | 21 | 39 |
| Paul di Resta | 10 | 7 | 9 | +1 | 5 | 19 | 53 |
| Lewis Hamilton | 1 | 1 | 1 | 0 | 1 | 4 | 8 |
| Romain Grosjean | 18 | 16 | 11 | +7 | 11 | 16 | 7 |
| Pastor Maldonado | 16 | 9 | 9 | +7 | 9 | 9 | 7 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Lewis Hamilton | 1 | 1 | 0 |
| Jenson Button | 2 | 2 | 0 |
| Felipe Massa | 5 | 3 | +2 |
| Mark Webber | 3 | 4 | -1 |
| Fernando Alonso | 7 | 5 | +2 |
| Nico Hülkenberg | 6 | 6 | 0 |
| Paul di Resta | 10 | 7 | +3 |
| Kimi Räikkönen | 8 | 8 | 0 |
| Pastor Maldonado | 16 | 9 | +7 |
| Kamui Kobayashi | 14 | 10 | +4 |
| Nico Rosberg | 9 | 11 | -2 |
| Daniel Ricciardo | 15 | 12 | +3 |
| Michael Schumacher | 13 | 13 | 0 |
| Vitaly Petrov | 19 | 14 | +5 |
| Heikki Kovalainen | 20 | 15 | +5 |
| Romain Grosjean | 18 | 16 | +2 |
| Timo Glock | 21 | 17 | +4 |
| Jean-Éric Vergne | 17 | 18 | -1 |
| Pedro de la Rosa | 24 | 19 | +5 |
| Charles Pic | 22 | 20 | +2 |
| Narain Karthikeyan | 23 | 21 | +2 |
| Sebastian Vettel | 4 | 22 | -18 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Jenson Button | 1:18.108 | 37 | 1:22.062 | +1.385 | 3.746 | 52 |
| Fernando Alonso | 1:18.623 | 36 | 1:23.730 | +3.053 | 4.128 | 53 |
| Felipe Massa | 1:18.879 | 37 | 1:22.722 | +2.045 | 3.966 | 46 |
| Mark Webber | 1:18.903 | 39 | 1:23.572 | +2.895 | 3.721 | 51 |
| Nico Hülkenberg | 1:18.210 | 38 | 1:22.467 | +1.790 | 3.947 | 55 |
| Sebastian Vettel | 1:19.090 | 36 | 1:24.514 | +3.837 | 3.693 | 52 |
| Michael Schumacher | 1:20.158 | 37 | 1:22.832 | +2.155 | 3.948 | 50 |
| Jean-Éric Vergne | 1:18.983 | 39 | 1:22.787 | +2.110 | 3.789 | 46 |
| Kamui Kobayashi | 1:18.973 | 35 | 1:23.022 | +2.345 | 3.904 | 52 |
| Kimi Räikkönen | 1:19.444 | 34 | 1:23.208 | +2.531 | 3.963 | 47 |
| Vitaly Petrov | 1:20.528 | 39 | 1:25.576 | +4.899 | 4.149 | 48 |
| Charles Pic | 1:20.310 | 36 | 1:23.727 | +3.050 | 4.108 | 45 |
| Daniel Ricciardo | 1:19.308 | 36 | 1:23.103 | +2.426 | 4.280 | 44 |
| Heikki Kovalainen | 1:19.256 | 39 | 1:23.306 | +2.629 | 3.680 | 37 |
| Nico Rosberg | 1:20.266 | 38 | 1:23.417 | +2.740 | 3.738 | 36 |
| Timo Glock | 1:19.686 | 34 | 1:22.556 | +1.879 | 3.818 | 37 |
| Pedro de la Rosa | 1:21.085 | 37 | 1:24.816 | +4.139 | 3.926 | 44 |
| Narain Karthikeyan | 1:21.544 | 40 | 1:25.366 | +4.689 | 4.179 | 42 |
| Paul di Resta | 1:19.314 | 39 | 1:24.745 | +4.068 | 4.037 | 53 |
| Lewis Hamilton | 1:18.069 | 38 | 1:20.677 | — | 3.656 | 41 |
| Romain Grosjean | 1:22.184 | 2 | 1:22.713 | +2.036 | 0.675 | 4 |
| Pastor Maldonado | 1:30.970 | 1 | — | — | — | 0 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Safety car, VSC and red flags
From F1DB, which records safety cars from 1993 (plus one in 1973) and virtual safety cars from 2015.
| Period | From lap | To lap |
|---|---|---|
| SC | 23 | 30 |
| SC | 70 | 71 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | BUT | ALO | MAS | WEB | HUL | VET | MSC | VER | KOB | RAI | PET | PIC | RIC | KOV | ROS | GLO | DLR | KAR | DIR | HAM | GRO | MAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:26.961 | 1:28.548 | 1:28.414 | 1:28.422 | 1:28.832 | 1:39.703 | 1:33.200 | 1:36.216 | 1:32.223 | 1:30.963 | 1:34.404 | 1:37.495 | 1:33.165 | 1:35.308 | 1:32.227 | 1:35.808 | 1:37.008 | 1:38.972 | 1:30.124 | 1:26.332 | 1:35.416 | 1:30.970 (best) |
| 2 | 1:22.051 | 1:21.908 | 1:23.765 | 1:22.783 | 1:22.262 | 1:21.316 | 1:22.877 | 1:22.989 | 1:22.605 | 1:23.208 | 1:22.878 | 1:23.433 | 1:23.059 | 1:23.420 | 1:22.821 | 1:23.273 | 1:23.459 | 1:25.444 | 1:22.796 | 1:21.858 | 1:22.184 (best) | |
| 3 | 1:22.072 | 1:22.140 | 1:22.355 | 1:23.121 | 1:22.467 | 1:21.742 | 1:22.590 | 1:22.584 | 1:21.952 | 1:22.072 | 1:22.515 | 1:23.306 | 1:22.548 | 1:22.662 | 1:22.527 | 1:22.586 | 1:23.103 | 1:23.479 | 1:22.312 | 1:21.979 | 1:22.286 | |
| 4 | 1:22.984 | 1:23.730 | 1:23.724 | 1:23.438 | 1:23.256 | 1:22.554 | 1:23.298 | 1:24.576 | 1:23.287 | 1:23.450 | 1:23.638 | 1:23.418 | 1:23.361 | 1:23.714 | 1:23.492 | 1:24.780 | 1:23.574 | 1:23.092 | 1:23.649 | 1:22.868 | 1:23.579 | |
| 5 | 1:23.155 | 1:26.146 | 1:25.079 | 1:25.329 | 1:23.384 | 1:24.313 | 1:42.939P | 1:24.305 | 1:24.124 | 1:30.182P | 1:26.151 | 1:25.416 | 1:23.587 | 1:25.536 | 1:23.954 | 1:25.105 | 1:24.844 | 1:23.346 | 1:24.745 | 1:23.543 | 1:23.140 | |
| 6 | 1:24.771 | 1:26.968 | 1:26.860 | 1:27.490 | 1:24.760 | 1:24.714 | 1:50.622 | 1:25.331 | 1:26.525 | 1:40.246 | 1:26.021 | 1:24.968 | 1:25.203 | 1:25.028 | 1:26.715 | 1:25.379 | 1:25.640 | 1:24.890 | 1:27.184 | 1:25.427 | ||
| 7 | 1:26.544 | 1:26.669 | 1:27.323 | 1:37.360 | 1:25.814 | 1:26.032 | 1:32.729 | 1:27.757 | 1:28.428 | 1:27.374 | 1:27.805 | 1:27.638 | 1:30.447 | 1:27.765 | 1:28.641 | 1:27.603 | 1:27.424 | 1:27.683 | 1:28.691 | 1:25.872 | ||
| 8 | 1:26.218 | 1:27.326 | 1:29.325 | 1:27.954 | 1:27.080 | 1:29.701 | 1:42.792P | 1:27.910 | 1:34.933P | 1:28.762 | 1:30.764 | 1:29.570 | 1:29.800 | 1:28.647 | 1:30.616 | 1:28.341 | 1:29.969 | 1:29.689 | 1:31.007 | 1:27.698 | ||
| 9 | 1:27.795 | 1:28.995 | 1:30.974 | 1:35.443P | 1:28.483 | 1:30.824 | 1:44.284 | 1:31.430 | 1:46.996 | 1:29.799 | 1:30.966 | 1:31.628 | 1:38.167P | 1:31.402 | 1:36.893P | 1:31.704 | 1:31.350 | 1:30.735 | 1:31.037 | 1:28.641 | ||
| 10 | 1:29.842 | 1:39.105P | 1:32.362 | 1:41.775 | 1:29.673 | 1:37.826P | 1:27.130 | 1:32.330 | 1:26.566 | 1:30.017 | 1:33.276 | 1:33.234 | 1:43.033 | 1:33.530 | 1:42.821 | 1:33.660 | 1:33.501 | 1:33.162 | 1:38.152P | 1:35.253P | ||
| 11 | 1:29.246 | 1:42.623 | 1:31.949 | 1:26.202 | 1:28.349 | 1:41.012 | 1:28.428 | 1:31.550 | 1:27.836 | 1:32.714 | 1:31.372 | 1:32.844 | 1:28.631 | 1:31.212 | 1:26.970 | 1:31.985 | 1:33.022 | 1:32.768 | 1:46.867 | 1:43.045 | ||
| 12 | 1:27.242 | 1:28.201 | 1:29.931 | 1:29.626 | 1:26.348 | 1:28.178 | 1:30.941 | 1:29.485 | 1:28.838 | 1:33.403 | 1:31.267 | 1:32.614 | 1:30.415 | 1:29.414 | 1:29.607 | 1:29.051 | 1:34.246 | 1:37.274 | 1:26.858 | 1:26.187 | ||
| 13 | 1:27.883 | 1:28.692 | 1:33.238 | 1:29.462 | 1:28.704 | 1:29.610 | 1:29.593 | 1:31.876 | 1:30.610 | 1:34.036 | 1:34.372 | 1:53.832P | 1:31.367 | 1:35.894 | 1:30.517 | 1:33.856 | 1:39.006 | 1:41.811P | 1:30.220 | 1:26.741 | ||
| 14 | 1:30.947 | 1:30.208 | 1:37.114 | 1:31.879 | 1:29.442 | 1:29.142 | 1:30.465 | 1:35.977 | 1:30.755 | 1:30.864 | 1:44.484P | 1:47.996 | 1:30.954 | 1:39.406 | 1:33.181 | 1:45.501P | 1:49.271P | 1:51.845 | 1:30.112 | 1:28.681 | ||
| 15 | 1:31.435 | 1:29.330 | 1:46.001P | 1:29.685 | 1:31.226 | 1:29.223 | 1:30.494 | 1:45.269P | 1:30.082 | 1:31.511 | 1:43.873 | 1:29.076 | 1:31.643 | 1:42.220P | 1:32.439 | 1:44.636 | 1:48.523 | 1:30.571 | 1:30.524 | 1:29.675 | ||
| 16 | 1:28.730 | 1:29.481 | 1:42.904 | 1:28.948 | 1:28.090 | 1:27.609 | 1:29.774 | 1:42.662 | 1:29.675 | 1:29.864 | 1:27.500 | 1:28.400 | 1:30.338 | 1:44.666 | 1:29.820 | 1:26.594 | 1:28.604 | 1:30.527 | 1:29.695 | 1:29.467 | ||
| 17 | 1:25.966 | 1:28.964 | 1:25.605 | 1:28.933 | 1:25.991 | 1:27.948 | 1:33.129P | 1:26.651 | 1:28.326 | 1:28.735 | 1:29.234 | 1:28.114 | 1:29.510 | 1:26.697 | 1:29.657 | 1:27.031 | 1:29.242 | 1:30.812 | 1:30.016 | 1:29.322 | ||
| 18 | 1:24.537 | 1:33.769P | 1:25.889 | 1:28.296 | 1:24.218 | 1:27.761 | 1:41.438 | 1:27.380 | 1:32.409P | 1:28.638 | 1:29.884 | 1:29.443 | 1:29.463 | 1:27.931 | 1:33.198P | 1:28.130 | 1:28.514 | 1:33.557 | 1:33.317P | 1:33.314P | ||
| 19 | 1:23.280 | 1:42.311 | 1:31.332P | 1:32.463P | 1:22.437 | 1:30.758P | 1:23.519 | 1:28.319 | 1:44.083 | 1:32.862P | 1:34.518P | 1:29.433 | 1:33.003P | 1:33.497P | 1:45.039 | 1:33.033P | 1:36.647P | 1:31.782 | 1:40.266 | 1:40.436 | ||
| 20 | 1:21.676 | 1:22.203 | 1:39.980 | 1:39.971 | 1:21.694 | 1:39.987 | 1:22.000 | 1:33.533P | 1:21.698 | 1:42.035 | 1:45.629 | 1:37.240P | 1:39.467 | 1:58.105 | 2:03.357P | 1:39.361 | 1:46.629 | 1:37.659P | 1:23.173 | 1:21.674 | ||
| 21 | 1:21.641 | 1:21.442 | 1:20.428 | 1:20.804 | 1:21.175 | 1:21.715 | 1:20.491 | 1:37.991 | 1:20.441 | 1:20.550 | 1:20.981 | 1:42.973 | 1:21.350 | 1:22.453 | 1:50.750 | 1:21.549 | 1:23.247 | 1:47.883 | 1:20.713 | 1:20.677 | ||
| 22 | 1:19.880 | 1:29.722 | 1:34.734 | 1:30.641 | 1:19.938 | 1:29.474 | 1:40.974 | 1:41.042 | 1:31.050 | 1:33.107 | 1:41.135 | 1:41.868 | 1:32.350 | 1:40.528 | 1:42.520 | 1:37.583 | 1:45.078 | 1:44.750 | 1:30.465 | 1:22.739 | ||
| 23 | 1:33.573P | 1:42.052 | 1:40.381 | 1:44.157 | 1:34.127P | 1:42.938 | 1:29.977 | 1:42.989 | 1:41.217 | 1:40.667 | 1:40.176 | 1:26.221 | 1:40.911 | 1:25.597 | 1:29.063 | 1:47.903 | 1:26.974 | 1:34.779 | 1:44.108 | 1:39.708 | ||
