2007 Spanish Grand Prix — lap by lap
Round 4 · 13 May 2007 · 65 laps
Lap-by-lap positions and lap times of all 22 drivers over the 65 laps of the 2007 Spanish Grand Prix. Winner Felipe Massa led 55 laps; the lead changed hands 5 times between 3 drivers. Scott Speed gained the most places, from 22nd on the grid to 13th (9 positions). The fastest lap was 1:22.680 by Felipe Massa on lap 14.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Felipe Massa | 1 | 19 | 19 |
| Lewis Hamilton | 20 | 22 | 3 |
| Nick Heidfeld | 23 | 24 | 2 |
| Felipe Massa | 25 | 42 | 18 |
| Lewis Hamilton | 43 | 47 | 5 |
| Felipe Massa | 48 | 65 | 18 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Massa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lewis Hamilton | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fernando Alonso | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Robert Kubica | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| David Coulthard | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 10 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Nico Rosberg | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 5 | 4 | 4 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Heikki Kovalainen | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Takuma Sato | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 7 | 7 | 8 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Giancarlo Fisichella | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 12 | 12 | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Rubens Barrichello | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 13 | 13 | 13 | 11 | 11 | 11 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Anthony Davidson | 15 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Jenson Button | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Adrian Sutil | 20 | 17 | 18 | 18 | 19 | 19 | 19 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
| Christijan Albers | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Nick Heidfeld | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 13 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | |||||||||||||||||||
| Ralf Schumacher | 17 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | |||||||||||||||||||||
| Vitantonio Liuzzi | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| Scott Speed | 22 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimi Räikkönen | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarno Trulli | 6 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Webber | 19 | 16 | 16 | 15 | 15 | 15 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Wurz | 18 | 22 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Felipe Massa | 1 | 1 | 1 | 0 | 1 | 4 | 8 |
| Lewis Hamilton | 4 | 2 | 2 | +2 | 1 | 3 | 10 |
| Fernando Alonso | 2 | 4 | 3 | -1 | 2 | 7 | 13 |
| Robert Kubica | 5 | 5 | 4 | +1 | 2 | 6 | 9 |
| David Coulthard | 9 | 7 | 5 | +4 | 5 | 10 | 16 |
| Nico Rosberg | 11 | 9 | 6 | +5 | 4 | 9 | 17 |
| Heikki Kovalainen | 8 | 8 | 7 | +1 | 6 | 11 | 13 |
| Takuma Sato | 13 | 13 | 8 | +5 | 7 | 13 | 17 |
| Giancarlo Fisichella | 10 | 12 | 9 | +1 | 8 | 12 | 17 |
| Rubens Barrichello | 12 | 10 | 10 | +2 | 8 | 13 | 14 |
| Anthony Davidson | 15 | 18 | 11 | +4 | 8 | 18 | 16 |
| Jenson Button | 14 | 11 | 12 | +2 | 7 | 16 | 20 |
| Adrian Sutil | 20 | 17 | 13 | +7 | 13 | 19 | 19 |
| Christijan Albers | 21 | 20 | 14 | +7 | 13 | 20 | 15 |
| Nick Heidfeld | 7 | 6 | 12 | -5 | 1 | 15 | 23 |
| Ralf Schumacher | 17 | 21 | 13 | +4 | 12 | 21 | 14 |
| Vitantonio Liuzzi | 16 | 15 | 17 | -1 | 13 | 17 | 9 |
| Scott Speed | 22 | 14 | 13 | +9 | 13 | 14 | 9 |
| Kimi Räikkönen | 3 | 3 | 18 | -15 | 3 | 18 | 15 |
| Jarno Trulli | 6 | 19 | 19 | -13 | 17 | 19 | 17 |
| Mark Webber | 19 | 16 | 20 | -1 | 15 | 20 | 9 |
| Alexander Wurz | 18 | 22 | 22 | -4 | 22 | 22 | 4 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Felipe Massa | 1 | 1 | 0 |
| Lewis Hamilton | 4 | 2 | +2 |
| Kimi Räikkönen | 3 | 3 | 0 |
| Fernando Alonso | 2 | 4 | -2 |
| Robert Kubica | 5 | 5 | 0 |
| Nick Heidfeld | 7 | 6 | +1 |
| David Coulthard | 9 | 7 | +2 |
| Heikki Kovalainen | 8 | 8 | 0 |
| Nico Rosberg | 11 | 9 | +2 |
| Rubens Barrichello | 12 | 10 | +2 |
| Jenson Button | 14 | 11 | +3 |
| Giancarlo Fisichella | 10 | 12 | -2 |
| Takuma Sato | 13 | 13 | 0 |
| Scott Speed | 22 | 14 | +8 |
| Vitantonio Liuzzi | 16 | 15 | +1 |
| Mark Webber | 19 | 16 | +3 |
| Adrian Sutil | 20 | 17 | +3 |
| Anthony Davidson | 15 | 18 | -3 |
| Jarno Trulli | 6 | 19 | -13 |
| Christijan Albers | 21 | 20 | +1 |
| Ralf Schumacher | 17 | 21 | -4 |
| Alexander Wurz | 18 | 22 | -4 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Felipe Massa | 1:22.680 | 14 | 1:23.598 | — | 0.577 | 60 |
| Lewis Hamilton | 1:22.876 | 20 | 1:23.747 | +0.149 | 0.467 | 60 |
| Fernando Alonso | 1:22.966 | 17 | 1:23.892 | +0.294 | 0.597 | 60 |
| Robert Kubica | 1:23.129 | 20 | 1:24.153 | +0.555 | 0.450 | 60 |
| David Coulthard | 1:23.524 | 18 | 1:24.408 | +0.810 | 1.018 | 60 |
| Nico Rosberg | 1:23.693 | 60 | 1:24.496 | +0.898 | 0.450 | 60 |
| Heikki Kovalainen | 1:22.980 | 32 | 1:24.190 | +0.592 | 0.588 | 58 |
| Takuma Sato | 1:24.110 | 23 | 1:24.832 | +1.234 | 0.504 | 59 |
| Giancarlo Fisichella | 1:23.560 | 57 | 1:24.742 | +1.144 | 0.653 | 57 |
| Rubens Barrichello | 1:24.287 | 16 | 1:25.300 | +1.702 | 0.608 | 59 |
| Anthony Davidson | 1:24.291 | 59 | 1:25.281 | +1.683 | 0.884 | 59 |
| Jenson Button | 1:24.186 | 64 | 1:24.950 | +1.352 | 0.812 | 58 |
| Adrian Sutil | 1:25.191 | 57 | 1:25.958 | +2.360 | 0.832 | 58 |
| Christijan Albers | 1:25.260 | 61 | 1:26.200 | +2.602 | 0.875 | 56 |
| Nick Heidfeld | 1:23.483 | 22 | 1:24.089 | +0.491 | 0.604 | 41 |
| Ralf Schumacher | 1:24.003 | 37 | 1:24.551 | +0.953 | 0.548 | 39 |
| Vitantonio Liuzzi | 1:25.207 | 18 | 1:26.023 | +2.425 | 0.750 | 17 |
| Scott Speed | 1:26.238 | 6 | 1:26.389 | +2.791 | 0.415 | 8 |
| Kimi Räikkönen | 1:23.475 | 7 | 1:23.661 | +0.063 | 0.583 | 7 |
| Jarno Trulli | 1:26.094 | 6 | 1:27.326 | +3.728 | 2.715 | 7 |
| Mark Webber | 1:26.323 | 4 | 1:26.393 | +2.795 | 0.439 | 5 |
| Alexander Wurz | 2:16.740 | 1 | — | — | — | 0 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | MAS | HAM | ALO | KUB | COU | ROS | KOV | SAT | FIS | BAR | DAV | BUT | SUT | ALB | HEI | RSC | LIU | SPE | RAI | TRU | WEB | WUR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:27.479 | 1:29.086 | 1:30.137 | 1:31.039 | 1:32.704 | 1:34.278 | 1:33.207 | 1:36.793 | 1:35.912 | 1:35.058 | 1:40.016 | 1:35.517 | 1:39.772 | 1:41.319 | 1:31.982 | 1:52.236P | 1:38.656 | 1:38.164 | 1:29.601 | 1:40.896 | 1:39.054 | 2:16.740 (best) |
| 2 | 1:23.751 | 1:24.260 | 1:25.234 | 1:25.032 | 1:25.439 | 1:25.795 | 1:25.637 | 1:26.526 | 1:26.640 | 1:26.066 | 1:27.002 | 1:26.393 | 1:28.618 | 1:28.297 | 1:25.347 | 1:58.060 | 1:27.427 | 1:27.212 | 1:25.134 | 1:27.992 | 1:27.353 | |
| 3 | 1:23.561 | 1:23.962 | 1:24.178 | 1:24.750 | 1:25.012 | 1:25.575 | 1:25.200 | 1:26.166 | 1:25.955 | 1:25.655 | 1:27.587 | 1:25.988 | 1:27.608 | 1:28.139 | 1:24.618 | 1:24.674 | 1:27.985 | 1:26.743 | 1:24.095 | 1:27.326 | 1:26.393 | |
| 4 | 1:23.017 | 1:23.791 | 1:24.264 | 1:24.470 | 1:24.744 | 1:25.434 | 1:24.932 | 1:26.043 | 1:25.826 | 1:25.585 | 1:26.893 | 1:25.893 | 1:28.186 | 1:27.864 | 1:24.615 | 1:24.806 | 1:26.803 | 1:26.405 | 1:23.916 | 1:26.203 | 1:26.323 (best) | |
| 5 | 1:23.109 | 1:23.817 | 1:24.102 | 1:24.559 | 1:24.893 | 1:25.278 | 1:24.872 | 1:25.808 | 1:25.549 | 1:25.603 | 1:26.828 | 1:25.564 | 1:27.228 | 1:27.272 | 1:24.713 | 1:25.086 | 1:26.627 | 1:26.372 | 1:23.661 | 1:27.131 | 1:26.425 | |
| 6 | 1:23.016 | 1:23.541 | 1:23.734 | 1:24.120 | 1:24.476 | 1:24.926 | 1:24.699 | 1:25.536 | 1:25.463 | 1:25.034 | 1:26.553 | 1:25.379 | 1:26.658 | 1:26.824 | 1:24.298 | 1:24.855 | 1:26.285 | 1:26.238 (best) | 1:23.582 | 1:26.094 (best) | 1:26.358 | |
| 7 | 1:23.053 | 1:23.501 | 1:23.795 | 1:24.190 | 1:24.493 | 1:24.755 | 1:24.568 | 1:25.822 | 1:25.249 | 1:25.219 | 1:26.238 | 1:25.230 | 1:26.964 | 1:27.191 | 1:24.266 | 1:24.684 | 1:26.348 | 1:26.269 | 1:23.475 (best) | 1:28.494 | 1:39.936 | |
| 8 | 1:22.978 | 1:23.663 | 1:23.872 | 1:24.058 | 1:24.245 | 1:24.928 | 1:24.554 | 1:25.975 | 1:25.207 | 1:25.098 | 1:26.433 | 1:25.316 | 1:27.124 | 1:27.334 | 1:24.134 | 1:24.893 | 1:26.023 | 1:26.317 | 1:23.525 | 1:34.012 | ||
| 9 | 1:23.036 | 1:23.678 | 1:23.950 | 1:24.513 | 1:24.407 | 1:24.961 | 1:24.660 | 1:25.647 | 1:25.257 | 1:25.118 | 1:26.265 | 1:25.182 | 1:26.503 | 1:26.515 | 1:24.463 | 1:24.821 | 1:26.284 | 1:27.231 | 2:16.639 | |||
| 10 | 1:23.059 | 1:23.434 | 1:23.507 | 1:23.967 | 1:24.409 | 1:24.852 | 1:24.080 | 1:25.301 | 1:25.032 | 1:25.036 | 1:26.257 | 1:24.933 | 1:25.879 | 1:26.334 | 1:24.089 | 1:24.551 | 1:26.218 | |||||
| 11 | 1:23.368 | 1:23.311 | 1:23.224 | 1:24.234 | 1:24.033 | 1:25.120 | 1:24.281 | 1:25.449 | 1:24.773 | 1:25.377 | 1:25.986 | 1:25.004 | 1:26.183 | 1:27.025 | 1:24.109 | 1:24.520 | 1:25.941 | |||||
| 12 | 1:22.710 | 1:23.356 | 1:23.336 | 1:23.617 | 1:23.946 | 1:24.866 | 1:24.078 | 1:25.052 | 1:25.037 | 1:24.876 | 1:25.658 | 1:24.956 | 1:25.839 | 1:26.485 | 1:23.807 | 1:24.466 | 1:25.804 | |||||
| 13 | 1:22.882 | 1:23.019 | 1:23.189 | 1:23.338 | 1:23.763 | 1:24.517 | 1:23.847 | 1:24.961 | 1:24.791 | 1:24.576 | 1:25.579 | 1:24.811 | 1:25.916 | 1:26.038 | 1:23.622 | 1:24.327 | 1:25.534 | |||||
| 14 | 1:22.680 (best) | 1:23.029 | 1:23.374 | 1:23.514 | 1:23.551 | 1:24.564 | 1:24.155 | 1:24.815 | 1:24.803 | 1:24.680 | 1:25.606 | 1:24.696 | 1:25.839 | 1:26.489 | 1:23.702 | 1:24.486 | 1:25.520 | |||||
| 15 | 1:22.919 | 1:23.741 | 1:23.235 | 1:23.688 | 1:23.598 | 1:24.533 | 1:23.973 | 1:24.858 | 1:25.053 | 1:24.593 | 1:25.604 | 1:24.801 | 1:25.837 | 1:26.075 | 1:23.857 | 1:24.445 | 1:25.609 | |||||
| 16 | 1:22.752 | 1:23.199 | 1:23.193 | 1:23.730 | 1:23.832 | 1:24.643 | 1:23.838 | 1:24.563 | 1:24.316 | 1:24.287 (best) | 1:25.409 | 1:24.485 | 1:25.627 | 1:26.009 | 1:23.664 | 1:24.599 | 1:25.312 | |||||
| 17 | 1:23.213 | 1:22.951 | 1:22.966 (best) | 1:23.462 | 1:23.678 | 1:24.408 | 1:23.684 | 1:24.686 | 1:24.619 | 1:24.434 | 1:25.514 | 1:24.654 | 1:25.832 | 1:25.772 | 1:23.625 | 1:26.288 | 1:25.499 | |||||
| 18 | 1:22.751 | 1:23.540 | 1:23.149 | 1:23.335 | 1:23.524 (best) | 1:24.233 | 1:23.978 | 1:24.637 | 1:24.588 | 1:27.972P | 1:25.417 | 1:24.683 | 1:25.840 | 1:25.924 | 1:23.641 | 1:24.404 | 1:25.207 (best) | |||||
| 19 | 1:26.056P | 1:23.428 | 1:26.436P | 1:23.256 | 1:23.534 | 1:23.979 | 1:27.139P | 1:24.358 | 1:24.572 | 1:49.682 | 1:25.566 | 1:24.492 | 1:25.810 | 1:26.362 | 1:23.601 | 1:24.818 | 2:18.802 | |||||
| 20 | 1:49.089 | 1:22.876 (best) | 1:49.990 | 1:23.129 (best) | 1:28.397P | 1:24.081 | 1:46.893 | 1:24.632 | 1:24.528 | 1:24.896 | 1:25.010 | 1:24.421 | 1:25.683 | 1:25.678 | 1:23.491 | 1:24.498 | ||||||
| 21 | 1:23.537 | 1:23.088 | 1:24.315 | 1:26.851P | 1:47.437 | 1:24.167 | 1:23.430 | 1:24.518 | 1:27.749P | 1:25.258 | 1:24.987 | 1:28.122P | 1:25.670 | 1:25.704 | 1:23.522 | 1:24.264 | ||||||
| 22 | 1:23.426 | 1:26.901P | 1:24.354 | 1:47.992 | 1:24.084 | 1:24.077 | 1:23.560 | 1:24.347 | 1:51.016 | 1:26.103 | 1:24.628 | 2:04.477P | 1:26.110 | 1:26.380 | 1:23.483 (best) | 1:24.213 | ||||||
| 23 | 1:23.461 | 1:47.788 | 1:24.743 | 1:23.716 | 1:24.267 | 1:27.665P | 1:24.012 | 1:24.110 (best) | 1:24.327 | 1:25.300 | 1:24.694 | 2:02.886 | 1:29.645P | 1:26.047 | 1:23.607 | 1:24.376 | ||||||
| 24 | 1:23.488 | 1:23.796 | 1:24.910 | 1:24.528 | 1:24.442 | 1:48.090 | 1:24.563 | 1:27.646P | 1:25.025 | 1:25.473 | 1:24.993 | 1:27.405 | 1:51.632 | 1:28.358P | 1:26.843P | 1:24.762 | ||||||
| 25 | 1:23.732 | 1:24.187 | 1:24.532 | 1:24.810 | 1:24.490 | 1:24.948 | 1:24.087 | 1:51.063 | 1:26.108 | 1:26.009 | 1:25.419 | 1:25.742 | 1:26.691 | 1:51.966 | 2:40.680P | 1:24.563 | ||||||
| 26 | 1:23.822 | 1:24.857 | 1:24.600 | 1:24.519 | 1:24.641 | 1:24.593 | 1:24.360 | 1:24.997 | 1:25.722 | 1:25.769 | 1:24.736 | 1:25.755 | 1:26.425 | 1:26.141 | 1:48.254 | 1:24.043 | ||||||
| 27 | 1:23.696 | 1:24.590 | 1:24.933 | 1:24.702 | 1:24.787 | 1:24.504 | 1:24.980 | 1:25.413 | 1:25.361 | 1:25.233 | 1:27.642P | 1:25.316 | 1:27.733 | 1:26.256 | 1:24.565 | 1:27.659P | ||||||
| 28 | 1:23.601 | 1:24.009 | 1:24.174 | 1:24.642 | 1:24.144 | 1:24.368 | 1:24.180 | 1:25.294 | 1:24.891 | 1:24.991 | 1:50.647 | 1:25.724 | 1:26.400 | 1:26.544 | 1:25.965 | 1:48.096 | ||||||
| 29 | 1:23.742 | 1:24.740 | 1:24.875 | 1:24.808 | 1:24.301 | 1:24.489 | 1:24.206 | 1:25.248 | 1:25.509 | 1:25.379 | 1:25.255 | 1:28.466 | 1:26.372 | 1:26.996 | 1:24.169 | 1:27.115 | ||||||
| 30 | 1:23.791 | 1:24.857 | 1:24.654 | 1:24.828 | 1:24.461 | 1:24.456 | 1:28.390P | 1:25.212 | 1:25.045 | 1:25.083 | 1:27.283 | 1:25.417 | 1:26.283 | 1:28.099 | 1:25.354 | 1:24.670 | ||||||
| 31 | 1:24.011 | 1:24.201 | 1:24.822 | 1:24.759 | 1:24.084 | 1:24.336 | 1:45.895 | 1:25.281 | 1:25.383 | 1:25.376 | 1:25.602 | 1:25.439 | 1:27.197 | 1:27.866 | 1:24.455 | 1:24.841 | ||||||
| 32 | 1:23.645 | 1:24.638 | 1:24.751 | 1:24.944 | 1:24.083 | 1:24.298 | 1:22.980 (best) | 1:25.389 | 1:25.372 | 1:25.149 | 1:25.276 | 1:25.338 | 1:27.949 | 1:26.941 | 1:24.026 | 1:24.643 | ||||||
| 33 | 1:23.370 | 1:24.130 | 1:24.614 | 1:24.706 | 1:24.528 | 1:24.456 | 1:23.052 | 1:25.245 | 1:25.087 | 1:25.163 | 1:25.193 | 1:25.352 | 1:27.364 | 1:30.375P | 1:24.096 | 1:24.498 | ||||||
| 34 | 1:23.523 | 1:24.012 | 1:24.454 | 1:24.281 | 1:24.151 | 1:24.456 | 1:23.204 | 1:25.408 | 1:24.722 | 1:24.873 | 1:25.192 | 1:25.073 | 1:27.341 | 1:39.002 | 1:23.695 | 1:24.520 | ||||||
| 35 | 1:23.301 | 1:23.847 | 1:24.307 | 1:24.091 | 1:23.920 | 1:23.975 | 1:23.262 | 1:24.773 | 1:24.723 | 1:24.676 | 1:25.015 | 1:25.020 | 1:26.113 | 1:27.459 | 1:24.042 | 1:24.590 | ||||||
| 36 | 1:23.090 | 1:23.752 | 1:24.133 | 1:24.369 | 1:23.871 | 1:24.165 | 1:23.484 | 1:24.698 | 1:24.858 | 1:24.829 | 1:24.795 | 1:24.891 | 1:25.584 | 1:25.822 | 1:24.003 | 1:24.331 | ||||||
