2006 Chinese Grand Prix — lap by lap
Round 16 · 1 October 2006 · 56 laps
Lap-by-lap positions and lap times of all 22 drivers over the 56 laps of the 2006 Chinese Grand Prix. Winner Michael Schumacher led 15 laps; the lead changed hands 4 times between 3 drivers. Felipe Massa gained the most places, from 20th on the grid to 9th (11 positions). The fastest lap was 1:37.586 by Fernando Alonso on lap 49.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Fernando Alonso | 1 | 22 | 22 |
| Giancarlo Fisichella | 23 | 23 | 1 |
| Fernando Alonso | 24 | 29 | 6 |
| Giancarlo Fisichella | 30 | 41 | 12 |
| Michael Schumacher | 42 | 56 | 15 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fernando Alonso | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Giancarlo Fisichella | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Jenson Button | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 4 |
| Pedro de la Rosa | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 5 |
| Rubens Barrichello | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| Nick Heidfeld | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 |
| Mark Webber | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 6 | 5 | 5 | 5 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| David Coulthard | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 10 | 10 | 10 | 7 | 7 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Vitantonio Liuzzi | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 16 | 16 | 16 | 16 | 13 | 12 | 12 | 12 | 11 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Nico Rosberg | 15 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 18 | 19 | 18 | 18 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 16 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Robert Doornbos | 10 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 14 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Robert Kubica | 9 | 17 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 5 | 5 | 5 | 17 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Scott Speed | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 10 | 10 | 12 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Christijan Albers | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | |||
| Sakon Yamamoto | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | ||||
| Ralf Schumacher | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 14 | 14 | 14 | 14 | 15 | 18 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 14 | |||||||
| Felipe Massa | 20 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||
| Jarno Trulli | 17 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 12 | 15 | 16 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | ||||||||||||||||||
| Tiago Monteiro | 18 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 18 | 19 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | |||||||||||||||||||
| Kimi Räikkönen | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||
| Takuma Sato | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 14 | 14 | 14 | 14 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Michael Schumacher | 6 | 6 | 1 | +5 | 1 | 6 | 5 |
| Fernando Alonso | 1 | 1 | 2 | -1 | 1 | 6 | 11 |
| Giancarlo Fisichella | 2 | 2 | 3 | -1 | 1 | 3 | 7 |
| Jenson Button | 4 | 4 | 4 | 0 | 4 | 10 | 18 |
| Pedro de la Rosa | 7 | 7 | 5 | +2 | 5 | 8 | 18 |
| Rubens Barrichello | 3 | 5 | 6 | -3 | 3 | 7 | 15 |
| Nick Heidfeld | 8 | 9 | 7 | +1 | 3 | 9 | 15 |
| Mark Webber | 14 | 12 | 8 | +6 | 5 | 12 | 24 |
| David Coulthard | 12 | 11 | 9 | +3 | 6 | 14 | 21 |
| Vitantonio Liuzzi | 13 | 10 | 10 | +3 | 9 | 17 | 23 |
| Nico Rosberg | 15 | 13 | 11 | +4 | 11 | 19 | 24 |
| Robert Doornbos | 10 | 20 | 12 | -2 | 11 | 22 | 34 |
| Robert Kubica | 9 | 17 | 13 | -4 | 5 | 18 | 44 |
| Scott Speed | 11 | 8 | 15 | -4 | 8 | 18 | 22 |
| Christijan Albers | 22 | 22 | 16 | +6 | 16 | 22 | 10 |
| Sakon Yamamoto | 19 | 18 | 17 | +2 | 17 | 21 | 8 |
| Ralf Schumacher | 16 | 15 | 14 | +2 | 12 | 18 | 20 |
| Felipe Massa | 20 | 16 | 9 | +11 | 5 | 17 | 23 |
| Jarno Trulli | 17 | 14 | 18 | -1 | 12 | 19 | 17 |
| Tiago Monteiro | 18 | 21 | 18 | 0 | 17 | 21 | 14 |
| Kimi Räikkönen | 5 | 3 | 4 | +1 | 2 | 5 | 7 |
| Takuma Sato | 21 | 19 | 14 | +7 | 13 | 20 | 19 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Fernando Alonso | 1 | 1 | 0 |
| Giancarlo Fisichella | 2 | 2 | 0 |
| Kimi Räikkönen | 5 | 3 | +2 |
| Jenson Button | 4 | 4 | 0 |
| Rubens Barrichello | 3 | 5 | -2 |
| Michael Schumacher | 6 | 6 | 0 |
| Pedro de la Rosa | 7 | 7 | 0 |
| Scott Speed | 11 | 8 | +3 |
| Nick Heidfeld | 8 | 9 | -1 |
| Vitantonio Liuzzi | 13 | 10 | +3 |
| David Coulthard | 12 | 11 | +1 |
| Mark Webber | 14 | 12 | +2 |
| Nico Rosberg | 15 | 13 | +2 |
| Jarno Trulli | 17 | 14 | +3 |
| Ralf Schumacher | 16 | 15 | +1 |
| Felipe Massa | 20 | 16 | +4 |
| Robert Kubica | 9 | 17 | -8 |
| Sakon Yamamoto | 19 | 18 | +1 |
| Takuma Sato | 21 | 19 | +2 |
| Robert Doornbos | 10 | 20 | -10 |
| Tiago Monteiro | 18 | 21 | -3 |
| Christijan Albers | 22 | 22 | 0 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1:38.553 | 50 | 1:43.874 | — | 2.796 | 51 |
| Fernando Alonso | 1:37.586 | 49 | 1:44.681 | +0.807 | 3.177 | 51 |
| Giancarlo Fisichella | 1:39.332 | 53 | 1:44.217 | +0.343 | 2.581 | 50 |
| Jenson Button | 1:39.206 | 51 | 1:45.125 | +1.251 | 3.143 | 50 |
| Pedro de la Rosa | 1:39.149 | 45 | 1:44.329 | +0.455 | 3.098 | 50 |
| Rubens Barrichello | 1:39.749 | 52 | 1:44.809 | +0.935 | 2.662 | 50 |
| Nick Heidfeld | 1:39.164 | 53 | 1:44.089 | +0.215 | 3.243 | 50 |
| Mark Webber | 1:39.907 | 44 | 1:44.970 | +1.096 | 3.085 | 51 |
| David Coulthard | 1:40.549 | 52 | 1:44.933 | +1.059 | 3.267 | 51 |
| Vitantonio Liuzzi | 1:41.710 | 53 | 1:45.816 | +1.942 | 3.402 | 52 |
| Nico Rosberg | 1:40.471 | 52 | 1:46.059 | +2.185 | 3.312 | 49 |
| Robert Doornbos | 1:39.801 | 52 | 1:45.411 | +1.537 | 3.011 | 47 |
| Robert Kubica | 1:40.193 | 51 | 1:43.885 | +0.011 | 3.120 | 48 |
| Scott Speed | 1:39.681 | 49 | 1:48.355 | +4.481 | 3.526 | 49 |
| Christijan Albers | 1:41.483 | 50 | 1:49.695 | +5.821 | 2.787 | 45 |
| Sakon Yamamoto | 1:41.847 | 42 | 1:49.915 | +6.041 | 3.724 | 42 |
| Ralf Schumacher | 1:39.823 | 47 | 1:46.397 | +2.523 | 3.758 | 43 |
| Felipe Massa | 1:39.397 | 42 | 1:45.842 | +1.968 | 3.139 | 39 |
| Jarno Trulli | 1:44.787 | 24 | 1:49.300 | +5.426 | 3.042 | 31 |
| Tiago Monteiro | 1:45.356 | 35 | 1:49.709 | +5.835 | 2.018 | 33 |
| Kimi Räikkönen | 1:44.094 | 14 | 1:45.882 | +2.008 | 0.768 | 15 |
| Takuma Sato | 1:40.856 | 48 | 1:45.816 | +1.942 | 3.591 | 49 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | MSC | ALO | FIS | BUT | DLR | BAR | HEI | WEB | COU | LIU | ROS | DOO | KUB | SPE | ALB | YAM | RSC | MAS | TRU | MON | RAI | SAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:54.851 | 1:48.445 | 1:51.138 | 1:52.988 | 1:55.852 | 1:54.149 | 1:57.927 | 1:59.762 | 1:58.965 | 1:58.516 | 2:01.522 | 2:05.378P | 2:04.082 | 1:57.172 | 2:06.961 | 2:04.830 | 2:03.053 | 2:03.685 | 2:02.480 | 2:06.722 | 1:51.972 | 2:05.303 |
| 2 | 1:48.023 | 1:45.236 | 1:46.490 | 1:47.867 | 1:48.200 | 1:47.980 | 1:49.599 | 1:50.562 | 1:50.662 | 1:50.139 | 1:50.252 | 2:14.478 | 1:49.645 | 1:49.227 | 1:54.293 | 1:52.921 | 1:51.155 | 1:51.185 | 1:50.676 | 1:53.704 | 1:46.346 | 1:53.882 |
| 3 | 1:47.186 | 1:44.824 | 1:46.177 | 1:46.246 | 1:47.183 | 1:47.173 | 1:48.263 | 1:49.570 | 1:49.484 | 1:49.243 | 1:49.486 | 1:47.250 | 1:48.740 | 1:48.684 | 1:51.860 | 1:51.536 | 1:50.278 | 1:50.293 | 1:50.013 | 1:51.982 | 1:46.448 | 1:51.929 |
| 4 | 1:46.921 | 1:44.873 | 1:45.688 | 1:46.118 | 1:46.833 | 1:47.181 | 1:48.199 | 1:48.804 | 1:48.932 | 1:48.912 | 1:49.654 | 1:47.120 | 1:47.936 | 1:48.380 | 1:51.234 | 1:50.630 | 1:48.503 | 1:48.492 | 1:48.869 | 1:51.147 | 1:45.912 | 1:50.449 |
| 5 | 1:47.482 | 1:44.747 | 1:45.380 | 1:46.275 | 1:47.280 | 1:47.448 | 1:48.535 | 1:49.085 | 1:49.131 | 1:48.881 | 1:49.080 | 1:47.337 | 1:48.102 | 1:48.384 | 1:50.852 | 1:50.652 | 1:48.603 | 1:48.694 | 1:48.804 | 1:50.527 | 1:45.787 | 1:50.403 |
| 6 | 1:46.942 | 1:45.194 | 1:45.307 | 1:46.100 | 1:47.021 | 1:46.914 | 1:48.203 | 1:49.055 | 1:49.205 | 1:49.182 | 1:48.599 | 1:47.673 | 1:48.979 | 1:48.365 | 1:50.610 | 1:50.245 | 1:48.463 | 1:48.393 | 1:48.617 | 1:50.036 | 1:45.426 | 1:49.948 |
| 7 | 1:46.936 | 1:44.936 | 1:45.949 | 1:46.120 | 1:47.006 | 1:46.872 | 1:48.537 | 1:48.512 | 1:50.061 | 1:49.038 | 1:49.115 | 1:48.167 | 1:49.244 | 1:48.355 | 1:51.007 | 1:49.961 | 1:49.790 | 1:50.499 | 1:49.118 | 1:50.029 | 1:45.716 | 1:49.840 |
| 8 | 1:46.465 | 1:44.850 | 1:45.723 | 1:46.042 | 1:47.127 | 1:47.698 | 1:48.278 | 1:48.176 | 1:50.043 | 1:49.236 | 1:49.359 | 1:49.153 | 1:49.160 | 1:50.106 | 1:50.590 | 1:49.923 | 1:48.488 | 1:47.825 | 1:49.257 | 1:50.323 | 1:45.882 | 1:49.759 |
| 9 | 1:45.323 | 1:44.752 | 1:46.241 | 1:46.297 | 1:47.222 | 1:47.445 | 1:46.962 | 1:48.274 | 1:49.707 | 1:49.976 | 1:49.612 | 1:48.254 | 1:47.923 | 1:48.900 | 1:50.370 | 1:50.304 | 1:50.020 | 1:49.059 | 1:49.659 | 1:49.969 | 1:45.934 | 1:50.422 |
| 10 | 1:45.131 | 1:45.070 | 1:46.381 | 1:46.622 | 1:46.954 | 1:46.952 | 1:47.520 | 1:47.036 | 1:50.037 | 1:48.723 | 1:49.612 | 1:49.912 | 1:48.497 | 1:48.675 | 1:50.979 | 1:49.916 | 1:49.578 | 1:49.163 | 1:49.958 | 1:50.428 | 1:46.014 | 1:49.611 |
| 11 | 1:45.291 | 1:44.916 | 1:46.732 | 1:47.146 | 1:47.000 | 1:46.756 | 1:47.509 | 1:47.300 | 1:49.521 | 1:48.863 | 1:50.284 | 1:47.936 | 1:48.713 | 1:48.558 | 1:50.534 | 1:49.997 | 1:49.933 | 1:48.899 | 1:49.873 | 1:50.298 | 1:46.516 | 1:49.805 |
| 12 | 1:45.201 | 1:44.658 | 1:46.930 | 1:47.282 | 1:46.689 | 1:46.563 | 1:47.478 | 1:47.892 | 1:49.782 | 1:49.666 | 1:49.155 | 1:48.712 | 1:48.581 | 1:48.495 | 1:50.976 | 1:50.077 | 1:49.407 | 1:48.501 | 1:49.300 | 1:49.500 | 1:46.753 | 1:51.636 |
| 13 | 1:46.549 | 1:44.681 | 1:47.443 | 1:48.324 | 1:46.650 | 1:46.733 | 1:47.542 | 1:47.457 | 1:49.898 | 1:48.913 | 1:49.936 | 1:48.405 | 1:46.539 | 1:49.971 | 1:49.936 | 1:50.703 | 1:49.594 | 1:46.303 | 1:49.764 | 1:49.372 | 1:44.921 | 1:49.512 |
| 14 | 1:44.833 | 1:44.599 | 1:46.330 | 1:48.313 | 1:46.161 | 1:45.996 | 1:47.369 | 1:46.922 | 1:48.650 | 1:49.316 | 1:48.989 | 1:47.593 | 1:46.343 | 1:48.668 | 1:50.358 | 1:49.690 | 1:49.285 | 1:46.721 | 1:49.467 | 1:49.733 | 1:44.094 (best) | 1:49.637 |
| 15 | 1:44.531 | 1:44.772 | 1:46.676 | 1:53.326P | 1:46.384 | 1:46.105 | 1:46.983 | 1:46.545 | 1:48.074 | 1:48.754 | 1:48.183 | 1:47.258 | 1:47.367 | 1:48.630 | 1:50.013 | 1:49.743 | 1:48.420 | 1:45.702 | 1:48.133 | 1:49.043 | 1:44.287 | 1:49.713 |
| 16 | 1:44.713 | 1:48.447 | 1:45.772 | 2:08.274 | 1:46.259 | 1:45.689 | 1:46.416 | 1:46.373 | 1:47.290 | 1:48.355 | 1:47.276 | 1:46.821 | 1:45.892 | 1:48.256 | 1:50.767 | 1:49.025 | 1:47.353 | 1:46.295 | 1:47.310 | 1:48.813 | 1:48.425P | 1:49.044 |
| 17 | 1:44.793 | 1:45.259 | 1:45.115 | 1:47.842 | 1:50.330P | 1:50.195P | 1:46.220 | 1:46.964 | 1:46.965 | 1:48.023 | 1:47.031 | 1:46.406 | 1:45.928 | 1:47.929 | 1:49.470 | 1:48.776 | 1:46.834 | 1:47.481 | 1:47.017 | 1:49.021 | 2:08.356 | 1:48.795 |
| 18 | 1:44.475 | 1:45.188 | 1:45.258 | 1:49.637 | 2:07.339 | 2:09.014 | 1:45.924 | 1:46.214 | 1:46.576 | 1:47.949 | 1:46.913 | 1:45.928 | 1:46.707 | 1:48.898 | 1:49.011 | 1:54.253P | 1:46.719 | 1:46.757 | 1:46.676 | 1:48.912 | 1:45.825 | 1:48.997 |
| 19 | 1:44.700 | 1:44.827 | 1:44.977 | 1:47.819 | 1:46.681 | 1:46.371 | 1:45.512 | 1:45.490 | 1:46.863 | 1:48.732 | 1:46.763 | 1:45.149 | 1:46.291 | 1:46.840 | 1:49.402 | 2:43.475 | 1:46.725 | 1:45.100 | 1:46.728 | 1:48.700 | 1:47.872 | |
| 20 | 1:44.633 | 1:45.443 | 1:44.500 | 1:47.540 | 1:47.504 | 1:45.947 | 1:45.388 | 1:44.970 | 1:45.355 | 1:54.723 | 1:51.143P | 1:45.411 | 1:46.280 | 1:46.480 | 1:49.207 | 2:31.078P | 1:46.480 | 1:46.457 | 1:46.475 | 1:47.117 | 1:46.949 | |
| 21 | 1:48.828P | 1:44.405 | 1:44.462 | 1:47.453 | 1:47.847 | 1:45.598 | 1:44.901 | 1:48.258P | 1:45.004 | 1:47.404 | 2:11.195 | 1:45.235 | 1:44.223 | 1:47.033 | 1:50.660 | 2:15.148 | 1:45.529 | 1:45.842 | 1:45.292 | 1:48.226 | 1:46.712 | |
| 22 | 2:05.385 | 1:48.478P | 1:44.164 | 1:46.918 | 1:46.689 | 1:45.690 | 1:44.242 | 2:06.152 | 1:44.247 | 1:45.674 | 1:48.680 | 1:44.174 | 1:44.065 | 1:45.889 | 1:50.332 | 1:49.913 | 1:46.397 | 1:45.364 | 1:46.653 | 1:47.812 | 1:46.022 | |
| 23 | 1:43.874 | 2:08.893 | 1:47.337P | 1:46.691 | 1:47.507 | 1:45.067 | 1:43.279 | 1:44.978 | 1:44.055 | 1:45.504 | 1:47.579 | 1:44.636 | 1:42.072 | 1:46.156 | 1:47.674 | 1:52.177 | 1:45.495 | 1:45.883 | 1:45.438 | 1:50.230P | 1:45.597 | |
| 24 | 1:43.501 | 1:46.346 | 2:04.324 | 1:46.468 | 1:45.675 | 1:44.267 | 1:42.602 | 1:44.587 | 1:46.213 | 1:45.281 | 1:47.028 | 1:44.051 | 1:47.057P | 1:50.977P | 1:57.531 | 1:50.958 | 1:49.690P | 1:43.189 | 1:44.787 (best) | 2:13.822 | 1:45.210 | |
| 25 | 1:45.309 | 1:46.912 | 1:46.110 | 1:47.108 | 1:44.900 | 1:44.551 | 1:48.895P | 1:45.209 | 1:45.798 | 1:44.649 | 1:47.336 | 1:43.875 | 2:50.744P | 2:08.617 | 1:52.084P | 1:50.494 | 2:27.288 | 1:43.156 | 1:49.750P | 1:51.038 | 1:49.073P | |
| 26 | 1:43.382 | 1:47.213 | 1:43.555 | 1:45.299 | 1:44.373 | 1:43.976 | 2:04.158 | 1:43.901 | 1:42.787 | 1:44.273 | 1:47.293 | 1:42.901 | 2:09.111 | 1:47.581 | 2:47.934P | 1:50.602 | 1:58.074 | 1:42.962 | 2:26.455 | 1:50.545 | 2:06.820 | |
| 27 | 1:43.535 | 1:47.143 | 1:43.952 | 1:44.804 | 1:43.912 | 1:44.181 | 1:43.727 | 1:44.000 | 1:42.771 | 1:44.583 | 1:46.059 | 1:43.159 | 1:43.304 | 1:48.547 | 2:18.787 | 1:53.546 | 1:57.491 | 1:43.146 | 2:01.606 | 1:51.626 | 1:45.781 | |
| 28 | 1:45.025 | 1:47.655 | 1:45.085 | 1:43.798 | 1:43.765 | 1:45.689 | 1:42.740 | 1:44.569 | 1:42.285 | 1:43.333 | 1:45.706 | 1:48.837P | 1:43.265 | 1:49.134 | 1:49.695 | 1:52.078 | 1:52.340 | 1:43.395 | 2:00.922 | 1:51.281 | 1:45.816 | |
| 29 | 1:45.854 | 1:46.108 | 1:46.200 | 1:42.964 | 1:44.406 | 1:46.006 | 1:44.825 | 1:43.062 | 1:47.126P | 1:43.703 | 1:44.728 | 2:08.040 | 1:43.499 | 1:49.515 | 1:48.634 | 1:53.464 | 1:52.324 | 1:48.468P | 2:03.027 | 1:49.709 | 1:45.130 | |
