2002 United States Grand Prix — lap by lap
Round 16 · 29 September 2002 · 73 laps
Lap-by-lap positions and lap times of all 20 drivers over the 73 laps of the 2002 United States Grand Prix. Winner Rubens Barrichello led 5 laps; the lead changed hands 5 times between 2 drivers. Jenson Button gained the most places, from 14th on the grid to 8th (6 positions). The fastest lap was 1:12.738 by Rubens Barrichello on lap 27.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Michael Schumacher | 1 | 26 | 26 |
| Rubens Barrichello | 27 | 28 | 2 |
| Michael Schumacher | 29 | 48 | 20 |
| Rubens Barrichello | 49 | 50 | 2 |
| Michael Schumacher | 51 | 72 | 22 |
| Rubens Barrichello | 73 | 73 | 1 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubens Barrichello | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Michael Schumacher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| David Coulthard | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Juan Pablo Montoya | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Jarno Trulli | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Jacques Villeneuve | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Giancarlo Fisichella | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Jenson Button | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Nick Heidfeld | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Eddie Irvine | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Takuma Sato | 15 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Olivier Panis | 12 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Heinz-Harald Frentzen | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
| Mika Salo | 19 | 16 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 15 | 15 | 15 | 15 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Allan McNish | 16 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| Ralf Schumacher | 5 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| Kimi Räikkönen | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Alex Yoong | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||||||||||||||
| Mark Webber | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||
| Pedro de la Rosa | 17 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 16 | 16 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Rubens Barrichello | 2 | 2 | 1 | +1 | 1 | 2 | 5 |
| Michael Schumacher | 1 | 1 | 2 | -1 | 1 | 2 | 5 |
| David Coulthard | 3 | 3 | 3 | 0 | 3 | 4 | 2 |
| Juan Pablo Montoya | 4 | 5 | 4 | 0 | 4 | 7 | 10 |
| Jarno Trulli | 8 | 6 | 5 | +3 | 4 | 8 | 11 |
| Jacques Villeneuve | 7 | 8 | 6 | +1 | 5 | 10 | 15 |
| Giancarlo Fisichella | 9 | 10 | 7 | +2 | 5 | 10 | 12 |
| Jenson Button | 14 | 12 | 8 | +6 | 8 | 13 | 16 |
| Nick Heidfeld | 10 | 9 | 9 | +1 | 7 | 11 | 15 |
| Eddie Irvine | 13 | 15 | 10 | +3 | 10 | 17 | 19 |
| Takuma Sato | 15 | 13 | 11 | +4 | 9 | 15 | 18 |
| Olivier Panis | 12 | 17 | 12 | 0 | 12 | 19 | 22 |
| Heinz-Harald Frentzen | 11 | 11 | 13 | -2 | 10 | 15 | 18 |
| Mika Salo | 19 | 16 | 14 | +5 | 13 | 18 | 21 |
| Allan McNish | 16 | 14 | 15 | +1 | 10 | 16 | 17 |
| Ralf Schumacher | 5 | 4 | 16 | -11 | 4 | 20 | 21 |
| Kimi Räikkönen | 6 | 7 | 6 | 0 | 3 | 7 | 12 |
| Alex Yoong | 20 | 19 | 17 | +3 | 16 | 19 | 7 |
| Mark Webber | 18 | 18 | 14 | +4 | 14 | 18 | 8 |
| Pedro de la Rosa | 17 | 20 | 16 | +1 | 16 | 20 | 7 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Michael Schumacher | 1 | 1 | 0 |
| Rubens Barrichello | 2 | 2 | 0 |
| David Coulthard | 3 | 3 | 0 |
| Ralf Schumacher | 5 | 4 | +1 |
| Juan Pablo Montoya | 4 | 5 | -1 |
| Jarno Trulli | 8 | 6 | +2 |
| Kimi Räikkönen | 6 | 7 | -1 |
| Jacques Villeneuve | 7 | 8 | -1 |
| Nick Heidfeld | 10 | 9 | +1 |
| Giancarlo Fisichella | 9 | 10 | -1 |
| Heinz-Harald Frentzen | 11 | 11 | 0 |
| Jenson Button | 14 | 12 | +2 |
| Takuma Sato | 15 | 13 | +2 |
| Allan McNish | 16 | 14 | +2 |
| Eddie Irvine | 13 | 15 | -2 |
| Mika Salo | 19 | 16 | +3 |
| Olivier Panis | 12 | 17 | -5 |
| Mark Webber | 18 | 18 | 0 |
| Alex Yoong | 20 | 19 | +1 |
| Pedro de la Rosa | 17 | 20 | -3 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Rubens Barrichello | 1:12.738 | 27 | 1:14.096 | +0.035 | 0.894 | 68 |
| Michael Schumacher | 1:12.754 | 26 | 1:14.061 | — | 0.985 | 68 |
| David Coulthard | 1:13.481 | 41 | 1:14.448 | +0.387 | 0.568 | 70 |
| Juan Pablo Montoya | 1:12.798 | 72 | 1:14.444 | +0.383 | 0.948 | 70 |
| Jarno Trulli | 1:14.026 | 27 | 1:15.137 | +1.076 | 0.666 | 70 |
| Jacques Villeneuve | 1:13.848 | 48 | 1:14.577 | +0.516 | 0.619 | 68 |
| Giancarlo Fisichella | 1:14.025 | 34 | 1:15.557 | +1.496 | 0.946 | 69 |
| Jenson Button | 1:14.265 | 71 | 1:15.757 | +1.696 | 0.851 | 69 |
| Nick Heidfeld | 1:14.557 | 27 | 1:15.322 | +1.261 | 0.552 | 67 |
| Eddie Irvine | 1:14.190 | 41 | 1:15.630 | +1.569 | 1.139 | 68 |
| Takuma Sato | 1:14.556 | 47 | 1:15.623 | +1.562 | 0.721 | 67 |
| Olivier Panis | 1:14.263 | 47 | 1:15.420 | +1.359 | 1.180 | 67 |
| Heinz-Harald Frentzen | 1:14.796 | 64 | 1:15.820 | +1.759 | 0.884 | 66 |
| Mika Salo | 1:14.672 | 54 | 1:15.641 | +1.580 | 1.322 | 66 |
| Allan McNish | 1:14.882 | 40 | 1:16.332 | +2.271 | 0.825 | 68 |
| Ralf Schumacher | 1:13.260 | 71 | 1:15.315 | +1.254 | 1.110 | 66 |
| Kimi Räikkönen | 1:13.819 | 42 | 1:15.355 | +1.294 | 0.691 | 47 |
| Alex Yoong | 1:15.347 | 38 | 1:16.836 | +2.775 | 0.883 | 43 |
| Mark Webber | 1:15.367 | 29 | 1:16.911 | +2.850 | 0.718 | 37 |
| Pedro de la Rosa | 1:15.498 | 25 | 1:17.203 | +3.142 | 0.762 | 26 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
| Driver | Constructor | Stop | Lap | Pit lane |
|---|---|---|---|---|
| Ralf Schumacher | Williams | 1 | 2 | 1:31.121 |
| Olivier Panis | BAR | 1 | 21 | 28.955 |
| Jacques Villeneuve | BAR | 1 | 25 | 29.847 |
| Takuma Sato | Jordan | 1 | 26 | 28.423 |
| Mika Salo | Toyota | 1 | 26 | 29.830 |
| Michael Schumacher | Ferrari | 1 | 27 | 28.653 |
| Rubens Barrichello | Ferrari | 1 | 28 | 28.205 |
| Nick Heidfeld | Sauber | 1 | 28 | 28.543 |
| Jarno Trulli | Renault | 1 | 29 | 32.174 |
| Jenson Button | Renault | 1 | 30 | 32.311 |
| Heinz-Harald Frentzen | Sauber | 1 | 30 | 28.361 |
| Juan Pablo Montoya | Williams | 1 | 32 | 31.743 |
| Giancarlo Fisichella | Jordan | 1 | 37 | 31.985 |
| Alex Yoong | Minardi | 1 | 40 | 31.446 |
| Allan McNish | Toyota | 1 | 41 | 45.106 |
| David Coulthard | McLaren | 1 | 42 | 30.912 |
| Kimi Räikkönen | McLaren | 1 | 43 | 32.883 |
| Eddie Irvine | Jaguar | 1 | 43 | 30.247 |
| Ralf Schumacher | Williams | 2 | 43 | 30.832 |
| Nick Heidfeld | Sauber | 2 | 48 | 27.979 |
| Michael Schumacher | Ferrari | 2 | 49 | 28.275 |
| Heinz-Harald Frentzen | Sauber | 2 | 49 | 27.887 |
| Olivier Panis | BAR | 2 | 49 | 28.956 |
| Rubens Barrichello | Ferrari | 2 | 50 | 27.784 |
| Takuma Sato | Jordan | 2 | 50 | 29.264 |
| Jacques Villeneuve | BAR | 2 | 51 | 28.590 |
| Mika Salo | Toyota | 2 | 51 | 32.642 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | BAR | MSC | COU | MOY | TRU | VIL | FIS | BUT | HEI | IRV | SAT | PAN | FRE | SAL | MCN | RSC | RAI | YOO | WEB | DLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:20.231 | 1:19.324 | 1:21.579 | 1:23.201 | 1:23.620 | 1:24.742 | 1:26.270 | 1:26.994 | 1:25.604 | 1:28.956 | 1:27.730 | 1:29.703 | 1:26.676 | 1:28.990 | 1:28.167 | 1:23.160 | 1:24.355 | 1:30.719 | 1:30.511 | 1:31.376 |
| 2 | 1:14.448 | 1:14.131 | 1:14.879 | 1:18.581 | 1:14.819 | 1:16.552 | 1:16.971 | 1:17.785 | 1:17.035 | 1:18.538 | 1:16.765 | 1:18.183 | 1:17.271 | 1:17.182 | 1:17.613 | 3:07.383P | 1:15.655 | 1:18.150 | 1:17.897 | 1:18.085 |
| 3 | 1:14.530 | 1:14.604 | 1:14.995 | 1:15.450 | 1:15.124 | 1:15.241 | 1:15.969 | 1:16.218 | 1:15.920 | 1:17.094 | 1:16.261 | 1:17.113 | 1:16.325 | 1:16.883 | 1:17.115 | 1:20.342 | 1:15.199 | 1:17.238 | 1:17.214 | 1:17.668 |
| 4 | 1:14.403 | 1:14.229 | 1:15.232 | 1:16.053 | 1:14.991 | 1:15.565 | 1:16.251 | 1:16.443 | 1:16.091 | 1:17.602 | 1:16.324 | 1:17.722 | 1:16.267 | 1:16.767 | 1:18.573 | 1:14.414 | 1:15.703 | 1:17.769 | 1:17.657 | 1:17.306 |
| 5 | 1:14.540 | 1:14.716 | 1:15.249 | 1:15.616 | 1:15.008 | 1:15.676 | 1:16.166 | 1:16.549 | 1:16.149 | 1:17.106 | 1:16.318 | 1:16.887 | 1:16.441 | 1:15.976 | 1:17.057 | 1:15.304 | 1:15.624 | 1:17.480 | 1:17.148 | 1:17.423 |
| 6 | 1:14.326 | 1:14.325 | 1:15.089 | 1:15.846 | 1:15.150 | 1:15.399 | 1:16.403 | 1:16.359 | 1:16.000 | 1:17.468 | 1:16.490 | 1:17.528 | 1:16.622 | 1:16.050 | 1:17.079 | 1:15.135 | 1:15.580 | 1:17.344 | 1:17.337 | 1:17.368 |
| 7 | 1:14.483 | 1:14.461 | 1:15.655 | 1:15.669 | 1:15.398 | 1:15.492 | 1:16.532 | 1:16.190 | 1:16.448 | 1:17.293 | 1:18.316 | 1:17.188 | 1:19.977 | 1:17.945 | 1:17.293 | 1:15.343 | 1:15.530 | 1:17.589 | 1:17.438 | 1:17.685 |
| 8 | 1:14.495 | 1:14.708 | 1:15.552 | 1:15.790 | 1:15.336 | 1:15.416 | 1:16.371 | 1:15.886 | 1:16.205 | 1:16.988 | 1:16.401 | 1:17.198 | 1:17.059 | 1:17.201 | 1:17.487 | 1:15.708 | 1:15.446 | 1:17.610 | 1:17.362 | 1:17.376 |
| 9 | 1:14.642 | 1:14.548 | 1:15.485 | 1:15.690 | 1:15.298 | 1:15.684 | 1:16.756 | 1:15.934 | 1:16.214 | 1:18.042 | 1:16.313 | 1:18.029 | 1:16.866 | 1:16.944 | 1:17.574 | 1:15.559 | 1:15.583 | 1:17.076 | 1:17.435 | 1:17.448 |
| 10 | 1:14.494 | 1:14.559 | 1:15.542 | 1:16.181 | 1:15.504 | 1:15.330 | 1:16.875 | 1:16.622 | 1:16.425 | 1:16.973 | 1:16.627 | 1:16.827 | 1:16.966 | 1:16.979 | 1:17.280 | 1:15.450 | 1:15.502 | 1:17.565 | 1:17.223 | 1:17.247 |
| 11 | 1:14.347 | 1:14.523 | 1:15.309 | 1:15.277 | 1:15.426 | 1:15.196 | 1:16.631 | 1:16.464 | 1:16.101 | 1:16.754 | 1:15.926 | 1:16.603 | 1:16.520 | 1:16.582 | 1:17.001 | 1:15.701 | 1:15.182 | 1:17.397 | 1:16.986 | 1:17.418 |
| 12 | 1:14.311 | 1:14.360 | 1:15.294 | 1:15.259 | 1:15.449 | 1:15.517 | 1:16.377 | 1:16.719 | 1:16.025 | 1:19.345 | 1:15.968 | 1:16.967 | 1:16.595 | 1:16.450 | 1:17.467 | 1:15.405 | 1:15.725 | 1:17.532 | 1:17.179 | 1:17.718 |
| 13 | 1:14.473 | 1:14.301 | 1:15.160 | 1:15.354 | 1:15.176 | 1:15.562 | 1:16.440 | 1:16.488 | 1:15.904 | 1:16.843 | 1:16.014 | 1:17.450 | 1:16.317 | 1:16.730 | 1:17.631 | 1:15.528 | 1:16.375 | 1:17.166 | 1:16.851 | 1:17.159 |
| 14 | 1:14.226 | 1:13.919 | 1:15.519 | 1:15.430 | 1:15.371 | 1:15.248 | 1:16.093 | 1:16.103 | 1:15.807 | 1:17.250 | 1:16.057 | 1:17.246 | 1:16.117 | 1:16.037 | 1:17.254 | 1:15.359 | 1:16.892 | 1:17.432 | 1:17.443 | 1:17.008 |
| 15 | 1:13.915 | 1:13.853 | 1:15.092 | 1:15.720 | 1:15.112 | 1:14.821 | 1:15.914 | 1:15.880 | 1:15.567 | 1:17.028 | 1:15.778 | 1:15.170 | 1:16.127 | 1:16.117 | 1:17.393 | 1:15.462 | 1:16.194 | 1:17.732 | 1:16.918 | 1:18.196 |
| 16 | 1:13.726 | 1:13.725 | 1:14.927 | 1:15.773 | 1:15.078 | 1:14.606 | 1:15.798 | 1:15.757 | 1:15.675 | 1:16.553 | 1:16.136 | 1:14.744 | 1:16.059 | 1:16.363 | 1:17.044 | 1:16.454 | 1:16.331 | 1:16.901 | 1:17.045 | 1:16.685 |
| 17 | 1:13.697 | 1:13.529 | 1:14.767 | 1:14.992 | 1:14.791 | 1:14.504 | 1:16.053 | 1:15.973 | 1:15.579 | 1:17.410 | 1:15.560 | 1:14.776 | 1:16.179 | 1:16.176 | 1:16.854 | 1:16.090 | 1:16.521 | 1:17.431 | 1:16.784 | 1:17.383 |
| 18 | 1:13.871 | 1:13.659 | 1:14.939 | 1:14.765 | 1:15.149 | 1:14.492 | 1:15.908 | 1:15.962 | 1:15.447 | 1:16.172 | 1:15.900 | 1:14.595 | 1:16.193 | 1:16.150 | 1:16.757 | 1:16.774 | 1:15.859 | 1:16.701 | 1:16.911 | 1:16.625 |
| 19 | 1:13.395 | 1:13.577 | 1:14.757 | 1:14.253 | 1:14.825 | 1:14.430 | 1:15.489 | 1:15.823 | 1:15.453 | 1:16.413 | 1:15.702 | 1:14.547 | 1:15.998 | 1:15.903 | 1:16.188 | 1:16.116 | 1:15.578 | 1:16.415 | 1:17.671 | 1:16.662 |
| 20 | 1:13.418 | 1:13.319 | 1:14.412 | 1:14.385 | 1:14.621 | 1:14.319 | 1:15.177 | 1:15.248 | 1:15.322 | 1:15.905 | 1:15.566 | 1:15.088 | 1:15.523 | 1:15.663 | 1:16.331 | 1:17.665 | 1:15.495 | 1:16.536 | 1:15.914 | 1:16.107 |
| 21 | 1:13.274 | 1:13.261 | 1:14.370 | 1:14.248 | 1:14.639 | 1:14.305 | 1:15.267 | 1:15.112 | 1:15.186 | 1:15.906 | 1:15.045 | 1:40.600P | 1:15.309 | 1:15.787 | 1:15.940 | 1:15.417 | 1:15.507 | 1:19.450 | 1:16.067 | 1:16.972 |
| 22 | 1:13.818 | 1:14.269 | 1:14.408 | 1:13.876 | 1:14.613 | 1:14.162 | 1:15.141 | 1:15.078 | 1:15.005 | 1:15.930 | 1:15.041 | 1:19.983 | 1:15.191 | 1:15.124 | 1:16.086 | 1:15.464 | 1:15.062 | 1:16.582 | 1:15.828 | 1:16.140 |
| 23 | 1:13.304 | 1:12.984 | 1:14.452 | 1:13.857 | 1:14.366 | 1:13.990 | 1:14.981 | 1:15.077 | 1:14.898 | 1:17.027 | 1:15.235 | 1:14.832 | 1:15.308 | 1:15.144 | 1:16.332 | 1:15.736 | 1:15.592 | 1:16.346 | 1:17.321 | 1:15.613 |
