1997 Canadian Grand Prix — lap by lap
Round 7 · 15 June 1997 · 54 laps
Lap-by-lap positions and lap times of all 19 drivers over the 54 laps of the 1997 Canadian Grand Prix. Winner Michael Schumacher led 34 laps; the lead changed hands 4 times between 2 drivers. Shinji Nakano gained the most places, from 19th on the grid to 6th (13 positions). The fastest lap was 1:19.635 by David Coulthard on lap 37.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Michael Schumacher | 1 | 27 | 27 |
| David Coulthard | 28 | 39 | 12 |
| Michael Schumacher | 40 | 43 | 4 |
| David Coulthard | 44 | 51 | 8 |
| Michael Schumacher | 52 | 54 | 3 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Jean Alesi | 8 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
| Giancarlo Fisichella | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 |
| Heinz-Harald Frentzen | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 13 | 12 | 11 | 10 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 |
| Johnny Herbert | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| Shinji Nakano | 19 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 12 | 12 | 12 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 |
| David Coulthard | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 |
| Pedro Diniz | 16 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | |
| Damon Hill | 15 | 15 | 14 | 14 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 11 | 10 | 9 | 9 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |
| Gianni Morbidelli | 18 | 17 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | |
| Olivier Panis | 10 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 11 | 11 | 11 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
| Mika Salo | 17 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | ||||||||
| Jos Verstappen | 14 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | ||||||||||||
| Alexander Wurz | 11 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||
| Rubens Barrichello | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | |||||||||||||||||||||
| Jarno Trulli | 20 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||
| Ralf Schumacher | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Ukyo Katayama | 22 | 16 | 16 | 17 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jacques Villeneuve | 2 | 2 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| Jean Alesi | 8 | 4 | 2 | +6 | 2 | 4 | 10 |
| Giancarlo Fisichella | 6 | 3 | 3 | +3 | 2 | 5 | 11 |
| Heinz-Harald Frentzen | 4 | 6 | 4 | 0 | 3 | 17 | 36 |
| Johnny Herbert | 13 | 12 | 5 | +8 | 5 | 12 | 10 |
| Shinji Nakano | 19 | 18 | 6 | +13 | 6 | 18 | 17 |
| David Coulthard | 5 | 5 | 7 | -2 | 1 | 7 | 12 |
| Pedro Diniz | 16 | 13 | 8 | +8 | 8 | 13 | 14 |
| Damon Hill | 15 | 15 | 9 | +6 | 9 | 18 | 26 |
| Gianni Morbidelli | 18 | 17 | 10 | +8 | 10 | 17 | 18 |
| Olivier Panis | 10 | 19 | 7 | +3 | 7 | 19 | 31 |
| Mika Salo | 17 | 11 | 8 | +9 | 6 | 11 | 19 |
| Jos Verstappen | 14 | 10 | 8 | +6 | 6 | 10 | 12 |
| Alexander Wurz | 11 | 9 | 6 | +5 | 3 | 9 | 13 |
| Rubens Barrichello | 3 | 8 | 15 | -12 | 7 | 16 | 18 |
| Jarno Trulli | 20 | 14 | 12 | +8 | 12 | 14 | 12 |
| Ralf Schumacher | 7 | 7 | 5 | +2 | 5 | 7 | 2 |
| Ukyo Katayama | 22 | 16 | 16 | +6 | 16 | 17 | 8 |
| Jacques Villeneuve | 2 | 2 | 2 | 0 | 2 | 2 | 0 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Michael Schumacher | 1 | 1 | 0 |
| Jacques Villeneuve | 2 | 2 | 0 |
| Giancarlo Fisichella | 6 | 3 | +3 |
| Jean Alesi | 8 | 4 | +4 |
| David Coulthard | 5 | 5 | 0 |
| Heinz-Harald Frentzen | 4 | 6 | -2 |
| Ralf Schumacher | 7 | 7 | 0 |
| Rubens Barrichello | 3 | 8 | -5 |
| Alexander Wurz | 11 | 9 | +2 |
| Jos Verstappen | 14 | 10 | +4 |
| Mika Salo | 17 | 11 | +6 |
| Johnny Herbert | 13 | 12 | +1 |
| Pedro Diniz | 16 | 13 | +3 |
| Jarno Trulli | 20 | 14 | +6 |
| Damon Hill | 15 | 15 | 0 |
| Ukyo Katayama | 22 | 16 | +6 |
| Gianni Morbidelli | 18 | 17 | +1 |
| Shinji Nakano | 19 | 18 | +1 |
| Olivier Panis | 10 | 19 | -9 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1:20.171 | 27 | 1:21.219 | — | 1.553 | 43 |
| Jean Alesi | 1:20.679 | 50 | 1:21.758 | +0.539 | 1.439 | 46 |
| Giancarlo Fisichella | 1:21.013 | 27 | 1:21.866 | +0.647 | 1.360 | 46 |
| Heinz-Harald Frentzen | 1:19.997 | 49 | 1:22.070 | +0.851 | 1.540 | 44 |
| Johnny Herbert | 1:20.709 | 33 | 1:22.331 | +1.112 | 1.706 | 46 |
| Shinji Nakano | 1:22.077 | 48 | 1:23.372 | +2.153 | 1.602 | 48 |
| David Coulthard | 1:19.635 | 37 | 1:21.439 | +0.220 | 1.344 | 47 |
| Pedro Diniz | 1:22.434 | 34 | 1:23.719 | +2.500 | 0.980 | 46 |
| Damon Hill | 1:22.435 | 6 | 1:23.766 | +2.547 | 1.305 | 45 |
| Gianni Morbidelli | 1:22.659 | 32 | 1:23.929 | +2.710 | 1.144 | 45 |
| Olivier Panis | 1:20.945 | 47 | 1:22.286 | +1.067 | 1.283 | 43 |
| Mika Salo | 1:21.622 | 24 | 1:23.494 | +2.275 | 1.215 | 39 |
| Jos Verstappen | 1:21.902 | 21 | 1:23.055 | +1.836 | 1.479 | 37 |
| Alexander Wurz | 1:21.048 | 25 | 1:22.601 | +1.382 | 1.499 | 30 |
| Rubens Barrichello | 1:22.366 | 26 | 1:24.057 | +2.838 | 1.152 | 26 |
| Jarno Trulli | 1:22.712 | 29 | 1:23.768 | +2.549 | 1.114 | 29 |
| Ralf Schumacher | 1:22.372 | 14 | 1:23.207 | +1.988 | 0.630 | 11 |
| Ukyo Katayama | 1:24.294 | 5 | 1:26.203 | +4.984 | 1.300 | 4 |
| Jacques Villeneuve | 1:28.356 | 1 | — | — | — | 0 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
| Driver | Constructor | Stop | Lap | Pit lane |
|---|---|---|---|---|
| Olivier Panis | Prost | 1 | 1 | 33.338 |
| Damon Hill | Arrows | 1 | 4 | 34.006 |
| Damon Hill | Arrows | 2 | 8 | 33.201 |
| Heinz-Harald Frentzen | Williams | 1 | 10 | 25.417 |
| Olivier Panis | Prost | 2 | 19 | 25.752 |
| Jos Verstappen | Tyrrell | 1 | 24 | 25.066 |
| Rubens Barrichello | Stewart | 1 | 24 | 26.517 |
| Giancarlo Fisichella | Jordan | 1 | 25 | 30.301 |
| Jean Alesi | Benetton | 1 | 25 | 27.405 |
| Alexander Wurz | Benetton | 1 | 26 | 26.844 |
| Mika Salo | Tyrrell | 1 | 26 | 25.637 |
| Michael Schumacher | Ferrari | 1 | 28 | 25.231 |
| Rubens Barrichello | Stewart | 2 | 29 | 29.069 |
| Heinz-Harald Frentzen | Williams | 2 | 32 | 25.187 |
| Gianni Morbidelli | Sauber | 1 | 33 | 31.081 |
| Pedro Diniz | Arrows | 1 | 36 | 32.018 |
| Johnny Herbert | Sauber | 1 | 37 | 28.503 |
| Shinji Nakano | Prost | 1 | 37 | 30.541 |
| Mika Salo | Tyrrell | 2 | 37 | 25.703 |
| David Coulthard | McLaren | 1 | 40 | 27.988 |
| Damon Hill | Arrows | 3 | 40 | 29.435 |
| Johnny Herbert | Sauber | 2 | 43 | 27.942 |
| Gianni Morbidelli | Sauber | 2 | 43 | 27.182 |
| Olivier Panis | Prost | 3 | 43 | 26.901 |
| Michael Schumacher | Ferrari | 2 | 44 | 26.927 |
| Giancarlo Fisichella | Jordan | 2 | 45 | 27.030 |
| Jean Alesi | Benetton | 2 | 47 | 27.970 |
| Michael Schumacher | Ferrari | 3 | 51 | 24.203 |
| Heinz-Harald Frentzen | Williams | 3 | 51 | 26.120 |
| David Coulthard | McLaren | 2 | 52 | 2:11.842 |
Safety car, VSC and red flags
From F1DB, which records safety cars from 1993 (plus one in 1973) and virtual safety cars from 2015.
| Period | From lap | To lap |
|---|---|---|
| Red flag | 56 | 56 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | MSC | ALE | FIS | FRE | HER | NAK | COU | DIN | HIL | MOR | PAN | SAL | VER | WUR | BAR | TRU | RSC | KAT | VIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:26.884 | 1:30.161 | 1:29.458 | 1:32.108 | 1:35.823 | 1:41.951 | 1:31.090 | 1:37.407 | 1:40.714 | 1:41.406 | 2:12.776P | 1:35.262 | 1:34.975 | 1:34.276 | 1:33.260 | 1:40.599 | 1:32.332 | 1:41.325 | 1:28.356 (best) |
| 2 | 1:22.558 | 1:23.390 | 1:23.442 | 1:23.807 | 1:25.334 | 1:26.896 | 1:23.073 | 1:25.646 | 1:25.905 | 1:26.551 | 1:25.957 | 1:24.993 | 1:24.669 | 1:24.269 | 1:25.621 | 1:25.425 | 1:24.132 | 1:27.300 | |
| 3 | 1:22.677 | 1:22.498 | 1:22.430 | 1:23.100 | 1:24.651 | 1:25.440 | 1:22.592 | 1:24.236 | 1:23.707 | 1:24.182 | 1:21.854 | 1:24.640 | 1:24.461 | 1:23.140 | 1:24.936 | 1:23.677 | 1:22.966 | 1:25.762 | |
| 4 | 1:22.472 | 1:22.190 | 1:21.800 | 1:23.272 | 1:23.569 | 1:25.137 | 1:22.293 | 1:24.031 | 1:54.281P | 1:24.253 | 1:21.916 | 1:23.395 | 1:23.519 | 1:23.484 | 1:23.371 | 1:23.406 | 1:23.207 | 1:26.644 | |
| 5 | 1:22.543 | 1:22.378 | 1:22.430 | 1:23.575 | 1:23.764 | 1:23.181 | 1:22.716 | 1:23.859 | 1:26.318 | 1:23.342 | 1:22.230 | 1:23.645 | 1:24.017 | 1:23.019 | 1:23.507 | 1:24.157 | 1:23.773 | 1:24.294 (best) | |
| 6 | 1:22.368 | 1:22.302 | 1:22.141 | 1:24.618 | 1:23.389 | 1:23.260 | 1:22.264 | 1:23.714 | 1:22.435 (best) | 1:23.763 | 1:23.577 | 1:23.871 | 1:23.916 | 1:22.904 | 1:23.647 | 1:23.768 | 1:23.525 | ||
| 7 | 1:29.658 | 1:27.700 | 1:27.930 | 1:25.796 | 1:27.494 | 1:26.022 | 1:27.391 | 1:26.174 | 1:28.324 | 1:25.807 | 1:25.792 | 1:26.422 | 1:25.561 | 1:28.820 | 1:26.200 | 1:25.994 | 1:23.995 | ||
| 8 | 2:30.291 | 2:31.632 | 2:30.590 | 2:30.794 | 2:26.662 | 2:22.964 | 2:31.953 | 2:26.508 | 2:14.061P | 2:24.236 | 2:01.452 | 2:27.757 | 2:28.218 | 2:27.691 | 2:27.865 | 2:26.092 | 2:30.330 | ||
| 9 | 2:17.550 | 2:17.890 | 2:18.197 | 2:16.461 | 2:16.669 | 2:18.784 | 2:17.120 | 2:16.313 | 1:58.882 | 2:17.807 | 2:18.196 | 2:16.783 | 2:16.223 | 2:16.560 | 2:16.301 | 2:17.803 | 2:16.996 | ||
| 10 | 1:24.104 | 1:23.798 | 1:24.204 | 1:40.667P | 1:24.639 | 1:27.213 | 1:23.850 | 1:25.973 | 1:26.997 | 1:26.356 | 1:24.868 | 1:24.154 | 1:24.829 | 1:24.976 | 1:25.012 | 1:27.573 | 1:23.909 | ||
| 11 | 1:22.153 | 1:22.218 | 1:22.278 | 1:27.386 | 1:23.579 | 1:24.806 | 1:22.637 | 1:23.870 | 1:24.690 | 1:24.235 | 1:24.770 | 1:23.594 | 1:23.423 | 1:23.736 | 1:23.719 | 1:26.238 | 1:22.960 | ||
| 12 | 1:21.739 | 1:21.968 | 1:21.646 | 1:23.251 | 1:23.496 | 1:24.309 | 1:21.583 | 1:23.724 | 1:24.532 | 1:23.866 | 1:22.777 | 1:23.563 | 1:23.462 | 1:23.033 | 1:24.337 | 1:24.267 | 1:22.411 | ||
| 13 | 1:21.588 | 1:21.682 | 1:21.509 | 1:23.103 | 1:24.978 | 1:23.581 | 1:22.097 | 1:24.183 | 1:23.916 | 1:24.515 | 1:23.706 | 1:25.902 | 1:23.777 | 1:23.207 | 1:25.784 | 1:23.874 | 1:22.789 | ||
| 14 | 1:21.460 | 1:21.586 | 1:21.620 | 1:23.121 | 1:24.472 | 1:23.959 | 1:21.589 | 1:24.105 | 1:23.629 | 1:23.929 | 1:23.218 | 1:23.569 | 1:22.780 | 1:24.089 | 1:23.925 | 1:23.408 | 1:22.372 (best) | ||
| 15 | 1:21.653 | 1:21.585 | 1:21.726 | 1:23.155 | 1:24.517 | 1:24.441 | 1:21.439 | 1:24.210 | 1:24.322 | 1:24.284 | 1:24.283 | 1:24.996 | 1:23.861 | 1:23.123 | 1:24.893 | 1:24.117 | |||
| 16 | 1:21.651 | 1:21.930 | 1:21.683 | 1:22.820 | 1:24.835 | 1:23.413 | 1:21.934 | 1:24.988 | 1:23.951 | 1:23.628 | 1:23.750 | 1:25.011 | 1:22.760 | 1:22.850 | 1:25.179 | 1:23.395 | |||
| 17 | 1:21.258 | 1:21.799 | 1:21.815 | 1:23.550 | 1:25.523 | 1:23.647 | 1:21.887 | 1:25.656 | 1:24.473 | 1:24.030 | 1:24.123 | 1:25.146 | 1:22.544 | 1:22.164 | 1:26.542 | 1:23.826 | |||
| 18 | 1:21.080 | 1:21.542 | 1:21.944 | 1:23.051 | 1:22.897 | 1:24.299 | 1:21.356 | 1:25.472 | 1:24.277 | 1:25.428 | 1:25.615 | 1:22.613 | 1:22.284 | 1:22.113 | 1:25.110 | 1:24.674 | |||
| 19 | 1:21.196 | 1:21.524 | 1:21.749 | 1:24.029 | 1:22.096 | 1:24.968 | 1:21.423 | 1:24.589 | 1:23.628 | 1:24.532 | 1:41.856P | 1:22.187 | 1:22.351 | 1:21.635 | 1:23.787 | 1:24.540 | |||
| 20 | 1:20.999 | 1:21.711 | 1:21.554 | 1:23.234 | 1:22.007 | 1:24.905 | 1:21.896 | 1:24.296 | 1:24.973 | 1:24.140 | 1:25.423 | 1:22.129 | 1:22.431 | 1:22.545 | 1:23.741 | 1:24.708 | |||
| 21 | 1:20.696 | 1:21.369 | 1:21.811 | 1:22.857 | 1:22.236 | 1:24.064 | 1:21.473 | 1:23.409 | 1:24.296 | 1:24.245 | 1:21.792 | 1:22.011 | 1:21.902 (best) | 1:22.656 | 1:24.189 | 1:23.808 | |||
| 22 | 1:20.493 | 1:21.136 | 1:21.257 | 1:21.894 | 1:21.868 | 1:23.773 | 1:21.103 | 1:24.011 | 1:24.000 | 1:23.445 | 1:21.666 | 1:21.728 | 1:21.996 | 1:21.338 | 1:24.314 | 1:23.434 | |||
| 23 | 1:20.496 | 1:21.056 | 1:21.183 | 1:22.895 | 1:21.974 | 1:23.366 | 1:20.958 | 1:23.885 | 1:23.766 | 1:23.348 | 1:21.572 | 1:21.848 | 1:22.246 | 1:21.662 | 1:24.196 | 1:23.298 | |||
| 24 | 1:20.358 | 1:21.712 | 1:21.719 | 1:21.084 | 1:21.569 | 1:23.289 | 1:21.427 | 1:23.733 | 1:23.399 | 1:23.764 | 1:21.186 | 1:21.622 (best) | 1:38.448P | 1:21.356 | 1:41.191P | 1:23.894 | |||
| 25 | 1:20.399 | 1:40.056P | 1:42.650P | 1:20.922 | 1:21.408 | 1:23.387 | 1:21.721 | 1:23.270 | 1:23.482 | 1:23.269 | 1:21.043 | 1:21.845 | 1:25.384 | 1:21.048 (best) | 1:25.093 | 1:23.438 | |||
| 26 | 1:20.218 | 1:24.292 | 1:24.513 | 1:22.254 | 1:21.744 | 1:23.379 | 1:20.374 | 1:23.006 | 1:23.722 | 1:23.262 | 1:21.663 | 1:38.388P | 1:22.943 | 1:39.910P | 1:22.366 (best) | 1:23.263 | |||
| 27 | 1:20.171 (best) | 1:21.293 | 1:21.013 (best) | 1:21.288 | 1:20.939 | 1:23.082 | 1:19.945 | 1:24.045 | 1:24.038 | 1:23.432 | 1:23.161 | 1:25.243 | 1:22.994 | 1:24.718 | 1:23.601 | 1:23.359 | |||
| 28 | 1:37.238P | 1:21.211 | 1:21.549 | 1:20.415 | 1:20.967 | 1:23.000 | 1:19.902 | 1:22.738 | 1:23.799 | 1:22.730 | 1:21.187 | 1:21.634 | 1:22.450 | 1:22.072 | 1:22.915 | 1:23.154 | |||
| 29 | 1:23.497 | 1:20.886 | 1:21.685 | 1:20.348 | 1:20.846 | 1:22.421 | 1:20.459 | 1:22.502 | 1:23.089 | 1:23.053 | 1:22.077 | 1:21.853 | 1:22.730 | 1:21.715 | 1:43.068P | 1:22.712 (best) | |||
| 30 | 1:20.767 | 1:21.682 | 1:21.651 | 1:21.476 | 1:20.772 | 1:23.985 | 1:20.820 | 1:22.654 | 1:22.952 | 1:22.915 | 1:23.524 | 1:22.470 | 1:23.097 | 1:24.599 | 1:26.151 | 1:22.780 | |||
| 31 | 1:20.421 | 1:21.595 | 1:21.696 | 1:20.344 | 1:20.795 | 1:24.203 | 1:21.915 | 1:23.019 | 1:23.313 | 1:23.154 | 1:22.286 | 1:22.429 | 1:23.226 | 1:22.162 | 1:22.854 | 1:22.844 | |||
| 32 | 1:20.465 | 1:21.716 | 1:21.748 | 1:35.774P | 1:20.873 | 1:22.782 | 1:21.320 | 1:22.514 | 1:23.628 | 1:22.659 (best) | 1:21.620 | 1:22.773 | 1:23.333 | 1:22.312 | 1:22.381 | 1:23.009 | |||
| 33 | 1:20.912 | 1:24.551 | 1:21.972 | 1:24.183 | 1:20.709 (best) | 1:23.075 | 1:20.943 | 1:22.503 | 1:23.357 | 1:46.464P | 1:22.847 | 1:23.609 | 1:22.890 | 1:21.817 | 1:22.469 | ||||
| 34 | 1:20.829 | 1:23.165 | 1:23.023 | 1:22.245 | 1:21.145 | 1:22.354 | 1:20.099 | 1:22.434 (best) | 1:24.509 | 1:26.837 | 1:21.884 | 1:24.159 | 1:23.333 | 1:22.530 | |||||
| 35 | 1:20.304 | 1:22.478 | 1:22.664 | 1:21.725 | 1:22.182 | 1:22.131 | 1:20.596 | 1:23.603 | 1:26.921 | 1:23.183 | 1:22.400 | 1:24.617 | 1:23.055 | 1:21.747 | |||||
| 36 | 1:21.006 | 1:22.356 | 1:22.636 | 1:22.943 | 1:22.816 | 1:22.617 | 1:20.590 | 1:48.184P | 1:25.656 | 1:23.127 | 1:23.025 | 1:24.224 | 1:23.522 | ||||||
| 37 | 1:21.487 | 1:22.534 | 1:23.075 | 1:23.465 | 1:43.398P | 1:44.795P | 1:19.635 (best) | 1:26.290 | 1:23.612 | 1:23.665 | 1:24.295 | 1:40.978P | 1:24.373 | ||||||
| 38 | 1:20.972 | 1:22.262 | 1:23.260 | 1:21.595 | 1:24.493 | 1:27.790 | 1:21.178 | 1:26.142 | 1:23.260 | 1:24.350 | 1:22.973 | 1:26.910 | 1:22.641 | ||||||
| 39 | 1:21.270 | 1:23.083 | 1:22.831 | 1:21.266 | 1:21.551 | 1:23.378 | 1:20.914 | 1:24.435 | 1:23.906 | 1:25.068 | 1:22.534 | 1:23.092 | 1:22.415 | ||||||
| 40 | 1:21.219 | 1:22.544 | 1:22.275 | 1:21.201 | 1:21.572 | 1:22.182 | 1:39.907P | 1:23.580 | 1:44.617P | 1:24.793 | 1:21.629 | 1:23.829 | 1:22.231 | ||||||
| 41 | 1:21.238 | 1:22.525 | 1:22.568 | 1:20.604 | 1:22.096 | 1:22.272 | 1:23.549 | 1:23.464 | 1:27.509 | 1:26.274 | 1:21.359 | 1:23.363 | 1:22.929 | ||||||
| 42 | 1:20.653 | 1:22.426 | 1:23.181 | 1:20.933 | 1:21.700 | 1:22.179 | 1:20.400 | 1:23.148 | 1:23.734 | 1:27.400 | 1:21.410 | 1:23.552 | 1:30.582 | ||||||
| 43 | 1:20.894 | 1:22.464 | 1:21.917 | 1:21.095 | 1:41.495P | 1:22.272 | 1:20.079 | 1:23.096 | 1:24.020 | 1:47.559P | 1:43.958P | 1:23.483 | |||||||
| 44 | 1:39.045P | 1:21.653 | 1:23.769 | 1:20.712 | 1:24.521 | 1:22.180 | 1:20.937 | 1:23.280 | 1:23.177 | 1:29.143 | 1:26.430 | 1:23.494 | |||||||
