Australia
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | 1:34:09.565 | 58 | 2 | 25 |
| 2 | Sebastian Vettel | Red Bull | 1:34:11.704 | 58 | 6 | 18 |
| 3 | Lewis Hamilton | McLaren | 1:34:13.640 | 58 | 1 | 15 |
| 4 | Mark Webber | Red Bull | 1:34:14.112 | 58 | 5 | 12 |
| 5 | Fernando Alonso | Ferrari | 1:34:31.130 | 58 | 12 | 10 |
| 6 | Kamui Kobayashi | Sauber | 1:34:46.331 | 58 | 13 | 8 |
| 7 | Kimi Räikkönen | Lotus | 1:34:47.579 | 58 | 17 | 6 |
| 8 | Sergio Pérez | Sauber | 1:34:49.023 | 58 | 22 | 4 |
| 9 | Daniel Ricciardo | Toro Rosso | 1:34:49.121 | 58 | 10 | 2 |
| 10 | Paul Di Resta | Force India | 1:34:49.302 | 58 | 15 | 1 |
| 11 | Jean-Éric Vergne | Toro Rosso | 1:34:49.413 | 58 | 11 | |
| 12 | Nico Rosberg | Mercedes | 1:35:07.207 | 58 | 7 | |
| 13 | Pastor Maldonado | Williams | +1 lap | 57 | 8 | |
| 14 | Timo Glock | Marussia | +1 lap | 57 | 20 | |
| 15 | Charles Pic | Marussia | +5 laps | 53 | 21 | |
| 16 | Bruno Senna | Williams | +6 laps | 52 | 14 | |
| 17 | Felipe Massa | Ferrari | +12 laps | 46 | 16 | |
| 18 | Heikki Kovalainen | Caterham | +20 laps | 38 | 18 | |
| 19 | Vitaly Petrov | Caterham | +24 laps | 34 | 19 | |
| 20 | Michael Schumacher | Mercedes | +48 laps | 10 | 4 | |
| 21 | Romain Grosjean | Lotus | +57 laps | 1 | 3 | |
| 22 | Nico Hülkenberg | Force India | Collision damage | 0 | 9 | |
| 23 | Pedro De la Rosa | HRT | 0 | - | ||
| 24 | Narain Karthikeyan | HRT | 0 | - |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/12Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.