Germany
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Alan Jones | Williams | 1:24:48.830 | 45 | 2 | 9 |
| 2 | Clay Regazzoni | Williams | 1:24:51.740 | 45 | 6 | 6 |
| 3 | Jacques Laffite | Ligier | 1:25:07.220 | 45 | 3 | 4 |
| 4 | Jody Scheckter | Ferrari | 1:25:20.030 | 45 | 5 | 3 |
| 5 | John Watson | McLaren | 1:26:26.630 | 45 | 12 | 2 |
| 6 | Jochen Mass | Arrows | +1 lap | 44 | 18 | 1 |
| 7 | Geoffrey Lees | Tyrrell | +1 lap | 44 | 16 | |
| 8 | Gilles Villeneuve | Ferrari | +1 lap | 44 | 9 | |
| 9 | Didier Pironi | Tyrrell | +1 lap | 44 | 8 | |
| 10 | Jan Lammers | Shadow | +1 lap | 44 | 20 | |
| 11 | Elio De Angelis | Shadow | +2 laps | 43 | 21 | |
| 12 | Nelson Piquet | Brabham | +3 laps | 42 | 4 | |
| 13 | Riccardo Patrese | Arrows | +11 laps | 34 | 19 | |
| 14 | Patrick Tambay | McLaren | +15 laps | 30 | 15 | |
| 15 | Keke Rosberg | Wolf | +16 laps | 29 | 17 | |
| 16 | Niki Lauda | Brabham | +18 laps | 27 | 7 | |
| 17 | Jacky Ickx | Ligier | +21 laps | 24 | 14 | |
| 18 | Héctor Rebaque | Lotus | +23 laps | 22 | 24 | |
| 19 | Mario Andretti | Lotus | +29 laps | 16 | 11 | |
| 20 | René Arnoux | Renault | +36 laps | 9 | 10 | |
| 21 | Jean-Pierre Jabouille | Renault | +38 laps | 7 | 1 | |
| 22 | Emerson Fittipaldi | Fittipaldi | +41 laps | 4 | 22 | |
| 23 | Carlos Reutemann | Lotus | +44 laps | 1 | 13 | |
| 24 | Hans-Joachim Stuck | ATS | Suspension | 0 | 23 | |
| 25 | Patrick Gaillard | Ensign | 0 | - | ||
| 26 | Arturo Merzario | Merzario | 0 | - |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/15Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.