2025 Australian Grand Prix — lap by lap
Round 1 · 16 March 2025 · 57 laps
Lap-by-lap positions and lap times of all 17 drivers over the 57 laps of the 2025 Australian Grand Prix. Winner Lando Norris led 54 laps; the lead changed hands 3 times between 3 drivers. Kimi Antonelli gained the most places, from 16th on the grid to 4th (12 positions). The fastest lap was 1:22.167 by Lando Norris on lap 43.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Lando Norris | 1 | 43 | 43 |
| Max Verstappen | 44 | 45 | 2 |
| Lewis Hamilton | 46 | 46 | 1 |
| Lando Norris | 47 | 57 | 11 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1SC | 2SC | 3SC | 4SC | 5SC | 6SC | 7SC | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34SC | 35SC | 36SC | 37SC | 38SC | 39SC | 40SC | 41SC | 42 | 43 | 44 | 45 | 46 | 47SC | 48SC | 49SC | 50SC | 51SC | 52 | 53 | 54 | 55 | 56 | 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Max Verstappen | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| George Russell | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Kimi Antonelli | 16 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| Alexander Albon | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| Lance Stroll | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Nico Hülkenberg | 17 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Charles Leclerc | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 2 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 |
| Oscar Piastri | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 9 |
| Lewis Hamilton | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 2 | 1 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 10 |
| Pierre Gasly | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 4 | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 11 | 11 | 11 |
| Yuki Tsunoda | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 2 | 3 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
| Esteban Ocon | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Oliver Bearman | — | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Liam Lawson | — | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 7 | 7 | 9 | |||||||||||
| Gabriel Bortoleto | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||
| Fernando Alonso | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Lando Norris | 1 | 1 | 1 | 0 | 1 | 6 | 10 |
| Max Verstappen | 3 | 2 | 2 | +1 | 1 | 5 | 11 |
| George Russell | 4 | 4 | 3 | +1 | 3 | 8 | 9 |
| Kimi Antonelli | 16 | 13 | 4 | +12 | 4 | 13 | 16 |
| Alexander Albon | 6 | 7 | 5 | +1 | 4 | 9 | 9 |
| Lance Stroll | 13 | 11 | 6 | +7 | 6 | 12 | 9 |
| Nico Hülkenberg | 17 | 12 | 7 | +10 | 7 | 13 | 14 |
| Charles Leclerc | 7 | 5 | 8 | -1 | 2 | 10 | 17 |
| Oscar Piastri | 2 | 3 | 9 | -7 | 2 | 15 | 21 |
| Lewis Hamilton | 8 | 8 | 10 | -2 | 1 | 10 | 18 |
| Pierre Gasly | 9 | 9 | 11 | -2 | 4 | 11 | 18 |
| Yuki Tsunoda | 5 | 6 | 12 | -7 | 2 | 12 | 15 |
| Esteban Ocon | 19 | 15 | 13 | +6 | 12 | 16 | 12 |
| Oliver Bearman | — | 17 | 14 | — | 14 | 17 | 5 |
| Liam Lawson | — | 16 | 9 | — | 7 | 16 | 13 |
| Gabriel Bortoleto | 15 | 14 | 13 | +2 | 13 | 14 | 2 |
| Fernando Alonso | 12 | 10 | 10 | +2 | 10 | 10 | 2 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Lando Norris | 1 | 1 | 0 |
| Max Verstappen | 3 | 2 | +1 |
| Oscar Piastri | 2 | 3 | -1 |
| George Russell | 4 | 4 | 0 |
| Charles Leclerc | 7 | 5 | +2 |
| Yuki Tsunoda | 5 | 6 | -1 |
| Alexander Albon | 6 | 7 | -1 |
| Lewis Hamilton | 8 | 8 | 0 |
| Pierre Gasly | 9 | 9 | 0 |
| Fernando Alonso | 12 | 10 | +2 |
| Lance Stroll | 13 | 11 | +2 |
| Nico Hülkenberg | 17 | 12 | +5 |
| Kimi Antonelli | 16 | 13 | +3 |
| Gabriel Bortoleto | 15 | 14 | +1 |
| Esteban Ocon | 18 | 15 | +3 |
| Liam Lawson | 19 (pit lane) | 16 | +3 |
| Oliver Bearman | 20 (pit lane) | 17 | +3 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Lando Norris | 1:22.167 | 43 | 1:29.922 | +0.027 | 2.216 | 33 |
| Max Verstappen | 1:23.081 | 43 | 1:30.639 | +0.744 | 2.403 | 35 |
| George Russell | 1:25.065 | 43 | 1:31.029 | +1.134 | 2.268 | 35 |
| Kimi Antonelli | 1:24.901 | 43 | 1:31.299 | +1.404 | 2.632 | 33 |
| Alexander Albon | 1:24.597 | 43 | 1:31.917 | +2.022 | 2.222 | 33 |
| Lance Stroll | 1:25.538 | 43 | 1:32.361 | +2.466 | 2.161 | 33 |
| Nico Hülkenberg | 1:25.243 | 43 | 1:32.469 | +2.574 | 2.421 | 33 |
| Charles Leclerc | 1:25.271 | 43 | 1:31.410 | +1.515 | 2.405 | 36 |
| Oscar Piastri | 1:23.242 | 43 | 1:29.895 | — | 2.135 | 32 |
| Lewis Hamilton | 1:24.218 | 43 | 1:32.060 | +2.165 | 2.335 | 34 |
| Pierre Gasly | 1:25.020 | 43 | 1:32.325 | +2.430 | 2.356 | 34 |
| Yuki Tsunoda | 1:24.194 | 43 | 1:31.891 | +1.996 | 2.296 | 33 |
| Esteban Ocon | 1:26.764 | 42 | 1:33.530 | +3.635 | 2.367 | 34 |
| Oliver Bearman | 1:27.603 | 42 | 1:33.300 | +3.405 | 2.099 | 32 |
| Liam Lawson | 1:22.970 | 43 | 1:32.622 | +2.727 | 3.150 | 25 |
| Gabriel Bortoleto | 1:24.192 | 43 | 1:33.147 | +3.252 | 2.861 | 26 |
| Fernando Alonso | 1:28.819 | 32 | 1:32.521 | +2.626 | 2.265 | 25 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Safety car, VSC and red flags
From the race-control messages (session data from 2018); lap numbers follow the leader.
| Period | From lap | To lap |
|---|---|---|
| SC | 1 | 7 |
| SC | 34 | 41 |
| SC | 47 | 51 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | NOR | VER | RUS | ANT | ALB | STR | HUL | LEC | PIA | HAM | GAS | TSU | OCO | BEA | LAW | BOR | ALO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:57.099 | 1:59.392 | 2:04.644 | 2:22.352 | 2:12.195 | 2:19.485 | 2:21.221 | 2:08.480 | 2:00.807 | 2:12.883 | 2:14.132 | 2:10.655 | 2:25.769 | 2:29.413 | 2:28.795 | 2:24.063 | 2:17.178 |
| 2 | 2:49.888P | 2:49.322P | 2:48.126P | 2:49.800P | 2:48.864P | 2:49.481P | 2:49.398P | 2:47.233P | 2:49.543P | 2:49.908P | 2:51.310P | 2:48.219P | 2:49.919P | 2:49.798P | 2:49.299P | 2:49.572P | 2:49.408P |
| 3 | 2:41.723P | 2:42.145P | 2:42.437P | 2:44.755P | 2:43.623P | 2:43.938P | 2:44.223P | 2:42.161P | 2:42.307P | 2:43.813P | 2:42.892P | 2:42.920P | 2:45.071P | 2:45.379P | 2:45.341P | 2:45.217P | 2:43.345P |
| 4 | 2:36.053P | 2:35.775P | 2:36.507P | 2:34.598P | 2:34.281P | 2:34.871P | 2:35.137P | 2:35.802P | 2:35.725P | 2:34.100P | 2:34.589P | 2:35.195P | 2:42.192P | 2:45.744P | 2:40.393P | 2:34.822P | 2:34.706P |
| 5 | 2:23.648 | 2:23.609 | 2:21.712 | 2:19.163 | 2:22.084 | 2:20.409 | 2:19.058 | 2:22.597 | 2:23.155 | 2:21.772 | 2:21.360 | 2:21.441 | 2:10.528 | 2:05.412 | 2:11.293 | 2:18.316 | 2:22.181 |
| 6 | 2:20.423 | 2:19.654 | 2:19.485 | 2:21.111 | 2:19.612 | 2:20.973 | 2:21.111 | 2:18.850 | 2:19.873 | 2:20.418 | 2:19.952 | 2:19.381 | 2:20.986 | 2:22.075 | 2:21.609 | 2:20.976 | 2:19.493 |
| 7 | 2:17.108 | 2:16.447 | 2:14.684 | 2:03.412 | 2:09.065 | 2:04.687 | 2:04.116 | 2:13.209 | 2:15.569 | 2:07.498 | 2:06.733 | 2:11.451 | 2:03.018 | 2:02.192 | 2:02.216 | 2:03.467 | 2:05.594 |
| 8 | 1:36.278 | 1:36.830 | 1:37.824 | 1:38.729 | 1:38.281 | 1:38.664 | 1:38.959 | 1:38.190 | 1:37.251 | 1:38.311 | 1:38.441 | 1:38.464 | 1:40.522 | 1:42.054 | 1:40.582 | 1:40.265 | 1:38.354 |
| 9 | 1:34.638 | 1:34.315 | 1:34.873 | 1:36.312 | 1:36.300 | 1:36.253 | 1:36.510 | 1:34.933 | 1:34.578 | 1:36.242 | 1:36.062 | 1:35.409 | 1:38.049 | 1:38.564 | 1:38.439 | 1:36.663 | 1:36.267 |
| 10 | 1:32.130 | 1:32.650 | 1:33.587 | 1:35.270 | 1:34.494 | 1:35.140 | 1:35.044 | 1:33.539 | 1:32.672 | 1:35.107 | 1:35.527 | 1:34.433 | 1:36.474 | 1:36.411 | 1:36.614 | 1:35.625 | 1:35.569 |
| 11 | 1:32.189 | 1:32.453 | 1:33.347 | 1:34.678 | 1:34.206 | 1:34.972 | 1:34.990 | 1:34.251 | 1:31.959 | 1:34.299 | 1:34.702 | 1:34.136 | 1:35.696 | 1:35.416 | 1:35.174 | 1:34.655 | 1:35.300 |
| 12 | 1:31.778 | 1:31.591 | 1:32.803 | 1:35.385 | 1:33.713 | 1:34.426 | 1:34.989 | 1:33.536 | 1:31.290 | 1:33.255 | 1:34.227 | 1:33.273 | 1:34.577 | 1:35.002 | 1:34.064 | 1:34.382 | 1:34.076 |
| 13 | 1:31.318 | 1:31.271 | 1:32.364 | 1:33.697 | 1:33.153 | 1:33.899 | 1:34.064 | 1:32.198 | 1:31.377 | 1:33.017 | 1:33.275 | 1:32.762 | 1:33.936 | 1:34.250 | 1:34.316 | 1:34.383 | 1:33.515 |
| 14 | 1:30.795 | 1:30.639 | 1:31.856 | 1:33.802 | 1:32.717 | 1:33.097 | 1:35.018 | 1:32.448 | 1:30.555 | 1:32.992 | 1:32.859 | 1:32.434 | 1:33.526 | 1:33.732 | 1:33.617 | 1:34.102 | 1:32.664 |
| 15 | 1:30.226 | 1:30.328 | 1:31.885 | 1:32.212 | 1:32.733 | 1:32.382 | 1:33.611 | 1:31.846 | 1:30.343 | 1:32.763 | 1:32.744 | 1:32.545 | 1:33.703 | 1:33.885 | 1:33.502 | 1:33.692 | 1:32.324 |
| 16 | 1:29.952 | 1:30.592 | 1:31.739 | 1:37.326 | 1:32.464 | 1:32.554 | 1:33.856 | 1:31.832 | 1:30.722 | 1:32.749 | 1:32.445 | 1:32.133 | 1:33.951 | 1:33.395 | 1:33.915 | 1:34.111 | 1:32.521 |
| 17 | 1:30.264 | 1:33.392 | 1:31.597 | 1:32.312 | 1:33.088 | 1:33.388 | 1:34.817 | 1:32.502 | 1:30.696 | 1:32.830 | 1:32.795 | 1:32.645 | 1:34.737 | 1:34.527 | 1:34.575 | 1:34.756 | 1:32.966 |
| 18 | 1:30.146 | 1:32.169 | 1:31.740 | 1:32.181 | 1:32.981 | 1:33.631 | 1:33.796 | 1:32.614 | 1:30.143 | 1:32.877 | 1:33.124 | 1:33.444 | 1:35.309 | 1:34.527 | 1:35.002 | 1:33.892 | 1:32.698 |
| 19 | 1:30.551 | 1:31.939 | 1:32.189 | 1:31.942 | 1:33.051 | 1:32.684 | 1:33.520 | 1:31.861 | 1:30.816 | 1:32.914 | 1:32.462 | 1:33.496 | 1:36.266 | 1:34.065 | 1:34.695 | 1:33.906 | 1:32.280 |
| 20 | 1:30.710 | 1:31.598 | 1:31.315 | 1:31.319 | 1:32.356 | 1:32.580 | 1:33.867 | 1:31.756 | 1:30.159 | 1:32.341 | 1:32.327 | 1:32.549 | 1:34.392 | 1:34.094 | 1:33.497 | 1:33.328 | 1:32.610 |
| 21 | 1:30.234 | 1:31.177 | 1:31.127 | 1:31.042 | 1:32.036 | 1:32.429 | 1:33.220 | 1:31.159 | 1:29.727 | 1:32.079 | 1:32.323 | 1:32.012 | 1:33.391 | 1:33.818 | 1:32.883 | 1:33.350 | 1:32.545 |
| 22 | 1:30.300 | 1:31.040 | 1:31.029 | 1:31.887 | 1:32.053 | 1:34.269 | 1:33.185 | 1:30.695 | 1:30.214 | 1:32.041 | 1:32.355 | 1:31.567 | 1:33.533 | 1:33.590 | 1:32.080 | 1:32.734 | 1:33.282 |
| 23 | 1:29.922 | 1:30.686 | 1:30.975 | 1:31.324 | 1:31.750 | 1:32.643 | 1:32.765 | 1:31.551 | 1:29.739 | 1:31.771 | 1:32.438 | 1:31.793 | 1:33.338 | 1:33.342 | 1:32.622 | 1:32.966 | 1:32.510 |
| 24 | 1:29.687 | 1:30.978 | 1:30.673 | 1:30.822 | 1:31.868 | 1:32.102 | 1:32.469 | 1:30.732 | 1:29.626 | 1:31.852 | 1:32.035 | 1:31.380 | 1:33.048 | 1:33.042 | 1:32.155 | 1:32.369 | 1:31.665 |
| 25 | 1:29.601 | 1:30.845 | 1:30.488 | 1:30.706 | 1:31.014 | 1:32.092 | 1:31.975 | 1:30.251 | 1:29.295 | 1:30.860 | 1:31.622 | 1:31.380 | 1:32.538 | 1:32.613 | 1:31.959 | 1:32.235 | 1:31.761 |
| 26 | 1:29.160 | 1:30.293 | 1:30.111 | 1:31.299 | 1:31.309 | 1:31.547 | 1:31.810 | 1:30.340 | 1:29.133 | 1:31.302 | 1:30.928 | 1:31.205 | 1:32.540 | 1:32.577 | 1:31.129 | 1:31.425 | 1:31.343 |
| 27 | 1:29.250 | 1:29.731 | 1:29.863 | 1:30.463 | 1:30.452 | 1:31.408 | 1:31.118 | 1:30.563 | 1:29.037 | 1:30.755 | 1:30.635 | 1:31.066 | 1:32.302 | 1:32.507 | 1:31.094 | 1:31.406 | 1:30.895 |
| 28 | 1:29.097 | 1:29.411 | 1:29.696 | 1:30.716 | 1:30.332 | 1:30.725 | 1:30.801 | 1:29.723 | 1:28.629 | 1:30.143 | 1:30.382 | 1:30.709 | 1:32.210 | 1:34.505 | 1:31.084 | 1:30.755 | 1:30.652 |
| 29 | 1:28.357 | 1:29.043 | 1:29.488 | 1:29.919 | 1:30.023 | 1:30.935 | 1:30.378 | 1:29.492 | 1:28.188 | 1:30.127 | 1:30.051 | 1:30.031 | 1:33.743 | 1:31.267 | 1:30.803 | 1:31.329 | 1:29.718 |
| 30 | 1:28.032 | 1:28.237 | 1:29.789 | 1:29.794 | 1:29.628 | 1:30.853 | 1:30.691 | 1:29.367 | 1:28.331 | 1:29.737 | 1:30.124 | 1:30.184 | 1:31.501 | 1:31.377 | 1:31.312 | 1:31.146 | 1:29.374 |
| 31 | 1:27.695 | 1:28.127 | 1:29.041 | 1:29.245 | 1:30.053 | 1:31.077 | 1:30.071 | 1:29.546 | 1:27.916 | 1:30.422 | 1:29.299 | 1:30.082 | 1:31.624 | 1:31.257 | 1:31.649 | 1:30.446 | 1:28.850 |
| 32 | 1:27.800 | 1:28.208 | 1:29.361 | 1:29.032 | 1:30.186 | 1:30.657 | 1:30.109 | 1:29.337 | 1:29.379 | 1:30.234 | 1:29.383 | 1:30.492 | 1:31.155 | 1:31.300 | 1:33.760 | 1:29.830 | 1:28.819 (best) |
| 33 | 1:27.495 | 1:28.046 | 1:30.553 | 1:52.635P | 1:50.179P | 2:02.766P | 2:05.643P | 1:33.966 | 1:28.226 | 1:50.479P | 1:51.300P | 1:50.651P | 1:55.932 | 1:57.148 | 2:08.342P | 2:10.326P | |
| 34 | 2:02.273P | 2:08.598P | 2:15.518P | 2:22.596 | 2:27.472 | 2:04.993 | 2:04.547 | 2:13.905P | 2:07.025P | 2:26.885 | 2:25.049 | 2:26.811 | 2:00.551 | 2:00.646 | 2:04.275 | 2:04.556 | |
| 35 | 2:03.448 | 2:04.508 | 2:05.981 | 1:44.670 | 1:42.979 | 1:45.462 | 1:43.738 | 2:06.872 | 2:03.781 | 1:43.401 | 1:45.531 | 1:42.362 | 2:12.165 | 2:11.067 | 2:08.710 | 2:12.146 | |
| 36 | 2:16.883 | 1:56.334 | 1:44.906 | 1:41.655 | 1:42.745 | 1:39.850 | 1:39.268 | 1:42.406 | 2:11.212 | 1:42.431 | 1:41.620 | 1:39.366 | 2:38.302 | 2:40.620 | 2:41.811 | 2:37.140 | |
| 37 | 2:36.940 | 2:42.876 | 2:32.339 | 2:07.298 | 2:07.286 | 2:06.301 | 2:00.019 | 2:28.223 | 2:39.703 | 2:08.079 | 2:07.218 | 2:11.741 | 2:20.137 | 2:18.672 | 2:17.760 | 2:20.921 | |
| 38 | 2:21.020 | 2:17.910 | 2:18.272 | 2:19.681 | 2:19.137 | 2:20.070 | 2:19.971 | 2:19.475 | 2:18.892 | 2:18.415 | 2:19.376 | 2:19.231 | 2:12.933 | 2:12.858 | 2:13.353 | 2:13.374 | |
| 39 | 2:13.694 | 2:12.714 | 2:12.784 | 2:11.642 | 2:12.043 | 2:11.900 | 2:11.714 | 2:11.723 | 2:13.780 | 2:12.085 | 2:11.226 | 2:11.980 | 2:04.201P | 2:10.476P | 1:48.534 | 1:48.623 | |
| 40 | 2:15.337 | 2:11.498 | 2:11.368 | 2:09.615 | 2:11.839 | 2:09.900 | 2:10.024 | 2:11.985 | 2:13.016 | 2:11.407 | 2:10.476 | 2:11.829 | 1:42.035 | 1:53.822 | 1:31.050 | 1:32.438 | |
| 41 | 2:13.937 | 2:12.004 | 2:11.214 | 2:06.220 | 2:07.143 | 2:04.101 | 2:03.528 | 2:08.829 | 2:13.553 | 2:06.607 | 2:06.368 | 2:07.526 | 1:29.339 | 1:29.149 | 1:26.446 | 1:28.125 | |
| 42 | 1:23.797 | 1:25.317 | 1:26.239 | 1:27.505 | 1:27.127 | 1:27.301 | 1:27.472 | 1:26.831 | 1:24.583 | 1:27.508 | 1:27.942 | 1:27.146 | 1:26.764 (best) | 1:27.603 (best) | 1:24.098 | 1:24.770 | |
| 43 | 1:22.167 (best) | 1:23.081 (best) | 1:25.065 (best) | 1:24.901 (best) | 1:24.597 (best) | 1:25.538 (best) | 1:25.243 (best) | 1:25.271 (best) | 1:23.242 (best) | 1:24.218 (best) | 1:25.020 (best) | 1:24.194 (best) | 1:28.505 | 1:31.057 | 1:22.970 (best) | 1:24.192 (best) | |
| 44 | 1:45.587P | 1:26.789 | 1:46.238P | 1:48.276P | 1:45.335P | 1:44.738P | 1:46.696P | 1:36.363 | 3:11.082P | 1:29.454 | 1:28.332 | 1:28.252 | 1:33.574 | 2:02.961P | 1:26.332 | 1:52.582P | |
| 45 | 1:36.407 | 1:32.874 | 1:36.330 | 1:35.593 | 1:36.573 | 1:37.256 | 1:37.137 | 1:31.269 | 1:38.184 | 1:33.045 | 1:32.969 | 1:35.983 | 1:36.259 | 1:41.777 | 1:37.844 | 1:36.255 | |
| 46 | 1:31.567 | 1:52.606P | 1:31.870 | 1:30.780 | 1:32.795 | 1:32.361 | 1:31.210 | 1:36.429 | 1:51.022 | 1:36.714 | 1:56.069P | 1:40.978 | 2:21.745P | 2:05.498 | 1:39.457 | ||
| 47 | 1:53.728 | 2:07.213 | 2:02.439 | 2:05.750 | 2:05.490 | 2:05.678 | 2:05.179 | 2:32.457P | 2:00.170 | 2:30.695P | 2:06.740 | 2:33.312P | 2:07.226 | 1:58.594 | |||
| 48 | 2:16.995 | 2:02.406 | 2:03.129 | 1:58.429 | 1:59.008 | 1:59.297 | 2:00.075 | 1:56.044 | 1:42.413 | 1:59.219 | 2:01.785 | 1:56.286 | 1:46.416 | 2:24.788 | |||
