2021 French Grand Prix — lap by lap
Round 7 · 20 June 2021 · 53 laps
Lap-by-lap positions and lap times of all 20 drivers over the 53 laps of the 2021 French Grand Prix. Winner Max Verstappen led 10 laps; the lead changed hands 4 times between 3 drivers. Lance Stroll gained the most places, from 19th on the grid to 10th (9 positions). The fastest lap was 1:36.404 by Max Verstappen on lap 35.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Lewis Hamilton | 1 | 18 | 18 |
| Sergio Pérez | 19 | 23 | 5 |
| Max Verstappen | 24 | 31 | 8 |
| Lewis Hamilton | 32 | 51 | 20 |
| Max Verstappen | 52 | 53 | 2 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Lewis Hamilton | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Sergio Pérez | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Valtteri Bottas | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Lando Norris | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 | 14 | 13 | 11 | 11 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Daniel Ricciardo | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Pierre Gasly | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Fernando Alonso | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 11 | 10 | 10 | 9 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sebastian Vettel | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Lance Stroll | 19 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 11 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
| Carlos Sainz Jr. | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 |
| George Russell | 14 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 14 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | |
| Yuki Tsunoda | — | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | |
| Esteban Ocon | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 12 | 16 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Antonio Giovinazzi | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 13 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Charles Leclerc | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 18 | 17 | 17 | 14 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 8 | 7 | 7 | 8 | 10 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Kimi Räikkönen | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 11 | 10 | 10 | 10 | 10 | 11 | 14 | 14 | 13 | 14 | 15 | 13 | 13 | 13 | 13 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Nicholas Latifi | 16 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 16 | 15 | 12 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| Mick Schumacher | 15 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| Nikita Mazepin | 18 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Max Verstappen | 1 | 2 | 1 | 0 | 1 | 4 | 10 |
| Lewis Hamilton | 2 | 1 | 2 | 0 | 1 | 3 | 6 |
| Sergio Pérez | 4 | 4 | 3 | +1 | 1 | 4 | 9 |
| Valtteri Bottas | 3 | 3 | 4 | -1 | 2 | 4 | 5 |
| Lando Norris | 8 | 10 | 5 | +3 | 5 | 14 | 25 |
| Daniel Ricciardo | 10 | 9 | 6 | +4 | 6 | 16 | 24 |
| Pierre Gasly | 6 | 6 | 7 | -1 | 6 | 15 | 19 |
| Fernando Alonso | 9 | 8 | 8 | +1 | 7 | 15 | 23 |
| Sebastian Vettel | 12 | 12 | 9 | +3 | 5 | 12 | 15 |
| Lance Stroll | 19 | 16 | 10 | +9 | 6 | 16 | 25 |
| Carlos Sainz Jr. | 5 | 5 | 11 | -6 | 5 | 13 | 18 |
| George Russell | 14 | 17 | 12 | +2 | 12 | 19 | 22 |
| Yuki Tsunoda | — | 18 | 13 | — | 11 | 19 | 17 |
| Esteban Ocon | 11 | 11 | 14 | -3 | 7 | 17 | 21 |
| Antonio Giovinazzi | 13 | 13 | 15 | -2 | 9 | 18 | 16 |
| Charles Leclerc | 7 | 7 | 16 | -9 | 7 | 18 | 35 |
| Kimi Räikkönen | 17 | 14 | 17 | 0 | 10 | 18 | 24 |
| Nicholas Latifi | 16 | 15 | 18 | -2 | 12 | 19 | 24 |
| Mick Schumacher | 15 | 19 | 19 | -4 | 19 | 20 | 6 |
| Nikita Mazepin | 18 | 20 | 20 | -2 | 16 | 20 | 10 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Lewis Hamilton | 2 | 1 | +1 |
| Max Verstappen | 1 | 2 | -1 |
| Valtteri Bottas | 3 | 3 | 0 |
| Sergio Pérez | 4 | 4 | 0 |
| Carlos Sainz Jr. | 5 | 5 | 0 |
| Pierre Gasly | 6 | 6 | 0 |
| Charles Leclerc | 7 | 7 | 0 |
| Fernando Alonso | 9 | 8 | +1 |
| Daniel Ricciardo | 10 | 9 | +1 |
| Lando Norris | 8 | 10 | -2 |
| Esteban Ocon | 11 | 11 | 0 |
| Sebastian Vettel | 12 | 12 | 0 |
| Antonio Giovinazzi | 13 | 13 | 0 |
| Kimi Räikkönen | 17 | 14 | +3 |
| Nicholas Latifi | 16 | 15 | +1 |
| Lance Stroll | 19 | 16 | +3 |
| George Russell | 14 | 17 | -3 |
| Yuki Tsunoda | 20 (pit lane) | 18 | +2 |
| Mick Schumacher | 15 | 19 | -4 |
| Nikita Mazepin | 18 | 20 | -2 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Max Verstappen | 1:36.404 | 35 | 1:37.717 | — | 1.055 | 48 |
| Lewis Hamilton | 1:37.410 | 44 | 1:38.430 | +0.713 | 0.695 | 50 |
| Sergio Pérez | 1:36.693 | 53 | 1:38.250 | +0.533 | 1.117 | 50 |
| Valtteri Bottas | 1:36.960 | 19 | 1:38.716 | +0.999 | 0.858 | 50 |
| Lando Norris | 1:37.425 | 52 | 1:39.200 | +1.483 | 1.325 | 50 |
| Daniel Ricciardo | 1:38.324 | 45 | 1:39.415 | +1.698 | 0.952 | 50 |
| Pierre Gasly | 1:38.103 | 44 | 1:39.845 | +2.128 | 1.068 | 50 |
| Fernando Alonso | 1:37.646 | 44 | 1:39.518 | +1.801 | 1.330 | 50 |
| Sebastian Vettel | 1:37.138 | 52 | 1:40.199 | +2.482 | 1.417 | 50 |
| Lance Stroll | 1:37.828 | 44 | 1:40.432 | +2.715 | 1.252 | 50 |
| Carlos Sainz Jr. | 1:38.931 | 19 | 1:40.155 | +2.438 | 0.800 | 50 |
| George Russell | 1:38.314 | 52 | 1:40.103 | +2.386 | 1.172 | 49 |
| Yuki Tsunoda | 1:38.980 | 18 | 1:40.040 | +2.323 | 0.936 | 49 |
| Esteban Ocon | 1:38.645 | 33 | 1:40.801 | +3.084 | 1.275 | 49 |
| Antonio Giovinazzi | 1:38.702 | 36 | 1:40.821 | +3.104 | 1.187 | 49 |
| Charles Leclerc | 1:37.681 | 43 | 1:40.259 | +2.542 | 1.198 | 47 |
| Kimi Räikkönen | 1:37.992 | 46 | 1:41.073 | +3.356 | 1.399 | 49 |
| Nicholas Latifi | 1:38.313 | 50 | 1:40.764 | +3.047 | 1.330 | 49 |
| Mick Schumacher | 1:38.847 | 51 | 1:40.736 | +3.019 | 1.746 | 49 |
| Nikita Mazepin | 1:39.317 | 34 | 1:41.792 | +4.075 | 1.243 | 49 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
| Driver | Constructor | Stop | Lap | Pit lane |
|---|---|---|---|---|
| Charles Leclerc | Ferrari | 1 | 14 | 30.798 |
| Yuki Tsunoda | AlphaTauri | 1 | 15 | 30.226 |
| Mick Schumacher | Haas | 1 | 15 | 31.457 |
| Daniel Ricciardo | McLaren | 1 | 16 | 29.951 |
| Valtteri Bottas | Mercedes | 1 | 17 | 30.572 |
| Carlos Sainz Jr. | Ferrari | 1 | 17 | 30.534 |
| Pierre Gasly | AlphaTauri | 1 | 17 | 30.781 |
| George Russell | Williams | 1 | 17 | 30.092 |
| Max Verstappen | Red Bull | 1 | 18 | 29.803 |
| Fernando Alonso | Alpine | 1 | 18 | 31.288 |
| Nicholas Latifi | Williams | 1 | 18 | 29.775 |
| Lewis Hamilton | Mercedes | 1 | 19 | 30.263 |
| Sergio Pérez | Red Bull | 1 | 24 | 29.682 |
| Lando Norris | McLaren | 1 | 24 | 30.531 |
| Esteban Ocon | Alpine | 1 | 28 | 30.207 |
| Antonio Giovinazzi | Alfa Romeo | 1 | 28 | 30.586 |
| Nikita Mazepin | Haas | 1 | 31 | 30.983 |
| Max Verstappen | Red Bull | 2 | 32 | 30.123 |
| Kimi Räikkönen | Alfa Romeo | 1 | 33 | 31.327 |
| Lance Stroll | Aston Martin | 1 | 34 | 30.996 |
| Sebastian Vettel | Aston Martin | 1 | 37 | 31.069 |
| Charles Leclerc | Ferrari | 2 | 38 | 31.368 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | VER | HAM | PER | BOT | NOR | RIC | GAS | ALO | VET | STR | SAI | RUS | TSU | OCO | GIO | LEC | RAI | LAT | MSC | MAZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:46.339 | 1:44.859 | 1:48.257 | 1:46.833 | 1:51.536 | 1:51.350 | 1:50.025 | 1:50.690 | 1:52.847 | 1:55.002 | 1:48.811 | 1:55.420 | 1:55.798 | 1:52.392 | 1:53.165 | 1:50.607 | 1:53.586 | 1:54.228 | 1:56.462 | 1:57.026 |
| 2 | 1:39.613 | 1:39.625 | 1:40.612 | 1:40.188 | 1:43.526 | 1:42.492 | 1:41.402 | 1:42.370 | 1:42.974 | 1:43.047 | 1:41.546 | 1:44.277 | 1:43.228 | 1:43.919 | 1:43.587 | 1:41.749 | 1:43.743 | 1:44.439 | 1:44.178 | 1:44.607 |
| 3 | 1:39.571 | 1:39.776 | 1:40.549 | 1:39.822 | 1:41.389 | 1:41.218 | 1:41.048 | 1:40.797 | 1:41.460 | 1:41.900 | 1:41.069 | 1:43.160 | 1:42.618 | 1:41.830 | 1:42.095 | 1:40.847 | 1:42.222 | 1:42.496 | 1:42.660 | 1:42.672 |
| 4 | 1:40.024 | 1:39.692 | 1:40.419 | 1:39.889 | 1:41.538 | 1:41.124 | 1:40.899 | 1:41.498 | 1:41.728 | 1:41.411 | 1:41.085 | 1:42.635 | 1:41.485 | 1:41.550 | 1:41.479 | 1:41.116 | 1:41.280 | 1:43.552 | 1:47.603 | 1:42.601 |
| 5 | 1:39.408 | 1:39.549 | 1:39.998 | 1:39.293 | 1:40.540 | 1:40.531 | 1:40.313 | 1:40.733 | 1:40.534 | 1:41.613 | 1:40.342 | 1:41.532 | 1:40.996 | 1:41.021 | 1:41.075 | 1:40.393 | 1:41.507 | 1:41.738 | 1:42.872 | 1:42.001 |
| 6 | 1:38.727 | 1:38.787 | 1:39.240 | 1:38.604 | 1:40.359 | 1:40.425 | 1:40.032 | 1:40.604 | 1:40.476 | 1:40.586 | 1:39.836 | 1:41.461 | 1:40.577 | 1:40.536 | 1:40.700 | 1:40.017 | 1:40.619 | 1:41.116 | 1:42.279 | 1:41.805 |
| 7 | 1:39.430 | 1:39.204 | 1:39.665 | 1:39.510 | 1:40.873 | 1:40.860 | 1:40.629 | 1:40.749 | 1:40.941 | 1:41.048 | 1:40.547 | 1:41.152 | 1:41.051 | 1:40.917 | 1:40.890 | 1:40.773 | 1:41.099 | 1:41.564 | 1:41.986 | 1:41.831 |
| 8 | 1:39.059 | 1:38.763 | 1:39.072 | 1:39.229 | 1:40.685 | 1:40.850 | 1:40.547 | 1:40.907 | 1:40.590 | 1:40.751 | 1:40.621 | 1:41.407 | 1:40.724 | 1:40.817 | 1:40.877 | 1:41.148 | 1:40.594 | 1:41.284 | 1:41.310 | 1:42.003 |
| 9 | 1:39.122 | 1:39.268 | 1:39.305 | 1:39.264 | 1:40.358 | 1:40.741 | 1:40.680 | 1:40.544 | 1:40.571 | 1:40.492 | 1:40.779 | 1:41.095 | 1:41.195 | 1:40.751 | 1:40.844 | 1:40.515 | 1:42.030 | 1:41.096 | 1:41.098 | 1:41.289 |
| 10 | 1:38.950 | 1:38.778 | 1:39.151 | 1:39.018 | 1:40.548 | 1:40.515 | 1:41.339 | 1:40.802 | 1:40.489 | 1:40.689 | 1:40.712 | 1:41.059 | 1:41.032 | 1:40.979 | 1:40.772 | 1:40.735 | 1:40.873 | 1:41.046 | 1:41.318 | 1:41.864 |
| 11 | 1:39.214 | 1:38.977 | 1:39.303 | 1:39.290 | 1:40.420 | 1:40.862 | 1:41.002 | 1:43.221 | 1:40.720 | 1:40.632 | 1:40.798 | 1:40.784 | 1:41.060 | 1:40.829 | 1:40.821 | 1:41.078 | 1:41.208 | 1:40.615 | 1:42.069 | 1:41.579 |
| 12 | 1:39.307 | 1:39.432 | 1:39.318 | 1:40.266 | 1:40.669 | 1:40.622 | 1:41.284 | 1:41.151 | 1:41.062 | 1:40.644 | 1:41.268 | 1:40.490 | 1:41.158 | 1:40.982 | 1:40.972 | 1:41.217 | 1:41.053 | 1:40.764 | 1:42.200 | 1:41.809 |
| 13 | 1:39.214 | 1:38.929 | 1:39.189 | 1:39.473 | 1:40.889 | 1:40.757 | 1:41.170 | 1:42.744 | 1:41.036 | 1:41.395 | 1:41.710 | 1:40.945 | 1:41.491 | 1:41.259 | 1:41.689 | 1:41.278 | 1:41.151 | 1:42.606 | 1:42.548 | 1:41.816 |
| 14 | 1:39.015 | 1:39.160 | 1:39.370 | 1:39.406 | 1:40.995 | 1:40.424 | 1:41.219 | 1:41.370 | 1:40.691 | 1:41.047 | 1:41.293 | 1:41.678 | 1:41.649 | 1:41.429 | 1:42.464 | 2:02.349P | 1:41.244 | 1:42.057 | 1:42.549 | 1:42.379 |
| 15 | 1:40.297 | 1:39.511 | 1:40.487 | 1:39.864 | 1:41.272 | 1:41.634 | 1:41.761 | 1:41.883 | 1:41.023 | 1:41.065 | 1:41.620 | 1:41.979 | 2:01.362P | 1:41.614 | 1:41.517 | 1:42.242 | 1:41.429 | 1:42.013 | 2:03.242P | 1:43.792 |
| 16 | 1:39.199 | 1:39.395 | 1:39.773 | 1:39.239 | 1:41.155 | 2:00.026P | 1:41.027 | 1:41.443 | 1:40.751 | 1:41.628 | 1:41.040 | 1:41.684 | 1:44.511 | 1:41.604 | 1:41.389 | 1:39.038 | 1:42.199 | 1:41.602 | 1:45.277 | 1:42.828 |
| 17 | 1:39.246 | 1:38.926 | 1:39.364 | 1:59.129P | 1:40.294 | 1:42.037 | 2:01.423P | 1:41.145 | 1:40.620 | 1:41.131 | 2:00.880P | 2:00.045P | 1:39.686 | 1:41.133 | 1:41.510 | 1:39.286 | 1:41.546 | 1:41.350 | 1:40.379 | 1:42.600 |
| 18 | 1:58.099P | 1:39.035 | 1:39.338 | 1:40.235 | 1:39.936 | 1:39.309 | 1:41.971 | 2:01.622P | 1:40.256 | 1:40.668 | 1:42.990 | 1:41.947 | 1:38.980 (best) | 1:40.801 | 1:40.977 | 1:39.511 | 1:41.138 | 2:00.899P | 1:39.947 | 1:41.893 |
| 19 | 1:39.966 | 1:58.684P | 1:39.149 | 1:36.960 (best) | 1:39.869 | 1:39.203 | 1:38.878 | 1:41.935 | 1:40.012 | 1:40.432 | 1:38.931 (best) | 1:39.275 | 1:40.667 | 1:41.821 | 1:40.954 | 1:39.538 | 1:41.163 | 1:42.723 | 1:40.071 | 1:42.506 |
| 20 | 1:37.776 | 1:41.873 | 1:39.520 | 1:37.488 | 1:40.503 | 1:39.372 | 1:39.434 | 1:39.372 | 1:40.007 | 1:41.167 | 1:39.593 | 1:39.867 | 1:40.627 | 1:41.649 | 1:41.627 | 1:39.771 | 1:41.318 | 1:39.754 | 1:40.997 | 1:43.532 |
| 21 | 1:37.516 | 1:37.480 | 1:39.310 | 1:37.514 | 1:40.319 | 1:39.683 | 1:40.017 | 1:39.278 | 1:40.448 | 1:40.893 | 1:39.751 | 1:39.862 | 1:39.629 | 1:41.387 | 1:41.425 | 1:40.259 | 1:41.219 | 1:39.546 | 1:41.231 | 1:41.897 |
| 22 | 1:37.052 | 1:37.551 | 1:39.698 | 1:37.377 | 1:39.912 | 1:41.066 | 1:40.019 | 1:39.378 | 1:40.008 | 1:40.617 | 1:40.295 | 1:39.744 | 1:39.895 | 1:41.386 | 1:41.178 | 1:40.024 | 1:42.572 | 1:40.102 | 1:41.243 | 1:41.800 |
| 23 | 1:38.086 | 1:37.702 | 1:39.100 | 1:37.922 | 1:40.393 | 1:40.251 | 1:41.144 | 1:39.951 | 1:40.134 | 1:40.710 | 1:41.280 | 1:39.877 | 1:39.615 | 1:40.920 | 1:40.968 | 1:40.061 | 1:43.560 | 1:40.581 | 1:41.200 | 1:42.412 |
| 24 | 1:37.915 | 1:37.786 | 1:58.410P | 1:37.642 | 2:00.360P | 1:40.011 | 1:39.930 | 1:39.644 | 1:40.315 | 1:40.480 | 1:39.971 | 1:40.537 | 1:39.911 | 1:40.995 | 1:41.855 | 1:40.147 | 1:41.313 | 1:41.257 | 1:41.366 | 1:42.032 |
| 25 | 1:37.706 | 1:37.947 | 1:41.545 | 1:37.799 | 1:43.254 | 1:39.909 | 1:40.126 | 1:39.894 | 1:40.275 | 1:40.569 | 1:40.117 | 1:40.427 | 1:40.019 | 1:40.981 | 1:41.701 | 1:40.324 | 1:40.980 | 1:40.380 | 1:40.992 | 1:41.332 |
| 26 | 1:38.278 | 1:37.905 | 1:37.404 | 1:39.013 | 1:38.660 | 1:41.135 | 1:40.414 | 1:39.824 | 1:40.295 | 1:40.431 | 1:40.381 | 1:39.787 | 1:39.785 | 1:42.701 | 1:42.644 | 1:40.997 | 1:41.609 | 1:40.253 | 1:40.736 | 1:41.914 |
| 27 | 1:37.727 | 1:37.979 | 1:37.229 | 1:38.071 | 1:38.257 | 1:40.073 | 1:40.197 | 1:38.842 | 1:39.808 | 1:39.784 | 1:40.212 | 1:39.522 | 1:39.782 | 1:43.355 | 1:41.381 | 1:40.458 | 1:41.201 | 1:40.439 | 1:41.137 | 1:41.268 |
| 28 | 1:37.657 | 1:37.712 | 1:37.674 | 1:38.291 | 1:40.829 | 1:39.187 | 1:40.760 | 1:40.018 | 1:43.439 | 1:40.563 | 1:40.192 | 1:40.281 | 1:40.467 | 2:00.943P | 2:01.408P | 1:41.931 | 1:41.337 | 1:41.369 | 1:41.566 | 1:41.417 |
| 29 | 1:38.040 | 1:38.457 | 1:38.056 | 1:38.629 | 1:39.322 | 1:39.697 | 1:40.839 | 1:39.534 | 1:40.288 | 1:40.352 | 1:39.859 | 1:39.900 | 1:40.040 | 1:43.459 | 1:43.020 | 1:42.017 | 1:40.847 | 1:40.932 | 1:47.121 | 1:41.808 |
| 30 | 1:37.833 | 1:38.226 | 1:37.917 | 1:38.713 | 1:39.289 | 1:39.663 | 1:39.839 | 1:40.623 | 1:40.142 | 1:40.301 | 1:39.878 | 1:39.961 | 1:40.656 | 1:39.876 | 1:39.571 | 1:42.483 | 1:41.473 | 1:41.019 | 1:40.625 | 1:41.792 |
| 31 | 1:37.844 | 1:38.503 | 1:38.280 | 1:38.982 | 1:38.263 | 1:39.510 | 1:39.851 | 1:39.902 | 1:40.880 | 1:40.243 | 1:40.693 | 1:39.898 | 1:40.083 | 1:38.995 | 1:39.921 | 1:41.553 | 1:41.073 | 1:41.448 | 1:40.354 | 2:01.696P |
