2021 Mexican Grand Prix — lap by lap
Round 18 · 7 November 2021 · 71 laps
Lap-by-lap positions and lap times of all 18 drivers over the 71 laps of the 2021 Mexican Grand Prix. Winner Max Verstappen led 65 laps; the lead changed hands twice between 2 drivers. Lando Norris gained the most places, from 18th on the grid to 10th (8 positions). The fastest lap was 1:17.774 by Valtteri Bottas on lap 69.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Max Verstappen | 1 | 33 | 33 |
| Sergio Pérez | 34 | 39 | 6 |
| Max Verstappen | 40 | 71 | 32 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1SC | 2SC | 3SC | 4SC | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sergio Pérez | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Pierre Gasly | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Charles Leclerc | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| Carlos Sainz Jr. | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | |
| Sebastian Vettel | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Kimi Räikkönen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Fernando Alonso | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Lando Norris | 18 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Antonio Giovinazzi | 11 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Daniel Ricciardo | 7 | 16 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Esteban Ocon | 19 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Lance Stroll | 20 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | ||
| Valtteri Bottas | 1 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 16 | 15 | ||
| George Russell | 16 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | ||
| Nicholas Latifi | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
| Nikita Mazepin | 15 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Max Verstappen | 3 | 1 | 1 | +2 | 1 | 2 | 4 |
| Lewis Hamilton | 2 | 2 | 2 | 0 | 2 | 4 | 4 |
| Sergio Pérez | 4 | 3 | 3 | +1 | 1 | 3 | 5 |
| Pierre Gasly | 5 | 4 | 4 | +1 | 3 | 6 | 7 |
| Charles Leclerc | 8 | 5 | 5 | +3 | 5 | 9 | 13 |
| Carlos Sainz Jr. | 6 | 7 | 6 | 0 | 4 | 7 | 8 |
| Sebastian Vettel | 9 | 8 | 7 | +2 | 5 | 9 | 10 |
| Kimi Räikkönen | 10 | 10 | 8 | +2 | 7 | 10 | 8 |
| Fernando Alonso | 12 | 12 | 9 | +3 | 7 | 12 | 11 |
| Lando Norris | 18 | 15 | 10 | +8 | 7 | 15 | 14 |
| Antonio Giovinazzi | 11 | 6 | 11 | 0 | 6 | 13 | 14 |
| Daniel Ricciardo | 7 | 16 | 12 | -5 | 11 | 18 | 21 |
| Esteban Ocon | 19 | 14 | 13 | +6 | 13 | 15 | 14 |
| Lance Stroll | 20 | 17 | 14 | +6 | 14 | 17 | 12 |
| Valtteri Bottas | 1 | 18 | 15 | -14 | 11 | 18 | 36 |
| George Russell | 16 | 9 | 16 | 0 | 9 | 16 | 18 |
| Nicholas Latifi | 13 | 13 | 17 | -4 | 13 | 18 | 8 |
| Nikita Mazepin | 15 | 11 | 18 | -3 | 11 | 18 | 11 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Max Verstappen | 3 | 1 | +2 |
| Lewis Hamilton | 2 | 2 | 0 |
| Sergio Pérez | 4 | 3 | +1 |
| Pierre Gasly | 5 | 4 | +1 |
| Charles Leclerc | 8 | 5 | +3 |
| Antonio Giovinazzi | 11 | 6 | +5 |
| Carlos Sainz Jr. | 6 | 7 | -1 |
| Sebastian Vettel | 9 | 8 | +1 |
| George Russell | 16 | 9 | +7 |
| Kimi Räikkönen | 10 | 10 | 0 |
| Nikita Mazepin | 15 | 11 | +4 |
| Fernando Alonso | 12 | 12 | 0 |
| Nicholas Latifi | 13 | 13 | 0 |
| Esteban Ocon | 19 | 14 | +5 |
| Lando Norris | 18 | 15 | +3 |
| Daniel Ricciardo | 7 | 16 | -9 |
| Lance Stroll | 20 | 17 | +3 |
| Valtteri Bottas | 1 | 18 | -17 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Max Verstappen | 1:18.999 | 52 | 1:20.557 | — | 0.742 | 65 |
| Lewis Hamilton | 1:19.820 | 66 | 1:20.727 | +0.170 | 0.677 | 65 |
| Sergio Pérez | 1:19.468 | 49 | 1:21.152 | +0.595 | 0.867 | 65 |
| Pierre Gasly | 1:20.510 | 66 | 1:21.454 | +0.897 | 0.697 | 65 |
| Charles Leclerc | 1:20.665 | 63 | 1:21.884 | +1.327 | 0.706 | 65 |
| Carlos Sainz Jr. | 1:20.081 | 63 | 1:21.832 | +1.275 | 1.283 | 64 |
| Sebastian Vettel | 1:20.460 | 70 | 1:21.793 | +1.236 | 0.947 | 64 |
| Kimi Räikkönen | 1:20.713 | 63 | 1:21.771 | +1.214 | 0.988 | 64 |
| Fernando Alonso | 1:20.711 | 54 | 1:22.108 | +1.551 | 1.118 | 64 |
| Lando Norris | 1:20.617 | 67 | 1:22.199 | +1.642 | 1.234 | 64 |
| Antonio Giovinazzi | 1:21.523 | 68 | 1:22.604 | +2.047 | 0.880 | 64 |
| Daniel Ricciardo | 1:21.069 | 40 | 1:22.453 | +1.896 | 1.245 | 64 |
| Esteban Ocon | 1:21.348 | 67 | 1:22.905 | +2.348 | 1.231 | 64 |
| Lance Stroll | 1:20.930 | 61 | 1:22.593 | +2.036 | 1.401 | 61 |
| Valtteri Bottas | 1:17.774 | 69 | 1:22.828 | +2.271 | 1.759 | 59 |
| George Russell | 1:22.016 | 61 | 1:23.189 | +2.632 | 1.258 | 63 |
| Nicholas Latifi | 1:21.546 | 66 | 1:23.358 | +2.801 | 1.539 | 61 |
| Nikita Mazepin | 1:21.402 | 61 | 1:24.529 | +3.972 | 1.536 | 60 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
| Driver | Constructor | Stop | Lap | Pit lane |
|---|---|---|---|---|
| Daniel Ricciardo | McLaren | 1 | 1 | 38.128 |
| Valtteri Bottas | Mercedes | 1 | 1 | 22.463 |
| Nicholas Latifi | Williams | 1 | 11 | 23.681 |
| Lance Stroll | Aston Martin | 1 | 12 | 23.586 |
| Nikita Mazepin | Haas | 1 | 13 | 25.094 |
| Esteban Ocon | Alpine | 1 | 14 | 23.100 |
| George Russell | Williams | 1 | 15 | 21.984 |
| Antonio Giovinazzi | Alfa Romeo | 1 | 16 | 22.205 |
| Lewis Hamilton | Mercedes | 1 | 29 | 22.373 |
| Charles Leclerc | Ferrari | 1 | 30 | 22.085 |
| Pierre Gasly | AlphaTauri | 1 | 31 | 22.549 |
| Kimi Räikkönen | Alfa Romeo | 1 | 32 | 22.424 |
| Max Verstappen | Red Bull | 1 | 33 | 21.908 |
| Sebastian Vettel | Aston Martin | 1 | 33 | 22.277 |
| Lance Stroll | Aston Martin | 2 | 34 | 26.056 |
| Daniel Ricciardo | McLaren | 2 | 38 | 22.813 |
| Fernando Alonso | Alpine | 1 | 39 | 23.985 |
| Sergio Pérez | Red Bull | 1 | 40 | 22.114 |
| Valtteri Bottas | Mercedes | 2 | 40 | 31.664 |
| Carlos Sainz Jr. | Ferrari | 1 | 42 | 22.031 |
| Lando Norris | McLaren | 1 | 44 | 22.534 |
| Nicholas Latifi | Williams | 2 | 49 | 22.739 |
| Nikita Mazepin | Haas | 2 | 58 | 23.637 |
| Valtteri Bottas | Mercedes | 3 | 63 | 22.680 |
| Valtteri Bottas | Mercedes | 4 | 67 | 26.443 |
Safety car, VSC and red flags
From the race-control messages (session data from 2018); lap numbers follow the leader.
| Period | From lap | To lap |
|---|---|---|
| SC | 1 | 4 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | VER | HAM | PER | GAS | LEC | SAI | VET | RAI | ALO | NOR | GIO | RIC | OCO | STR | BOT | RUS | LAT | MAZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:44.815 | 1:46.593 | 1:47.610 | 1:49.377 | 1:50.713 | 1:54.373 | 1:55.910 | 2:00.645 | 2:04.519 | 2:09.119 | 1:53.070 | 2:09.523P | 2:07.654 | 2:10.437 | 2:14.035P | 1:58.711 | 2:05.882 | 2:02.852 |
| 2 | 2:11.572 | 2:11.403 | 2:11.575 | 2:11.585 | 2:13.504 | 2:13.559 | 2:13.316 | 2:14.411 | 2:12.938 | 2:14.433 | 2:12.779 | 2:20.003 | 2:13.064 | 2:15.768 | 2:13.728 | 2:13.014 | 2:13.925 | 2:13.765 |
| 3 | 2:06.284 | 2:06.513 | 2:06.355 | 2:06.479 | 2:04.991 | 2:05.714 | 2:06.686 | 2:05.873 | 2:06.512 | 2:06.894 | 2:04.534 | 2:05.648 | 2:07.141 | 2:05.936 | 2:06.091 | 2:06.834 | 2:05.761 | 2:06.290 |
| 4 | 2:07.504 | 2:06.587 | 2:06.308 | 2:04.978 | 2:03.704 | 2:00.360 | 1:58.774 | 1:55.263 | 1:53.425 | 1:48.618 | 2:03.307 | 1:45.850 | 1:50.590 | 1:47.715 | 1:46.596 | 1:56.793 | 1:52.508 | 1:54.272 |
| 5 | 1:21.615 | 1:22.545 | 1:23.185 | 1:23.821 | 1:24.225 | 1:24.284 | 1:24.876 | 1:25.077 | 1:24.482 | 1:25.845 | 1:25.306 | 1:27.140 | 1:27.509 | 1:27.590 | 1:28.582 | 1:25.168 | 1:26.310 | 1:26.483 |
| 6 | 1:21.635 | 1:22.254 | 1:22.356 | 1:22.924 | 1:23.510 | 1:23.305 | 1:24.189 | 1:24.580 | 1:24.699 | 1:24.996 | 1:24.034 | 1:24.569 | 1:25.211 | 1:24.541 | 1:24.490 | 1:24.655 | 1:24.715 | 1:24.468 |
| 7 | 1:21.622 | 1:21.947 | 1:22.330 | 1:22.552 | 1:23.144 | 1:23.353 | 1:23.551 | 1:24.734 | 1:25.095 | 1:25.009 | 1:23.690 | 1:24.572 | 1:24.674 | 1:24.502 | 1:24.597 | 1:24.642 | 1:25.014 | 1:24.794 |
| 8 | 1:21.520 | 1:21.735 | 1:21.954 | 1:22.722 | 1:23.369 | 1:23.169 | 1:23.723 | 1:24.489 | 1:24.180 | 1:24.583 | 1:23.404 | 1:24.297 | 1:24.549 | 1:24.452 | 1:24.159 | 1:24.636 | 1:24.823 | 1:24.931 |
| 9 | 1:21.051 | 1:21.520 | 1:21.766 | 1:22.245 | 1:22.526 | 1:22.871 | 1:22.929 | 1:22.933 | 1:24.340 | 1:23.954 | 1:23.016 | 1:25.057 | 1:24.895 | 1:25.146 | 1:24.930 | 1:25.250 | 1:25.663 | 1:24.575 |
| 10 | 1:21.144 | 1:21.105 | 1:21.687 | 1:22.099 | 1:22.402 | 1:22.975 | 1:23.035 | 1:22.952 | 1:23.512 | 1:24.142 | 1:23.049 | 1:25.806 | 1:24.541 | 1:25.822 | 1:25.882 | 1:25.817 | 1:26.788 | 1:24.640 |
| 11 | 1:20.958 | 1:21.141 | 1:21.389 | 1:21.772 | 1:22.200 | 1:22.544 | 1:23.254 | 1:23.312 | 1:23.340 | 1:23.465 | 1:23.015 | 1:25.721 | 1:23.940 | 1:24.014 | 1:25.858 | 1:24.091 | 1:29.274P | 1:26.125 |
| 12 | 1:21.014 | 1:21.261 | 1:21.464 | 1:22.282 | 1:22.288 | 1:22.513 | 1:23.113 | 1:23.179 | 1:23.128 | 1:23.464 | 1:23.012 | 1:23.725 | 1:24.551 | 1:27.984P | 1:24.191 | 1:23.775 | 1:42.777 | 1:27.389 |
| 13 | 1:21.209 | 1:21.985 | 1:21.520 | 1:22.171 | 1:22.502 | 1:22.614 | 1:23.228 | 1:23.048 | 1:23.068 | 1:23.449 | 1:23.269 | 1:24.228 | 1:23.436 | 1:43.275 | 1:23.715 | 1:23.826 | 1:26.423 | 1:28.452P |
| 14 | 1:21.158 | 1:21.981 | 1:21.457 | 1:22.243 | 1:22.383 | 1:22.693 | 1:23.231 | 1:22.928 | 1:23.046 | 1:24.378 | 1:23.226 | 1:22.679 | 1:26.493P | 1:22.704 | 1:23.201 | 1:24.606 | 1:23.775 | 1:47.051 |
| 15 | 1:21.100 | 1:21.575 | 1:21.173 | 1:22.103 | 1:22.029 | 1:22.097 | 1:22.959 | 1:22.621 | 1:22.840 | 1:22.701 | 1:23.070 | 1:23.439 | 1:41.323 | 1:22.626 | 1:23.181 | 1:28.101P | 1:23.655 | 1:24.046 |
| 16 | 1:21.026 | 1:21.526 | 1:21.393 | 1:22.291 | 1:22.187 | 1:22.243 | 1:23.011 | 1:22.906 | 1:22.759 | 1:22.972 | 1:26.592P | 1:23.015 | 1:22.776 | 1:22.593 | 1:22.954 | 1:41.093 | 1:23.662 | 1:23.950 |
| 17 | 1:21.447 | 1:21.274 | 1:21.652 | 1:22.304 | 1:22.077 | 1:22.151 | 1:22.164 | 1:22.362 | 1:22.508 | 1:22.795 | 1:42.892 | 1:23.266 | 1:23.074 | 1:22.599 | 1:23.342 | 1:22.808 | 1:23.529 | 1:23.595 |
| 18 | 1:21.600 | 1:21.203 | 1:21.260 | 1:21.835 | 1:22.212 | 1:22.514 | 1:22.385 | 1:22.372 | 1:22.249 | 1:22.749 | 1:22.758 | 1:23.192 | 1:22.650 | 1:23.031 | 1:23.035 | 1:22.504 | 1:23.504 | 1:25.023 |
| 19 | 1:20.685 | 1:21.619 | 1:21.380 | 1:21.948 | 1:22.280 | 1:22.211 | 1:22.338 | 1:22.537 | 1:22.384 | 1:22.582 | 1:23.541 | 1:23.341 | 1:22.962 | 1:23.119 | 1:23.734 | 1:22.739 | 1:25.335 | 1:24.291 |
| 20 | 1:21.126 | 1:22.030 | 1:21.765 | 1:22.048 | 1:22.193 | 1:22.096 | 1:22.345 | 1:22.670 | 1:22.597 | 1:22.714 | 1:23.639 | 1:23.494 | 1:22.780 | 1:22.763 | 1:23.658 | 1:22.525 | 1:23.837 | 1:27.683 |
| 21 | 1:21.231 | 1:21.387 | 1:21.758 | 1:22.067 | 1:22.147 | 1:22.169 | 1:22.467 | 1:22.322 | 1:22.677 | 1:22.613 | 1:23.369 | 1:23.169 | 1:22.645 | 1:22.620 | 1:22.769 | 1:22.938 | 1:25.337 | 1:24.818 |
| 22 | 1:21.316 | 1:21.930 | 1:22.017 | 1:22.477 | 1:21.994 | 1:21.836 | 1:22.740 | 1:22.390 | 1:22.587 | 1:22.557 | 1:23.161 | 1:23.212 | 1:23.128 | 1:22.715 | 1:23.117 | 1:23.014 | 1:25.514 | 1:24.593 |
| 23 | 1:21.417 | 1:21.627 | 1:21.482 | 1:22.512 | 1:22.143 | 1:22.197 | 1:22.356 | 1:22.344 | 1:22.726 | 1:22.601 | 1:23.473 | 1:23.400 | 1:23.002 | 1:23.104 | 1:23.338 | 1:23.139 | 1:23.893 | 1:24.146 |
| 24 | 1:21.759 | 1:21.398 | 1:21.783 | 1:22.708 | 1:22.314 | 1:22.270 | 1:22.346 | 1:22.456 | 1:22.531 | 1:22.520 | 1:23.463 | 1:23.181 | 1:23.081 | 1:25.016 | 1:23.160 | 1:23.189 | 1:23.678 | 1:26.295 |
| 25 | 1:21.457 | 1:21.430 | 1:21.359 | 1:22.255 | 1:22.655 | 1:22.216 | 1:22.229 | 1:22.397 | 1:22.565 | 1:22.569 | 1:23.451 | 1:23.923 | 1:24.787 | 1:23.178 | 1:23.951 | 1:23.403 | 1:23.897 | 1:27.684 |
| 26 | 1:21.491 | 1:21.846 | 1:21.409 | 1:22.126 | 1:22.426 | 1:22.477 | 1:22.725 | 1:22.344 | 1:22.288 | 1:22.349 | 1:23.378 | 1:23.227 | 1:23.084 | 1:22.546 | 1:23.000 | 1:25.074 | 1:23.494 | 1:24.150 |
| 27 | 1:21.267 | 1:21.394 | 1:21.170 | 1:21.946 | 1:21.903 | 1:22.087 | 1:22.378 | 1:22.153 | 1:22.092 | 1:22.281 | 1:23.413 | 1:23.283 | 1:23.215 | 1:22.794 | 1:23.878 | 1:23.163 | 1:23.281 | 1:23.815 |
| 28 | 1:21.203 | 1:21.595 | 1:21.420 | 1:22.243 | 1:21.884 | 1:21.828 | 1:22.969 | 1:22.160 | 1:22.637 | 1:22.351 | 1:23.754 | 1:23.308 | 1:23.213 | 1:22.954 | 1:23.691 | 1:23.007 | 1:23.193 | 1:24.640 |
| 29 | 1:21.029 | 1:25.054P | 1:22.118 | 1:22.633 | 1:21.941 | 1:21.924 | 1:22.525 | 1:22.725 | 1:22.382 | 1:22.463 | 1:23.231 | 1:23.004 | 1:23.143 | 1:22.901 | 1:22.748 | 1:23.078 | 1:25.862 | 1:24.173 |
