2021 Russian Grand Prix — lap by lap
Round 15 · 26 September 2021 · 53 laps
Lap-by-lap positions and lap times of all 20 drivers over the 53 laps of the 2021 Russian Grand Prix. Winner Lewis Hamilton led 3 laps; the lead changed hands 4 times between 4 drivers. Max Verstappen gained the most places, from 20th on the grid to 2nd (18 positions). The fastest lap was 1:37.423 by Lando Norris on lap 39.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Carlos Sainz Jr. | 1 | 12 | 12 |
| Lando Norris | 13 | 28 | 16 |
| Sergio Pérez | 29 | 36 | 8 |
| Lando Norris | 37 | 50 | 14 |
| Lewis Hamilton | 51 | 53 | 3 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 9 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Max Verstappen | 20 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 10 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 12 | 11 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 3 | 2 | 2 | 2 |
| Carlos Sainz Jr. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 8 | 6 | 3 | 3 | 3 |
| Daniel Ricciardo | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 14 | 13 | 13 | 12 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 8 | 9 | 8 | 5 | 4 | 4 |
| Valtteri Bottas | 16 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 10 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 9 | 6 | 5 | 5 |
| Fernando Alonso | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 7 | 6 | 6 |
| Lando Norris | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | 7 |
| Kimi Räikkönen | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 15 | 14 | 10 | 8 | 7 | 8 |
| Sergio Pérez | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 7 | 9 | 9 | 9 |
| George Russell | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 13 | 14 | 13 | 11 | 10 | 10 | 10 |
| Lance Stroll | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 8 | 7 | 8 | 8 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 12 | 16 | 13 | 11 | 11 | 11 |
| Sebastian Vettel | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 10 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 9 | 9 | 6 | 12 | 12 | 12 | |
| Pierre Gasly | 11 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 6 | 6 | 6 | 10 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 11 | 10 | 14 | 14 | 13 | |
| Esteban Ocon | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 10 | 11 | 15 | 15 | 14 | |
| Charles Leclerc | 19 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 13 | 13 | 13 | 12 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 5 | 5 | 4 | 13 | 15 | |
| Antonio Giovinazzi | 17 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 15 | 16 | 16 | 16 | |
| Yuki Tsunoda | 12 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | |
| Nikita Mazepin | 15 | 13 | 13 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | ||
| Nicholas Latifi | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | ||||||
| Mick Schumacher | 14 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 4 | 7 | 1 | +3 | 1 | 9 | 23 |
| Max Verstappen | 20 | 17 | 2 | +18 | 2 | 17 | 36 |
| Carlos Sainz Jr. | 2 | 1 | 3 | -1 | 1 | 13 | 35 |
| Daniel Ricciardo | 5 | 5 | 4 | +1 | 2 | 14 | 35 |
| Valtteri Bottas | 16 | 15 | 5 | +11 | 5 | 16 | 31 |
| Fernando Alonso | 6 | 6 | 6 | 0 | 2 | 8 | 22 |
| Lando Norris | 1 | 2 | 7 | -6 | 1 | 8 | 16 |
| Kimi Räikkönen | 13 | 10 | 8 | +5 | 7 | 16 | 31 |
| Sergio Pérez | 8 | 8 | 9 | -1 | 1 | 9 | 19 |
| George Russell | 3 | 3 | 10 | -7 | 3 | 15 | 31 |
| Lance Stroll | 7 | 4 | 11 | -4 | 4 | 16 | 40 |
| Sebastian Vettel | 10 | 11 | 12 | -2 | 6 | 16 | 32 |
| Pierre Gasly | 11 | 14 | 13 | -2 | 5 | 16 | 36 |
| Esteban Ocon | 9 | 9 | 14 | -5 | 7 | 15 | 27 |
| Charles Leclerc | 19 | 12 | 15 | +4 | 3 | 15 | 48 |
| Antonio Giovinazzi | 17 | 19 | 16 | +1 | 14 | 19 | 19 |
| Yuki Tsunoda | 12 | 20 | 17 | -5 | 17 | 20 | 15 |
| Nikita Mazepin | 15 | 13 | 18 | -3 | 13 | 20 | 13 |
| Nicholas Latifi | 18 | 16 | 17 | +1 | 16 | 19 | 9 |
| Mick Schumacher | 14 | 18 | 20 | -6 | 17 | 20 | 14 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Carlos Sainz Jr. | 2 | 1 | +1 |
| Lando Norris | 1 | 2 | -1 |
| George Russell | 3 | 3 | 0 |
| Lance Stroll | 7 | 4 | +3 |
| Daniel Ricciardo | 5 | 5 | 0 |
| Fernando Alonso | 6 | 6 | 0 |
| Lewis Hamilton | 4 | 7 | -3 |
| Sergio Pérez | 8 | 8 | 0 |
| Esteban Ocon | 9 | 9 | 0 |
| Kimi Räikkönen | 13 | 10 | +3 |
| Sebastian Vettel | 10 | 11 | -1 |
| Charles Leclerc | 19 | 12 | +7 |
| Nikita Mazepin | 15 | 13 | +2 |
| Pierre Gasly | 11 | 14 | -3 |
| Valtteri Bottas | 16 | 15 | +1 |
| Nicholas Latifi | 18 | 16 | +2 |
| Max Verstappen | 20 | 17 | +3 |
| Mick Schumacher | 14 | 18 | -4 |
| Antonio Giovinazzi | 17 | 19 | -2 |
| Yuki Tsunoda | 12 | 20 | -8 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 1:37.575 | 43 | 1:41.381 | +0.525 | 2.552 | 45 |
| Max Verstappen | 1:38.396 | 28 | 1:41.195 | +0.339 | 3.474 | 48 |
| Carlos Sainz Jr. | 1:39.294 | 40 | 1:41.330 | +0.474 | 3.739 | 48 |
| Daniel Ricciardo | 1:39.124 | 24 | 1:41.532 | +0.676 | 3.192 | 47 |
| Valtteri Bottas | 1:38.216 | 31 | 1:41.694 | +0.838 | 2.908 | 47 |
| Fernando Alonso | 1:38.686 | 44 | 1:41.374 | +0.518 | 2.930 | 47 |
| Lando Norris | 1:37.423 | 39 | 1:40.856 | — | 1.665 | 44 |
| Kimi Räikkönen | 1:40.289 | 34 | 1:41.299 | +0.443 | 3.368 | 46 |
| Sergio Pérez | 1:39.215 | 45 | 1:41.372 | +0.516 | 2.256 | 45 |
| George Russell | 1:40.596 | 40 | 1:41.524 | +0.668 | 2.096 | 44 |
| Lance Stroll | 1:40.464 | 35 | 1:41.325 | +0.469 | 3.206 | 47 |
| Sebastian Vettel | 1:39.251 | 44 | 1:41.400 | +0.544 | 1.975 | 45 |
| Pierre Gasly | 1:38.279 | 35 | 1:41.612 | +0.756 | 2.078 | 45 |
| Esteban Ocon | 1:40.598 | 34 | 1:41.200 | +0.344 | 2.297 | 45 |
| Charles Leclerc | 1:38.994 | 45 | 1:40.873 | +0.017 | 2.024 | 45 |
| Antonio Giovinazzi | 1:39.058 | 39 | 1:41.849 | +0.993 | 1.652 | 43 |
| Yuki Tsunoda | 1:39.960 | 42 | 1:41.233 | +0.377 | 1.676 | 43 |
| Nikita Mazepin | 1:41.713 | 24 | 1:43.093 | +2.237 | 2.812 | 43 |
| Nicholas Latifi | 1:40.000 | 42 | 1:41.377 | +0.521 | 1.731 | 43 |
| Mick Schumacher | 1:40.276 | 22 | 1:43.647 | +2.791 | 1.841 | 29 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | HAM | VER | SAI | RIC | BOT | ALO | NOR | RAI | PER | RUS | STR | VET | GAS | OCO | LEC | GIO | TSU | MAZ | LAT | MSC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:49.826 | 1:54.968 | 1:42.997 | 1:48.221 | 1:54.016 | 1:49.347 | 1:44.272 | 1:51.778 | 1:50.617 | 1:46.318 | 1:47.279 | 1:52.276 | 1:53.699 | 1:51.098 | 1:52.660 | 1:56.132 | 1:56.581 | 1:53.218 | 1:54.413 | 1:55.780 |
| 2 | 1:42.034 | 1:45.390 | 1:42.076 | 1:42.835 | 1:45.895 | 1:44.282 | 1:42.204 | 1:44.594 | 1:43.853 | 1:42.795 | 1:42.732 | 1:44.638 | 1:45.494 | 1:44.295 | 1:45.188 | 1:45.941 | 1:46.433 | 1:45.317 | 1:46.950 | 1:46.750 |
| 3 | 1:42.100 | 1:43.964 | 1:41.668 | 1:42.415 | 1:43.892 | 1:43.653 | 1:41.697 | 1:42.940 | 1:41.628 | 1:42.882 | 1:42.709 | 1:43.059 | 1:42.868 | 1:42.951 | 1:43.003 | 1:43.939 | 1:44.403 | 1:44.684 | 1:43.851 | 1:44.331 |
| 4 | 1:42.734 | 1:41.814 | 1:41.533 | 1:42.741 | 1:41.437 | 1:42.442 | 1:41.840 | 1:42.363 | 1:41.781 | 1:42.790 | 1:42.848 | 1:42.348 | 1:42.339 | 1:42.456 | 1:42.081 | 1:43.568 | 1:42.965 | 1:44.639 | 1:43.635 | 1:44.586 |
| 5 | 1:42.718 | 1:42.080 | 1:41.396 | 1:42.682 | 1:42.259 | 1:42.597 | 1:41.739 | 1:42.990 | 1:42.236 | 1:42.657 | 1:42.628 | 1:43.144 | 1:42.392 | 1:42.753 | 1:43.036 | 1:43.251 | 1:43.342 | 1:43.117 | 1:43.169 | 1:43.579 |
| 6 | 1:42.414 | 1:42.521 | 1:41.734 | 1:42.401 | 1:43.825 | 1:42.382 | 1:41.883 | 1:42.602 | 1:42.474 | 1:42.262 | 1:42.326 | 1:42.773 | 1:43.159 | 1:42.635 | 1:43.147 | 1:43.411 | 1:43.463 | 1:43.583 | 1:43.379 | 1:43.712 |
| 7 | 1:42.300 | 1:42.384 | 1:42.291 | 1:42.171 | 1:42.366 | 1:42.348 | 1:41.804 | 1:42.451 | 1:42.246 | 1:42.006 | 1:42.100 | 1:42.316 | 1:42.358 | 1:42.300 | 1:42.089 | 1:44.325 | 1:44.263 | 1:44.749 | 1:44.666 | 1:43.801 |
| 8 | 1:42.076 | 1:41.703 | 1:42.444 | 1:42.052 | 1:42.839 | 1:43.012 | 1:41.755 | 1:42.410 | 1:42.072 | 1:42.043 | 1:42.064 | 1:42.425 | 1:43.465 | 1:42.657 | 1:42.333 | 1:45.532 | 1:45.576 | 1:44.601 | 1:45.362 | 1:45.062 |
| 9 | 1:42.134 | 1:41.952 | 1:42.426 | 1:41.945 | 1:42.203 | 1:41.762 | 1:42.202 | 1:42.598 | 1:42.209 | 1:42.075 | 1:41.999 | 1:42.609 | 1:42.113 | 1:42.438 | 1:42.561 | 1:43.532 | 1:44.334 | 1:44.059 | 1:43.363 | 1:44.737 |
| 10 | 1:42.211 | 1:43.052 | 1:42.336 | 1:42.298 | 1:43.615 | 1:42.163 | 1:42.278 | 1:42.351 | 1:42.162 | 1:42.197 | 1:42.281 | 1:43.342 | 1:43.609 | 1:42.255 | 1:44.637 | 1:43.975 | 1:43.663 | 1:44.021 | 1:44.119 | 1:44.293 |
| 11 | 1:42.348 | 1:42.048 | 1:42.566 | 1:42.233 | 1:42.188 | 1:42.059 | 1:43.453 | 1:42.296 | 1:42.224 | 1:42.260 | 1:42.223 | 1:41.955 | 1:42.134 | 1:42.226 | 1:41.905 | 1:43.939 | 1:45.060 | 1:44.520 | 1:46.205 | 1:44.574 |
| 12 | 1:42.263 | 1:42.300 | 1:42.810 | 1:42.215 | 1:42.112 | 1:41.911 | 1:42.558 | 1:42.278 | 1:42.521 | 1:42.281 | 1:46.628P | 1:42.280 | 1:42.295 | 1:42.334 | 1:42.186 | 1:44.175 | 1:44.388 | 1:44.678 | 1:44.060 | 1:44.990 |
| 13 | 1:41.953 | 1:41.548 | 1:43.871 | 1:42.109 | 1:42.309 | 1:41.986 | 1:41.142 | 1:42.295 | 1:42.080 | 1:46.855P | 2:01.392 | 1:43.587 | 1:42.255 | 1:42.243 | 1:42.405 | 1:41.849 | 1:48.912P | 1:44.751 | 1:48.268P | 1:44.631 |
| 14 | 1:41.942 | 1:41.676 | 1:48.223P | 1:41.647 | 1:42.953 | 1:41.848 | 1:41.531 | 1:42.506 | 1:41.818 | 2:02.549 | 1:40.793 | 1:43.447 | 1:42.841 | 1:42.278 | 1:40.993 | 1:42.224 | 2:02.484 | 1:47.794P | 2:01.725 | 1:44.289 |
| 15 | 1:41.434 | 1:41.745 | 2:01.968 | 1:41.519 | 1:42.565 | 1:41.733 | 1:41.361 | 1:46.725P | 1:41.822 | 1:41.768 | 1:42.195 | 1:42.365 | 1:42.619 | 1:46.731P | 1:41.707 | 1:42.113 | 1:43.458 | 2:03.999 | 1:41.457 | 1:43.419 |
| 16 | 1:41.491 | 1:40.295 | 1:40.860 | 1:41.570 | 1:42.461 | 1:41.374 | 1:41.175 | 2:02.624 | 1:41.372 | 1:41.346 | 1:41.058 | 1:41.835 | 1:42.437 | 2:01.779 | 1:41.152 | 1:41.998 | 1:41.946 | 1:44.918 | 1:41.383 | 1:43.647 |
| 17 | 1:41.552 | 1:40.272 | 1:41.118 | 1:41.548 | 1:41.800 | 1:41.412 | 1:40.829 | 1:41.204 | 1:41.400 | 1:41.377 | 1:41.325 | 1:41.574 | 1:41.724 | 1:40.879 | 1:40.867 | 1:41.647 | 1:41.233 | 1:42.559 | 1:41.372 | 1:43.197 |
| 18 | 1:41.478 | 1:40.178 | 1:40.677 | 1:41.414 | 1:41.449 | 1:41.441 | 1:40.863 | 1:41.315 | 1:41.498 | 1:41.439 | 1:41.100 | 1:41.453 | 1:41.594 | 1:40.950 | 1:40.587 | 1:41.413 | 1:40.924 | 1:42.301 | 1:42.123 | 1:43.133 |
| 19 | 1:41.642 | 1:40.602 | 1:40.797 | 1:41.704 | 1:41.474 | 1:41.446 | 1:40.849 | 1:40.956 | 1:41.637 | 1:41.915 | 1:41.033 | 1:41.325 | 1:41.305 | 1:40.775 | 1:40.952 | 1:41.465 | 1:41.336 | 1:42.003 | 1:41.836 | 1:44.054 |
| 20 | 1:41.799 | 1:41.386 | 1:40.941 | 1:41.789 | 1:41.694 | 1:41.692 | 1:40.866 | 1:41.322 | 1:41.708 | 1:41.608 | 1:41.137 | 1:42.174 | 1:41.814 | 1:41.200 | 1:40.565 | 1:41.693 | 1:41.187 | 1:42.032 | 1:41.492 | 1:48.013P |
| 21 | 1:41.787 | 1:41.095 | 1:41.242 | 1:41.715 | 1:41.606 | 1:41.100 | 1:40.689 | 1:40.823 | 1:41.615 | 1:41.205 | 1:41.160 | 1:41.400 | 1:41.397 | 1:41.009 | 1:40.639 | 1:41.321 | 1:41.318 | 1:42.259 | 1:41.439 | 2:02.492 |
| 22 | 1:41.381 | 1:41.555 | 1:41.239 | 1:46.200P | 1:41.560 | 1:41.543 | 1:40.906 | 1:41.001 | 1:41.630 | 1:41.614 | 1:40.964 | 1:41.370 | 1:41.272 | 1:40.737 | 1:40.767 | 1:42.866 | 1:41.422 | 1:42.436 | 1:41.377 | 1:40.276 (best) |
| 23 | 1:40.281 | 1:41.112 | 1:41.272 | 2:05.090 | 1:41.011 | 1:40.982 | 1:40.788 | 1:41.317 | 1:40.671 | 1:41.632 | 1:40.863 | 1:41.351 | 1:41.510 | 1:40.986 | 1:41.024 | 1:42.541 | 1:41.295 | 1:42.178 | 1:42.020 | 1:40.333 |
| 24 | 1:39.908 | 1:41.239 | 1:41.403 | 1:39.124 (best) | 1:41.286 | 1:40.947 | 1:40.638 | 1:40.308 | 1:40.525 | 1:41.365 | 1:40.962 | 1:41.419 | 1:41.244 | 1:41.696 | 1:41.413 | 1:43.480 | 1:41.198 | 1:41.713 (best) | 1:41.820 | 1:40.552 |
| 25 | 1:40.051 | 1:41.044 | 1:41.402 | 1:39.596 | 1:41.438 | 1:40.836 | 1:41.057 | 1:40.826 | 1:40.247 | 1:41.372 | 1:41.077 | 1:41.460 | 1:41.612 | 1:40.704 | 1:40.889 | 1:41.496 | 1:41.743 | 1:42.019 | 1:41.644 | 1:40.769 |
| 26 | 1:45.751P | 1:45.393P | 1:41.356 | 1:39.920 | 1:41.932 | 1:40.441 | 1:41.118 | 1:41.186 | 1:40.255 | 1:42.247 | 1:41.017 | 1:45.825P | 1:41.583 | 1:40.896 | 1:40.873 | 1:41.610 | 1:41.140 | 1:41.722 | 1:40.865 | 1:40.698 |
| 27 | 1:59.008 | 1:59.772 | 1:40.747 | 1:40.208 | 1:42.362 | 1:40.314 | 1:40.933 | 1:41.391 | 1:39.547 | 1:41.856 | 1:41.615 | 1:59.820 | 1:41.324 | 1:41.772 | 1:40.411 | 1:41.344 | 1:41.440 | 1:41.837 | 1:41.044 | 1:41.093 |
| 28 | 1:40.471 | 1:38.396 (best) | 1:40.792 | 1:39.480 | 1:45.623P | 1:40.277 | 1:45.622P | 1:40.902 | 1:39.888 | 1:41.854 | 1:40.964 | 1:39.559 | 1:40.907 | 1:41.029 | 1:40.336 | 1:41.318 | 1:40.882 | 1:41.720 | 1:40.679 | 1:41.500 |
| 29 | 1:38.844 | 1:38.910 | 1:41.328 | 1:39.787 | 1:58.450 | 1:40.098 | 1:59.439 | 1:40.995 | 1:39.516 | 1:41.006 | 1:41.440 | 1:41.004 | 1:41.201 | 1:40.809 | 1:40.264 | 1:43.313 | 1:40.907 | 1:42.425 | 1:40.809 | 1:42.243 |
| 30 | 1:38.244 | 1:39.676 | 1:41.646 | 1:40.610 | 1:39.547 | 1:39.946 | 1:38.642 | 1:40.563 | 1:39.547 | 1:40.869 | 1:40.617 | 1:39.990 | 1:41.817 | 1:40.929 | 1:40.223 | 1:42.210 | 1:40.999 | 1:41.837 | 1:40.841 | 1:41.901 |
| 31 | 1:38.009 | 1:41.151 | 1:41.384 | 1:40.310 | 1:38.216 (best) | 1:40.353 | 1:38.889 | 1:40.753 | 1:39.360 | 1:40.739 | 1:42.234 | 1:39.358 | 1:41.306 | 1:40.795 | 1:40.442 | 1:41.691 | 1:40.869 | 1:45.109 | 1:40.908 | 1:42.539 |
| 32 | 1:38.134 | 1:39.978 | 1:41.488 | 1:41.098 | 1:38.931 | 1:40.379 | 1:38.788 | 1:40.631 | 1:39.618 | 1:40.731 | 1:41.612 | 1:39.786 | 1:41.611 | 1:40.933 | 1:40.582 | 1:41.260 | 1:41.009 | 1:42.840 | 1:40.585 | 1:47.201 |
| 33 | 1:38.316 | 1:41.650 | 1:41.332 | 1:41.532 | 1:38.849 | 1:40.304 | 1:39.458 | 1:40.686 | 1:39.556 | 1:40.685 | 1:41.215 | 1:39.892 | 1:45.981P | 1:40.807 | 1:40.564 | 1:41.056 | 1:40.863 | 1:42.044 | 1:40.820 | |
| 34 | 1:38.007 | 1:40.528 | 1:40.053 | 1:40.319 | 1:39.783 | 1:40.592 | 1:38.649 | 1:40.289 (best) | 1:39.625 | 1:40.673 | 1:40.883 | 1:40.000 | 1:59.518 | 1:40.598 (best) | 1:42.317 | 1:41.000 | 1:41.215 | 1:42.866 | 1:40.524 | |
| 35 | 1:38.200 | 1:39.977 | 1:39.557 | 1:39.761 | 1:40.240 | 1:40.130 | 1:38.797 | 1:40.470 | 1:40.384 | 1:40.727 | 1:40.464 (best) | 1:40.310 | 1:38.279 (best) | 1:40.786 | 1:46.626P | 1:42.380 | 1:40.739 | 1:42.928 | 1:40.463 | |
| 36 | 1:38.273 | 1:40.320 | 1:39.900 | 1:39.935 | 1:41.236 | 1:45.367P | 1:39.074 | 1:40.588 | 1:45.808P | 1:40.789 | 1:40.534 | 1:40.672 | 1:39.007 | 1:40.782 | 2:03.068 | 1:46.508P | 1:40.945 | 1:42.921 | 1:40.628 | |
