2021 British Grand Prix — lap by lap
Round 10 · 18 July 2021 · 52 laps
Lap-by-lap positions and lap times of all 19 drivers over the 52 laps of the 2021 British Grand Prix. Winner Lewis Hamilton led 3 laps; the lead changed hands once between 2 drivers. Lance Stroll gained the most places, from 14th on the grid to 8th (6 positions). The fastest lap was 1:28.617 by Sergio Pérez on lap 50.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Charles Leclerc | 1 | 49 | 49 |
| Lewis Hamilton | 50 | 52 | 3 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1SC | 2SC | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Charles Leclerc | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Valtteri Bottas | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lando Norris | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Daniel Ricciardo | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carlos Sainz Jr. | 10 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fernando Alonso | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Lance Stroll | 14 | 11 | 11 | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Esteban Ocon | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
| Yuki Tsunoda | 16 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 11 | 11 | 11 | 11 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 |
| Pierre Gasly | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 10 | 9 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 14 | 13 | 12 | 11 | 11 | 11 |
| George Russell | 12 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 12 | 12 | |
| Antonio Giovinazzi | 15 | 13 | 13 | 13 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 14 | 13 | 13 | 13 | |
| Nicholas Latifi | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | |
| Kimi Räikkönen | 13 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 15 | 15 | 15 | |
| Sergio Pérez | — | 19 | 19 | 19 | 16 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 16 | 15 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | 16 | 16 | 16 | |
| Nikita Mazepin | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Mick Schumacher | 18 | 16 | 16 | 16 | 15 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| Sebastian Vettel | 8 | 6 | 6 | 6 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 2 | 2 | 1 | +1 | 1 | 5 | 7 |
| Charles Leclerc | 4 | 1 | 2 | +2 | 1 | 2 | 4 |
| Valtteri Bottas | 3 | 3 | 3 | 0 | 2 | 4 | 6 |
| Lando Norris | 5 | 4 | 4 | +1 | 3 | 6 | 9 |
| Daniel Ricciardo | 6 | 5 | 5 | +1 | 5 | 9 | 9 |
| Carlos Sainz Jr. | 10 | 8 | 6 | +4 | 2 | 8 | 12 |
| Fernando Alonso | 7 | 7 | 7 | 0 | 5 | 9 | 10 |
| Lance Stroll | 14 | 11 | 8 | +6 | 7 | 11 | 14 |
| Esteban Ocon | 9 | 10 | 9 | 0 | 9 | 13 | 10 |
| Yuki Tsunoda | 16 | 15 | 10 | +6 | 7 | 15 | 22 |
| Pierre Gasly | 11 | 12 | 11 | 0 | 6 | 14 | 24 |
| George Russell | 12 | 14 | 12 | 0 | 11 | 16 | 14 |
| Antonio Giovinazzi | 15 | 13 | 13 | +2 | 10 | 15 | 20 |
| Nicholas Latifi | 17 | 17 | 14 | +3 | 13 | 17 | 11 |
| Kimi Räikkönen | 13 | 9 | 15 | -2 | 9 | 16 | 18 |
| Sergio Pérez | — | 19 | 16 | — | 8 | 19 | 39 |
| Nikita Mazepin | 19 | 18 | 17 | +2 | 17 | 19 | 6 |
| Mick Schumacher | 18 | 16 | 18 | 0 | 15 | 19 | 10 |
| Sebastian Vettel | 8 | 6 | 17 | -9 | 6 | 19 | 17 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Charles Leclerc | 4 | 1 | +3 |
| Lewis Hamilton | 2 | 2 | 0 |
| Valtteri Bottas | 3 | 3 | 0 |
| Lando Norris | 5 | 4 | +1 |
| Daniel Ricciardo | 6 | 5 | +1 |
| Sebastian Vettel | 8 | 6 | +2 |
| Fernando Alonso | 7 | 7 | 0 |
| Carlos Sainz Jr. | 10 | 8 | +2 |
| Kimi Räikkönen | 13 | 9 | +4 |
| Esteban Ocon | 9 | 10 | -1 |
| Lance Stroll | 14 | 11 | +3 |
| Pierre Gasly | 11 | 12 | -1 |
| Antonio Giovinazzi | 15 | 13 | +2 |
| George Russell | 12 | 14 | -2 |
| Yuki Tsunoda | 16 | 15 | +1 |
| Mick Schumacher | 18 | 16 | +2 |
| Nicholas Latifi | 17 | 17 | 0 |
| Nikita Mazepin | 19 | 18 | +1 |
| Sergio Pérez | 20 (pit lane) | 19 | +1 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 1:29.699 | 45 | 1:31.946 | — | 1.096 | 46 |
| Charles Leclerc | 1:30.569 | 45 | 1:32.021 | +0.075 | 0.736 | 46 |
| Valtteri Bottas | 1:30.524 | 45 | 1:32.157 | +0.211 | 0.928 | 46 |
| Lando Norris | 1:31.418 | 21 | 1:32.284 | +0.338 | 0.646 | 46 |
| Daniel Ricciardo | 1:31.284 | 51 | 1:32.616 | +0.670 | 0.838 | 46 |
| Carlos Sainz Jr. | 1:31.223 | 51 | 1:32.345 | +0.399 | 0.889 | 46 |
| Fernando Alonso | 1:31.698 | 48 | 1:33.235 | +1.289 | 0.868 | 46 |
| Lance Stroll | 1:31.992 | 48 | 1:33.334 | +1.388 | 0.789 | 46 |
| Esteban Ocon | 1:32.210 | 48 | 1:33.037 | +1.091 | 0.906 | 46 |
| Yuki Tsunoda | 1:30.826 | 51 | 1:33.433 | +1.487 | 1.373 | 46 |
| Pierre Gasly | 1:30.266 | 52 | 1:32.947 | +1.001 | 1.304 | 44 |
| George Russell | 1:32.049 | 49 | 1:33.563 | +1.617 | 1.037 | 45 |
| Antonio Giovinazzi | 1:32.346 | 49 | 1:33.622 | +1.676 | 0.953 | 45 |
| Nicholas Latifi | 1:32.477 | 51 | 1:33.515 | +1.569 | 1.020 | 45 |
| Kimi Räikkönen | 1:31.895 | 48 | 1:33.543 | +1.597 | 1.622 | 45 |
| Sergio Pérez | 1:28.617 | 50 | 1:33.207 | +1.261 | 1.385 | 41 |
| Nikita Mazepin | 1:32.909 | 51 | 1:35.056 | +3.110 | 2.033 | 46 |
| Mick Schumacher | 1:32.862 | 50 | 1:35.387 | +3.441 | 1.498 | 45 |
| Sebastian Vettel | 1:33.059 | 35 | 1:33.711 | +1.765 | 1.431 | 34 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Safety car, VSC and red flags
From the race-control messages (session data from 2018); lap numbers follow the leader.
| Period | From lap | To lap |
|---|---|---|
| SC | 1 | 2 |
| Red flag | 2 | 2 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | HAM | LEC | BOT | NOR | RIC | SAI | ALO | STR | OCO | TSU | GAS | RUS | GIO | LAT | RAI | PER | MAZ | MSC | VET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:05.599 | 2:02.700 | 2:06.173 | 2:08.698 | 2:09.397 | 2:13.629 | 2:12.307 | 2:17.724 | 2:16.727 | 2:24.225 | 2:19.081 | 2:22.688 | 2:20.441 | 2:26.229 | 2:16.273 | 2:29.563 | 2:28.985 | 2:25.570 | 2:10.610 |
| 2 | 2:38.142P | 2:39.045P | 2:39.641P | 2:38.631P | 2:41.042P | 2:45.213P | 2:43.560P | 2:46.803P | 2:46.033P | 2:52.335P | 2:48.344P | 2:51.364P | 2:49.294P | 2:54.392P | 2:45.159P | 2:54.839P | 2:53.397P | 2:52.950P | 2:43.397P |
| 3 | 37:09.155 | 37:07.083 | 37:09.294 | 37:11.598 | 37:11.723 | 37:13.164 | 37:13.466 | 37:18.138 | 37:16.939 | 37:20.798 | 37:20.925 | 37:21.085 | 37:21.267 | 37:22.718 | 37:15.325 | 37:32.336 | 37:33.574 | 37:20.706 | 37:10.588 |
| 4 | 2:37.266 | 2:40.134 | 2:36.914 | 2:32.439 | 2:30.939 | 2:22.426 | 2:24.593 | 2:12.540 | 2:16.604 | 2:00.737 | 2:08.686 | 2:02.552 | 2:05.661 | 1:56.501 | 2:19.184 | 1:42.651 | 1:44.503 | 1:59.887 | 2:42.978 |
| 5 | 1:33.049 | 1:32.805 | 1:33.727 | 1:33.318 | 1:34.142 | 1:33.782 | 1:35.626 | 1:35.163 | 1:35.130 | 1:37.689 | 1:36.555 | 1:36.865 | 1:36.308 | 1:37.107 | 1:36.398 | 1:35.983 | 1:38.789 | 1:39.029 | 1:35.272 |
| 6 | 1:33.113 | 1:32.910 | 1:33.577 | 1:33.428 | 1:34.023 | 1:34.026 | 1:34.496 | 1:34.664 | 1:34.832 | 1:35.655 | 1:34.385 | 1:35.260 | 1:35.876 | 1:35.620 | 1:34.929 | 1:35.256 | 1:37.188 | 1:37.141 | 1:34.602 |
| 7 | 1:32.738 | 1:33.003 | 1:33.543 | 1:33.556 | 1:33.820 | 1:33.807 | 1:34.993 | 1:34.986 | 1:34.982 | 1:35.510 | 1:35.210 | 1:36.469 | 1:35.379 | 1:35.773 | 1:35.251 | 1:34.763 | 1:37.928 | 1:36.993 | 1:35.270 |
| 8 | 1:32.928 | 1:33.105 | 1:33.571 | 1:33.402 | 1:33.890 | 1:33.937 | 1:34.889 | 1:34.921 | 1:35.072 | 1:35.609 | 1:35.158 | 1:35.577 | 1:35.295 | 1:35.548 | 1:35.003 | 1:34.882 | 1:37.033 | 1:37.531 | 1:34.986 |
| 9 | 1:33.013 | 1:32.970 | 1:33.096 | 1:33.373 | 1:33.710 | 1:33.915 | 1:34.701 | 1:34.625 | 1:34.762 | 1:35.213 | 1:34.927 | 1:35.192 | 1:36.091 | 1:35.350 | 1:34.988 | 1:34.058 | 1:36.697 | 1:36.428 | 1:34.370 |
| 10 | 1:33.458 | 1:33.232 | 1:33.312 | 1:33.011 | 1:33.638 | 1:34.001 | 1:34.211 | 1:34.338 | 1:34.548 | 1:34.806 | 1:34.729 | 1:34.723 | 1:34.858 | 1:34.984 | 1:34.766 | 1:34.621 | 1:36.408 | 1:36.098 | 1:34.437 |
| 11 | 1:32.950 | 1:32.841 | 1:33.397 | 1:33.286 | 1:33.842 | 1:33.886 | 1:34.430 | 1:34.338 | 1:34.639 | 1:34.936 | 1:34.537 | 1:34.878 | 1:34.635 | 1:34.706 | 1:34.554 | 1:34.535 | 1:36.265 | 1:36.141 | 1:34.548 |
| 12 | 1:32.943 | 1:32.939 | 1:33.423 | 1:33.295 | 1:33.817 | 1:33.862 | 1:34.577 | 1:34.473 | 1:34.593 | 1:34.687 | 1:34.825 | 1:34.754 | 1:34.917 | 1:35.126 | 1:34.845 | 1:34.822 | 1:36.732 | 1:36.616 | 1:34.505 |
| 13 | 1:33.158 | 1:32.969 | 1:33.380 | 1:33.193 | 1:33.956 | 1:34.135 | 1:33.869 | 1:34.227 | 1:34.781 | 1:35.310 | 1:34.958 | 1:35.352 | 1:34.743 | 1:34.897 | 1:34.788 | 1:34.837 | 1:36.397 | 1:36.449 | 1:34.732 |
| 14 | 1:32.749 | 1:32.744 | 1:33.340 | 1:33.165 | 1:33.903 | 1:33.798 | 1:33.677 | 1:34.191 | 1:34.389 | 1:34.639 | 1:34.588 | 1:34.693 | 1:34.656 | 1:34.867 | 1:34.681 | 1:34.570 | 1:36.363 | 1:36.074 | 1:34.351 |
| 15 | 1:32.713 | 1:33.282 | 1:32.694 | 1:32.827 | 1:33.757 | 1:33.598 | 1:33.553 | 1:33.936 | 1:34.090 | 1:34.299 | 1:34.227 | 1:34.282 | 1:34.571 | 1:34.273 | 1:34.264 | 1:34.353 | 1:36.104 | 1:35.820 | 1:34.615 |
| 16 | 1:32.473 | 1:32.623 | 1:32.415 | 1:32.778 | 1:33.497 | 1:33.637 | 1:33.434 | 1:33.779 | 1:34.152 | 1:34.542 | 1:34.314 | 1:34.385 | 1:34.554 | 1:34.480 | 1:34.273 | 1:34.182 | 1:36.152 | 1:35.631 | 1:34.685 |
| 17 | 1:32.291 | 1:32.475 | 1:32.454 | 1:32.586 | 1:33.603 | 1:33.202 | 1:33.261 | 1:33.331 | 1:33.975 | 1:34.283 | 1:34.135 | 1:34.122 | 1:34.051 | 1:34.387 | 1:34.142 | 1:34.081 | 1:35.735 | 1:35.857 | 1:34.168 |
| 18 | 1:32.548 | 1:32.296 | 1:32.543 | 1:32.520 | 1:33.627 | 1:33.192 | 1:33.396 | 1:33.453 | 1:34.037 | 1:34.152 | 1:34.260 | 1:32.972P | 1:34.331 | 1:34.490 | 1:33.762P | 1:33.404P | 1:35.376 | 1:35.940 | 1:33.837P |
| 19 | 1:32.597 | 1:31.985 | 1:32.639 | 1:32.586 | 1:33.389 | 1:33.344 | 1:33.180 | 1:33.552 | 1:33.472P | 1:33.552 | 1:32.960 | 1:51.666 | 1:34.034 | 1:33.034P | 1:52.938 | 1:52.025 | 1:36.011 | 1:37.027 | 1:53.237 |
| 20 | 1:32.076 | 1:32.128 | 1:32.409 | 1:32.293 | 1:32.164P | 1:32.730 | 1:33.097 | 1:33.337 | 1:53.457 | 1:33.125 | 1:32.932 | 1:33.230 | 1:33.478 | 1:52.614 | 1:34.157 | 1:32.816 | 1:35.879 | 1:35.630 | 1:33.442 |
| 21 | 1:32.297 | 1:31.974 | 1:32.488 | 1:31.418P (best) | 1:53.326 | 1:32.457 | 1:32.950 | 1:33.285 | 1:32.946 | 1:33.724 | 1:32.788 | 1:33.563 | 1:33.765 | 1:33.566 | 1:33.789 | 1:32.609 | 1:35.692 | 1:35.951 | 1:33.436 |
| 22 | 1:32.189 | 1:32.223 | 1:31.869P | 1:55.033 | 1:32.711 | 1:32.366 | 1:33.179 | 1:33.817 | 1:34.079 | 1:33.485 | 1:32.933 | 1:33.716 | 1:33.622 | 1:33.515 | 1:33.943 | 1:32.062 | 1:35.822 | 1:35.452 | 1:33.203 |
| 23 | 1:32.311 | 1:32.259 | 1:52.484 | 1:33.509 | 1:32.212 | 1:32.064 | 1:35.154 | 1:32.955P | 1:33.186 | 1:33.458 | 1:32.925 | 1:33.883 | 1:33.119P | 1:33.497 | 1:33.939 | 1:32.297 | 1:35.634 | 1:35.387 | 1:33.325 |
| 24 | 1:32.686 | 1:32.296 | 1:31.988 | 1:32.830 | 1:32.670 | 1:32.254 | 1:33.490P | 1:52.567 | 1:33.223 | 1:32.873 | 1:32.855 | 1:33.831 | 1:53.252 | 1:33.803 | 1:33.907 | 1:32.159 | 1:34.736 | 1:33.930P | 1:33.749 |
| 25 | 1:32.115 | 1:32.048 | 1:31.415 | 1:32.274 | 1:32.637 | 1:31.885 | 1:53.530 | 1:33.581 | 1:32.939 | 1:32.681 | 1:32.784 | 1:33.295 | 1:33.247 | 1:33.600 | 1:33.404 | 1:32.448 | 1:33.671P | 1:57.006 | 1:33.430 |
| 26 | 1:31.854 | 1:31.993 | 1:31.520 | 1:32.040 | 1:32.569 | 1:31.819 | 1:33.077 | 1:33.106 | 1:32.784 | 1:32.578 | 1:32.764 | 1:33.467 | 1:33.205 | 1:33.169 | 1:33.609 | 1:32.835 | 1:55.157 | 1:34.381 | 1:33.454 |
| 27 | 1:32.852P | 1:32.082 | 1:31.804 | 1:32.047 | 1:32.923 | 1:32.260 | 1:32.901 | 1:32.943 | 1:32.882 | 1:32.577 | 1:33.201 | 1:33.292 | 1:33.431 | 1:33.241 | 1:33.560 | 1:32.755 | 1:34.423 | 1:35.266 | 1:33.158 |
| 28 | 2:03.392 | 1:31.958 | 1:31.651 | 1:32.096 | 1:33.434 | 1:31.816P | 1:33.621 | 1:33.405 | 1:32.840 | 1:32.671 | 1:32.660P | 1:33.256 | 1:33.590 | 1:33.452 | 1:33.246 | 1:33.276 | 1:34.404 | 1:35.721 | 1:33.407 |
| 29 | 1:30.762 | 1:31.847P | 1:32.160 | 1:32.217 | 1:33.169 | 2:00.799 | 1:33.588 | 1:33.685 | 1:34.350 | 1:33.574 | 1:53.002 | 1:34.063 | 1:33.867 | 1:33.780 | 1:33.378 | 1:33.639 | 1:34.715 | 1:36.468 | 1:33.709 |
| 30 | 1:31.113 | 1:51.720 | 1:32.480 | 1:32.073 | 1:32.955 | 1:31.306 | 1:33.502 | 1:33.612 | 1:33.657 | 1:32.682P | 1:32.686 | 1:33.578 | 1:33.726 | 1:33.484 | 1:33.543 | 1:33.373 | 1:36.036 | 1:37.139 | 1:33.713 |
| 31 | 1:31.257 | 1:31.552 | 1:32.683 | 1:33.668 | 1:32.420 | 1:31.706 | 1:33.617 | 1:33.458 | 1:33.252 | 1:53.783 | 1:32.836 | 1:33.855 | 1:33.565 | 1:33.654 | 1:33.276 | 1:33.770 | 1:37.864 | 1:35.172 | 1:33.590 |
| 32 | 1:32.488 | 1:31.541 | 1:32.191 | 1:33.174 | 1:32.569 | 1:32.305 | 1:33.367 | 1:33.346 | 1:33.114 | 1:32.942 | 1:33.166 | 1:33.566 | 1:33.729 | 1:33.574 | 1:33.057 | 1:33.306 | 1:34.543 | 1:34.412 | 1:33.502 |
| 33 | 1:32.038 | 1:31.716 | 1:31.720 | 1:32.410 | 1:32.471 | 1:32.335 | 1:33.270 | 1:33.278 | 1:33.022 | 1:33.635 | 1:33.508 | 1:33.176 | 1:33.290 | 1:33.253 | 1:33.432 | 1:33.135 | 1:34.320 | 1:34.158 | 1:33.084 |
| 34 | 1:31.219 | 1:31.978 | 1:31.799 | 1:32.139 | 1:32.557 | 1:32.740 | 1:33.356 | 1:33.215 | 1:32.764 | 1:33.398 | 1:33.037 | 1:33.165 | 1:33.200 | 1:33.339 | 1:33.508 | 1:33.207 | 1:34.077 | 1:34.080 | 1:33.509 |
| 35 | 1:30.817 | 1:31.448 | 1:31.252 | 1:31.940 | 1:32.263 | 1:32.258 | 1:33.153 | 1:33.247 | 1:32.963 | 1:33.255 | 1:33.125 | 1:33.269 | 1:33.257 | 1:33.146 | 1:33.381 | 1:33.411 | 1:34.149 | 1:33.972 | 1:33.059 (best) |
| 36 | 1:31.025 | 1:31.384 | 1:31.435 | 1:31.945 | 1:32.570 | 1:32.701 | 1:33.208 | 1:33.244 | 1:33.166 | 1:33.414 | 1:33.170 | 1:33.400 | 1:33.495 | 1:32.932 | 1:33.303 | 1:33.045 | 1:34.090 | 1:33.959 | 1:33.545 |
| 37 | 1:30.807 | 1:31.500 | 1:31.094 | 1:31.848 | 1:32.595 | 1:32.686 | 1:33.309 | 1:33.395 | 1:33.051 | 1:33.452 | 1:33.228 | 1:33.302 | 1:33.226 | 1:33.255 | 1:33.470 | 1:33.376 | 1:34.066 | 1:34.097 | 1:33.561 |
| 38 | 1:30.594 | 1:31.542 | 1:31.066 | 1:31.823 | 1:32.748 | 1:32.354 | 1:33.070 | 1:33.003 | 1:32.855 | 1:33.313 | 1:32.907 | 1:33.200 | 1:33.080 | 1:32.994 | 1:33.331 | 1:31.900P | 1:36.240 | 1:36.633 | 1:33.064 |
| 39 | 1:30.859 | 1:31.599 | 1:31.146 | 1:32.061 | 1:32.447 | 1:32.569 | 1:33.166 | 1:33.160 | 1:32.845 | 1:33.572 | 1:32.505 | 1:33.388 | 1:33.135 | 1:32.807 | 1:33.236 | 1:50.566 | 1:34.150 | 1:34.579 | 1:33.721 |
| 40 | 1:30.443 | 1:31.425 | 1:33.278 | 1:31.624 | 1:32.151 | 1:32.253 | 1:32.763 | 1:32.821 | 1:32.497 | 1:32.919 | 1:32.565 | 1:33.100 | 1:32.925 | 1:33.468 | 1:33.252 | 1:31.070 | 1:33.947 | 1:33.895 | 1:41.335 |
