2019 Japanese Grand Prix — lap by lap
Round 17 · 13 October 2019 · 52 laps
Lap-by-lap positions and lap times of all 20 drivers over the 52 laps of the 2019 Japanese Grand Prix. Winner Valtteri Bottas led 43 laps; the lead changed hands 4 times between 2 drivers. Daniel Ricciardo gained the most places, from 16th on the grid to 7th (9 positions). The fastest lap was 1:30.983 by Lewis Hamilton on lap 45.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Valtteri Bottas | 1 | 17 | 17 |
| Lewis Hamilton | 18 | 20 | 3 |
| Valtteri Bottas | 21 | 36 | 16 |
| Lewis Hamilton | 37 | 42 | 6 |
| Valtteri Bottas | 43 | 52 | 10 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valtteri Bottas | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sebastian Vettel | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lewis Hamilton | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Alexander Albon | 6 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Carlos Sainz Jr. | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Charles Leclerc | 2 | 3 | 3 | 4 | 20 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 11 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 11 | 11 | 11 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Pierre Gasly | 9 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 12 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | |
| Sergio Pérez | 17 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | |
| Lance Stroll | 12 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 8 | 13 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | |
| Daniil Kvyat | 14 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 12 | 10 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 12 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | |
| Lando Norris | 8 | 6 | 6 | 6 | 8 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 14 | 14 | 11 | 9 | 9 | 9 | 9 | 10 | 13 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | |
| Kimi Räikkönen | 13 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | |
| Romain Grosjean | 10 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 16 | 17 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | |
| Antonio Giovinazzi | 11 | 12 | 12 | 12 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | |
| Kevin Magnussen | 19 | 13 | 13 | 13 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| George Russell | 18 | 19 | 19 | 19 | 18 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
| Robert Kubica | — | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| Max Verstappen | 5 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||
| Daniel Ricciardo | 16 | 16 | 16 | 16 | 14 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | |
| Nico Hülkenberg | 15 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 5 | 6 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Valtteri Bottas | 3 | 1 | 1 | +2 | 1 | 2 | 6 |
| Sebastian Vettel | 1 | 2 | 2 | -1 | 2 | 4 | 7 |
| Lewis Hamilton | 4 | 4 | 3 | +1 | 1 | 4 | 9 |
| Alexander Albon | 6 | 7 | 4 | +2 | 4 | 10 | 14 |
| Carlos Sainz Jr. | 7 | 5 | 5 | +2 | 3 | 6 | 8 |
| Charles Leclerc | 2 | 3 | 6 | -4 | 3 | 20 | 42 |
| Pierre Gasly | 9 | 8 | 8 | +1 | 5 | 12 | 19 |
| Sergio Pérez | 17 | 11 | 9 | +8 | 8 | 13 | 22 |
| Lance Stroll | 12 | 9 | 11 | +1 | 6 | 13 | 23 |
| Daniil Kvyat | 14 | 17 | 12 | +2 | 8 | 17 | 28 |
| Lando Norris | 8 | 6 | 13 | -5 | 6 | 20 | 41 |
| Kimi Räikkönen | 13 | 15 | 14 | -1 | 14 | 18 | 17 |
| Romain Grosjean | 10 | 14 | 15 | -5 | 12 | 17 | 17 |
| Antonio Giovinazzi | 11 | 12 | 16 | -5 | 10 | 16 | 15 |
| Kevin Magnussen | 19 | 13 | 17 | +2 | 11 | 18 | 22 |
| George Russell | 18 | 19 | 18 | 0 | 14 | 19 | 14 |
| Robert Kubica | — | 20 | 19 | — | 19 | 20 | 3 |
| Max Verstappen | 5 | 18 | 18 | -13 | 16 | 18 | 17 |
| Daniel Ricciardo | 16 | 16 | 7 | +9 | 5 | 16 | 23 |
| Nico Hülkenberg | 15 | 10 | 10 | +5 | 5 | 12 | 25 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Valtteri Bottas | 3 | 1 | +2 |
| Sebastian Vettel | 1 | 2 | -1 |
| Charles Leclerc | 2 | 3 | -1 |
| Lewis Hamilton | 4 | 4 | 0 |
| Carlos Sainz Jr. | 7 | 5 | +2 |
| Lando Norris | 8 | 6 | +2 |
| Alexander Albon | 6 | 7 | -1 |
| Pierre Gasly | 9 | 8 | +1 |
| Lance Stroll | 12 | 9 | +3 |
| Nico Hülkenberg | 15 | 10 | +5 |
| Sergio Pérez | 17 | 11 | +6 |
| Antonio Giovinazzi | 11 | 12 | -1 |
| Kevin Magnussen | 19 | 13 | +6 |
| Romain Grosjean | 10 | 14 | -4 |
| Kimi Räikkönen | 13 | 15 | -2 |
| Daniel Ricciardo | 16 | 16 | 0 |
| Daniil Kvyat | 14 | 17 | -3 |
| Max Verstappen | 5 | 18 | -13 |
| George Russell | 18 | 19 | -1 |
| Robert Kubica | 20 (pit lane) | 20 | 0 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Valtteri Bottas | 1:31.862 | 49 | 1:33.513 | +0.338 | 0.892 | 47 |
| Sebastian Vettel | 1:32.122 | 38 | 1:33.495 | +0.320 | 0.988 | 47 |
| Lewis Hamilton | 1:30.983 | 45 | 1:33.175 | — | 1.199 | 47 |
| Alexander Albon | 1:32.775 | 36 | 1:34.406 | +1.231 | 1.049 | 47 |
| Carlos Sainz Jr. | 1:33.563 | 46 | 1:34.975 | +1.800 | 1.153 | 49 |
| Charles Leclerc | 1:31.611 | 48 | 1:35.041 | +1.866 | 1.346 | 44 |
| Pierre Gasly | 1:35.321 | 43 | 1:36.152 | +2.977 | 0.641 | 48 |
| Sergio Pérez | 1:32.621 | 46 | 1:35.743 | +2.568 | 1.270 | 46 |
| Lance Stroll | 1:34.713 | 26 | 1:36.270 | +3.095 | 0.664 | 48 |
| Daniil Kvyat | 1:33.239 | 47 | 1:36.375 | +3.200 | 1.459 | 48 |
| Lando Norris | 1:34.116 | 31 | 1:35.865 | +2.690 | 0.940 | 46 |
| Kimi Räikkönen | 1:33.190 | 50 | 1:36.281 | +3.106 | 1.500 | 46 |
| Romain Grosjean | 1:34.988 | 18 | 1:36.773 | +3.598 | 0.987 | 48 |
| Antonio Giovinazzi | 1:32.369 | 51 | 1:36.863 | +3.688 | 0.973 | 46 |
| Kevin Magnussen | 1:31.732 | 49 | 1:36.731 | +3.556 | 1.250 | 46 |
| George Russell | 1:35.458 | 27 | 1:37.461 | +4.286 | 1.166 | 47 |
| Robert Kubica | 1:36.332 | 44 | 1:38.735 | +5.560 | 1.288 | 45 |
| Max Verstappen | 1:37.249 | 10 | 1:37.608 | +4.433 | 0.709 | 13 |
| Daniel Ricciardo | 1:33.481 | 48 | 1:36.103 | +2.928 | 1.198 | 48 |
| Nico Hülkenberg | 1:34.921 | 47 | 1:36.252 | +3.077 | 0.769 | 48 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | BOT | VET | HAM | ALB | SAI | LEC | GAS | PER | STR | KVY | NOR | RAI | GRO | GIO | MAG | RUS | KUB | VER | RIC | HUL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:34.571 | 1:35.943 | 1:37.881 | 1:40.558 | 1:39.200 | 1:37.570 | 1:41.359 | 1:42.821 | 1:41.898 | 1:45.922 | 1:40.013 | 1:45.158 | 1:44.665 | 1:43.548 | 1:44.206 | 1:47.714 | 1:49.502 | 1:46.658 | 1:45.391 | 1:42.139 |
| 2 | 1:34.600 | 1:34.549 | 1:35.402 | 1:36.527 | 1:36.089 | 1:35.314 | 1:37.074 | 1:37.455 | 1:37.142 | 1:38.223 | 1:36.708 | 1:38.163 | 1:37.986 | 1:37.631 | 1:37.920 | 1:38.422 | 1:39.314 | 1:38.122 | 1:38.216 | 1:37.446 |
| 3 | 1:34.195 | 1:34.565 | 1:34.890 | 1:36.384 | 1:36.075 | 1:36.624P | 1:36.681 | 1:37.096 | 1:36.700 | 1:37.498 | 1:36.235 | 1:37.895 | 1:37.416 | 1:37.357 | 1:37.315 | 1:37.739 | 1:38.884 | 1:37.608 | 1:37.625 | 1:36.985 |
| 4 | 1:34.496 | 1:34.646 | 1:34.565 | 1:36.353 | 1:35.988 | 2:01.142 | 1:36.413 | 1:36.568 | 1:36.597 | 1:37.785 | 1:39.822P | 1:37.890 | 1:37.732 | 1:37.012 | 1:37.217 | 1:38.117 | 1:38.735 | 1:38.075 | 1:36.741 | 1:36.748 |
| 5 | 1:34.384 | 1:34.456 | 1:34.622 | 1:35.228 | 1:35.933 | 1:34.170 | 1:36.320 | 1:36.947 | 1:36.406 | 1:37.565 | 1:56.571 | 1:37.492 | 1:38.188 | 1:37.188 | 1:37.143 | 1:37.568 | 1:39.209 | 1:37.396 | 1:36.183 | 1:36.494 |
| 6 | 1:34.344 | 1:34.920 | 1:34.464 | 1:35.372 | 1:35.855 | 1:34.705 | 1:35.913 | 1:36.530 | 1:36.043 | 1:37.659 | 1:35.655 | 1:37.520 | 1:37.332 | 1:37.152 | 1:38.286 | 1:38.082 | 1:39.326 | 1:37.461 | 1:36.123 | 1:36.316 |
| 7 | 1:34.669 | 1:34.823 | 1:34.630 | 1:35.324 | 1:35.597 | 1:35.658 | 1:36.111 | 1:36.193 | 1:36.135 | 1:37.013 | 1:34.748 | 1:37.261 | 1:37.116 | 1:38.427 | 1:37.436 | 1:38.802 | 1:40.013 | 1:37.378 | 1:35.567 | 1:36.172 |
| 8 | 1:34.935 | 1:34.899 | 1:34.667 | 1:35.758 | 1:35.962 | 1:35.647 | 1:36.275 | 1:36.296 | 1:36.381 | 1:37.393 | 1:35.780 | 1:37.223 | 1:37.315 | 1:37.115 | 1:37.244 | 1:37.938 | 1:39.422 | 1:37.789 | 1:36.083 | 1:36.261 |
| 9 | 1:34.652 | 1:34.701 | 1:34.635 | 1:35.968 | 1:35.879 | 1:35.977 | 1:36.406 | 1:36.123 | 1:36.415 | 1:37.248 | 1:37.543 | 1:37.329 | 1:37.149 | 1:36.853 | 1:37.202 | 1:38.335 | 1:39.057 | 1:37.922 | 1:36.034 | 1:36.421 |
| 10 | 1:34.687 | 1:35.082 | 1:34.856 | 1:36.053 | 1:36.094 | 1:37.379 | 1:36.225 | 1:36.401 | 1:36.239 | 1:37.359 | 1:35.801 | 1:37.099 | 1:37.333 | 1:37.085 | 1:37.318 | 1:38.982 | 1:39.224 | 1:37.249 (best) | 1:36.061 | 1:36.392 |
| 11 | 1:34.649 | 1:35.127 | 1:35.121 | 1:36.138 | 1:36.037 | 1:36.921 | 1:36.513 | 1:36.657 | 1:36.456 | 1:38.089 | 1:36.151 | 1:37.357 | 1:37.555 | 1:36.872 | 1:36.991 | 1:38.220 | 1:39.391 | 1:37.318 | 1:36.165 | 1:36.398 |
| 12 | 1:34.551 | 1:35.059 | 1:34.762 | 1:36.090 | 1:36.063 | 1:36.978 | 1:36.373 | 1:36.755 | 1:36.464 | 1:37.436 | 1:36.641 | 1:37.267 | 1:37.274 | 1:37.309 | 1:37.333 | 1:38.287 | 1:39.513 | 1:37.371 | 1:36.548 | 1:36.814 |
| 13 | 1:34.608 | 1:35.190 | 1:35.070 | 1:36.348 | 1:35.888 | 1:36.975 | 1:36.532 | 1:36.533 | 1:36.473 | 1:37.217 | 1:37.103 | 1:37.907 | 1:37.300 | 1:37.221 | 1:37.490 | 1:38.477 | 1:39.082 | 1:37.724 | 1:36.459 | 1:36.319 |
| 14 | 1:34.408 | 1:35.518 | 1:34.938 | 1:36.322 | 1:36.199 | 1:36.009 | 1:36.394 | 1:36.631 | 1:36.469 | 1:36.894 | 1:37.578 | 1:38.491 | 1:37.962 | 1:36.962 | 1:37.199 | 1:38.527 | 1:38.812 | 1:39.949 | 1:36.236 | 1:36.298 |
| 15 | 1:34.546 | 1:35.509 | 1:35.262 | 1:38.401P | 1:36.124 | 1:36.718 | 1:36.753 | 1:37.809 | 1:36.824 | 1:36.909 | 1:36.068 | 1:40.313P | 1:37.565 | 1:37.155 | 1:38.582 | 1:38.185 | 1:38.712 | 1:36.168 | 1:36.702 | |
| 16 | 1:34.698 | 1:38.208P | 1:35.597 | 1:53.192 | 1:36.298 | 1:35.812 | 1:36.807 | 1:36.513 | 1:36.599 | 1:36.737 | 1:36.842 | 1:57.010 | 1:41.398P | 1:37.992 | 1:37.700 | 1:38.175 | 1:39.329 | 1:36.544 | 1:36.525 | |
| 17 | 1:36.449P | 1:53.529 | 1:34.707 | 1:33.959 | 1:36.132 | 1:37.155 | 1:36.873 | 1:36.792 | 1:36.947 | 1:35.923 | 1:36.560 | 1:36.070 | 1:54.853 | 1:37.412 | 1:40.843P | 1:37.752 | 1:38.953 | 1:36.536 | 1:36.704 | |
| 18 | 1:51.522 | 1:34.110 | 1:34.908 | 1:34.437 | 1:37.100 | 1:35.660 | 1:39.231P | 1:36.785 | 1:39.403P | 1:36.519 | 1:36.083 | 1:36.031 | 1:34.988 (best) | 1:40.740P | 1:56.677 | 1:37.437 | 1:39.205 | 1:36.807 | 1:37.024 | |
| 19 | 1:32.137 | 1:33.141 | 1:35.223 | 1:34.817 | 1:36.461 | 1:35.276 | 1:55.704 | 1:39.894P | 1:55.171 | 1:36.226 | 1:36.111 | 1:36.215 | 1:35.547 | 1:57.415 | 1:36.402 | 1:37.396 | 1:39.616 | 1:36.331 | 1:38.582P | |
| 20 | 1:32.689 | 1:33.020 | 1:35.350 | 1:34.942 | 1:36.180 | 1:35.193 | 1:35.554 | 1:54.627 | 1:35.622 | 1:36.032 | 1:35.848 | 1:36.362 | 1:35.660 | 1:35.504 | 1:36.347 | 1:37.027 | 1:39.245 | 1:36.046 | 1:56.138 | |
| 21 | 1:32.957 | 1:33.319 | 1:38.272P | 1:34.209 | 1:36.526 | 1:35.373 | 1:36.178 | 1:35.407 | 1:36.293 | 1:37.696 | 1:36.612 | 1:36.308 | 1:37.006 | 1:36.036 | 1:36.474 | 1:37.461 | 1:40.732 | 1:37.325 | 1:35.725 | |
| 22 | 1:33.524 | 1:33.519 | 1:53.893 | 1:34.714 | 1:37.029 | 1:35.332 | 1:36.372 | 1:35.573 | 1:36.246 | 1:36.605 | 1:36.552 | 1:36.417 | 1:37.385 | 1:37.115 | 1:36.806 | 1:37.449 | 1:42.435P | 1:36.721 | 1:35.799 | |
| 23 | 1:33.210 | 1:33.273 | 1:32.874 | 1:34.414 | 1:36.415 | 1:35.425 | 1:36.501 | 1:35.758 | 1:36.360 | 1:37.108 | 1:37.348 | 1:37.494 | 1:35.609 | 1:37.738 | 1:37.191 | 1:40.934 | 2:03.231 | 1:36.795 | 1:36.243 | |
| 24 | 1:33.309 | 1:33.386 | 1:32.763 | 1:34.386 | 1:36.693 | 1:35.980 | 1:35.979 | 1:35.559 | 1:37.205 | 1:36.988 | 1:37.777 | 1:36.436 | 1:36.795 | 1:36.100 | 1:36.545 | 1:39.143 | 1:37.065 | 1:36.570 | 1:36.130 | |
| 25 | 1:33.513 | 1:33.543 | 1:33.075 | 1:35.056 | 1:36.983 | 1:39.203P | 1:35.448 | 1:37.647 | 1:36.373 | 1:38.450 | 1:41.533P | 1:36.472 | 1:36.116 | 1:36.315 | 1:36.656 | 1:40.548P | 1:37.742 | 1:37.066 | 1:36.621 | |
| 26 | 1:33.937 | 1:33.537 | 1:33.175 | 1:34.940 | 1:40.522P | 1:53.364 | 1:35.386 | 1:36.044 | 1:34.713 (best) | 1:38.486 | 1:58.225 | 1:36.061 | 1:35.749 | 1:36.106 | 1:36.431 | 1:57.869 | 1:38.261 | 1:37.431 | 1:37.673 | |
| 27 | 1:34.002 | 1:33.421 | 1:33.028 | 1:34.305 | 1:54.282 | 1:33.687 | 1:35.659 | 1:35.644 | 1:35.115 | 1:42.118P | 1:34.756 | 1:35.870 | 1:35.546 | 1:36.136 | 1:36.402 | 1:35.458 (best) | 1:38.277 | 1:37.328 | 1:34.928 | |
| 28 | 1:33.582 | 1:33.699 | 1:32.824 | 1:34.406 | 1:34.646 | 1:33.973 | 1:35.464 | 1:35.017 | 1:35.322 | 1:55.952 | 1:35.207 | 1:37.930 | 1:35.773 | 1:35.971 | 1:37.846 | 1:35.603 | 1:38.620 | 1:37.491 | 1:35.096 | |
| 29 | 1:33.420 | 1:34.033 | 1:32.800 | 1:34.496 | 1:34.604 | 1:34.248 | 1:35.452 | 1:34.881 | 1:35.750 | 1:34.228 | 1:36.078 | 1:35.640 | 1:35.696 | 1:37.245 | 1:36.190 | 1:35.626 | 1:39.546 | 1:40.221P | 1:35.116 | |
| 30 | 1:34.530 | 1:33.714 | 1:32.738 | 1:34.501 | 1:34.975 | 1:34.724 | 1:35.549 | 1:36.033 | 1:35.758 | 1:35.324 | 1:36.062 | 1:36.031 | 1:35.909 | 1:35.932 | 1:36.169 | 1:35.741 | 1:38.553 | 1:54.884 | 1:35.273 | |
| 31 | 1:33.450 | 1:37.594P | 1:33.025 | 1:34.512 | 1:34.614 | 1:34.949 | 1:36.125 | 1:35.868 | 1:35.698 | 1:35.133 | 1:34.116 (best) | 1:35.684 | 1:37.916 | 1:36.011 | 1:37.943 | 1:36.961 | 1:43.629 | 1:34.297 | 1:36.431 | |
| 32 | 1:33.909 | 1:52.791 | 1:32.513 | 1:34.325 | 1:34.220 | 1:34.194 | 1:35.470 | 1:35.259 | 1:35.597 | 1:34.777 | 1:35.189 | 1:36.193 | 1:35.836 | 1:35.891 | 1:38.538 | 1:35.940 | 1:38.398 | 1:34.112 | 1:35.339 | |
| 33 | 1:33.166 | 1:32.192 | 1:33.065 | 1:34.352 | 1:34.623 | 1:34.022 | 1:35.637 | 1:35.698 | 1:36.182 | 1:36.754 | 1:36.276 | 1:36.634 | 1:35.935 | 1:35.979 | 1:36.577 | 1:35.977 | 1:43.586P | 1:34.124 | 1:35.377 | |
| 34 | 1:33.185 | 1:32.405 | 1:34.503 | 1:36.582P | 1:34.623 | 1:35.362 | 1:36.889 | 1:35.297 | 1:35.807 | 1:35.666 | 1:35.882 | 1:38.548 | 1:35.918 | 1:36.363 | 1:36.576 | 1:35.780 | 1:57.831 | 1:34.303 | 1:35.324 | |
| 35 | 1:34.021 | 1:32.609 | 1:33.224 | 1:53.575 | 1:34.413 | 1:33.160 | 1:35.739 | 1:35.278 | 1:35.751 | 1:34.912 | 1:35.326 | 1:36.925 | 1:35.913 | 1:36.919 | 1:35.950 | 1:35.795 | 1:38.179 | 1:34.254 | 1:35.560 | |
| 36 | 1:35.853P | 1:32.937 | 1:32.540 | 1:32.775 (best) | 1:34.197 | 1:32.794 | 1:35.700 | 1:35.474 | 1:35.599 | 1:34.997 | 1:35.158 | 1:39.631P | 1:37.434 | 1:35.594 | 1:36.032 | 1:36.250 | 1:36.345 | 1:34.649 | 1:35.497 | |
