2017 Spanish Grand Prix — lap by lap
Round 5 · 14 May 2017 · 66 laps
Lap-by-lap positions and lap times of all 19 drivers over the 66 laps of the 2017 Spanish Grand Prix. Winner Lewis Hamilton led 31 laps; the lead changed hands 4 times between 3 drivers. Daniil Kvyat gained the most places, from 19th on the grid to 9th (10 positions). The fastest lap was 1:23.593 by Lewis Hamilton on lap 64.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Sebastian Vettel | 1 | 13 | 13 |
| Lewis Hamilton | 14 | 21 | 8 |
| Valtteri Bottas | 22 | 24 | 3 |
| Sebastian Vettel | 25 | 43 | 19 |
| Lewis Hamilton | 44 | 66 | 23 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32VSC | 33VSC | 34VSC | 35VSC | 36VSC | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sebastian Vettel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Daniel Ricciardo | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sergio Pérez | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Esteban Ocon | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Nico Hülkenberg | 13 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Carlos Sainz Jr. | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Pascal Wehrlein | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 9 | 9 | 8 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Daniil Kvyat | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | |
| Romain Grosjean | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | |
| Marcus Ericsson | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 10 | 10 | 9 | 8 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | ||
| Fernando Alonso | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | ||
| Felipe Massa | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 13 | ||
| Kevin Magnussen | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 12 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 14 | ||
| Jolyon Palmer | 17 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | ||
| Lance Stroll | 18 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 16 | ||
| Valtteri Bottas | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| Stoffel Vandoorne | 20 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | ||||||||||||||||||||||||||||||||||
| Max Verstappen | 5 | 19 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 1 | 2 | 1 | 0 | 1 | 3 | 6 |
| Sebastian Vettel | 2 | 1 | 2 | 0 | 1 | 4 | 8 |
| Daniel Ricciardo | 6 | 4 | 3 | +3 | 3 | 4 | 5 |
| Sergio Pérez | 8 | 5 | 4 | +4 | 4 | 7 | 8 |
| Esteban Ocon | 10 | 6 | 5 | +5 | 5 | 9 | 11 |
| Nico Hülkenberg | 13 | 7 | 6 | +7 | 6 | 10 | 15 |
| Carlos Sainz Jr. | 12 | 9 | 8 | +4 | 7 | 13 | 16 |
| Pascal Wehrlein | 15 | 12 | 7 | +8 | 5 | 12 | 18 |
| Daniil Kvyat | 19 | 17 | 9 | +10 | 9 | 17 | 14 |
| Romain Grosjean | 14 | 10 | 10 | +4 | 5 | 11 | 24 |
| Marcus Ericsson | 16 | 15 | 11 | +5 | 8 | 15 | 23 |
| Fernando Alonso | 7 | 11 | 12 | -5 | 11 | 17 | 19 |
| Felipe Massa | 9 | 18 | 13 | -4 | 13 | 18 | 20 |
| Kevin Magnussen | 11 | 8 | 14 | -3 | 8 | 14 | 19 |
| Jolyon Palmer | 17 | 14 | 15 | +2 | 14 | 18 | 12 |
| Lance Stroll | 18 | 13 | 16 | +2 | 12 | 16 | 16 |
| Valtteri Bottas | 3 | 3 | 3 | 0 | 1 | 3 | 4 |
| Stoffel Vandoorne | 20 | 16 | 15 | +5 | 15 | 17 | 9 |
| Max Verstappen | 5 | 19 | 19 | -14 | 19 | 19 | 14 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Sebastian Vettel | 2 | 1 | +1 |
| Lewis Hamilton | 1 | 2 | -1 |
| Valtteri Bottas | 3 | 3 | 0 |
| Daniel Ricciardo | 6 | 4 | +2 |
| Sergio Pérez | 8 | 5 | +3 |
| Esteban Ocon | 10 | 6 | +4 |
| Nico Hülkenberg | 13 | 7 | +6 |
| Kevin Magnussen | 11 | 8 | +3 |
| Carlos Sainz Jr. | 12 | 9 | +3 |
| Romain Grosjean | 14 | 10 | +4 |
| Fernando Alonso | 7 | 11 | -4 |
| Pascal Wehrlein | 15 | 12 | +3 |
| Lance Stroll | 18 | 13 | +5 |
| Jolyon Palmer | 17 | 14 | +3 |
| Marcus Ericsson | 16 | 15 | +1 |
| Stoffel Vandoorne | 20 | 16 | +4 |
| Daniil Kvyat | 19 | 17 | +2 |
| Felipe Massa | 9 | 18 | -9 |
| Max Verstappen | 5 | 19 | -14 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 1:23.593 | 64 | 1:25.444 | +0.274 | 0.934 | 57 |
| Sebastian Vettel | 1:23.674 | 43 | 1:25.170 | — | 0.919 | 56 |
| Daniel Ricciardo | 1:23.686 | 40 | 1:26.272 | +1.102 | 1.137 | 56 |
| Sergio Pérez | 1:25.755 | 51 | 1:26.805 | +1.635 | 0.773 | 57 |
| Esteban Ocon | 1:26.276 | 40 | 1:26.902 | +1.732 | 0.912 | 57 |
| Nico Hülkenberg | 1:26.703 | 56 | 1:27.547 | +2.377 | 0.742 | 57 |
| Carlos Sainz Jr. | 1:26.186 | 61 | 1:27.631 | +2.461 | 0.924 | 57 |
| Pascal Wehrlein | 1:26.476 | 58 | 1:27.947 | +2.777 | 1.084 | 59 |
| Daniil Kvyat | 1:25.976 | 37 | 1:27.985 | +2.815 | 0.869 | 58 |
| Romain Grosjean | 1:26.871 | 50 | 1:27.878 | +2.708 | 0.820 | 57 |
| Marcus Ericsson | 1:26.213 | 60 | 1:27.655 | +2.485 | 1.092 | 56 |
| Fernando Alonso | 1:23.894 | 64 | 1:27.991 | +2.821 | 1.714 | 53 |
| Felipe Massa | 1:26.472 | 64 | 1:27.402 | +2.232 | 0.822 | 55 |
| Kevin Magnussen | 1:26.371 | 15 | 1:27.622 | +2.452 | 0.810 | 54 |
| Jolyon Palmer | 1:24.843 | 44 | 1:27.421 | +2.251 | 1.508 | 52 |
| Lance Stroll | 1:26.838 | 50 | 1:28.501 | +3.331 | 1.303 | 56 |
| Valtteri Bottas | 1:24.696 | 28 | 1:26.532 | +1.362 | 1.022 | 30 |
| Stoffel Vandoorne | 1:27.554 | 14 | 1:29.529 | +4.359 | 1.116 | 28 |
| Max Verstappen | 2:40.999 | 1 | — | — | — | 0 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Safety car, VSC and red flags
From F1DB, which records safety cars from 1993 (plus one in 1973) and virtual safety cars from 2015.
| Period | From lap | To lap |
|---|---|---|
| VSC | 32 | 36 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | HAM | VET | RIC | PER | OCO | HUL | SAI | WEH | KVY | GRO | ERI | ALO | MAS | MAG | PAL | STR | BOT | VAN | VER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:31.485 | 1:29.278 | 1:33.623 | 1:35.407 | 1:36.329 | 1:37.124 | 1:39.025 | 1:40.702 | 1:45.309P | 1:39.816 | 1:44.351 | 1:40.264 | 1:55.686P | 1:38.119 | 1:44.121 | 1:41.304 | 1:32.847 | 1:45.048 | 2:40.999 (best) |
| 2 | 1:26.894 | 1:26.584 | 1:27.952 | 1:28.475 | 1:29.413 | 1:29.539 | 1:29.576 | 1:30.703 | 1:47.667 | 1:29.791 | 1:29.542 | 1:29.930 | 2:06.918 | 1:29.732 | 1:37.012P | 1:30.995 | 1:27.883 | 1:32.926 | |
| 3 | 1:26.434 | 1:26.210 | 1:27.663 | 1:28.268 | 1:28.391 | 1:28.858 | 1:29.265 | 1:29.450 | 1:28.364 | 1:29.314 | 1:29.017 | 1:29.197 | 1:27.069 | 1:29.481 | 1:47.465 | 1:29.305 | 1:27.009 | 1:29.771 | |
| 4 | 1:25.892 | 1:26.083 | 1:27.266 | 1:28.018 | 1:28.350 | 1:28.548 | 1:29.941 | 1:29.695 | 1:28.834 | 1:29.927 | 1:29.361 | 1:29.783 | 1:27.553 | 1:29.557 | 1:28.464 | 1:30.052 | 1:26.464 | 1:29.661 | |
| 5 | 1:26.155 | 1:26.254 | 1:27.453 | 1:28.176 | 1:28.368 | 1:28.845 | 1:28.765 | 1:29.491 | 1:28.417 | 1:29.025 | 1:29.567 | 1:29.246 | 1:27.512 | 1:28.723 | 1:28.536 | 1:29.573 | 1:27.457 | 1:29.621 | |
| 6 | 1:26.260 | 1:26.188 | 1:27.428 | 1:28.094 | 1:28.521 | 1:28.883 | 1:28.579 | 1:29.387 | 1:28.822 | 1:28.855 | 1:29.556 | 1:29.309 | 1:27.548 | 1:28.642 | 1:29.013 | 1:29.628 | 1:26.752 | 1:29.555 | |
| 7 | 1:26.338 | 1:26.270 | 1:27.669 | 1:28.067 | 1:28.242 | 1:28.698 | 1:28.620 | 1:29.123 | 1:29.233 | 1:28.723 | 1:29.515 | 1:28.497 | 1:27.401 | 1:28.831 | 1:29.037 | 1:29.545 | 1:26.889 | 1:29.772 | |
| 8 | 1:26.073 | 1:26.091 | 1:27.292 | 1:28.084 | 1:28.510 | 1:28.478 | 1:28.572 | 1:28.878 | 1:28.892 | 1:28.702 | 1:29.659 | 1:28.716 | 1:27.664 | 1:28.548 | 1:28.864 | 1:29.482 | 1:26.613 | 1:29.553 | |
| 9 | 1:25.899 | 1:25.806 | 1:27.349 | 1:27.752 | 1:28.092 | 1:28.360 | 1:28.684 | 1:29.194 | 1:28.300 | 1:28.717 | 1:29.238 | 1:28.637 | 1:27.888 | 1:28.843 | 1:29.029 | 1:29.381 | 1:26.494 | 1:29.590 | |
| 10 | 1:25.893 | 1:26.083 | 1:27.527 | 1:28.182 | 1:28.475 | 1:28.365 | 1:29.458 | 1:29.104 | 1:28.298 | 1:29.143 | 1:29.939 | 1:29.085 | 1:27.753 | 1:29.129 | 1:29.241 | 1:29.439 | 1:26.418 | 1:29.755 | |
| 11 | 1:25.891 | 1:25.973 | 1:27.219 | 1:28.163 | 1:28.298 | 1:28.628 | 1:28.592 | 1:29.283 | 1:28.331 | 1:28.779 | 1:29.277 | 1:28.947 | 1:27.981 | 1:28.552 | 1:29.418 | 1:29.286 | 1:26.474 | 1:29.727 | |
| 12 | 1:26.034 | 1:26.135 | 1:27.254 | 1:28.009 | 1:28.102 | 1:28.635 | 1:28.657 | 1:28.631 | 1:28.956 | 1:28.879 | 1:28.939 | 1:32.020P | 1:27.695 | 1:28.469 | 1:28.902 | 1:32.309P | 1:26.527 | 1:33.237P | |
| 13 | 1:25.969 | 1:26.124 | 1:27.223 | 1:28.051 | 1:28.142 | 1:28.655 | 1:32.044P | 1:28.633 | 1:28.312 | 1:28.586 | 1:27.924 | 1:46.618 | 1:31.791P | 1:32.585P | 1:29.687 | 1:45.093 | 1:26.548 | 1:46.570 | |
| 14 | 1:25.997 | 1:29.935P | 1:27.142 | 1:27.694 | 1:28.350 | 1:28.390 | 1:47.858 | 1:28.361 | 1:28.681 | 1:28.260 | 1:28.205 | 1:28.451 | 1:45.657 | 1:47.629 | 1:29.235 | 1:27.154 | 1:26.372 | 1:27.554 (best) | |
| 15 | 1:25.701 | 1:45.588 | 1:28.365 | 1:27.799 | 1:27.933 | 1:31.631P | 1:28.580 | 1:28.420 | 1:29.203 | 1:28.070 | 1:28.260 | 1:28.307 | 1:26.962 | 1:26.371 (best) | 1:29.312 | 1:27.642 | 1:26.420 | 1:28.075 | |
| 16 | 1:26.181 | 1:24.901 | 1:28.028 | 1:27.856 | 1:31.366P | 1:46.316 | 1:27.108 | 1:28.480 | 1:29.469 | 1:28.169 | 1:30.374 | 1:28.605 | 1:27.975 | 1:27.285 | 1:29.443 | 1:28.169 | 1:26.244 | 1:28.240 | |
| 17 | 1:26.952 | 1:25.059 | 1:27.776 | 1:28.120 | 1:47.245 | 1:27.617 | 1:27.511 | 1:28.221 | 1:29.102 | 1:28.102 | 1:29.144 | 1:29.427 | 1:27.113 | 1:27.598 | 1:29.552 | 1:28.800 | 1:26.459 | 1:30.174 | |
| 18 | 1:27.100 | 1:25.184 | 1:27.648 | 1:31.417P | 1:26.784 | 1:27.951 | 1:27.509 | 1:28.251 | 1:28.490 | 1:27.951 | 1:32.659P | 1:28.468 | 1:27.106 | 1:27.841 | 1:30.735 | 1:28.929 | 1:26.537 | 1:28.829 | |
| 19 | 1:26.242 | 1:25.254 | 1:27.501 | 1:48.537 | 1:27.610 | 1:27.598 | 1:27.780 | 1:28.430 | 1:28.158 | 1:31.608P | 1:46.285 | 1:27.936 | 1:27.298 | 1:27.676 | 1:30.114 | 1:28.587 | 1:26.892 | 1:30.032 | |
| 20 | 1:26.446 | 1:25.257 | 1:27.685 | 1:27.262 | 1:27.565 | 1:27.547 | 1:27.721 | 1:28.571 | 1:28.839 | 1:46.592 | 1:26.655 | 1:29.022 | 1:27.142 | 1:27.821 | 1:33.230 | 1:28.637 | 1:27.236 | 1:28.560 | |
| 21 | 1:30.238P | 1:26.414 | 1:30.817P | 1:26.083 | 1:27.612 | 1:27.760 | 1:27.874 | 1:29.459 | 1:28.351 | 1:27.193 | 1:26.741 | 1:28.502 | 1:27.968 | 1:28.000 | 1:34.885P | 1:28.613 | 1:28.315 | 1:29.504 | |
| 22 | 1:44.438 | 1:26.526 | 1:45.065 | 1:27.095 | 1:27.818 | 1:27.814 | 1:27.695 | 1:28.513 | 1:28.256 | 1:27.047 | 1:27.468 | 1:28.279 | 1:27.262 | 1:27.972 | 1:46.083 | 1:28.202 | 1:27.825 | 1:31.039 | |
| 23 | 1:25.444 | 1:27.384 | 1:26.068 | 1:26.713 | 1:26.841 | 1:27.613 | 1:27.688 | 1:29.345 | 1:27.995 | 1:27.201 | 1:27.640 | 1:27.991 | 1:27.324 | 1:27.598 | 1:26.905 | 1:28.135 | 1:27.415 | 1:28.705 | |
| 24 | 1:26.283 | 1:28.383 | 1:26.364 | 1:26.894 | 1:27.312 | 1:27.792 | 1:27.691 | 1:28.300 | 1:28.272 | 1:27.571 | 1:27.661 | 1:27.846 | 1:27.660 | 1:27.730 | 1:27.381 | 1:28.240 | 1:28.429 | 1:29.929 | |
| 25 | 1:26.351 | 1:25.328 | 1:26.191 | 1:26.485 | 1:27.230 | 1:27.652 | 1:27.795 | 1:28.199 | 1:28.961 | 1:27.720 | 1:27.455 | 1:29.205 | 1:27.481 | 1:27.746 | 1:27.066 | 1:30.323 | 1:29.776 | 1:28.393 | |
| 26 | 1:25.501 | 1:25.285 | 1:26.352 | 1:26.557 | 1:26.902 | 1:27.519 | 1:27.768 | 1:27.972 | 1:28.006 | 1:28.054 | 1:27.537 | 1:28.713 | 1:27.247 | 1:27.607 | 1:27.986 | 1:28.414 | 1:32.170P | 1:28.087 | |
| 27 | 1:25.631 | 1:25.155 | 1:26.368 | 1:26.912 | 1:27.050 | 1:27.662 | 1:27.560 | 1:27.771 | 1:27.627 | 1:27.467 | 1:28.135 | 1:28.418 | 1:27.382 | 1:27.432 | 1:27.268 | 1:30.528 | 1:43.451 | 1:28.138 | |
| 28 | 1:25.286 | 1:25.117 | 1:26.648 | 1:26.718 | 1:26.948 | 1:27.807 | 1:27.691 | 1:27.818 | 1:27.945 | 1:27.817 | 1:27.738 | 1:31.282 | 1:27.632 | 1:27.636 | 1:27.064 | 1:30.606 | 1:24.696 (best) | 1:28.127 | |
| 29 | 1:26.338 | 1:25.348 | 1:26.532 | 1:26.924 | 1:27.059 | 1:27.739 | 1:27.688 | 1:27.825 | 1:27.974 | 1:27.484 | 1:28.719 | 1:28.971 | 1:28.089 | 1:27.581 | 1:27.460 | 1:28.262 | 1:25.042 | 1:28.335 | |
| 30 | 1:25.508 | 1:25.519 | 1:27.075 | 1:26.805 | 1:27.092 | 1:27.806 | 1:27.717 | 1:27.921 | 1:29.919 | 1:27.602 | 1:28.147 | 1:30.681 | 1:28.269 | 1:27.767 | 1:27.588 | 1:28.590 | 1:25.717 | 1:28.272 | |
| 31 | 1:25.523 | 1:25.273 | 1:27.328 | 1:27.400 | 1:26.992 | 1:27.730 | 1:27.624 | 1:28.023 | 1:28.132 | 1:27.878 | 1:30.066 | 1:32.387P | 1:29.054 | 1:27.732 | 1:27.771 | 1:28.827 | 1:25.661 | 1:28.409 | |
| 32 | 1:26.554 | 1:25.193 | 1:27.422 | 1:27.154 | 1:26.982 | 1:28.026 | 1:28.095 | 1:28.070 | 1:30.007 | 1:27.830 | 1:31.592P | 1:47.818 | 1:29.672 | 1:27.863 | 1:30.527 | 1:28.537 | 1:26.294 | 1:30.790 | |
| 33 | 1:25.568 | 1:25.490 | 1:27.409 | 1:26.852 | 1:27.215 | 1:36.829P | 1:37.393 | 1:37.506P | 1:39.327P | 1:36.638 | 2:08.050 | 1:50.776 | 1:48.875P | 1:35.198P | 1:54.127 | 1:44.850P | 1:26.263 | ||
| 34 | 1:33.458 | 1:34.319 | 1:52.914 | 1:59.985P | 2:04.618P | 2:18.122 | 1:59.727P | 2:19.936 | 2:15.939 | 2:01.209P | 2:00.966 | 2:01.763 | 2:15.180 | 2:21.099 | 2:01.456 | 2:18.221 | 1:47.100 | ||
| 35 | 2:00.678 | 1:59.884 | 2:00.106 | 2:17.267 | 2:18.732 | 1:59.302 | 2:13.143 | 1:58.829 | 1:55.333 | 2:13.683 | 1:50.352 | 1:48.060 | 1:46.455 | 1:57.409 | 1:44.610 | 1:50.772 | 2:00.107 | ||
| 36 | 2:01.209P | 2:00.702 | 1:46.960 | 1:34.522 | 1:30.689 | 1:28.309 | 1:29.874 | 1:29.758 | 1:27.160 | 1:28.888 | 1:27.067 | 1:27.819 | 1:26.672 | 1:30.051 | 1:27.780 | 1:27.448 | 1:51.372 | ||
| 37 | 1:41.405 | 1:31.543P | 1:27.103 | 1:26.507 | 1:26.371 | 1:26.880 | 1:28.070 | 1:27.972 | 1:25.976 (best) | 1:28.580 | 1:27.762 | 1:27.479 | 1:26.594 | 1:28.213 | 1:27.630 | 1:27.602 | 1:25.822 | ||
