2017 Brazilian Grand Prix — lap by lap
Round 19 · 12 November 2017 · 71 laps
Lap-by-lap positions and lap times of all 17 drivers over the 71 laps of the 2017 Brazilian Grand Prix. Winner Sebastian Vettel led 57 laps; the lead changed hands 3 times between 3 drivers. Daniel Ricciardo gained the most places, from 14th on the grid to 6th (8 positions). The fastest lap was 1:11.044 by Max Verstappen on lap 64.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Sebastian Vettel | 1 | 28 | 28 |
| Kimi Räikkönen | 29 | 29 | 1 |
| Lewis Hamilton | 30 | 42 | 13 |
| Sebastian Vettel | 43 | 71 | 29 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1SC | 2SC | 3SC | 4SC | 5SC | 6SC | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Valtteri Bottas | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Kimi Räikkönen | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lewis Hamilton | — | 16 | 14 | 14 | 14 | 14 | 13 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max Verstappen | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Daniel Ricciardo | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 14 | 14 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Felipe Massa | 9 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 11 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Fernando Alonso | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 8 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sergio Pérez | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Nico Hülkenberg | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Carlos Sainz Jr. | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 10 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Pierre Gasly | 19 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Marcus Ericsson | 17 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | |
| Pascal Wehrlein | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | |
| Romain Grosjean | 11 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | ||
| Lance Stroll | 16 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | ||
| Brendon Hartley | 18 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 2 | 1 | 1 | +1 | 1 | 3 | 5 |
| Valtteri Bottas | 1 | 2 | 2 | -1 | 2 | 5 | 7 |
| Kimi Räikkönen | 3 | 3 | 3 | 0 | 1 | 4 | 6 |
| Lewis Hamilton | — | 16 | 4 | — | 1 | 16 | 20 |
| Max Verstappen | 4 | 4 | 5 | -1 | 4 | 7 | 7 |
| Daniel Ricciardo | 14 | 17 | 6 | +8 | 5 | 17 | 20 |
| Felipe Massa | 9 | 6 | 7 | +2 | 5 | 11 | 16 |
| Fernando Alonso | 6 | 5 | 8 | -2 | 5 | 11 | 14 |
| Sergio Pérez | 5 | 7 | 9 | -4 | 6 | 9 | 8 |
| Nico Hülkenberg | 7 | 8 | 10 | -3 | 8 | 13 | 13 |
| Carlos Sainz Jr. | 8 | 9 | 11 | -3 | 9 | 14 | 13 |
| Pierre Gasly | 19 | 10 | 12 | +7 | 10 | 15 | 21 |
| Marcus Ericsson | 17 | 11 | 13 | +4 | 11 | 16 | 20 |
| Pascal Wehrlein | 15 | 14 | 14 | +1 | 11 | 16 | 13 |
| Romain Grosjean | 11 | 15 | 15 | -4 | 14 | 17 | 12 |
| Lance Stroll | 16 | 13 | 16 | 0 | 12 | 16 | 16 |
| Brendon Hartley | 18 | 12 | 17 | +1 | 12 | 17 | 13 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Sebastian Vettel | 2 | 1 | +1 |
| Valtteri Bottas | 1 | 2 | -1 |
| Kimi Räikkönen | 3 | 3 | 0 |
| Max Verstappen | 4 | 4 | 0 |
| Fernando Alonso | 6 | 5 | +1 |
| Felipe Massa | 9 | 6 | +3 |
| Sergio Pérez | 5 | 7 | -2 |
| Nico Hülkenberg | 7 | 8 | -1 |
| Carlos Sainz Jr. | 8 | 9 | -1 |
| Pierre Gasly | 19 | 10 | +9 |
| Marcus Ericsson | 17 | 11 | +6 |
| Brendon Hartley | 18 | 12 | +6 |
| Lance Stroll | 16 | 13 | +3 |
| Pascal Wehrlein | 15 | 14 | +1 |
| Romain Grosjean | 11 | 15 | -4 |
| Lewis Hamilton | 20 (pit lane) | 16 | +4 |
| Daniel Ricciardo | 14 | 17 | -3 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Sebastian Vettel | 1:12.539 | 63 | 1:13.363 | +0.124 | 0.476 | 63 |
| Valtteri Bottas | 1:12.466 | 58 | 1:13.393 | +0.154 | 0.506 | 63 |
| Kimi Räikkönen | 1:12.492 | 61 | 1:13.337 | +0.098 | 0.566 | 63 |
| Lewis Hamilton | 1:11.845 | 63 | 1:13.320 | +0.081 | 0.938 | 63 |
| Max Verstappen | 1:11.044 | 64 | 1:13.239 | — | 0.796 | 61 |
| Daniel Ricciardo | 1:12.029 | 71 | 1:13.917 | +0.678 | 0.892 | 63 |
| Felipe Massa | 1:13.452 | 60 | 1:14.277 | +1.038 | 0.558 | 63 |
| Fernando Alonso | 1:13.451 | 57 | 1:14.309 | +1.070 | 0.559 | 63 |
| Sergio Pérez | 1:13.052 | 61 | 1:14.489 | +1.250 | 0.813 | 63 |
| Nico Hülkenberg | 1:13.758 | 57 | 1:14.456 | +1.217 | 0.801 | 62 |
| Carlos Sainz Jr. | 1:13.625 | 67 | 1:14.593 | +1.354 | 0.776 | 62 |
| Pierre Gasly | 1:13.323 | 61 | 1:15.383 | +2.144 | 0.961 | 62 |
| Marcus Ericsson | 1:13.666 | 70 | 1:15.419 | +2.180 | 0.960 | 62 |
| Pascal Wehrlein | 1:14.812 | 60 | 1:15.516 | +2.277 | 0.641 | 64 |
| Romain Grosjean | 1:13.532 | 66 | 1:15.960 | +2.721 | 1.110 | 61 |
| Lance Stroll | 1:11.862 | 69 | 1:15.341 | +2.102 | 0.920 | 59 |
| Brendon Hartley | 1:14.658 | 29 | 1:15.567 | +2.328 | 1.253 | 32 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Safety car, VSC and red flags
From F1DB, which records safety cars from 1993 (plus one in 1973) and virtual safety cars from 2015.
| Period | From lap | To lap |
|---|---|---|
| SC | 1 | 6 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | VET | BOT | RAI | HAM | VER | RIC | MAS | ALO | PER | HUL | SAI | GAS | ERI | WEH | GRO | STR | HAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:52.494P | 1:53.660P | 1:55.614P | 2:14.928P | 1:56.575P | 2:16.146P | 1:59.487P | 1:58.369P | 2:01.133P | 2:02.710P | 2:04.058P | 2:06.060P | 2:08.622P | 2:11.703P | 2:12.823P | 2:10.945P | 2:09.705P |
| 2 | 2:18.392P | 2:18.940P | 2:19.111P | 2:14.734P | 2:18.955P | 2:16.740P | 2:18.600P | 2:18.727P | 2:18.040P | 2:17.762P | 2:18.977P | 2:18.443P | 2:17.861P | 2:18.697P | 2:18.974P | 2:17.844P | 2:17.971P |
| 3 | 2:11.713P | 2:11.684P | 2:11.629P | 2:11.693P | 2:11.505P | 2:12.136P | 2:11.250P | 2:11.228P | 2:11.657P | 2:11.913P | 2:11.660P | 2:11.147P | 2:11.131P | 2:11.950P | 2:11.837P | 2:11.595P | 2:11.072P |
| 4 | 1:59.419 | 1:58.911 | 1:57.567 | 1:57.941 | 1:57.841 | 1:58.599 | 1:58.891 | 1:58.375 | 1:58.780 | 1:58.556 | 1:59.219 | 1:58.809 | 1:58.153 | 1:58.287 | 1:58.811 | 1:58.093 | 1:58.605 |
| 5 | 1:59.402 | 1:58.629 | 1:58.216 | 1:46.894 | 1:57.765 | 1:44.016 | 1:54.993 | 1:56.585 | 1:54.143 | 1:53.426 | 1:50.650 | 1:50.675 | 1:49.763 | 1:46.638 | 1:44.875 | 1:47.499 | 1:48.512 |
| 6 | 1:13.666 | 1:14.274 | 1:14.830 | 1:17.272 | 1:14.905 | 1:17.706 | 1:15.579 | 1:16.437 | 1:16.364 | 1:16.664 | 1:16.942 | 1:17.278 | 1:17.296 | 1:17.590 | 1:17.965 | 1:17.308 | 1:18.568 |
| 7 | 1:13.649 | 1:13.814 | 1:14.097 | 1:15.845 | 1:14.679 | 1:15.994 | 1:14.842 | 1:15.162 | 1:15.582 | 1:15.750 | 1:16.328 | 1:16.265 | 1:16.495 | 1:17.463 | 1:17.494 | 1:16.923 | 1:16.575 |
| 8 | 1:13.859 | 1:14.316 | 1:14.097 | 1:15.366 | 1:14.178 | 1:15.836 | 1:14.818 | 1:14.611 | 1:15.431 | 1:15.621 | 1:15.752 | 1:16.169 | 1:16.692 | 1:16.309 | 1:16.142 | 1:16.059 | 1:16.159 |
| 9 | 1:14.049 | 1:14.086 | 1:14.353 | 1:14.562 | 1:14.399 | 1:15.615 | 1:14.837 | 1:14.748 | 1:15.036 | 1:15.405 | 1:15.804 | 1:16.220 | 1:15.797 | 1:16.433 | 1:17.215 | 1:15.832 | 1:16.946 |
| 10 | 1:13.924 | 1:13.921 | 1:14.173 | 1:13.830 | 1:14.251 | 1:15.833 | 1:14.805 | 1:14.631 | 1:14.690 | 1:14.948 | 1:16.418 | 1:15.889 | 1:16.137 | 1:16.243 | 1:16.270 | 1:16.203 | 1:15.959 |
| 11 | 1:13.744 | 1:13.922 | 1:14.083 | 1:14.221 | 1:14.117 | 1:14.730 | 1:14.708 | 1:14.924 | 1:14.732 | 1:15.933 | 1:15.488 | 1:15.787 | 1:16.788 | 1:16.203 | 1:16.306 | 1:16.940 | 1:16.002 |
| 12 | 1:13.782 | 1:14.185 | 1:14.014 | 1:14.136 | 1:14.032 | 1:15.292 | 1:14.736 | 1:14.754 | 1:15.237 | 1:15.402 | 1:15.780 | 1:15.731 | 1:15.767 | 1:16.188 | 1:16.429 | 1:15.740 | 1:15.913 |
| 13 | 1:13.990 | 1:13.967 | 1:14.349 | 1:14.601 | 1:14.279 | 1:14.664 | 1:14.897 | 1:14.870 | 1:14.995 | 1:15.512 | 1:15.558 | 1:16.427 | 1:16.095 | 1:16.048 | 1:16.904 | 1:15.684 | 1:15.946 |
| 14 | 1:14.068 | 1:14.007 | 1:14.452 | 1:15.408 | 1:14.202 | 1:15.078 | 1:15.013 | 1:15.125 | 1:16.655 | 1:15.599 | 1:15.796 | 1:16.050 | 1:17.167 | 1:16.345 | 1:16.624 | 1:15.915 | 1:16.022 |
| 15 | 1:14.102 | 1:13.941 | 1:14.524 | 1:14.441 | 1:14.481 | 1:14.705 | 1:14.947 | 1:14.881 | 1:14.996 | 1:15.253 | 1:16.440 | 1:15.859 | 1:17.813 | 1:16.282 | 1:16.689 | 1:15.904 | 1:16.439 |
| 16 | 1:14.373 | 1:14.133 | 1:14.299 | 1:14.477 | 1:14.364 | 1:14.872 | 1:15.003 | 1:14.841 | 1:14.740 | 1:15.529 | 1:15.846 | 1:15.866 | 1:16.061 | 1:16.293 | 1:16.450 | 1:15.930 | 1:15.734 |
| 17 | 1:14.155 | 1:14.215 | 1:14.424 | 1:14.625 | 1:14.582 | 1:14.632 | 1:15.155 | 1:15.279 | 1:14.714 | 1:15.393 | 1:15.444 | 1:15.765 | 1:15.903 | 1:16.148 | 1:16.407 | 1:15.755 | 1:15.822 |
| 18 | 1:14.035 | 1:14.091 | 1:14.210 | 1:14.104 | 1:14.335 | 1:14.440 | 1:14.904 | 1:14.972 | 1:14.656 | 1:15.217 | 1:15.283 | 1:15.742 | 1:15.780 | 1:15.713 | 1:16.462 | 1:15.812 | 1:15.684 |
| 19 | 1:13.779 | 1:13.730 | 1:13.812 | 1:14.383 | 1:14.063 | 1:14.268 | 1:14.828 | 1:14.708 | 1:14.505 | 1:16.088 | 1:15.077 | 1:15.451 | 1:15.892 | 1:15.635 | 1:16.338 | 1:15.378 | 1:15.350 |
| 20 | 1:13.697 | 1:13.626 | 1:13.808 | 1:14.255 | 1:13.913 | 1:14.524 | 1:15.086 | 1:15.620 | 1:15.128 | 1:15.217 | 1:15.218 | 1:15.712 | 1:15.884 | 1:15.845 | 1:16.148 | 1:15.341 | 1:15.423 |
| 21 | 1:13.927 | 1:13.848 | 1:14.133 | 1:14.327 | 1:14.440 | 1:14.704 | 1:15.929 | 1:15.367 | 1:14.856 | 1:15.207 | 1:15.393 | 1:16.015 | 1:17.725 | 1:16.113 | 1:16.253 | 1:15.649 | 1:15.740 |
| 22 | 1:13.869 | 1:13.720 | 1:13.998 | 1:13.485 | 1:14.227 | 1:14.104 | 1:15.064 | 1:15.072 | 1:14.658 | 1:14.904 | 1:15.292 | 1:16.060 | 1:15.824 | 1:15.512 | 1:16.071 | 1:15.405 | 1:15.579 |
| 23 | 1:13.636 | 1:13.761 | 1:13.702 | 1:14.004 | 1:13.859 | 1:14.010 | 1:14.925 | 1:14.808 | 1:14.587 | 1:14.825 | 1:15.186 | 1:15.853 | 1:15.635 | 1:15.880 | 1:16.020 | 1:15.968 | 1:15.541 |
| 24 | 1:13.796 | 1:13.828 | 1:14.208 | 1:13.686 | 1:14.119 | 1:13.902 | 1:14.910 | 1:15.050 | 1:14.665 | 1:14.899 | 1:14.984 | 1:15.570 | 1:15.734 | 1:15.496 | 1:16.036 | 1:15.683 | 1:15.415 |
| 25 | 1:13.558 | 1:13.649 | 1:13.599 | 1:13.320 | 1:13.995 | 1:14.161 | 1:14.835 | 1:14.892 | 1:14.967 | 1:14.699 | 1:15.054 | 1:15.362 | 1:15.667 | 1:15.410 | 1:15.961 | 1:15.560 | 1:15.365 |
| 26 | 1:13.711 | 1:13.574 | 1:13.588 | 1:13.124 | 1:14.605 | 1:14.126 | 1:14.600 | 1:14.493 | 1:14.714 | 1:14.637 | 1:14.744 | 1:15.445 | 1:15.717 | 1:15.491 | 1:15.928 | 1:15.515 | 1:15.554 |
| 27 | 1:13.744 | 1:18.607P | 1:13.833 | 1:13.482 | 1:15.097 | 1:14.309 | 1:19.443P | 1:14.924 | 1:14.834 | 1:14.966 | 1:15.044 | 1:15.630 | 1:15.813 | 1:15.479 | 1:15.781 | 1:15.536 | 1:20.756P |
| 28 | 1:18.799P | 1:28.879 | 1:13.767 | 1:13.384 | 1:19.822P | 1:14.739 | 1:30.525 | 1:19.116P | 1:14.943 | 1:15.011 | 1:14.868 | 1:15.652 | 1:15.622 | 1:15.408 | 1:15.592 | 1:20.380P | 1:31.413 |
| 29 | 1:28.889 | 1:13.349 | 1:19.147P | 1:13.395 | 1:29.634 | 1:14.660 | 1:13.744 | 1:30.857 | 1:16.695 | 1:15.171 | 1:14.981 | 1:15.532 | 1:15.399 | 1:15.314 | 1:15.565 | 1:30.490 | 1:14.658 (best) |
| 30 | 1:12.996 | 1:13.224 | 1:29.316 | 1:13.271 | 1:13.727 | 1:14.110 | 1:13.749 | 1:13.986 | 1:15.930 | 1:20.163P | 1:15.238 | 1:15.498 | 1:15.955 | 1:15.486 | 1:15.960 | 1:14.339 | 1:14.942 |
| 31 | 1:13.228 | 1:13.533 | 1:12.997 | 1:13.419 | 1:13.029 | 1:13.927 | 1:14.275 | 1:14.204 | 1:15.315 | 1:31.971 | 1:20.094P | 1:15.408 | 1:16.118 | 1:15.618 | 1:15.738 | 1:14.959 | 1:14.838 |
| 32 | 1:13.155 | 1:13.379 | 1:13.150 | 1:13.480 | 1:13.239 | 1:13.750 | 1:14.277 | 1:14.272 | 1:14.729 | 1:14.264 | 1:31.024 | 1:15.403 | 1:15.431 | 1:15.357 | 1:15.749 | 1:14.753 | 1:14.942 |
| 33 | 1:13.363 | 1:13.557 | 1:12.945 | 1:13.208 | 1:13.032 | 1:15.700 | 1:14.132 | 1:13.967 | 1:14.489 | 1:14.283 | 1:13.805 | 1:15.111 | 1:15.713 | 1:16.062 | 1:15.768 | 1:14.907 | 1:14.906 |
| 34 | 1:13.216 | 1:13.954 | 1:13.349 | 1:13.283 | 1:13.028 | 1:13.876 | 1:14.077 | 1:14.286 | 1:14.764 | 1:14.183 | 1:14.332 | 1:15.109 | 1:16.344 | 1:15.368 | 1:15.554 | 1:14.517 | 1:14.781 |
| 35 | 1:13.549 | 1:13.491 | 1:13.438 | 1:13.152 | 1:12.864 | 1:13.738 | 1:14.044 | 1:14.135 | 1:19.630P | 1:14.265 | 1:13.974 | 1:15.085 | 1:15.407 | 1:15.157 | 1:15.229 | 1:14.399 | 1:15.033 |
| 36 | 1:13.145 | 1:13.393 | 1:13.332 | 1:13.511 | 1:13.131 | 1:13.740 | 1:14.084 | 1:14.372 | 1:29.704 | 1:14.110 | 1:14.766 | 1:15.358 | 1:15.051 | 1:15.045 | 1:15.211 | 1:15.200 | 1:14.722 |
| 37 | 1:13.514 | 1:13.468 | 1:13.028 | 1:13.591 | 1:12.912 | 1:13.770 | 1:14.375 | 1:14.280 | 1:13.527 | 1:14.240 | 1:14.349 | 1:15.302 | 1:15.252 | 1:16.358 | 1:15.439 | 1:15.402 | 1:14.988 |
| 38 | 1:13.618 | 1:13.464 | 1:13.283 | 1:13.520 | 1:13.132 | 1:13.783 | 1:13.934 | 1:14.153 | 1:13.562 | 1:14.614 | 1:14.210 | 1:15.432 | 1:15.183 | 1:15.236 | 1:15.076 | 1:15.205 | 1:14.900 |
