2014 Bahrain Grand Prix — lap by lap
Round 3 · 6 April 2014 · 57 laps
Lap-by-lap positions and lap times of all 22 drivers over the 57 laps of the 2014 Bahrain Grand Prix. Winner Lewis Hamilton led 54 laps; the lead changed hands twice between 2 drivers. Daniel Ricciardo gained the most places, from 13th on the grid to 4th (9 positions). The fastest lap was 1:37.020 by Nico Rosberg on lap 49.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Lewis Hamilton | 1 | 18 | 18 |
| Nico Rosberg | 19 | 21 | 3 |
| Lewis Hamilton | 22 | 57 | 36 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41SC | 42SC | 43SC | 44SC | 45SC | 46SC | 47SC | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nico Rosberg | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sergio Pérez | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Daniel Ricciardo | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 13 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| Nico Hülkenberg | 11 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 11 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Sebastian Vettel | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 7 | 6 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Felipe Massa | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 11 | 10 | 8 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 10 | 10 | 10 | 10 | 9 | 9 | 6 | 4 | 4 | 5 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Valtteri Bottas | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 16 | 14 | 12 | 9 | 8 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 11 | 11 | 11 | 9 | 9 | 9 | 8 | 8 | 7 | 5 | 3 | 3 | 3 | 3 | 5 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Fernando Alonso | 9 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 14 | 12 | 11 | 10 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 6 | 7 | 7 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Kimi Räikkönen | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 9 | 14 | 13 | 13 | 11 | 9 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 7 | 7 | 7 | 9 | 10 | 13 | 13 | 12 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Daniil Kvyat | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 17 | 16 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
| Romain Grosjean | 16 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 13 | 13 | 17 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
| Max Chilton | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 21 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 |
| Pastor Maldonado | 17 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 11 | 8 | 9 | 9 | 10 | 10 | 12 | 16 | 16 | 16 | 16 | 16 | 15 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 11 | 11 | 12 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 |
| Kamui Kobayashi | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 15 | 16 | 15 | 15 | 14 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 |
| Jules Bianchi | 19 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 21 | 19 | 20 | 21 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | |
| Jenson Button | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 12 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 16 | ||
| Kevin Magnussen | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 12 | |||||||||||||||||
| Esteban Gutiérrez | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | ||||||||||||||||||
| Marcus Ericsson | 20 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 20 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||
| Jean-Éric Vergne | 14 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 21 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||
| Adrian Sutil | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 18 | 22 | 22 | 22 | 22 | 22 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 2 | 1 | 1 | +1 | 1 | 2 | 3 |
| Nico Rosberg | 1 | 2 | 2 | -1 | 1 | 2 | 3 |
| Sergio Pérez | 4 | 4 | 3 | +1 | 3 | 9 | 23 |
| Daniel Ricciardo | 13 | 12 | 4 | +9 | 3 | 13 | 43 |
| Nico Hülkenberg | 11 | 8 | 5 | +6 | 3 | 11 | 30 |
| Sebastian Vettel | 10 | 10 | 6 | +4 | 5 | 13 | 34 |
| Felipe Massa | 7 | 3 | 7 | 0 | 3 | 11 | 42 |
| Valtteri Bottas | 3 | 5 | 8 | -5 | 3 | 16 | 51 |
| Fernando Alonso | 9 | 7 | 9 | 0 | 6 | 14 | 38 |
| Kimi Räikkönen | 5 | 9 | 10 | -5 | 7 | 14 | 35 |
| Daniil Kvyat | 12 | 13 | 11 | +1 | 11 | 17 | 21 |
| Romain Grosjean | 16 | 19 | 12 | +4 | 12 | 19 | 26 |
| Max Chilton | 21 | 21 | 13 | +8 | 13 | 21 | 16 |
| Pastor Maldonado | 17 | 15 | 14 | +3 | 8 | 16 | 33 |
| Kamui Kobayashi | 18 | 18 | 15 | +3 | 14 | 19 | 23 |
| Jules Bianchi | 19 | 16 | 16 | +3 | 16 | 21 | 19 |
| Jenson Button | 6 | 6 | 16 | -10 | 3 | 16 | 38 |
| Kevin Magnussen | 8 | 11 | 12 | -4 | 10 | 15 | 24 |
| Esteban Gutiérrez | 15 | 14 | 15 | 0 | 13 | 17 | 18 |
| Marcus Ericsson | 20 | 17 | 18 | +2 | 17 | 20 | 14 |
| Jean-Éric Vergne | 14 | 22 | 20 | -6 | 20 | 22 | 12 |
| Adrian Sutil | 22 | 20 | 22 | 0 | 18 | 22 | 10 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Lewis Hamilton | 2 | 1 | +1 |
| Nico Rosberg | 1 | 2 | -1 |
| Felipe Massa | 7 | 3 | +4 |
| Sergio Pérez | 4 | 4 | 0 |
| Valtteri Bottas | 3 | 5 | -2 |
| Jenson Button | 6 | 6 | 0 |
| Fernando Alonso | 9 | 7 | +2 |
| Nico Hülkenberg | 11 | 8 | +3 |
| Kimi Räikkönen | 5 | 9 | -4 |
| Sebastian Vettel | 10 | 10 | 0 |
| Kevin Magnussen | 8 | 11 | -3 |
| Daniel Ricciardo | 13 | 12 | +1 |
| Daniil Kvyat | 12 | 13 | -1 |
| Esteban Gutiérrez | 15 | 14 | +1 |
| Pastor Maldonado | 17 | 15 | +2 |
| Jules Bianchi | 19 | 16 | +3 |
| Marcus Ericsson | 20 | 17 | +3 |
| Kamui Kobayashi | 18 | 18 | 0 |
| Romain Grosjean | 16 | 19 | -3 |
| Adrian Sutil | 22 | 20 | +2 |
| Max Chilton | 21 | 21 | 0 |
| Jean-Éric Vergne | 14 | 22 | -8 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 1:37.108 | 49 | 1:40.185 | — | 1.287 | 47 |
| Nico Rosberg | 1:37.020 | 49 | 1:40.443 | +0.258 | 1.376 | 47 |
| Sergio Pérez | 1:39.320 | 36 | 1:41.138 | +0.953 | 1.159 | 45 |
| Daniel Ricciardo | 1:39.269 | 38 | 1:41.971 | +1.786 | 1.364 | 45 |
| Nico Hülkenberg | 1:38.785 | 37 | 1:41.139 | +0.954 | 1.179 | 45 |
| Sebastian Vettel | 1:39.312 | 18 | 1:41.242 | +1.057 | 1.227 | 45 |
| Felipe Massa | 1:39.272 | 40 | 1:40.891 | +0.706 | 1.101 | 43 |
| Valtteri Bottas | 1:39.762 | 50 | 1:41.142 | +0.957 | 0.788 | 44 |
| Fernando Alonso | 1:39.732 | 53 | 1:41.283 | +1.098 | 0.934 | 45 |
| Kimi Räikkönen | 1:39.438 | 35 | 1:41.788 | +1.603 | 1.106 | 45 |
| Daniil Kvyat | 1:40.160 | 12 | 1:41.806 | +1.621 | 0.794 | 43 |
| Romain Grosjean | 1:39.443 | 39 | 1:41.868 | +1.683 | 1.281 | 43 |
| Max Chilton | 1:41.825 | 48 | 1:43.045 | +2.860 | 1.171 | 44 |
| Pastor Maldonado | 1:39.666 | 52 | 1:42.010 | +1.825 | 1.406 | 44 |
| Kamui Kobayashi | 1:41.246 | 17 | 1:43.776 | +3.591 | 2.289 | 45 |
| Jules Bianchi | 1:42.175 | 44 | 1:44.387 | +4.202 | 1.410 | 38 |
| Jenson Button | 1:39.565 | 37 | 1:41.394 | +1.209 | 1.042 | 42 |
| Kevin Magnussen | 1:40.108 | 40 | 1:41.624 | +1.439 | 1.240 | 33 |
| Esteban Gutiérrez | 1:40.698 | 32 | 1:42.802 | +2.617 | 1.045 | 34 |
| Marcus Ericsson | 1:41.134 | 28 | 1:43.971 | +3.786 | 1.221 | 28 |
| Jean-Éric Vergne | 1:41.650 | 16 | 1:43.910 | +3.725 | 1.140 | 14 |
| Adrian Sutil | 1:41.791 | 9 | 1:44.009 | +3.824 | 1.562 | 12 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Safety car, VSC and red flags
From F1DB, which records safety cars from 1993 (plus one in 1973) and virtual safety cars from 2015.
| Period | From lap | To lap |
|---|---|---|
| SC | 41 | 47 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | HAM | ROS | PER | RIC | HUL | VET | MAS | BOT | ALO | RAI | KVY | GRO | CHI | MAL | KOB | BIA | BUT | MAG | GUT | ERI | VER | SUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:42.467 | 1:43.487 | 1:45.657 | 1:49.767 | 1:47.757 | 1:48.847 | 1:44.407 | 1:46.240 | 1:47.396 | 1:48.461 | 1:50.277 | 1:53.640 | 1:54.381 | 1:51.296 | 1:53.503 | 1:52.355 | 1:46.612 | 1:49.266 | 1:50.522 | 1:53.491 | 2:30.538P | 1:54.175 |
| 2 | 1:40.928 | 1:40.938 | 1:41.131 | 1:42.582 | 1:42.120 | 1:42.340 | 1:41.241 | 1:41.493 | 1:42.061 | 1:42.267 | 1:42.624 | 1:44.332 | 1:45.549 | 1:43.605 | 1:45.236 | 1:43.780 | 1:41.953 | 1:42.533 | 1:43.230 | 1:44.431 | 2:12.490 | 1:45.388 |
| 3 | 1:40.627 | 1:40.566 | 1:41.549 | 1:42.421 | 1:42.081 | 1:42.498 | 1:41.384 | 1:41.676 | 1:41.917 | 1:42.272 | 1:42.381 | 1:42.079 | 1:44.414 | 1:42.853 | 1:43.724 | 1:43.286 | 1:41.754 | 1:42.391 | 1:42.893 | 1:44.076 | 1:42.541 | 1:43.936 |
| 4 | 1:40.544 | 1:40.872 | 1:41.512 | 1:42.567 | 1:41.920 | 1:42.353 | 1:41.507 | 1:41.538 | 1:41.994 | 1:42.249 | 1:42.711 | 1:42.627 | 1:43.675 | 1:42.946 | 1:43.833 | 1:44.009 | 1:41.585 | 1:42.465 | 1:42.889 | 1:43.874 | 1:43.507 | 1:43.944 |
| 5 | 1:40.780 | 1:40.978 | 1:41.430 | 1:42.252 | 1:41.449 | 1:42.127 | 1:41.902 | 1:41.738 | 1:43.054 | 1:42.105 | 1:42.445 | 1:42.465 | 1:43.988 | 1:42.661 | 1:43.191 | 1:43.861 | 1:41.797 | 1:42.213 | 1:43.249 | 1:44.745 | 1:43.624 | 1:44.074 |
| 6 | 1:41.025 | 1:40.985 | 1:42.072 | 1:42.386 | 1:41.993 | 1:42.234 | 1:42.071 | 1:42.197 | 1:42.533 | 1:42.285 | 1:42.634 | 1:43.282 | 1:45.005 | 1:43.179 | 1:43.261 | 1:43.504 | 1:42.017 | 1:42.475 | 1:44.414 | 1:43.922 | 1:43.405 | 1:44.710 |
| 7 | 1:40.839 | 1:40.888 | 1:42.452 | 1:43.049 | 1:41.970 | 1:42.594 | 1:42.334 | 1:42.543 | 1:42.639 | 1:42.681 | 1:42.929 | 1:43.003 | 1:44.776 | 1:43.182 | 1:43.407 | 1:43.972 | 1:42.371 | 1:43.052 | 1:43.461 | 1:44.020 | 1:44.070 | 1:47.797P |
| 8 | 1:40.945 | 1:40.823 | 1:42.255 | 1:42.933 | 1:42.415 | 1:42.777 | 1:42.322 | 1:42.847 | 1:42.328 | 1:42.965 | 1:42.857 | 1:44.173 | 1:43.906 | 1:43.465 | 1:43.553 | 1:43.730 | 1:42.677 | 1:43.017 | 1:43.319 | 1:44.524 | 1:43.759 | 2:03.813 |
| 9 | 1:40.842 | 1:40.989 | 1:42.432 | 1:43.655 | 1:42.657 | 1:42.991 | 1:42.446 | 1:42.835 | 1:42.667 | 1:42.733 | 1:43.797 | 1:43.289 | 1:44.116 | 1:43.104 | 1:43.940 | 1:44.349 | 1:42.752 | 1:43.376 | 1:43.553 | 1:44.406 | 1:44.061 | 1:41.791 (best) |
| 10 | 1:41.182 | 1:40.994 | 1:42.610 | 1:43.147 | 1:42.712 | 1:43.008 | 1:42.653 | 1:48.066P | 1:43.047 | 1:43.061 | 1:46.071P | 1:43.579 | 1:44.385 | 1:43.348 | 1:44.057 | 1:48.048P | 1:42.600 | 1:43.378 | 1:43.825 | 1:45.021 | 1:46.436 | 1:42.068 |
| 11 | 1:41.174 | 1:41.306 | 1:42.789 | 1:42.986 | 1:42.545 | 1:43.059 | 1:43.089 | 2:01.274 | 1:42.879 | 1:43.203 | 2:01.863 | 1:43.655 | 1:47.946P | 1:43.374 | 1:44.277 | 2:04.368 | 1:42.569 | 1:44.985 | 1:44.280 | 1:48.497P | 1:44.120 | 1:42.741 |
| 12 | 1:41.377 | 1:41.336 | 1:43.598 | 1:41.971 | 1:43.045 | 1:43.212 | 1:45.072 | 1:40.421 | 1:45.825P | 1:43.171 | 1:40.160 (best) | 1:43.926 | 2:03.837 | 1:43.619 | 1:44.843 | 1:43.010 | 1:43.200 | 1:44.676 | 1:48.755P | 2:04.562 | 1:44.256 | 1:43.368 |
| 13 | 1:41.421 | 1:41.398 | 1:43.530 | 1:42.568 | 1:43.403 | 1:43.450 | 1:46.713P | 1:41.039 | 2:01.597 | 1:46.504P | 1:41.191 | 1:46.395P | 1:42.627 | 1:43.649 | 1:45.069 | 2:20.817P | 1:43.402 | 1:44.501 | 2:02.167 | 1:42.476 | 1:44.368 | 3:57.745P |
| 14 | 1:41.751 | 1:41.851 | 1:43.018 | 1:42.888 | 1:43.554 | 1:43.183 | 2:00.788 | 1:40.831 | 1:40.599 | 2:01.948 | 1:41.806 | 2:03.202 | 1:42.305 | 1:43.672 | 1:45.998 | 2:11.812 | 1:43.482 | 1:47.608P | 1:40.990 | 1:42.326 | 1:47.361P | 2:19.565 |
| 15 | 1:42.002 | 1:41.671 | 1:42.953 | 1:43.058 | 1:46.353P | 1:44.129 | 1:40.860 | 1:41.984 | 1:40.655 | 1:40.145 | 1:41.718 | 1:41.294 | 1:42.630 | 1:44.035 | 1:48.056P | 1:43.617 | 1:43.507 | 2:02.298 | 1:42.033 | 1:42.661 | 2:04.286 | 1:47.011 |
| 16 | 1:41.775 | 1:41.494 | 1:46.155P | 1:42.544 | 1:59.745 | 1:46.407P | 1:41.191 | 1:41.172 | 1:41.283 | 1:41.788 | 1:41.976 | 1:41.494 | 1:42.806 | 1:44.078 | 2:05.956 | 1:50.207 | 1:43.846 | 1:41.624 | 1:41.762 | 1:42.707 | 1:41.650 (best) | 1:45.573 |
| 17 | 1:41.802 | 1:41.455 | 2:01.025 | 1:42.589 | 1:39.468 | 2:00.896 | 1:41.074 | 1:41.256 | 1:41.500 | 1:40.982 | 1:43.083 | 1:41.626 | 1:43.008 | 1:44.950 | 1:41.246 (best) | 1:45.803 | 1:45.970P | 1:41.527 | 1:41.959 | 1:43.044 | 1:43.061 | 1:45.641 |
| 18 | 1:42.621 | 1:42.587 | 1:40.186 | 1:45.627P | 1:40.590 | 1:39.312 (best) | 1:40.656 | 1:40.679 | 1:41.565 | 1:42.383 | 1:42.384 | 1:41.868 | 1:43.402 | 1:44.680 | 1:42.003 | 1:51.326P | 2:00.999 | 1:41.543 | 1:42.083 | 1:43.487 | 1:45.282 | |
| 19 | 1:46.545P | 1:43.965 | 1:40.292 | 2:01.606 | 1:40.280 | 1:41.006 | 1:40.643 | 1:41.138 | 1:42.780 | 1:41.613 | 1:44.254 | 1:41.718 | 1:43.362 | 1:47.299P | 1:42.575 | 2:00.569 | 1:40.690 | 1:41.387 | 1:43.342 | 1:45.073 | ||
| 20 | 1:59.311 | 1:41.442 | 1:40.105 | 1:40.383 | 1:39.840 | 1:39.952 | 1:41.018 | 1:41.320 | 1:41.719 | 1:41.333 | 1:42.595 | 1:42.104 | 1:43.489 | 2:01.556 | 1:42.375 | 1:44.563 | 1:40.614 | 1:41.003 | 1:42.339 | 1:44.434 | ||
| 21 | 1:39.765 | 1:44.439P | 1:40.400 | 1:40.604 | 1:40.416 | 1:40.225 | 1:40.810 | 1:41.145 | 1:41.356 | 1:41.977 | 1:42.877 | 1:41.956 | 1:44.586 | 1:40.170 | 1:42.495 | 1:44.424 | 1:40.689 | 1:40.774 | 1:42.480 | 1:44.369 | ||
| 22 | 1:39.666 | 2:01.019 | 1:40.582 | 1:40.448 | 1:40.540 | 1:41.078 | 1:41.159 | 1:41.409 | 1:41.478 | 1:41.123 | 1:42.489 | 1:42.042 | 1:43.786 | 1:41.122 | 1:42.722 | 1:44.572 | 1:41.063 | 1:40.954 | 1:42.756 | 1:44.130 | ||
| 23 | 1:40.357 | 1:39.886 | 1:40.734 | 1:40.650 | 1:40.727 | 1:41.336 | 1:41.673 | 1:41.611 | 1:41.824 | 1:41.210 | 1:42.768 | 1:42.033 | 1:43.886 | 1:41.326 | 1:42.677 | 1:46.132 | 1:41.023 | 1:41.391 | 1:42.847 | 1:44.378 | ||
| 24 | 1:39.743 | 1:40.178 | 1:41.548 | 1:40.661 | 1:41.860 | 1:41.783 | 1:41.827 | 1:41.918 | 1:41.916 | 1:42.551 | 1:44.998P | 1:42.081 | 1:43.974 | 1:41.101 | 1:43.418 | 1:44.735 | 1:41.124 | 1:42.310 | 1:43.424 | 1:45.258 | ||
| 25 | 1:39.809 | 1:40.227 | 1:42.253 | 1:41.163 | 1:42.332 | 1:41.270 | 1:42.668 | 1:45.469P | 1:41.949 | 1:42.682 | 2:03.019 | 1:42.441 | 1:44.422 | 1:42.034 | 1:43.186 | 1:44.875 | 1:40.910 | 1:44.566P | 1:43.308 | 1:45.428 | ||
| 26 | 1:40.042 | 1:40.367 | 1:42.401 | 1:41.616 | 1:43.312 | 1:41.242 | 1:42.477 | 2:01.154 | 1:42.017 | 1:42.059 | 1:41.648 | 1:42.286 | 1:44.567 | 1:41.770 | 1:43.441 | 1:44.711 | 1:41.710 | 2:00.521 | 1:44.147 | 1:48.398P | ||
| 27 | 1:40.045 | 1:40.285 | 1:41.915 | 1:42.402 | 1:42.066 | 1:41.103 | 1:42.118 | 1:40.343 | 1:42.444 | 1:42.249 | 1:41.716 | 1:42.563 | 1:44.449 | 1:41.796 | 1:43.419 | 1:45.855 | 1:40.767 | 1:40.298 | 1:46.650P | 2:03.869 | ||
| 28 | 1:40.098 | 1:40.325 | 1:41.796 | 1:42.218 | 1:42.326 | 1:41.619 | 1:46.906P | 1:40.035 | 1:44.754P | 1:42.180 | 1:41.570 | 1:45.789P | 1:48.259P | 1:41.813 | 1:43.487 | 1:45.438 | 1:41.380 | 1:40.578 | 2:02.520 | 1:41.134 (best) | ||
