2014 Brazilian Grand Prix — lap by lap
Round 18 · 9 November 2014 · 71 laps
Lap-by-lap positions and lap times of all 18 drivers over the 71 laps of the 2014 Brazilian Grand Prix. Winner Nico Rosberg led 59 laps; the lead changed hands 7 times between 3 drivers. Daniil Kvyat gained the most places, from 17th on the grid to 11th (6 positions). The fastest lap was 1:13.555 by Lewis Hamilton on lap 62.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Nico Rosberg | 1 | 6 | 6 |
| Lewis Hamilton | 7 | 8 | 2 |
| Nico Hülkenberg | 9 | 13 | 5 |
| Nico Rosberg | 14 | 25 | 12 |
| Lewis Hamilton | 26 | 28 | 3 |
| Nico Rosberg | 29 | 49 | 21 |
| Lewis Hamilton | 50 | 51 | 2 |
| Nico Rosberg | 52 | 71 | 20 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Rosberg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Felipe Massa | 3 | 3 | 3 | 3 | 3 | 5 | 16 | 13 | 10 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 13 | 10 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Jenson Button | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 15 | 12 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sebastian Vettel | 6 | 8 | 8 | 8 | 8 | 8 | 12 | 16 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 16 | 15 | 12 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fernando Alonso | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 5 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| Kimi Räikkönen | 10 | 11 | 11 | 11 | 11 | 11 | 9 | 5 | 7 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 13 | 12 | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Nico Hülkenberg | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 11 | 11 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
| Kevin Magnussen | 7 | 6 | 6 | 6 | 6 | 6 | 3 | 4 | 13 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 8 | 13 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
| Valtteri Bottas | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 14 | 11 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 8 | 8 | 8 | 10 | 16 | 16 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Daniil Kvyat | 17 | 13 | 13 | 13 | 13 | 13 | 11 | 8 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 17 | 17 | 17 | 16 | 16 | 16 | 13 | 12 | 8 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 9 | 17 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 11 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Pastor Maldonado | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 17 | 17 | 17 | 15 | 14 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Jean-Éric Vergne | 15 | 16 | 16 | 16 | 16 | 15 | 14 | 10 | 4 | 6 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 11 | 11 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 14 | 14 | 13 | 13 | 12 | 13 | 13 | 13 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Esteban Gutiérrez | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 3 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Sergio Pérez | 18 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Adrian Sutil | 13 | 18 | 18 | 18 | 17 | 16 | 15 | 12 | 9 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Romain Grosjean | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 11 | 6 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 11 | 17 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 11 | 12 | 16 | 16 | 15 | 15 | 15 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 16 | 16 | 16 | 16 | ||||||||
| Daniel Ricciardo | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 16 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 18 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Nico Rosberg | 1 | 1 | 1 | 0 | 1 | 8 | 18 |
| Lewis Hamilton | 2 | 2 | 2 | 0 | 1 | 5 | 12 |
| Felipe Massa | 3 | 3 | 3 | 0 | 3 | 16 | 50 |
| Jenson Button | 5 | 5 | 4 | +1 | 3 | 15 | 39 |
| Sebastian Vettel | 6 | 8 | 5 | +1 | 5 | 16 | 41 |
| Fernando Alonso | 8 | 7 | 6 | +2 | 3 | 14 | 42 |
| Kimi Räikkönen | 10 | 11 | 7 | +3 | 3 | 16 | 51 |
| Nico Hülkenberg | 12 | 12 | 8 | +4 | 1 | 15 | 60 |
| Kevin Magnussen | 7 | 6 | 9 | -2 | 3 | 13 | 44 |
| Valtteri Bottas | 4 | 4 | 10 | -6 | 3 | 16 | 54 |
| Daniil Kvyat | 17 | 13 | 11 | +6 | 2 | 17 | 70 |
| Pastor Maldonado | 16 | 17 | 12 | +4 | 11 | 18 | 26 |
| Jean-Éric Vergne | 15 | 16 | 13 | +2 | 4 | 17 | 52 |
| Esteban Gutiérrez | 11 | 10 | 14 | -3 | 3 | 15 | 43 |
| Sergio Pérez | 18 | 15 | 15 | +3 | 11 | 18 | 27 |
| Adrian Sutil | 13 | 18 | 16 | -3 | 8 | 18 | 39 |
| Romain Grosjean | 14 | 14 | 16 | -2 | 4 | 17 | 50 |
| Daniel Ricciardo | 9 | 9 | 18 | -9 | 6 | 18 | 39 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Nico Rosberg | 1 | 1 | 0 |
| Lewis Hamilton | 2 | 2 | 0 |
| Felipe Massa | 3 | 3 | 0 |
| Valtteri Bottas | 4 | 4 | 0 |
| Jenson Button | 5 | 5 | 0 |
| Kevin Magnussen | 7 | 6 | +1 |
| Fernando Alonso | 8 | 7 | +1 |
| Sebastian Vettel | 6 | 8 | -2 |
| Daniel Ricciardo | 9 | 9 | 0 |
| Esteban Gutiérrez | 11 | 10 | +1 |
| Kimi Räikkönen | 10 | 11 | -1 |
| Nico Hülkenberg | 12 | 12 | 0 |
| Daniil Kvyat | 17 | 13 | +4 |
| Romain Grosjean | 14 | 14 | 0 |
| Sergio Pérez | 18 | 15 | +3 |
| Jean-Éric Vergne | 15 | 16 | -1 |
| Pastor Maldonado | 16 | 17 | -1 |
| Adrian Sutil | 13 | 18 | -5 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Nico Rosberg | 1:13.619 | 62 | 1:15.211 | +0.317 | 0.826 | 64 |
| Lewis Hamilton | 1:13.555 | 62 | 1:14.894 | — | 0.838 | 64 |
| Felipe Massa | 1:14.101 | 59 | 1:15.225 | +0.331 | 0.794 | 64 |
| Jenson Button | 1:13.999 | 68 | 1:15.723 | +0.829 | 0.843 | 64 |
| Sebastian Vettel | 1:14.018 | 68 | 1:15.588 | +0.694 | 0.905 | 64 |
| Fernando Alonso | 1:14.313 | 55 | 1:15.815 | +0.921 | 0.857 | 64 |
| Kimi Räikkönen | 1:14.963 | 37 | 1:15.992 | +1.098 | 0.666 | 66 |
| Nico Hülkenberg | 1:13.728 | 70 | 1:15.793 | +0.899 | 1.074 | 64 |
| Kevin Magnussen | 1:14.544 | 62 | 1:15.961 | +1.067 | 0.808 | 64 |
| Valtteri Bottas | 1:14.229 | 64 | 1:16.137 | +1.243 | 0.804 | 63 |
| Daniil Kvyat | 1:14.144 | 62 | 1:15.964 | +1.070 | 1.021 | 63 |
| Pastor Maldonado | 1:14.810 | 47 | 1:16.008 | +1.114 | 1.016 | 63 |
| Jean-Éric Vergne | 1:14.774 | 65 | 1:16.189 | +1.295 | 0.878 | 63 |
| Esteban Gutiérrez | 1:14.875 | 64 | 1:16.349 | +1.455 | 0.782 | 63 |
| Sergio Pérez | 1:14.550 | 70 | 1:16.277 | +1.383 | 0.900 | 63 |
| Adrian Sutil | 1:14.834 | 42 | 1:16.196 | +1.302 | 1.094 | 63 |
| Romain Grosjean | 1:14.070 | 63 | 1:16.460 | +1.566 | 1.094 | 56 |
| Daniel Ricciardo | 1:15.387 | 30 | 1:16.260 | +1.366 | 0.752 | 33 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | ROS | HAM | MAS | BUT | VET | ALO | RAI | HUL | MAG | BOT | KVY | MAL | VER | GUT | PER | SUT | GRO | RIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:20.273 | 1:21.105 | 1:21.964 | 1:23.264 | 1:25.176 | 1:24.714 | 1:26.578 | 1:27.181 | 1:24.131 | 1:22.574 | 1:28.261 | 1:30.303 | 1:30.183 | 1:26.289 | 1:29.155 | 1:32.378 | 1:28.976 | 1:25.649 |
| 2 | 1:16.412 | 1:16.841 | 1:16.867 | 1:17.200 | 1:17.744 | 1:17.901 | 1:18.036 | 1:18.581 | 1:17.545 | 1:16.956 | 1:18.450 | 1:20.112 | 1:19.181 | 1:18.030 | 1:18.729 | 1:18.732 | 1:18.698 | 1:17.704 |
| 3 | 1:15.638 | 1:15.610 | 1:16.296 | 1:16.384 | 1:17.713 | 1:17.462 | 1:17.744 | 1:17.782 | 1:17.252 | 1:16.346 | 1:17.567 | 1:17.016 | 1:17.403 | 1:17.572 | 1:17.808 | 1:18.091 | 1:17.671 | 1:17.539 |
| 4 | 1:15.728 | 1:15.699 | 1:16.188 | 1:16.557 | 1:17.300 | 1:17.355 | 1:17.407 | 1:17.755 | 1:17.029 | 1:16.508 | 1:17.806 | 1:22.582P | 1:17.914 | 1:17.431 | 1:18.007 | 1:18.087 | 1:18.146 | 1:17.533 |
| 5 | 1:15.794 | 1:15.715 | 1:21.383P | 1:16.778 | 1:17.333 | 1:17.244 | 1:17.304 | 1:17.247 | 1:17.258 | 1:16.869 | 1:17.399 | 1:34.436 | 1:17.297 | 1:17.191 | 1:22.503P | 1:17.859 | 1:17.318 | 1:17.531 |
| 6 | 1:15.856 | 1:15.972 | 1:33.761 | 1:21.136P | 1:22.315P | 1:17.092 | 1:17.653 | 1:17.333 | 1:16.950 | 1:21.520P | 1:17.584 | 1:17.686 | 1:16.979 | 1:17.565 | 1:35.015 | 1:17.596 | 1:17.992 | 1:17.051 |
| 7 | 1:21.275P | 1:16.113 | 1:15.990 | 1:34.331 | 1:34.353 | 1:22.199P | 1:17.298 | 1:17.571 | 1:21.676P | 1:34.611 | 1:17.332 | 1:16.929 | 1:17.020 | 1:17.310 | 1:17.115 | 1:17.583 | 1:18.068 | 1:21.861P |
| 8 | 1:34.087 | 1:20.715P | 1:16.156 | 1:15.973 | 1:16.838 | 1:34.310 | 1:22.653P | 1:17.438 | 1:34.184 | 1:15.457 | 1:17.348 | 1:17.358 | 1:17.057 | 1:22.704P | 1:17.045 | 1:17.702 | 1:17.414 | 1:34.235 |
| 9 | 1:16.654 | 1:34.252 | 1:16.670 | 1:16.135 | 1:16.214 | 1:16.291 | 1:35.322 | 1:16.946 | 1:16.108 | 1:16.048 | 1:17.211 | 1:17.004 | 1:21.871P | 1:35.721 | 1:17.026 | 1:18.302 | 1:17.529 | 1:16.582 |
| 10 | 1:15.300 | 1:15.598 | 1:16.313 | 1:16.651 | 1:16.657 | 1:16.633 | 1:16.791 | 1:16.711 | 1:16.161 | 1:16.764 | 1:16.896 | 1:17.994 | 1:35.533 | 1:18.190 | 1:17.254 | 1:17.411 | 1:18.255 | 1:16.571 |
| 11 | 1:15.896 | 1:16.364 | 1:16.144 | 1:16.992 | 1:16.609 | 1:16.421 | 1:16.498 | 1:16.830 | 1:16.170 | 1:16.187 | 1:17.087 | 1:16.965 | 1:16.886 | 1:16.749 | 1:17.000 | 1:17.564 | 1:16.991 | 1:16.705 |
| 12 | 1:16.077 | 1:16.800 | 1:16.528 | 1:16.414 | 1:16.445 | 1:16.554 | 1:16.376 | 1:16.912 | 1:16.546 | 1:16.164 | 1:17.882 | 1:16.908 | 1:16.905 | 1:16.686 | 1:16.995 | 1:18.334 | 1:17.075 | 1:17.367 |
| 13 | 1:16.433 | 1:16.402 | 1:16.398 | 1:16.197 | 1:16.579 | 1:16.572 | 1:16.526 | 1:17.020 | 1:16.407 | 1:16.514 | 1:17.860 | 1:17.128 | 1:16.908 | 1:16.998 | 1:16.936 | 1:17.398 | 1:17.958 | 1:17.120 |
| 14 | 1:16.125 | 1:16.435 | 1:16.246 | 1:16.415 | 1:16.792 | 1:16.480 | 1:16.415 | 1:17.596 | 1:16.745 | 1:16.875 | 1:17.038 | 1:17.239 | 1:17.261 | 1:16.807 | 1:16.922 | 1:18.575 | 1:17.344 | 1:16.995 |
| 15 | 1:16.372 | 1:16.659 | 1:16.156 | 1:16.750 | 1:16.960 | 1:16.630 | 1:16.605 | 1:17.172 | 1:16.643 | 1:16.263 | 1:17.018 | 1:17.412 | 1:16.844 | 1:16.822 | 1:16.673 | 1:17.748 | 1:17.853 | 1:17.174 |
| 16 | 1:16.013 | 1:15.960 | 1:16.951 | 1:16.185 | 1:16.789 | 1:17.149 | 1:16.546 | 1:22.282P | 1:16.740 | 1:16.198 | 1:17.169 | 1:17.327 | 1:16.704 | 1:16.743 | 1:16.818 | 1:17.334 | 1:17.867 | 1:16.623 |
| 17 | 1:15.956 | 1:16.090 | 1:16.110 | 1:16.319 | 1:17.390 | 1:16.887 | 1:16.484 | 1:34.768 | 1:16.950 | 1:16.850 | 1:17.960 | 1:16.811 | 1:17.034 | 1:17.268 | 1:17.388 | 1:18.361 | 1:17.220 | 1:16.318 |
| 18 | 1:15.827 | 1:15.631 | 1:16.224 | 1:16.532 | 1:16.683 | 1:16.498 | 1:16.786 | 1:16.329 | 1:16.719 | 1:16.785 | 1:22.013P | 1:16.924 | 1:17.000 | 1:16.557 | 1:17.000 | 1:23.558P | 1:17.211 | 1:17.024 |
| 19 | 1:15.203 | 1:15.366 | 1:16.036 | 1:16.169 | 1:16.443 | 1:16.157 | 1:16.182 | 1:15.950 | 1:16.547 | 1:15.860 | 1:36.626 | 1:17.142 | 1:17.230 | 1:16.339 | 1:16.836 | 1:41.562 | 1:17.221 | 1:16.207 |
| 20 | 1:15.301 | 1:15.210 | 1:16.029 | 1:15.877 | 1:16.196 | 1:16.415 | 1:16.284 | 1:16.685 | 1:17.035 | 1:16.029 | 1:16.071 | 1:16.839 | 1:16.898 | 1:16.479 | 1:16.326 | 1:16.318 | 1:17.030 | 1:16.246 |
| 21 | 1:15.344 | 1:15.120 | 1:16.107 | 1:16.238 | 1:16.255 | 1:16.611 | 1:16.462 | 1:17.031 | 1:16.930 | 1:16.350 | 1:16.848 | 1:16.971 | 1:16.510 | 1:16.657 | 1:16.778 | 1:16.691 | 1:17.486 | 1:16.113 |
| 22 | 1:15.486 | 1:15.225 | 1:16.463 | 1:16.459 | 1:15.989 | 1:16.074 | 1:16.330 | 1:16.540 | 1:17.112 | 1:16.253 | 1:16.584 | 1:17.843 | 1:16.718 | 1:16.210 | 1:16.561 | 1:16.305 | 1:17.607 | 1:16.119 |
| 23 | 1:15.238 | 1:15.172 | 1:16.692 | 1:16.357 | 1:16.691 | 1:17.201 | 1:16.101 | 1:16.570 | 1:16.274 | 1:16.502 | 1:15.964 | 1:16.771 | 1:16.189 | 1:16.543 | 1:16.880 | 1:16.334 | 1:17.782 | 1:15.989 |
| 24 | 1:15.590 | 1:15.024 | 1:16.854 | 1:16.692 | 1:21.680P | 1:16.620 | 1:16.415 | 1:16.544 | 1:16.526 | 1:16.581 | 1:16.502 | 1:17.237 | 1:16.836 | 1:16.595 | 1:17.183 | 1:16.531 | 1:24.340P | 1:17.903 |
| 25 | 1:15.368 | 1:15.267 | 1:22.366P | 1:17.009 | 1:32.452 | 1:15.968 | 1:16.111 | 1:16.350 | 1:16.404 | 1:16.494 | 1:16.207 | 1:17.178 | 1:17.006 | 1:16.389 | 1:22.021P | 1:16.629 | 1:37.631 | 1:15.658 |
| 26 | 1:20.615P | 1:15.139 | 1:39.620 | 1:17.429 | 1:14.949 | 1:16.051 | 1:16.226 | 1:16.415 | 1:21.415P | 1:21.711P | 1:15.709 | 1:17.284 | 1:16.128 | 1:16.731 | 1:34.246 | 1:16.231 | 1:16.495 | 1:16.154 |
| 27 | 1:32.326 | 1:14.303 | 1:14.937 | 1:22.415P | 1:16.105 | 1:15.959 | 1:16.001 | 1:15.956 | 1:33.797 | 1:45.961 | 1:16.045 | 1:21.996P | 1:21.221P | 1:21.971P | 1:15.617 | 1:16.196 | 1:16.603 | 1:21.150P |
| 28 | 1:15.673 | 1:26.598P | 1:14.902 | 1:33.199 | 1:15.091 | 1:21.131P | 1:15.954 | 1:15.832 | 1:14.946 | 1:15.574 | 1:15.903 | 1:33.405 | 1:35.514 | 1:36.260 | 1:16.093 | 1:16.188 | 1:16.360 | 1:32.878 |
| 29 | 1:15.441 | 1:34.376 | 1:15.026 | 1:15.405 | 1:15.405 | 1:33.220 | 1:16.240 | 1:16.088 | 1:15.453 | 1:16.173 | 1:16.543 | 1:15.574 | 1:15.495 | 1:16.349 | 1:16.058 | 1:15.977 | 1:17.013 | 1:15.510 |
| 30 | 1:15.631 | 1:14.895 | 1:15.056 | 1:15.884 | 1:15.448 | 1:15.686 | 1:16.081 | 1:15.959 | 1:15.627 | 1:15.725 | 1:16.428 | 1:15.902 | 1:15.616 | 1:16.423 | 1:16.277 | 1:16.171 | 1:16.147 | 1:15.387 (best) |
| 31 | 1:15.504 | 1:14.651 | 1:15.307 | 1:15.420 | 1:15.772 | 1:15.640 | 1:16.213 | 1:15.664 | 1:15.808 | 1:16.254 | 1:16.703 | 1:17.016 | 1:15.904 | 1:16.434 | 1:16.683 | 1:16.355 | 1:16.334 | 1:15.491 |
| 32 | 1:15.280 | 1:15.294 | 1:15.209 | 1:15.731 | 1:15.727 | 1:16.024 | 1:16.228 | 1:15.753 | 1:15.986 | 1:16.158 | 1:16.193 | 1:15.910 | 1:16.850 | 1:16.295 | 1:16.569 | 1:16.357 | 1:16.201 | 1:15.521 |
| 33 | 1:15.213 | 1:15.037 | 1:15.396 | 1:15.686 | 1:15.817 | 1:15.757 | 1:16.295 | 1:15.860 | 1:15.963 | 1:15.906 | 1:16.118 | 1:15.749 | 1:16.189 | 1:16.609 | 1:16.372 | 1:16.385 | 1:16.333 | 1:15.701 |
