2011 Formula 1 DHL Turkish Grand Prix
2011 Round 4 · Istanbul Park · 2011-05-08
Rate this race
- Laps
- 58
- Distance
- 309.396 km
- Circuit Type
- RACE
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 5.338 km |
|---|---|
| Turns | 14 |
| Qualifying Format | KNOCKOUT |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 93 | 0 | — |
| 2 | Lewis Carl Davidson Hamilton | 59 | 0 | — |
| 3 | Mark Alan Webber | 55 | +1 | — |
| 4 | Jenson Alexander Lyons Button | 46 | -1 | — |
| 5 | Fernando Alonso Díaz | 41 | 0 | — |
| 6 | Felipe Massa | 24 | 0 | — |
| 7 | Nick Lars Heidfeld | 21 | +1 | — |
| 8 | Vitaly Aleksandrovich Petrov | 21 | -1 | — |
| 9 | Nico Erik Rosberg | 20 | 0 | — |
| 10 | Kamui Kobayashi | 8 | 0 | — |
| 11 | Michael Schumacher | 6 | 0 | — |
| 12 | Sébastien Olivier Humbert Buemi | 6 | 0 | — |
| 13 | Adrian Sutil | 2 | 0 | — |
| 14 | Paul di Resta | 2 | 0 | — |
| 15 | Jaime Víctor Alguersuari Escudero | 0 | 0 | — |
| 16 | Rubens Gonçalves Barrichello | 0 | +1 | — |
| 17 | Jarno Trulli | 0 | -1 | — |
| 18 | Sergio Michel Pérez Mendoza | 0 | +3 | — |
| 19 | Jérôme d'Ambrosio | 0 | -1 | — |
| 20 | Heikki Johannes Kovalainen | 0 | -1 | — |
| 21 | Timo Glock | 0 | -1 | — |
| 22 | Pastor Rafael Maldonado Motta | 0 | 0 | — |
| 23 | Kumar Ram Narain Karthikeyan | 0 | +1 | — |
| 24 | Vitantonio Liuzzi | 0 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.