2009 Turkish Grand Prix — lap by lap
Round 7 · 7 June 2009 · 58 laps
Lap-by-lap positions and lap times of all 20 drivers over the 58 laps of the 2009 Turkish Grand Prix. Winner Jenson Button led 57 laps; the lead changed hands twice between 2 drivers. Timo Glock gained the most places, from 13th on the grid to 8th (5 positions). The fastest lap was 1:27.579 by Jenson Button on lap 40.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Jenson Button | 1 | 17 | 17 |
| Mark Webber | 18 | 18 | 1 |
| Jenson Button | 19 | 58 | 40 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson Button | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mark Webber | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sebastian Vettel | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Jarno Trulli | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Nico Rosberg | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Felipe Massa | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 10 | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Robert Kubica | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 3 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Timo Glock | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Kimi Räikkönen | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 15 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Fernando Alonso | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Nick Heidfeld | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 8 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Kazuki Nakajima | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Lewis Hamilton | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | 17 | 17 | 17 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Heikki Kovalainen | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Sébastien Buemi | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Nelson Piquet Jr. | 17 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Adrian Sutil | 15 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 11 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Sébastien Bourdais | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| Rubens Barrichello | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 17 | 16 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | |||||||||||
| Giancarlo Fisichella | 19 | 18 | 18 | 18 | 20 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Jenson Button | 2 | 1 | 1 | +1 | 1 | 3 | 5 |
| Mark Webber | 4 | 3 | 2 | +2 | 1 | 4 | 10 |
| Sebastian Vettel | 1 | 2 | 3 | -2 | 2 | 6 | 12 |
| Jarno Trulli | 5 | 4 | 4 | +1 | 3 | 9 | 15 |
| Nico Rosberg | 9 | 5 | 5 | +4 | 2 | 7 | 18 |
| Felipe Massa | 7 | 6 | 6 | +1 | 4 | 11 | 25 |
| Robert Kubica | 10 | 8 | 7 | +3 | 3 | 10 | 23 |
| Timo Glock | 13 | 14 | 8 | +5 | 5 | 14 | 25 |
| Kimi Räikkönen | 6 | 9 | 9 | -3 | 6 | 15 | 27 |
| Fernando Alonso | 8 | 7 | 10 | -2 | 7 | 14 | 18 |
| Nick Heidfeld | 11 | 13 | 11 | 0 | 8 | 14 | 26 |
| Kazuki Nakajima | 12 | 10 | 12 | 0 | 4 | 13 | 26 |
| Lewis Hamilton | 16 | 16 | 13 | +3 | 10 | 18 | 23 |
| Heikki Kovalainen | 14 | 11 | 14 | 0 | 8 | 17 | 26 |
| Sébastien Buemi | 18 | 19 | 15 | +3 | 15 | 19 | 17 |
| Nelson Piquet Jr. | 17 | 15 | 16 | +1 | 11 | 17 | 27 |
| Adrian Sutil | 15 | 17 | 17 | -2 | 11 | 18 | 22 |
| Sébastien Bourdais | 20 | 20 | 18 | +2 | 18 | 20 | 4 |
| Rubens Barrichello | 3 | 12 | 15 | -12 | 11 | 19 | 32 |
| Giancarlo Fisichella | 19 | 18 | 20 | -1 | 18 | 20 | 3 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Jenson Button | 2 | 1 | +1 |
| Sebastian Vettel | 1 | 2 | -1 |
| Mark Webber | 4 | 3 | +1 |
| Jarno Trulli | 5 | 4 | +1 |
| Nico Rosberg | 9 | 5 | +4 |
| Felipe Massa | 7 | 6 | +1 |
| Fernando Alonso | 8 | 7 | +1 |
| Robert Kubica | 10 | 8 | +2 |
| Kimi Räikkönen | 6 | 9 | -3 |
| Kazuki Nakajima | 12 | 10 | +2 |
| Heikki Kovalainen | 14 | 11 | +3 |
| Rubens Barrichello | 3 | 12 | -9 |
| Nick Heidfeld | 11 | 13 | -2 |
| Timo Glock | 13 | 14 | -1 |
| Nelson Piquet Jr. | 17 | 15 | +2 |
| Lewis Hamilton | 16 | 16 | 0 |
| Adrian Sutil | 15 | 17 | -2 |
| Giancarlo Fisichella | 19 | 18 | +1 |
| Sébastien Buemi | 18 | 19 | -1 |
| Sébastien Bourdais | 20 | 20 | 0 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Jenson Button | 1:27.579 | 40 | 1:28.479 | +0.103 | 0.919 | 53 |
| Mark Webber | 1:27.809 | 42 | 1:28.601 | +0.225 | 0.484 | 53 |
| Sebastian Vettel | 1:27.622 | 51 | 1:28.376 | — | 0.487 | 51 |
| Jarno Trulli | 1:27.868 | 40 | 1:28.819 | +0.443 | 0.700 | 53 |
| Nico Rosberg | 1:28.222 | 36 | 1:28.960 | +0.584 | 0.595 | 53 |
| Felipe Massa | 1:28.176 | 41 | 1:28.992 | +0.616 | 0.711 | 53 |
| Robert Kubica | 1:28.008 | 58 | 1:29.265 | +0.889 | 0.816 | 53 |
| Timo Glock | 1:27.883 | 56 | 1:28.977 | +0.601 | 1.065 | 53 |
| Kimi Räikkönen | 1:28.061 | 58 | 1:29.093 | +0.717 | 0.952 | 53 |
| Fernando Alonso | 1:28.389 | 57 | 1:29.598 | +1.222 | 0.659 | 53 |
| Nick Heidfeld | 1:28.214 | 43 | 1:29.358 | +0.982 | 1.101 | 53 |
| Kazuki Nakajima | 1:27.988 | 58 | 1:29.159 | +0.783 | 0.868 | 53 |
| Lewis Hamilton | 1:28.562 | 53 | 1:29.713 | +1.337 | 1.203 | 55 |
| Heikki Kovalainen | 1:29.174 | 41 | 1:30.013 | +1.637 | 0.834 | 52 |
| Sébastien Buemi | 1:28.624 | 57 | 1:30.029 | +1.653 | 1.199 | 52 |
| Nelson Piquet Jr. | 1:28.340 | 45 | 1:29.836 | +1.460 | 1.216 | 52 |
| Adrian Sutil | 1:29.192 | 55 | 1:30.039 | +1.663 | 0.914 | 52 |
| Sébastien Bourdais | 1:29.022 | 53 | 1:30.475 | +2.099 | 1.268 | 54 |
| Rubens Barrichello | 1:28.526 | 37 | 1:29.651 | +1.275 | 1.604 | 42 |
| Giancarlo Fisichella | 1:34.070 | 3 | 1:34.636 | +6.260 | 2.598 | 3 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | BUT | WEB | VET | TRU | ROS | MAS | KUB | GLO | RAI | ALO | HEI | NAK | HAM | KOV | BUE | PIQ | SUT | BOU | BAR | FIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:32.395 | 1:35.454 | 1:32.916 | 1:36.474 | 1:36.847 | 1:37.388 | 1:38.415 | 1:41.828 | 1:39.045 | 1:38.107 | 1:40.684 | 1:39.575 | 1:42.530 | 1:39.976 | 1:43.294 | 1:42.327 | 1:42.601 | 1:43.840 | 1:40.052 | 1:43.164 |
| 2 | 1:29.364 | 1:30.034 | 1:30.244 | 1:30.698 | 1:31.711 | 1:31.750 | 1:32.375 | 1:32.931 | 1:32.254 | 1:32.271 | 1:34.418 | 1:32.519 | 1:34.631 | 1:32.684 | 1:35.112 | 1:34.319 | 1:33.350 | 1:35.350 | 1:33.064 | 1:34.636 |
| 3 | 1:29.155 | 1:29.722 | 1:29.492 | 1:30.185 | 1:30.687 | 1:30.804 | 1:31.267 | 1:31.120 | 1:31.433 | 1:30.737 | 1:32.295 | 1:31.607 | 1:32.640 | 1:32.076 | 1:33.530 | 1:32.445 | 1:32.400 | 1:33.719 | 1:31.945 | 1:34.070 (best) |
| 4 | 1:28.694 | 1:29.355 | 1:29.225 | 1:29.633 | 1:30.064 | 1:30.649 | 1:30.653 | 1:31.344 | 1:30.747 | 1:30.417 | 1:31.682 | 1:31.218 | 1:32.050 | 1:31.020 | 1:32.215 | 1:31.922 | 1:31.606 | 1:33.933 | 1:31.052 | 1:38.826 |
| 5 | 1:28.532 | 1:29.396 | 1:28.822 | 1:29.612 | 1:29.423 | 1:29.666 | 1:29.995 | 1:30.818 | 1:30.030 | 1:29.961 | 1:31.339 | 1:30.539 | 1:31.548 | 1:30.646 | 1:31.452 | 1:31.487 | 1:31.320 | 1:32.408 | 1:31.112 | |
| 6 | 1:28.542 | 1:29.684 | 1:28.952 | 1:29.371 | 1:29.599 | 1:29.609 | 1:30.216 | 1:30.607 | 1:30.380 | 1:30.241 | 1:30.715 | 1:30.562 | 1:30.969 | 1:30.618 | 1:31.344 | 1:31.180 | 1:31.250 | 1:32.242 | 1:30.328 | |
| 7 | 1:28.490 | 1:29.122 | 1:28.640 | 1:29.319 | 1:29.315 | 1:29.471 | 1:30.140 | 1:30.906 | 1:30.150 | 1:29.663 | 1:30.772 | 1:30.381 | 1:31.108 | 1:31.776 | 1:31.136 | 1:31.137 | 1:30.895 | 1:31.709 | 1:31.180 | |
| 8 | 1:28.128 | 1:28.930 | 1:28.393 | 1:29.110 | 1:29.153 | 1:29.141 | 1:29.909 | 1:31.888 | 1:29.698 | 1:29.463 | 1:30.744 | 1:30.059 | 1:31.071 | 1:31.403 | 1:31.039 | 1:30.966 | 1:30.446 | 1:32.043 | 1:38.427 | |
| 9 | 1:28.396 | 1:28.796 | 1:28.754 | 1:29.266 | 1:29.396 | 1:29.276 | 1:30.160 | 1:30.353 | 1:29.920 | 1:29.514 | 1:30.768 | 1:30.076 | 1:31.858 | 1:30.085 | 1:31.125 | 1:30.772 | 1:30.929 | 1:31.920 | 1:30.000 | |
| 10 | 1:28.318 | 1:28.784 | 1:28.798 | 1:28.918 | 1:28.960 | 1:29.247 | 1:29.620 | 1:30.158 | 1:29.675 | 1:29.336 | 1:30.476 | 1:30.020 | 1:31.099 | 1:30.087 | 1:30.533 | 1:32.024 | 1:30.512 | 1:31.463 | 1:30.053 | |
| 11 | 1:28.223 | 1:28.613 | 1:28.669 | 1:28.985 | 1:28.862 | 1:29.291 | 1:29.526 | 1:30.485 | 1:30.314 | 1:28.922 | 1:30.332 | 1:29.793 | 1:31.079 | 1:30.101 | 1:30.695 | 1:30.663 | 1:30.341 | 1:31.104 | 1:29.056 | |
| 12 | 1:27.799 | 1:28.320 | 1:28.369 | 1:28.939 | 1:28.975 | 1:28.992 | 1:29.256 | 1:30.112 | 1:29.634 | 1:28.890 | 1:30.096 | 1:30.028 | 1:30.757 | 1:30.158 | 1:30.675 | 1:30.704 | 1:31.119 | 1:31.373 | 1:30.631 | |
| 13 | 1:27.890 | 1:28.533 | 1:28.351 | 1:28.762 | 1:29.085 | 1:28.923 | 1:29.448 | 1:29.692 | 1:29.676 | 1:28.918 | 1:30.182 | 1:29.942 | 1:31.140 | 1:30.071 | 1:31.096 | 1:31.024 | 1:30.470 | 1:31.304 | 1:32.722P | |
| 14 | 1:28.177 | 1:28.625 | 1:28.147 | 1:28.759 | 1:28.910 | 1:28.898 | 1:29.375 | 1:29.667 | 1:29.058 | 1:29.273P | 1:30.207 | 1:29.947 | 1:30.594 | 1:29.686 | 1:30.888 | 1:30.283 | 1:30.065 | 1:31.203 | 1:54.479 | |
| 15 | 1:27.778 | 1:28.059 | 1:28.378P | 1:28.809 | 1:28.450 | 1:28.480 | 1:29.116 | 1:29.288 | 1:28.958 | 1:52.335 | 1:29.773 | 1:29.649 | 1:30.097 | 1:29.649 | 1:30.492 | 1:30.078 | 1:29.908 | 1:31.050 | 1:29.520 | |
| 16 | 1:27.838 | 1:27.993 | 1:48.841 | 1:28.878P | 1:28.663 | 1:28.718 | 1:29.380 | 1:29.722 | 1:28.831 | 1:30.435 | 1:30.695 | 1:29.983 | 1:30.669 | 1:29.841 | 1:30.255 | 1:30.196 | 1:29.773 | 1:30.953 | 1:29.864 | |
| 17 | 1:28.267P | 1:28.071 | 1:28.507 | 1:52.837 | 1:28.501 | 1:29.049P | 1:29.265 | 1:29.817 | 1:29.149 | 1:30.230 | 1:29.823 | 1:29.505 | 1:30.454 | 1:29.860 | 1:30.436 | 1:29.960 | 1:30.029 | 1:30.601 | 1:29.313 | |
| 18 | 1:51.425 | 1:28.073P | 1:28.361 | 1:30.087 | 1:28.671P | 1:53.199 | 1:29.027 | 1:30.174 | 1:29.636P | 1:30.015 | 1:29.794 | 1:29.290 | 1:30.239 | 1:30.411 | 1:30.234 | 1:29.976 | 1:29.878 | 1:30.451 | 1:29.544 | |
| 19 | 1:29.011 | 1:52.029 | 1:28.286 | 1:30.138 | 1:52.056 | 1:30.527 | 1:28.944 | 1:30.055 | 1:54.638 | 1:29.822 | 1:29.852 | 1:29.159 | 1:30.031 | 1:30.146P | 1:30.414 | 1:29.747 | 1:29.733 | 1:30.302 | 1:29.710 | |
| 20 | 1:28.616 | 1:29.222 | 1:28.179 | 1:29.910 | 1:29.725 | 1:30.462 | 1:29.176P | 1:28.942 | 1:30.340 | 1:30.011 | 1:30.218 | 1:29.151 | 1:29.652 | 1:52.911 | 1:30.226 | 1:30.136 | 1:29.429P | 1:30.415 | 1:29.022 | |
| 21 | 1:28.900 | 1:29.057 | 1:28.056 | 1:29.885 | 1:29.743 | 1:30.347 | 1:52.574 | 1:29.411 | 1:31.133 | 1:30.091 | 1:29.829 | 1:29.044 | 1:30.639 | 1:30.555 | 1:29.821 | 1:29.474 | 1:51.890 | 1:31.476 | 1:29.968 | |
| 22 | 1:28.705 | 1:29.190 | 1:27.912 | 1:29.608 | 1:29.398 | 1:29.818 | 1:30.193 | 1:29.450 | 1:31.240 | 1:30.071 | 1:30.057 | 1:29.086 | 1:30.411 | 1:31.179 | 1:30.473 | 1:29.481 | 1:29.892 | 1:30.768 | 1:29.785 | |
| 23 | 1:28.719 | 1:29.189 | 1:28.173 | 1:29.705 | 1:29.829 | 1:29.853 | 1:30.198 | 1:29.740 | 1:30.528 | 1:30.133 | 1:29.851 | 1:29.050 | 1:29.713 | 1:30.537 | 1:30.659 | 1:29.630 | 1:29.979 | 1:30.140 | 1:29.478 | |
| 24 | 1:28.671 | 1:28.814 | 1:28.202 | 1:29.506 | 1:29.364 | 1:29.850 | 1:29.960 | 1:29.531 | 1:29.978 | 1:30.254 | 1:29.781 | 1:28.677 | 1:29.306 | 1:30.450 | 1:30.074 | 1:29.994 | 1:30.048 | 1:30.394 | 1:30.215 | |
| 25 | 1:28.744 | 1:29.247 | 1:28.384 | 1:30.333 | 1:29.135 | 1:29.622 | 1:29.715 | 1:29.035 | 1:29.839 | 1:29.851 | 1:29.488 | 1:28.520 | 1:29.126 | 1:29.875 | 1:30.319P | 1:30.047 | 1:30.073 | 1:30.661 | 1:30.393 | |
| 26 | 1:28.532 | 1:28.774 | 1:28.796 | 1:29.647 | 1:29.272 | 1:29.555 | 1:29.886 | 1:28.422 | 1:29.812 | 1:29.893 | 1:29.850 | 1:28.828P | 1:29.261 | 1:30.168 | 1:51.660 | 1:29.526 | 1:29.662 | 1:31.365 | 1:29.389 | |
| 27 | 1:28.479 | 1:29.018 | 1:28.376 | 1:29.041 | 1:28.805 | 1:29.269 | 1:29.991 | 1:28.476 | 1:29.701 | 1:29.806 | 1:29.328 | 1:50.064 | 1:28.917 | 1:29.973 | 1:29.841 | 1:29.636 | 1:29.568 | 1:29.758 | 1:28.845 | |
| 28 | 1:28.184 | 1:28.455 | 1:28.387 | 1:29.006 | 1:29.010 | 1:29.452 | 1:29.834 | 1:28.612 | 1:29.737 | 1:29.598 | 1:29.586P | 1:29.708 | 1:28.857 | 1:29.931 | 1:29.541 | 1:29.662 | 1:29.792 | 1:29.528 | 1:29.106 | |
| 29 | 1:28.122 | 1:28.700 | 1:28.394P | 1:28.705 | 1:29.013 | 1:28.902 | 1:29.543 | 1:28.798 | 1:29.351 | 1:30.229 | 1:49.438 | 1:29.266 | 1:29.231 | 1:29.752 | 1:29.743 | 1:30.082 | 1:29.928 | 1:29.569 | 1:29.175 | |
| 30 | 1:28.133 | 1:28.791 | 1:50.525 | 1:28.937 | 1:28.890 | 1:29.061 | 1:29.578 | 1:29.341P | 1:29.243 | 1:29.494 | 1:29.358 | 1:29.336 | 1:29.691 | 1:29.742 | 1:29.639 | 1:29.750 | 1:29.812 | 1:29.704 | 1:29.775 | |
| 31 | 1:27.967 | 1:28.455 | 1:28.377 | 1:28.775 | 1:28.795 | 1:28.784 | 1:29.532 | 1:49.461 | 1:29.152 | 1:29.625 | 1:29.103 | 1:29.252 | 1:29.113 | 1:29.772 | 1:29.271 | 1:29.997P | 1:29.739 | 1:29.873 | 1:29.590 | |
| 32 | 1:27.852 | 1:28.456 | 1:28.819 | 1:28.819 | 1:28.730 | 1:29.308 | 1:29.452 | 1:29.178 | 1:28.976 | 1:29.656 | 1:29.099 | 1:29.181 | 1:29.313P | 1:29.837 | 1:30.039 | 1:51.701 | 1:29.726 | 1:30.655P | 1:29.749 | |
| 33 | 1:28.047 | 1:28.549 | 1:28.470 | 1:28.956 | 1:28.639 | 1:28.858 | 1:29.437 | 1:29.835 | 1:29.093 | 1:29.184 | 1:29.321 | 1:29.041 | 1:55.461 | 1:29.685 | 1:30.019 | 1:32.735 | 1:29.777 | 1:53.993 | 1:29.775 | |
| 34 | 1:28.084 | 1:28.662 | 1:29.630 | 1:28.680 | 1:28.775 | 1:28.871 | 1:29.336 | 1:28.977 | 1:28.881 | 1:29.505 | 1:29.359 | 1:29.145 | 1:32.119 | 1:29.786 | 1:29.781 | 1:29.427 | 1:29.768 | 1:30.706 | 1:29.724 | |
| 35 | 1:28.161 | 1:28.533 | 1:28.383 | 1:28.361 | 1:28.666 | 1:28.474 | 1:29.076 | 1:28.519 | 1:28.789 | 1:29.025 | 1:29.082 | 1:29.114 | 1:30.671 | 1:29.390 | 1:29.606 | 1:29.276 | 1:29.629 | 1:30.368 | 1:29.591 | |
| 36 | 1:27.981 | 1:28.504 | 1:28.410 | 1:28.354 | 1:28.222 (best) | 1:28.329 | 1:28.840 | 1:28.504 | 1:28.604 | 1:28.943 | 1:28.894 | 1:28.728 | 1:32.075 | 1:29.368 | 1:31.095 | 1:29.187 | 1:29.378P | 1:32.211 | 1:29.348 | |
