2008 Turkish Grand Prix — lap by lap
Round 5 · 11 May 2008 · 58 laps
Lap-by-lap positions and lap times of all 19 drivers over the 58 laps of the 2008 Turkish Grand Prix. Winner Felipe Massa led 42 laps; the lead changed hands 7 times between 3 drivers. Nick Heidfeld gained the most places, from 9th on the grid to 5th (4 positions). The fastest lap was 1:26.506 by Kimi Räikkönen on lap 20.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Felipe Massa | 1 | 19 | 19 |
| Kimi Räikkönen | 20 | 21 | 2 |
| Felipe Massa | 22 | 23 | 2 |
| Lewis Hamilton | 24 | 32 | 9 |
| Felipe Massa | 33 | 40 | 8 |
| Kimi Räikkönen | 41 | 43 | 3 |
| Lewis Hamilton | 44 | 45 | 2 |
| Felipe Massa | 46 | 58 | 13 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1SC | 2SC | 3SC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Massa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lewis Hamilton | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Kimi Räikkönen | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Robert Kubica | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Nick Heidfeld | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 2 | 2 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fernando Alonso | 7 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Mark Webber | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Nico Rosberg | 11 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| David Coulthard | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 10 | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Jarno Trulli | 8 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 17 | 17 | 16 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Jenson Button | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Heikki Kovalainen | 2 | 4 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 13 | 11 | 11 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | |
| Timo Glock | 15 | 16 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
| Rubens Barrichello | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Nelson Piquet Jr. | 17 | 18 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Adrian Sutil | 19 | 15 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Sebastian Vettel | 14 | 14 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Sébastien Bourdais | 18 | 17 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 17 | ||||||||||||||||||||||||||||||||||
| Kazuki Nakajima | 16 | 19 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Felipe Massa | 1 | 1 | 1 | 0 | 1 | 3 | 10 |
| Lewis Hamilton | 3 | 2 | 2 | +1 | 1 | 6 | 15 |
| Kimi Räikkönen | 4 | 6 | 3 | +1 | 1 | 6 | 13 |
| Robert Kubica | 5 | 3 | 4 | +1 | 2 | 5 | 9 |
| Nick Heidfeld | 9 | 8 | 5 | +4 | 2 | 8 | 18 |
| Fernando Alonso | 7 | 5 | 6 | +1 | 4 | 10 | 19 |
| Mark Webber | 6 | 7 | 7 | -1 | 4 | 10 | 21 |
| Nico Rosberg | 11 | 9 | 8 | +3 | 5 | 13 | 27 |
| David Coulthard | 10 | 10 | 9 | +1 | 6 | 14 | 27 |
| Jarno Trulli | 8 | 11 | 10 | -2 | 7 | 17 | 30 |
| Jenson Button | 13 | 12 | 11 | +2 | 8 | 13 | 12 |
| Heikki Kovalainen | 2 | 4 | 12 | -10 | 4 | 18 | 40 |
| Timo Glock | 15 | 16 | 13 | +2 | 9 | 16 | 16 |
| Rubens Barrichello | 12 | 13 | 14 | -2 | 9 | 15 | 12 |
| Nelson Piquet Jr. | 17 | 18 | 15 | +2 | 10 | 18 | 18 |
| Adrian Sutil | 19 | 15 | 16 | +3 | 15 | 18 | 13 |
| Sebastian Vettel | 14 | 14 | 17 | -3 | 14 | 18 | 11 |
| Sébastien Bourdais | 18 | 17 | 17 | +1 | 13 | 17 | 9 |
| Kazuki Nakajima | 16 | 19 | 19 | -3 | 19 | 19 | 3 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Felipe Massa | 1 | 1 | 0 |
| Lewis Hamilton | 3 | 2 | +1 |
| Robert Kubica | 5 | 3 | +2 |
| Heikki Kovalainen | 2 | 4 | -2 |
| Fernando Alonso | 7 | 5 | +2 |
| Kimi Räikkönen | 4 | 6 | -2 |
| Mark Webber | 6 | 7 | -1 |
| Nick Heidfeld | 9 | 8 | +1 |
| Nico Rosberg | 11 | 9 | +2 |
| David Coulthard | 10 | 10 | 0 |
| Jarno Trulli | 8 | 11 | -3 |
| Jenson Button | 13 | 12 | +1 |
| Rubens Barrichello | 12 | 13 | -1 |
| Sebastian Vettel | 14 | 14 | 0 |
| Adrian Sutil | 19 | 15 | +4 |
| Timo Glock | 15 | 16 | -1 |
| Sébastien Bourdais | 18 | 17 | +1 |
| Nelson Piquet Jr. | 17 | 18 | -1 |
| Kazuki Nakajima | 16 | 19 | -3 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Felipe Massa | 1:26.666 | 16 | 1:27.654 | +0.300 | 0.476 | 51 |
| Lewis Hamilton | 1:26.529 | 31 | 1:27.354 | — | 0.454 | 49 |
| Kimi Räikkönen | 1:26.506 | 20 | 1:27.567 | +0.213 | 0.478 | 51 |
| Robert Kubica | 1:26.780 | 17 | 1:27.895 | +0.541 | 0.530 | 51 |
| Nick Heidfeld | 1:27.219 | 20 | 1:28.191 | +0.837 | 0.474 | 51 |
| Fernando Alonso | 1:27.280 | 57 | 1:28.518 | +1.164 | 0.643 | 51 |
| Mark Webber | 1:27.630 | 14 | 1:28.695 | +1.341 | 0.574 | 51 |
| Nico Rosberg | 1:27.795 | 55 | 1:28.505 | +1.151 | 0.587 | 51 |
| David Coulthard | 1:27.966 | 41 | 1:28.698 | +1.344 | 0.571 | 51 |
| Jarno Trulli | 1:27.926 | 52 | 1:28.674 | +1.320 | 0.579 | 51 |
| Jenson Button | 1:27.998 | 57 | 1:29.366 | +2.012 | 0.689 | 52 |
| Heikki Kovalainen | 1:27.640 | 55 | 1:28.687 | +1.333 | 0.659 | 50 |
| Timo Glock | 1:28.303 | 28 | 1:29.336 | +1.982 | 0.772 | 52 |
| Rubens Barrichello | 1:28.017 | 56 | 1:29.558 | +2.204 | 0.742 | 52 |
| Nelson Piquet Jr. | 1:27.867 | 40 | 1:29.019 | +1.665 | 0.840 | 50 |
| Adrian Sutil | 1:28.780 | 35 | 1:29.763 | +2.409 | 0.836 | 50 |
| Sebastian Vettel | 1:28.180 | 38 | 1:29.392 | +2.038 | 0.728 | 49 |
| Sébastien Bourdais | 1:28.745 | 19 | 1:29.770 | +2.416 | 0.706 | 19 |
| Kazuki Nakajima | 2:31.878 | 1 | — | — | — | 0 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Safety car, VSC and red flags
From F1DB, which records safety cars from 1993 (plus one in 1973) and virtual safety cars from 2015.
| Period | From lap | To lap |
|---|---|---|
| SC | 1 | 3 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | MAS | HAM | RAI | KUB | HEI | ALO | WEB | ROS | COU | TRU | BUT | KOV | GLO | BAR | PIQ | SUT | VET | BOU | NAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:53.202 | 1:54.050 | 1:58.974 | 1:55.987 | 2:01.668 | 1:57.681 | 2:00.313 | 2:03.321 | 2:04.250 | 2:05.584 | 2:06.126 | 1:56.785 | 2:08.477 | 2:07.588 | 2:10.290 | 2:08.369P | 2:07.784P | 2:09.345 | 2:31.878 (best) |
| 2 | 2:23.144 | 2:22.645 | 2:19.495 | 2:21.432 | 2:19.318 | 2:20.052 | 2:18.727 | 2:17.973 | 2:17.807 | 2:17.542 | 2:17.349 | 2:23.339P | 2:16.103 | 2:16.381 | 2:15.841 | 2:21.551 | 2:19.697 | 2:15.921 | |
| 3 | 1:28.174 | 1:28.457 | 1:29.507 | 1:29.531 | 1:30.341 | 1:30.771 | 1:30.109 | 1:30.791 | 1:30.821 | 1:30.633 | 1:31.206 | 1:55.788 | 1:31.573 | 1:31.531 | 1:32.602 | 1:31.963 | 1:31.825 | 1:31.531 | |
| 4 | 1:27.786 | 1:28.291 | 1:28.541 | 1:28.592 | 1:29.093 | 1:28.698 | 1:28.920 | 1:29.984 | 1:29.918 | 1:30.102 | 1:30.642 | 1:29.147 | 1:30.623 | 1:30.607 | 1:30.195 | 1:32.394 | 1:30.890 | 1:30.937 | |
| 5 | 1:27.628 | 1:28.011 | 1:28.468 | 1:28.459 | 1:28.908 | 1:28.799 | 1:28.876 | 1:29.572 | 1:29.784 | 1:29.919 | 1:30.522 | 1:28.792 | 1:30.640 | 1:30.698 | 1:30.142 | 1:30.899 | 1:30.042 | 1:30.612 | |
| 6 | 1:27.751 | 1:27.742 | 1:28.246 | 1:28.096 | 1:28.816 | 1:28.517 | 1:28.695 | 1:29.419 | 1:29.622 | 1:29.395 | 1:30.348 | 1:28.484 | 1:30.633 | 1:30.688 | 1:30.316 | 1:30.420 | 1:30.053 | 1:30.607 | |
| 7 | 1:27.473 | 1:27.427 | 1:28.146 | 1:27.778 | 1:28.557 | 1:28.118 | 1:28.423 | 1:29.184 | 1:29.356 | 1:29.197 | 1:30.572 | 1:28.297 | 1:30.259 | 1:30.128 | 1:30.403 | 1:30.285 | 1:30.347 | 1:30.136 | |
| 8 | 1:27.556 | 1:27.722 | 1:27.802 | 1:27.812 | 1:28.535 | 1:28.037 | 1:28.427 | 1:29.144 | 1:29.372 | 1:29.194 | 1:30.072 | 1:29.094 | 1:30.343 | 1:30.361 | 1:30.202 | 1:30.641 | 1:30.238 | 1:30.245 | |
| 9 | 1:27.374 | 1:27.307 | 1:27.677 | 1:27.657 | 1:28.279 | 1:27.805 | 1:28.596 | 1:29.128 | 1:28.823 | 1:28.908 | 1:29.650 | 1:28.721 | 1:30.119 | 1:30.026 | 1:30.336 | 1:29.991 | 1:30.007 | 1:30.397 | |
| 10 | 1:27.291 | 1:27.162 | 1:27.717 | 1:27.741 | 1:28.480 | 1:27.792 | 1:28.205 | 1:29.094 | 1:29.107 | 1:29.020 | 1:29.544 | 1:28.915 | 1:29.822 | 1:29.987 | 1:30.244 | 1:29.988 | 1:30.408 | 1:30.215 | |
| 11 | 1:27.001 | 1:27.096 | 1:27.335 | 1:27.553 | 1:28.360 | 1:27.572 | 1:28.203 | 1:28.974 | 1:28.836 | 1:28.946 | 1:29.446 | 1:29.936 | 1:29.903 | 1:29.739 | 1:29.782 | 1:30.422 | 1:29.991 | 1:29.770 | |
| 12 | 1:27.265 | 1:26.869 | 1:27.337 | 1:27.453 | 1:28.083 | 1:27.564 | 1:27.940 | 1:28.705 | 1:29.286 | 1:29.101 | 1:29.524 | 1:29.572 | 1:29.630 | 1:29.615 | 1:29.648 | 1:30.398 | 1:29.952 | 1:29.848 | |
| 13 | 1:26.919 | 1:26.951 | 1:27.411 | 1:27.265 | 1:28.191 | 1:27.438 | 1:27.759 | 1:28.419 | 1:28.638 | 1:28.689 | 1:29.486 | 1:28.083 | 1:29.408 | 1:29.445 | 1:31.459 | 1:30.624 | 1:30.483 | 1:30.460 | |
| 14 | 1:26.749 | 1:26.742 | 1:27.173 | 1:27.213 | 1:27.647 | 1:27.418 | 1:27.630 (best) | 1:28.505 | 1:28.553 | 1:28.557 | 1:29.094 | 1:28.161 | 1:29.221 | 1:29.139 | 1:29.255 | 1:29.722 | 1:29.804 | 1:29.599 | |
| 15 | 1:27.001 | 1:26.641 | 1:26.926 | 1:27.098 | 1:27.549 | 1:27.706P | 1:27.882 | 1:28.305 | 1:28.754 | 1:28.708 | 1:29.038 | 1:28.421 | 1:29.040 | 1:29.041 | 1:28.914 | 1:29.481 | 1:29.295 | 1:29.017 | |
| 16 | 1:26.666 (best) | 1:27.093P | 1:27.045 | 1:27.042 | 1:27.544 | 1:54.008 | 1:27.664 | 1:28.075 | 1:28.390 | 1:28.448 | 1:28.945 | 1:29.364 | 1:29.145 | 1:29.069 | 1:29.058 | 1:29.145 | 1:29.317 | 1:29.001 | |
| 17 | 1:26.762 | 1:49.538 | 1:27.311 | 1:26.780 (best) | 1:27.648 | 1:29.845 | 1:27.696 | 1:28.317 | 1:28.235 | 1:28.420 | 1:28.982 | 1:28.842 | 1:29.314 | 1:29.330 | 1:29.299 | 1:29.514 | 1:29.996 | 1:29.431 | |
| 18 | 1:26.737 | 1:27.402 | 1:27.222 | 1:27.049 | 1:27.715 | 1:29.533 | 1:28.236P | 1:28.338 | 1:28.111 | 1:28.120 | 1:29.020 | 1:28.195 | 1:28.988 | 1:28.976 | 1:28.926 | 1:29.763 | 1:29.478 | 1:29.084 | |
| 19 | 1:27.264P | 1:27.859 | 1:26.774 | 1:27.739P | 1:27.355 | 1:29.344 | 1:55.273 | 1:28.101 | 1:27.980 | 1:28.157 | 1:29.348 | 1:28.873 | 1:28.698 | 1:29.022 | 1:29.052 | 1:28.964 | 1:28.912 | 1:28.745 (best) | |
| 20 | 1:51.604 | 1:27.858 | 1:26.506 (best) | 1:53.318 | 1:27.219 (best) | 1:29.536 | 1:30.019 | 1:29.245 | 1:28.247 | 1:28.893P | 1:29.374 | 1:28.653 | 1:29.305 | 1:28.959 | 1:28.943 | 1:28.867 | 1:28.760 | 1:28.877 | |
| 21 | 1:27.873 | 1:27.624 | 1:27.877P | 1:28.543 | 1:27.897P | 1:29.255 | 1:29.504 | 1:28.505 | 1:28.260 | 1:55.615 | 1:29.311 | 1:28.730 | 1:28.591 | 1:28.707 | 1:28.620 | 1:29.643P | 1:28.763 | 1:28.908 | |
| 22 | 1:27.916 | 1:27.536 | 1:52.235 | 1:28.667 | 1:53.184 | 1:29.191 | 1:29.395 | 1:28.563 | 1:28.313 | 1:29.774 | 1:29.406 | 1:29.106 | 1:29.028 | 1:28.979 | 1:29.425 | 1:53.459 | 1:29.233P | 1:29.114 | |
| 23 | 1:27.845 | 1:27.521 | 1:28.247 | 1:28.434 | 1:28.810 | 1:28.939 | 1:29.482 | 1:28.491 | 1:29.499P | 1:29.670 | 1:29.585 | 1:28.840 | 1:29.151 | 1:29.309 | 1:28.531 | 1:29.387 | 1:50.000P | 1:29.835P | |
| 24 | 1:28.859 | 1:27.709 | 1:28.296 | 1:28.164 | 1:28.503 | 1:29.286 | 1:29.348 | 1:28.558P | 1:54.084 | 1:29.813 | 1:29.470 | 1:28.314 | 1:29.369 | 1:29.497 | 1:28.358 | 1:29.467 | 2:06.752 | 2:09.311 | |
| 25 | 1:28.339 | 1:27.049 | 1:29.116 | 1:28.528 | 1:28.298 | 1:28.860 | 1:29.382 | 1:54.134 | 1:29.630 | 1:29.771 | 1:29.234 | 1:28.539 | 1:29.357 | 1:29.434 | 1:30.515 | 1:29.699 | 1:31.702 | ||
| 26 | 1:27.972 | 1:26.956 | 1:28.120 | 1:28.927 | 1:28.583 | 1:29.028 | 1:29.400 | 1:30.145 | 1:29.588 | 1:29.657 | 1:29.587 | 1:28.755P | 1:29.448 | 1:29.366 | 1:29.245 | 1:30.042 | 1:29.789 | ||
| 27 | 1:27.780 | 1:26.825 | 1:27.920 | 1:28.696 | 1:28.554 | 1:28.590 | 1:28.979 | 1:29.528 | 1:29.471 | 1:29.691 | 1:29.261 | 1:54.063 | 1:29.276 | 1:29.759P | 1:28.583 | 1:29.763 | 1:29.621 | ||
| 28 | 1:27.652 | 1:26.679 | 1:27.943 | 1:28.074 | 1:28.600 | 1:28.690 | 1:28.997 | 1:29.305 | 1:29.388 | 1:29.427 | 1:28.897 | 1:28.811 | 1:28.303 (best) | 1:57.341 | 1:28.598 | 1:29.518 | 1:29.617 | ||
| 29 | 1:27.609 | 1:26.845 | 1:27.879 | 1:27.980 | 1:28.615 | 1:28.450 | 1:29.152 | 1:29.189 | 1:29.403 | 1:29.269 | 1:29.090 | 1:28.414 | 1:28.948 | 1:30.467 | 1:29.148P | 1:30.928 | 1:29.272 | ||
| 30 | 1:27.607 | 1:26.797 | 1:27.900 | 1:28.126 | 1:28.262 | 1:28.518 | 1:29.133 | 1:28.738 | 1:29.072 | 1:29.159 | 1:28.712 | 1:29.742 | 1:28.848 | 1:30.374 | 1:51.997 | 1:30.128 | 1:29.136 | ||
| 31 | 1:27.654 | 1:26.529 (best) | 1:27.728 | 1:27.958 | 1:28.467 | 1:28.429 | 1:28.906 | 1:29.008 | 1:28.846 | 1:29.041 | 1:29.545P | 1:28.982 | 1:29.617P | 1:30.014 | 1:28.650 | 1:29.377 | 1:29.142 | ||
| 32 | 1:27.629 | 1:26.823P | 1:27.689 | 1:27.936 | 1:28.517 | 1:28.404 | 1:28.752 | 1:28.461 | 1:28.708 | 1:28.830 | 1:55.885 | 1:29.882 | 1:55.847 | 1:29.959 | 1:30.029 | 1:31.124 | 1:29.523 | ||
| 33 | 1:27.376 | 1:48.959 | 1:27.481 | 1:27.779 | 1:28.057 | 1:28.151 | 1:28.484 | 1:28.370 | 1:28.698 | 1:28.949 | 1:29.873 | 1:30.456 | 1:30.575 | 1:30.058 | 1:29.914 | 1:28.841 | 1:28.855 | ||
| 34 | 1:27.227 | 1:27.354 | 1:27.364 | 1:27.492 | 1:27.909 | 1:27.990 | 1:28.419 | 1:28.360 | 1:28.386 | 1:28.640 | 1:30.106 | 1:30.689 | 1:31.188 | 1:29.997 | 1:30.435 | 1:28.939 | 1:29.245 | ||
| 35 | 1:27.263 | 1:27.294 | 1:27.397 | 1:27.690 | 1:28.094 | 1:28.224 | 1:28.332 | 1:28.219 | 1:28.509 | 1:28.496 | 1:31.086 | 1:28.734 | 1:30.088 | 1:29.830 | 1:29.923 | 1:28.780 (best) | 1:30.595 | ||
| 36 | 1:27.184 | 1:27.137 | 1:27.221 | 1:27.427 | 1:28.093 | 1:27.841 | 1:28.437 | 1:28.177 | 1:28.403 | 1:28.474 | 1:30.934 | 1:29.072 | 1:30.065 | 1:31.204 | 1:29.096 | 1:29.118 | 1:28.947 | ||
| 37 | 1:27.563 | 1:27.209 | 1:27.271 | 1:27.544 | 1:28.099 | 1:28.163 | 1:28.213 | 1:28.496 | 1:28.485 | 1:28.618 | 1:29.941 | 1:28.720 | 1:30.063 | 1:29.845 | 1:28.375 | 1:32.353P | 1:28.568 | ||
| 38 | 1:27.386 | 1:27.092 | 1:27.286 | 1:27.519 | 1:27.655 | 1:27.662 | 1:28.155 | 1:28.029 | 1:28.362 | 1:28.500 | 1:30.362 | 1:28.366 | 1:30.568 | 1:29.607 | 1:28.275 | 1:57.401 | 1:28.180 (best) | ||
| 39 | 1:27.735 | 1:27.334 | 1:27.012 | 1:27.181 | 1:27.394 | 1:28.518 | 1:27.944 | 1:28.022 | 1:28.075 | 1:28.288 | 1:29.802 | 1:28.198 | 1:29.728 | 1:29.593 | 1:28.151 | 1:30.603 | 1:28.561 | ||
| 40 | 1:27.605P | 1:26.845 | 1:27.198 | 1:27.952P | 1:27.699 | 1:27.666 | 1:28.416 | 1:28.289 | 1:28.071 | 1:28.072 | 1:29.426 | 1:28.230 | 1:29.496 | 1:31.110 | 1:27.867 (best) | 1:31.307 | 1:28.371 | ||
