2003 Brazilian Grand Prix — lap by lap
Round 3 · 6 April 2003 · 54 laps
Lap-by-lap positions and lap times of all 20 drivers over the 54 laps of the 2003 Brazilian Grand Prix. Winner Giancarlo Fisichella led 1 lap; the lead changed hands 7 times between 4 drivers. Cristiano da Matta gained the most places, from 18th on the grid to 10th (8 positions). The fastest lap was 1:22.032 by Rubens Barrichello on lap 46.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Rubens Barrichello | 1 | 8 | 8 |
| David Coulthard | 9 | 10 | 2 |
| Kimi Räikkönen | 11 | 26 | 16 |
| David Coulthard | 27 | 44 | 18 |
| Rubens Barrichello | 45 | 46 | 2 |
| David Coulthard | 47 | 52 | 6 |
| Kimi Räikkönen | 53 | 53 | 1 |
| Giancarlo Fisichella | 54 | 54 | 1 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1SC | 2SC | 3SC | 4SC | 5SC | 6SC | 7SC | 8SC | 9SC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18SC | 19SC | 20SC | 21SC | 22SC | 23SC | 24 | 25 | 26 | 27SC | 28SC | 29SC | 30SC | 31 | 32 | 33SC | 34SC | 35SC | 36SC | 37SC | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giancarlo Fisichella | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 14 | 13 | 13 | 12 | 12 | 10 | 11 | 10 | 8 | 8 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 |
| Kimi Räikkönen | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 9 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Fernando Alonso | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 13 | 16 | 16 | 14 | 14 | 11 | 10 | 8 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 9 | 8 | 8 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 3 | 3 |
| David Coulthard | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| Heinz-Harald Frentzen | — | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 8 | 8 | 8 | 16 | 16 | 14 | 14 | 13 | 12 | 12 | 13 | 11 | 11 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 |
| Jacques Villeneuve | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 |
| Ralf Schumacher | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 11 | 10 | 9 | 7 | 7 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 9 | 9 | 9 | 9 | 9 | 7 |
| Jarno Trulli | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 16 | 15 | 15 | 15 | 15 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 8 |
| Mark Webber | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 8 | 8 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | |
| Cristiano da Matta | 18 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Rubens Barrichello | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||
| Jenson Button | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 9 | 10 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| Jos Verstappen | — | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 11 | 11 | 12 | 11 | 11 | 9 | 9 | 9 | 7 | 7 | 8 | ||||||||||||||||||||||||
| Michael Schumacher | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| Juan Pablo Montoya | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | ||||||||||||||||||||||||||||||
| Antônio Pizzonia | — | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||
| Olivier Panis | 15 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | |||||||||||||||||||||||||||||||||||||
| Ralph Firman | — | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | |||||||||||||||||||||||||||||||||||||
| Justin Wilson | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
| Nick Heidfeld | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Giancarlo Fisichella | 8 | 8 | 1 | +7 | 1 | 19 | 33 |
| Kimi Räikkönen | 4 | 4 | 2 | +2 | 1 | 9 | 20 |
| Fernando Alonso | 10 | 10 | 3 | +7 | 3 | 16 | 39 |
| David Coulthard | 2 | 2 | 4 | -2 | 1 | 4 | 10 |
| Heinz-Harald Frentzen | — | 18 | 5 | — | 5 | 18 | 37 |
| Jacques Villeneuve | 13 | 13 | 6 | +7 | 6 | 15 | 23 |
| Ralf Schumacher | 6 | 6 | 7 | -1 | 3 | 12 | 31 |
| Jarno Trulli | 5 | 5 | 8 | -3 | 5 | 16 | 25 |
| Mark Webber | 3 | 3 | 7 | -4 | 3 | 11 | 30 |
| Cristiano da Matta | 18 | 14 | 10 | +8 | 4 | 14 | 32 |
| Rubens Barrichello | 1 | 1 | 1 | 0 | 1 | 6 | 10 |
| Jenson Button | 11 | 11 | 5 | +6 | 5 | 11 | 12 |
| Jos Verstappen | — | 16 | 8 | — | 7 | 16 | 14 |
| Michael Schumacher | 7 | 7 | 3 | +4 | 3 | 8 | 6 |
| Juan Pablo Montoya | 9 | 9 | 5 | +4 | 2 | 9 | 12 |
| Antônio Pizzonia | — | 19 | 7 | — | 7 | 19 | 12 |
| Olivier Panis | 15 | 17 | 16 | -1 | 16 | 19 | 7 |
| Ralph Firman | — | 20 | 18 | — | 18 | 20 | 2 |
| Justin Wilson | 20 | 15 | 12 | +8 | 12 | 15 | 8 |
| Nick Heidfeld | 12 | 12 | 11 | +1 | 11 | 12 | 1 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Rubens Barrichello | 1 | 1 | 0 |
| David Coulthard | 2 | 2 | 0 |
| Mark Webber | 3 | 3 | 0 |
| Kimi Räikkönen | 4 | 4 | 0 |
| Jarno Trulli | 5 | 5 | 0 |
| Ralf Schumacher | 6 | 6 | 0 |
| Michael Schumacher | 7 | 7 | 0 |
| Giancarlo Fisichella | 8 | 8 | 0 |
| Juan Pablo Montoya | 9 | 9 | 0 |
| Fernando Alonso | 10 | 10 | 0 |
| Jenson Button | 11 | 11 | 0 |
| Nick Heidfeld | 12 | 12 | 0 |
| Jacques Villeneuve | 13 | 13 | 0 |
| Cristiano da Matta | 18 | 14 | +4 |
| Justin Wilson | 20 | 15 | +5 |
| Jos Verstappen | 19 | 16 | +3 |
| Olivier Panis | 15 | 17 | -2 |
| Heinz-Harald Frentzen | 14 | 18 | -4 |
| Antônio Pizzonia | 17 | 19 | -2 |
| Ralph Firman | 16 | 20 | -4 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Giancarlo Fisichella | 1:23.454 | 51 | 1:26.002 | +1.133 | 3.098 | 28 |
| Kimi Räikkönen | 1:24.104 | 39 | 1:25.336 | +0.467 | 1.420 | 29 |
| Fernando Alonso | 1:23.770 | 41 | 1:25.915 | +1.046 | 2.489 | 27 |
| David Coulthard | 1:23.132 | 40 | 1:24.947 | +0.078 | 2.354 | 27 |
| Heinz-Harald Frentzen | 1:23.089 | 53 | 1:26.468 | +1.599 | 2.535 | 28 |
| Jacques Villeneuve | 1:22.713 | 54 | 1:27.006 | +2.137 | 2.489 | 29 |
| Ralf Schumacher | 1:24.778 | 46 | 1:26.001 | +1.132 | 1.831 | 26 |
| Jarno Trulli | 1:25.036 | 43 | 1:26.761 | +1.892 | 2.031 | 28 |
| Mark Webber | 1:24.956 | 50 | 1:26.172 | +1.303 | 2.350 | 29 |
| Cristiano da Matta | 1:27.080 | 47 | 1:30.392 | +5.523 | 1.780 | 27 |
| Rubens Barrichello | 1:22.032 | 46 | 1:24.869 | — | 2.271 | 20 |
| Jenson Button | 1:26.042 | 17 | 1:27.962 | +3.093 | 2.015 | 13 |
| Jos Verstappen | 1:28.010 | 25 | 1:28.734 | +3.865 | 3.187 | 11 |
| Michael Schumacher | 1:24.040 | 18 | 1:26.364 | +1.495 | 2.866 | 11 |
| Juan Pablo Montoya | 1:25.814 | 24 | 1:28.867 | +3.998 | 1.133 | 9 |
| Antônio Pizzonia | 1:27.990 | 24 | 1:28.622 | +3.753 | 2.138 | 9 |
| Olivier Panis | 1:30.494 | 17 | 1:32.539 | +7.670 | 2.450 | 8 |
| Ralph Firman | 1:29.159 | 13 | 1:30.436 | +5.567 | 0.950 | 8 |
| Justin Wilson | 1:28.023 | 15 | 1:30.437 | +5.568 | 2.270 | 6 |
| Nick Heidfeld | 2:11.396 | 4 | — | — | — | 0 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
| Driver | Constructor | Stop | Lap | Pit lane |
|---|---|---|---|---|
| Olivier Panis | Toyota | 1 | 1 | 36.664 |
| Giancarlo Fisichella | Jordan | 1 | 7 | 40.673 |
| Ralph Firman | Jordan | 1 | 8 | 41.684 |
| David Coulthard | McLaren | 1 | 19 | 33.545 |
| Michael Schumacher | Ferrari | 1 | 19 | 36.051 |
| Juan Pablo Montoya | Williams | 1 | 19 | 38.542 |
| Rubens Barrichello | Ferrari | 1 | 19 | 36.631 |
| Fernando Alonso | Renault | 1 | 19 | 39.002 |
| Mark Webber | Jaguar | 1 | 19 | 41.050 |
| Jenson Button | BAR | 1 | 19 | 41.265 |
| Jarno Trulli | Renault | 1 | 19 | 56.111 |
| Ralf Schumacher | Williams | 1 | 19 | 36.873 |
| Jacques Villeneuve | BAR | 1 | 19 | 45.299 |
| Fernando Alonso | Renault | 2 | 20 | 36.074 |
| Kimi Räikkönen | McLaren | 1 | 27 | 38.447 |
| Cristiano da Matta | Toyota | 1 | 27 | 41.233 |
| Mark Webber | Jaguar | 2 | 33 | 36.654 |
| Cristiano da Matta | Toyota | 2 | 35 | 45.236 |
| Fernando Alonso | Renault | 3 | 42 | 24.129 |
| Cristiano da Matta | Toyota | 3 | 45 | 37.154 |
| Ralf Schumacher | Williams | 2 | 48 | 35.639 |
| David Coulthard | McLaren | 2 | 52 | 35.023 |
Safety car, VSC and red flags
From F1DB, which records safety cars from 1993 (plus one in 1973) and virtual safety cars from 2015.
| Period | From lap | To lap |
|---|---|---|
| SC | 1 | 9 |
| SC | 18 | 23 |
| SC | 27 | 30 |
| SC | 33 | 37 |
| SC | 54 | 54 |
| Red flag | 56 | 56 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | FIS | RAI | ALO | COU | FRE | VIL | RSC | TRU | WEB | DAM | BAR | BUT | VER | MSC | MOY | PIZ | PAN | FIR | WIL | HEI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:38.861 | 2:33.130 | 2:42.283 | 2:30.335 | 2:51.318 | 2:46.867 | 2:36.200 | 2:35.370 | 2:31.065 | 2:48.310 | 2:29.359 | 2:44.540 | 2:49.926 | 2:38.032 | 2:40.977 | 2:54.961 | 2:50.462P | 3:40.057 | 2:49.078 | 2:45.163 |
| 2 | 2:16.984 | 2:17.524 | 2:17.948 | 2:16.568 | 2:16.893 | 2:16.620 | 2:17.140 | 2:17.281 | 2:16.201 | 2:16.367 | 2:16.310 | 2:17.154 | 2:16.699 | 2:16.883 | 2:17.554 | 2:16.040 | 2:21.205 | 1:36.955 | 2:16.142 | 2:17.424 |
| 3 | 2:15.124 | 2:16.048 | 2:16.079 | 2:15.603 | 2:15.771 | 2:16.240 | 2:15.547 | 2:15.665 | 2:16.274 | 2:17.344 | 2:15.555 | 2:16.508 | 2:16.382 | 2:14.711 | 2:13.992 | 2:14.068 | 2:14.403 | 2:10.932 | 2:17.363 | 2:16.168 |
| 4 | 2:12.370 | 2:12.476 | 2:11.828 | 2:12.601 | 2:11.314 | 2:11.496 | 2:12.938 | 2:12.906 | 2:12.489 | 2:10.334 | 2:12.924 | 2:11.090 | 2:10.854 | 2:12.905 | 2:14.066 | 2:11.984 | 2:11.660 | 2:11.728 | 2:10.314 | 2:11.396 (best) |
| 5 | 2:16.363 | 2:16.132 | 2:15.074 | 2:16.016 | 2:16.136 | 2:15.689 | 2:16.150 | 2:15.728 | 2:15.672 | 2:15.966 | 2:15.806 | 2:15.781 | 2:16.073 | 2:16.197 | 2:15.716 | 2:15.517 | 2:15.632 | 2:15.474 | 2:15.756 | 2:15.488 |
| 6 | 2:15.850 | 2:15.705 | 2:15.435 | 2:15.939 | 2:14.392 | 2:14.700 | 2:15.987 | 2:16.064 | 2:16.059 | 2:15.236 | 2:15.659 | 2:14.916 | 2:15.074 | 2:16.073 | 2:14.627 | 2:15.099 | 2:15.485 | 2:15.091 | 2:15.699 | 2:15.100 |
| 7 | 2:19.784P | 2:14.702 | 2:15.371 | 2:14.909 | 2:16.216 | 2:15.710 | 2:14.941 | 2:14.955 | 2:15.803 | 2:15.156 | 2:15.302 | 2:15.887 | 2:14.863 | 2:15.013 | 2:15.052 | 2:16.038 | 2:15.699 | 2:16.022 | 2:14.986 | 2:15.847 |
| 8 | 2:33.756 | 2:32.419 | 2:26.708 | 2:35.472 | 2:24.856 | 2:25.035 | 2:29.982 | 2:30.600 | 2:34.253 | 2:25.619 | 2:36.477 | 2:25.586 | 2:26.414 | 2:29.718 | 2:27.682 | 2:23.327 | 2:22.743 | 2:27.599P | 2:25.484 | 2:24.986 |
| 9 | 1:45.574 | 1:34.550 | 1:37.255 | 1:32.694 | 1:44.139 | 1:39.933 | 1:36.326 | 1:36.395 | 1:36.217 | 1:40.921 | 1:35.137 | 1:38.987 | 1:45.723 | 1:36.429 | 1:34.458 | 1:45.028 | 1:45.362 | 1:58.683 | 1:39.534 | |
| 10 | 1:38.475 | 1:30.168 | 1:32.439 | 1:32.526 | 1:35.879 | 1:34.562 | 1:32.952 | 1:33.280 | 1:33.791 | 1:34.166 | 1:34.668 | 1:32.353 | 1:37.779 | 1:32.874 | 1:29.430 | 1:34.878 | 1:37.608 | 1:32.270 | 1:33.959 | |
| 11 | 1:34.624 | 1:28.411 | 1:32.980 | 1:31.578 | 1:34.701 | 1:32.698 | 1:41.525 | 1:38.043 | 1:31.313 | 1:33.120 | 1:34.805 | 1:31.949 | 1:34.511 | 1:32.335 | 1:28.948 | 1:30.842 | 1:35.165 | 1:30.781 | 1:32.584 | |
| 12 | 1:32.040 | 1:28.021 | 1:30.150 | 1:27.766 | 1:31.569 | 1:31.868 | 1:29.466 | 1:29.824 | 1:28.430 | 1:31.687 | 1:31.132 | 1:30.037 | 1:32.516 | 1:27.958 | 1:28.867 | 1:29.460 | 1:32.751 | 1:29.847 | 1:30.977 | |
| 13 | 1:32.456 | 1:26.849 | 1:29.243 | 1:28.020 | 1:29.494 | 1:29.479 | 1:28.777 | 1:28.929 | 1:26.854 | 1:29.817 | 1:29.053 | 1:29.283 | 1:30.206 | 1:26.893 | 1:28.367 | 1:29.421 | 1:33.404 | 1:29.159 (best) | 1:29.896 | |
| 14 | 1:32.201 | 1:26.710 | 1:27.894 | 1:28.053 | 1:28.810 | 1:28.585 | 1:28.423 | 1:28.538 | 1:26.561 | 1:29.100 | 1:27.608 | 1:28.566 | 1:29.171 | 1:26.024 | 1:28.957 | 1:28.622 | 1:32.327 | 1:30.694 | 1:28.774 | |
| 15 | 1:30.472 | 1:26.560 | 1:26.781 | 1:25.369 | 1:29.624 | 1:27.006 | 1:27.842 | 1:27.901 | 1:28.457 | 1:28.849 | 1:26.490 | 1:27.317 | 1:28.734 | 1:27.035 | 1:29.735 | 1:28.582 | 1:30.682 | 1:30.177 | 1:28.023 (best) | |
| 16 | 1:31.701 | 1:26.333 | 1:26.280 | 1:24.659 | 1:30.410 | 1:27.332 | 1:28.256 | 1:26.850 | 1:28.165 | 1:28.445 | 1:25.453 | 1:26.589 | 1:28.559 | 1:26.364 | 1:28.298 | 1:28.505 | 1:31.052 | 1:31.310 | ||
| 17 | 1:29.926 | 1:26.147 | 1:25.967 | 1:25.264 | 1:27.837 | 1:27.180 | 1:27.531 | 1:26.633 | 1:28.449 | 1:28.480 | 1:25.369 | 1:26.042 (best) | 1:28.682 | 1:24.324 | 1:28.850 | 1:28.437 | 1:30.494 (best) | 1:30.178 | ||
| 18 | 1:29.051 | 1:26.955 | 1:26.318 | 1:25.889 | 1:27.807 | 1:27.727 | 1:27.646 | 1:26.340 | 1:28.982 | 1:29.304 | 1:27.683 | 1:26.291 | 1:28.473 | 1:24.040 (best) | 1:28.748 | 1:28.957 | ||||
| 19 | 1:28.292 | 1:30.697 | 1:35.460P | 1:34.811P | 1:30.455 | 1:38.859P | 1:36.531P | 1:38.964P | 1:37.952P | 1:29.505 | 1:35.625P | 1:35.010P | 1:30.602 | 1:31.180P | 1:35.478P | 1:34.597 | ||||
| 20 | 1:33.512 | 2:20.004 | 2:15.098P | 2:16.017 | 1:44.548 | 2:06.332 | 2:01.191 | 2:18.027 | 2:10.424 | 1:45.075 | 2:02.977 | 2:09.877 | 1:43.255 | 2:17.090 | 2:04.693 | 1:41.478 | ||||
| 21 | 2:13.794 | 2:18.014 | 2:18.275 | 2:18.472 | 2:13.042 | 2:08.706 | 2:14.533 | 2:05.034 | 2:12.835 | 2:18.636 | 2:19.180 | 2:14.628 | 2:14.696 | 2:18.850 | 2:19.147 | 2:18.706 | ||||
| 22 | 2:08.479 | 2:14.597 | 2:06.803 | 2:14.350 | 2:11.806 | 2:07.693 | 2:08.336 | 2:07.744 | 2:10.852 | 2:12.742 | 2:12.180 | 2:09.088 | 2:09.243 | 2:12.898 | 2:11.224 | 2:11.245 | ||||
| 23 | 1:30.571 | 1:25.656 | 1:29.955 | 1:26.670 | 1:39.021 | 1:30.821 | 1:28.216 | 1:32.156 | 1:28.209 | 1:29.386 | 1:26.209 | 1:28.911 | 1:30.969 | 1:26.424 | 1:29.272 | 1:29.042 | ||||
| 24 | 1:28.141 | 1:25.131 | 1:28.205 | 1:25.498 | 1:28.032 | 1:28.650 | 1:27.100 | 1:29.830 | 1:27.884 | 1:28.723 | 1:25.313 | 1:28.984 | 1:28.313 | 1:25.459 | 1:25.814 (best) | 1:27.990 (best) | ||||
| 25 | 1:27.964 | 1:25.336 | 1:26.574 | 1:24.947 | 1:28.561 | 1:29.667 | 1:27.472 | 1:28.415 | 1:27.659 | 1:27.808 | 1:25.089 | 1:27.702 | 1:28.010 (best) | 1:25.042 | ||||||
| 26 | 1:29.097 | 1:25.405 | 1:27.553 | 1:24.688 | 1:28.235 | 1:27.901 | 1:28.146 | 1:27.457 | 1:28.234 | 1:28.055 | 1:25.132 | 1:27.962 | 1:28.157 | 1:25.003 | ||||||
| 27 | 1:32.955 | 1:32.809P | 1:32.494 | 1:25.721 | 1:35.867 | 1:32.025 | 1:28.758 | 1:37.379 | 1:31.575 | 1:35.174P | 1:37.326 | 1:30.737 | 1:32.749 | |||||||
| 28 | 1:53.076 | 2:17.065 | 1:54.106 | 2:13.533 | 1:49.324 | 1:55.290 | 1:59.095 | 1:49.288 | 1:57.007 | 2:03.977 | 2:02.519 | 1:57.138 | 1:54.308 | |||||||
| 29 | 2:13.743 | 2:11.738 | 2:13.046 | 2:15.982 | 2:13.752 | 2:12.708 | 2:14.169 | 2:13.132 | 2:14.397 | 2:12.758 | 2:14.691 | 2:14.066 | 2:13.865 | |||||||
| 30 | 1:29.868 | 1:28.412 | 1:28.009 | 1:26.992 | 1:31.188 | 1:28.812 | 1:27.538 | 1:29.190 | 1:27.521 | 1:30.054 | 1:26.590 | 1:27.708 | 1:29.103 | |||||||
| 31 | 1:27.548 | 1:25.212 | 1:25.915 | 1:24.326 | 1:27.728 | 1:27.925 | 1:25.851 | 1:27.586 | 1:26.843 | 1:31.556 | 1:24.648 | 1:26.620 | ||||||||
| 32 | 1:27.049 | 1:25.977 | 1:26.920 | 1:24.456 | 1:26.550 | 1:27.028 | 1:25.977 | 1:27.002 | 1:26.172 | 1:31.731 | 1:25.109 | 1:26.708 | ||||||||
| 33 | 1:29.298 | 1:28.810 | 1:28.717 | 1:30.045 | 1:27.904 | 1:35.489 | 1:27.671 | 1:28.037 | 1:32.546P | 1:31.565 | 1:29.781 | |||||||||
| 34 | 2:01.323 | 2:04.858 | 2:03.106 | 2:07.315 | 1:59.322 | 1:57.028 | 2:06.696 | 2:00.669 | 2:10.505 | 1:49.464 | 2:07.303 | |||||||||
| 35 | 2:13.292 | 2:13.503 | 2:13.875 | 2:13.285 | 2:12.886 | 2:13.095 | 2:14.039 | 2:13.391 | 2:11.659 | 2:16.933P | 2:13.819 | |||||||||
| 36 | 2:12.226 | 2:11.940 | 2:13.323 | 2:15.208 | 2:11.824 | 2:10.946 | 2:13.980 | 2:12.064 | 2:10.507 | 2:06.726 | 2:14.250 | |||||||||
| 37 | 1:27.774 | 1:26.302 | 1:26.777 | 1:24.996 | 1:28.379 | 1:31.180 | 1:26.676 | 1:28.312 | 1:27.958 | 1:30.566 | 1:24.635 | |||||||||
| 38 | 1:26.471 | 1:24.969 | 1:26.768 | 1:23.846 | 1:27.436 | 1:28.866 | 1:27.135 | 1:26.672 | 1:26.499 | 1:30.643 | 1:23.926 | |||||||||
| 39 | 1:25.554 | 1:24.104 (best) | 1:25.230 | 1:23.352 | 1:25.737 | 1:25.979 | 1:25.230 | 1:25.740 | 1:25.814 | 1:30.294 | 1:23.201 | |||||||||
| 40 | 1:25.083 | 1:24.789 | 1:25.154 | 1:23.132 (best) | 1:25.640 | 1:25.750 | 1:25.792 | 1:25.727 | 1:25.678 | 1:30.404 | 1:23.269 | |||||||||
| 41 | 1:25.125 | 1:24.393 | 1:23.770 (best) | 1:23.434 | 1:25.942 | 1:25.734 | 1:25.263 | 1:25.240 | 1:25.484 | 1:30.221 | 1:23.063 | |||||||||
| 42 | 1:25.207 | 1:24.901 | 1:30.435P | 1:23.216 | 1:25.190 | 1:25.398 | 1:25.487 | 1:25.291 | 1:25.605 | 1:30.835 | 1:23.145 | |||||||||
| 43 | 1:25.176 | 1:25.042 | 1:33.869 | 1:23.385 | 1:25.537 | 1:26.029 | 1:25.584 | 1:25.036 (best) | 1:25.746 | 1:30.399 | 1:23.556 | |||||||||
| 44 | 1:24.876 | 1:25.312 | 1:23.836 | 1:23.228 | 1:25.345 | 1:25.672 | 1:25.341 | 1:25.059 | 1:33.846 | 1:30.625 | 1:23.061 | |||||||||
| 45 | 1:24.887 | 1:25.328 | 1:24.195 | 1:25.234 | 1:25.273 | 1:25.042 | 1:25.542 | 1:25.402 | 1:25.611 | 1:37.672P | 1:22.719 | |||||||||
