2001 Japanese Grand Prix — lap by lap
Round 17 · 14 October 2001 · 53 laps
Lap-by-lap positions and lap times of all 22 drivers over the 53 laps of the 2001 Japanese Grand Prix. Winner Michael Schumacher led 46 laps; the lead changed hands 5 times between 3 drivers. Fernando Alonso gained the most places, from 18th on the grid to 11th (7 positions). The fastest lap was 1:36.944 by Ralf Schumacher on lap 46.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Michael Schumacher | 1 | 18 | 18 |
| Juan Pablo Montoya | 19 | 21 | 3 |
| Ralf Schumacher | 22 | 23 | 2 |
| Michael Schumacher | 24 | 36 | 13 |
| Juan Pablo Montoya | 37 | 38 | 2 |
| Michael Schumacher | 39 | 53 | 15 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Juan Pablo Montoya | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| David Coulthard | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Mika Häkkinen | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rubens Barrichello | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ralf Schumacher | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Jenson Button | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Jarno Trulli | 8 | 11 | 11 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Heidfeld | 10 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | |
| Jacques Villeneuve | 14 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | |
| Fernando Alonso | 18 | 18 | 18 | 17 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | |
| Heinz-Harald Frentzen | 15 | 16 | 17 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | |
| Olivier Panis | 17 | 19 | 19 | 18 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | ||
| Enrique Bernoldi | — | 22 | 22 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | ||
| Jos Verstappen | 21 | 17 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 17 | 17 | 16 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 15 | ||
| Alex Yoong | — | 21 | 21 | 21 | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | |||
| Giancarlo Fisichella | 6 | 5 | 5 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 13 | 13 | 13 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | ||||||
| Pedro de la Rosa | 16 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 9 | 8 | 8 | 8 | 7 | 7 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||
| Tomáš Enge | 19 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 19 | |||||||||||
| Eddie Irvine | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 10 | |||||||||||||||||||||||||||||
| Kimi Räikkönen | 12 | 10 | 10 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Alesi | 11 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 12 | 12 | 12 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 0 | 1 | 4 | 10 |
| Juan Pablo Montoya | 2 | 2 | 2 | 0 | 1 | 5 | 12 |
| David Coulthard | 7 | 7 | 3 | +4 | 3 | 7 | 12 |
| Mika Häkkinen | 5 | 6 | 4 | +1 | 2 | 6 | 17 |
| Rubens Barrichello | 4 | 3 | 5 | -1 | 2 | 6 | 17 |
| Ralf Schumacher | 3 | 4 | 6 | -3 | 1 | 6 | 11 |
| Jenson Button | 9 | 9 | 7 | +2 | 7 | 12 | 16 |
| Jarno Trulli | 8 | 11 | 10 | -2 | 10 | 11 | 4 |
| Nick Heidfeld | 10 | 14 | 9 | +1 | 9 | 14 | 15 |
| Jacques Villeneuve | 14 | 13 | 10 | +4 | 8 | 13 | 16 |
| Fernando Alonso | 18 | 18 | 11 | +7 | 11 | 18 | 11 |
| Heinz-Harald Frentzen | 15 | 16 | 12 | +3 | 12 | 22 | 23 |
| Olivier Panis | 17 | 19 | 13 | +4 | 13 | 19 | 18 |
| Enrique Bernoldi | — | 22 | 14 | — | 14 | 22 | 16 |
| Jos Verstappen | 21 | 17 | 15 | +6 | 14 | 18 | 22 |
| Alex Yoong | — | 21 | 16 | — | 16 | 21 | 7 |
| Giancarlo Fisichella | 6 | 5 | 11 | -5 | 5 | 13 | 29 |
| Pedro de la Rosa | 16 | 15 | 12 | +4 | 7 | 15 | 14 |
| Tomáš Enge | 19 | 20 | 19 | 0 | 14 | 20 | 12 |
| Eddie Irvine | 13 | 12 | 10 | +3 | 7 | 12 | 9 |
| Kimi Räikkönen | 12 | 10 | 9 | +3 | 9 | 10 | 3 |
| Jean Alesi | 11 | 8 | 8 | +3 | 7 | 12 | 19 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Michael Schumacher | 1 | 1 | 0 |
| Juan Pablo Montoya | 2 | 2 | 0 |
| Rubens Barrichello | 4 | 3 | +1 |
| Ralf Schumacher | 3 | 4 | -1 |
| Giancarlo Fisichella | 6 | 5 | +1 |
| Mika Häkkinen | 5 | 6 | -1 |
| David Coulthard | 7 | 7 | 0 |
| Jean Alesi | 11 | 8 | +3 |
| Jenson Button | 9 | 9 | 0 |
| Kimi Räikkönen | 12 | 10 | +2 |
| Jarno Trulli | 8 | 11 | -3 |
| Eddie Irvine | 13 | 12 | +1 |
| Jacques Villeneuve | 14 | 13 | +1 |
| Nick Heidfeld | 10 | 14 | -4 |
| Pedro de la Rosa | 16 | 15 | +1 |
| Heinz-Harald Frentzen | 15 | 16 | -1 |
| Jos Verstappen | 21 | 17 | +4 |
| Fernando Alonso | 18 | 18 | 0 |
| Olivier Panis | 17 | 19 | -2 |
| Tomáš Enge | 19 | 20 | -1 |
| Alex Yoong | 22 | 21 | +1 |
| Enrique Bernoldi | 20 | 22 | -2 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1:37.133 | 29 | 1:37.837 | — | 0.689 | 48 |
| Juan Pablo Montoya | 1:36.450 | 30 | 1:38.010 | +0.173 | 0.646 | 48 |
| David Coulthard | 1:37.313 | 51 | 1:38.701 | +0.864 | 0.871 | 48 |
| Mika Häkkinen | 1:37.298 | 40 | 1:38.733 | +0.896 | 0.857 | 48 |
| Rubens Barrichello | 1:36.970 | 17 | 1:37.987 | +0.150 | 0.564 | 46 |
| Ralf Schumacher | 1:36.944 | 46 | 1:37.882 | +0.045 | 0.809 | 46 |
| Jenson Button | 1:38.526 | 36 | 1:39.717 | +1.880 | 0.653 | 48 |
| Jarno Trulli | 1:40.225 | 4 | 1:40.697 | +2.860 | 0.599 | 4 |
| Nick Heidfeld | 1:38.647 | 21 | 1:39.898 | +2.061 | 0.895 | 47 |
| Jacques Villeneuve | 1:38.887 | 22 | 1:39.833 | +1.996 | 1.205 | 47 |
| Fernando Alonso | 1:39.153 | 36 | 1:40.720 | +2.883 | 1.065 | 47 |
| Heinz-Harald Frentzen | 1:38.240 | 48 | 1:39.316 | +1.479 | 1.070 | 45 |
| Olivier Panis | 1:39.299 | 44 | 1:41.634 | +3.797 | 1.197 | 46 |
| Enrique Bernoldi | 1:40.940 | 46 | 1:41.874 | +4.037 | 1.619 | 44 |
| Jos Verstappen | 1:41.383 | 16 | 1:42.435 | +4.598 | 0.844 | 43 |
| Alex Yoong | 1:42.915 | 42 | 1:44.887 | +7.050 | 1.305 | 45 |
| Giancarlo Fisichella | 1:38.361 | 13 | 1:39.339 | +1.502 | 1.501 | 41 |
| Pedro de la Rosa | 1:39.182 | 40 | 1:40.392 | +2.555 | 1.266 | 40 |
| Tomáš Enge | 1:39.827 | 27 | 1:41.857 | +4.020 | 1.508 | 34 |
| Eddie Irvine | 1:38.620 | 22 | 1:39.367 | +1.530 | 1.239 | 21 |
| Kimi Räikkönen | 1:39.991 | 4 | 1:40.840 | +3.003 | 0.615 | 4 |
| Jean Alesi | 1:38.857 | 28 | 1:40.087 | +2.250 | 0.991 | 49 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | MSC | MOY | COU | HAK | BAR | RSC | BUT | TRU | HEI | VIL | ALO | FRE | PAN | BER | VER | YOO | FIS | DLR | ENG | IRV | RAI | ALE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:39.573 | 1:43.211 | 1:46.036 | 1:45.614 | 1:44.213 | 1:44.522 | 1:48.623 | 1:49.511 | 1:50.936 | 1:50.776 | 1:53.621 | 1:52.561 | 1:53.794 | 2:01.968 | 1:52.899 | 1:57.443 | 1:45.309 | 1:52.099 | 1:54.251 | 1:50.327 | 1:49.215 | 1:47.817 |
| 2 | 1:37.583 | 1:40.453 | 1:40.737 | 1:40.439 | 1:39.276 | 1:40.282 | 1:40.721 | 1:41.046 | 1:41.772 | 1:41.299 | 1:43.324 | 1:43.460 | 1:43.435 | 1:42.081 | 1:42.833 | 1:44.198 | 1:40.376 | 1:42.685 | 1:43.705 | 1:41.202 | 1:40.980 | 1:40.144 |
| 3 | 1:37.625 | 1:39.356 | 1:40.400 | 1:40.379 | 1:39.748 | 1:39.868 | 1:40.794 | 1:41.495 | 1:42.163 | 1:42.321 | 1:42.212 | 2:14.013P | 1:42.420 | 1:42.682 | 1:41.952 | 1:45.293 | 1:48.061 | 1:42.136 | 1:42.677 | 1:41.412 | 1:41.463 | 1:40.382 |
| 4 | 1:37.758 | 1:38.421 | 1:39.170 | 1:38.750 | 1:38.830 | 1:38.926 | 1:39.823 | 1:40.225 (best) | 1:41.550 | 1:41.157 | 1:42.687 | 2:07.961 | 1:41.846 | 1:41.387 | 1:42.000 | 1:44.801 | 1:40.664 | 1:41.914 | 1:42.429 | 1:40.918 | 1:39.991 (best) | 1:39.786 |
| 5 | 1:37.657 | 1:38.463 | 1:38.848 | 1:38.630 | 1:38.862 | 1:38.996 | 1:40.014 | 1:40.347 | 1:40.398 | 1:40.299 | 1:41.849 | 1:39.516 | 1:41.386 | 1:42.111 | 1:42.157 | 1:44.415 | 1:40.433 | 1:41.399 | 1:41.961 | 1:40.369 | 1:40.699 | 1:39.691 |
| 6 | 1:37.792 | 1:38.226 | 1:38.728 | 1:38.955 | 1:38.414 | 1:38.692 | 1:39.966 | 1:42.444 | 1:42.897 | 1:42.934 | 1:39.704 | 1:43.000 | 1:42.654 | 1:43.230 | 1:45.281 | 1:41.491 | 1:42.469 | 1:42.520 | 1:44.002 | 1:39.890 | ||
| 7 | 1:37.831 | 1:38.444 | 1:39.040 | 1:39.187 | 1:38.494 | 1:39.092 | 1:40.264 | 1:41.204 | 1:41.083 | 1:41.485 | 1:39.534 | 1:41.499 | 1:41.838 | 1:41.726 | 1:44.768 | 1:39.182 | 1:41.267 | 1:41.641 | 1:40.289 | 1:39.639 | ||
| 8 | 1:37.691 | 1:38.503 | 1:38.896 | 1:38.865 | 1:38.356 | 1:38.778 | 1:40.117 | 1:40.392 | 1:39.998 | 1:41.712 | 1:39.716 | 1:41.913 | 1:41.885 | 1:42.090 | 1:44.658 | 1:39.034 | 1:41.478 | 1:41.907 | 1:40.081 | 1:39.547 | ||
| 9 | 1:37.889 | 1:38.016 | 1:39.030 | 1:38.738 | 1:38.414 | 1:38.102 | 1:39.608 | 1:39.689 | 1:39.606 | 1:42.052 | 1:39.471 | 1:41.908 | 1:41.864 | 1:41.636 | 1:44.047 | 1:38.962 | 1:41.185 | 1:41.475 | 1:39.325 | 1:39.507 | ||
| 10 | 1:37.995 | 1:37.551 | 1:38.972 | 1:38.721 | 1:37.863 | 1:38.536 | 1:39.579 | 1:39.532 | 1:39.037 | 1:41.639 | 1:39.209 | 1:41.640 | 1:40.955 | 1:41.682 | 1:44.211 | 1:38.590 | 1:40.791 | 1:41.423 | 1:39.330 | 1:39.472 | ||
| 11 | 1:38.550 | 1:37.762 | 1:38.949 | 1:38.882 | 1:37.836 | 1:38.171 | 1:39.458 | 1:39.354 | 1:39.425 | 1:41.256 | 1:39.312 | 1:41.574 | 1:43.023 | 1:41.938 | 1:44.084 | 1:38.543 | 1:40.854 | 1:41.720 | 1:39.323 | 1:39.303 | ||
| 12 | 1:38.011 | 1:37.730 | 1:38.699 | 1:38.937 | 1:38.130 | 1:37.918 | 1:41.012 | 1:39.084 | 1:39.420 | 1:42.284 | 1:41.491 | 1:42.540 | 1:42.617 | 1:42.557 | 1:44.945 | 1:39.052 | 1:40.464 | 1:42.234 | 1:39.410 | 1:39.597 | ||
| 13 | 1:37.621 | 1:38.286 | 1:39.804 | 1:38.786 | 1:37.850 | 1:38.031 | 1:39.987 | 1:39.516 | 1:39.568 | 1:42.622 | 1:39.265 | 1:41.972 | 1:42.046 | 1:41.651 | 1:45.680 | 1:38.361 (best) | 1:40.616 | 1:42.434 | 1:39.398 | 1:40.121 | ||
| 14 | 1:38.238 | 1:37.716 | 1:39.571 | 1:38.692 | 1:37.894 | 1:37.740 | 1:39.841 | 1:39.558 | 1:39.784 | 1:41.167 | 1:42.015 | 1:41.581 | 1:41.937 | 1:41.471 | 1:45.495 | 1:38.646 | 1:40.348 | 1:41.318 | 1:39.343 | 1:40.087 | ||
| 15 | 1:37.595 | 1:37.787 | 1:38.702 | 1:38.567 | 1:41.045P | 1:37.996 | 1:39.811 | 1:39.749 | 1:39.786 | 1:41.682 | 1:39.098 | 1:41.888 | 1:41.884 | 1:41.822 | 1:47.728 | 1:39.223 | 1:40.286 | 1:41.806 | 1:39.404 | 1:39.982 | ||
| 16 | 1:37.749 | 1:38.029 | 1:38.454 | 1:38.593 | 2:01.229 | 1:37.908 | 1:39.376 | P | 1:39.510 | 1:38.938 | 1:41.189 | 1:40.466 | 1:47.706P | 1:41.015 | 1:41.383 (best) | 1:45.333 | 1:44.257P | 1:39.922 | 1:42.406 | 1:39.136 | 1:44.222 | |
| 17 | 1:37.525 | 1:37.828 | 1:38.836 | 1:38.794 | 1:36.970 (best) | 1:37.509 | 1:38.655 | 1:39.787 | 1:38.970 | 1:40.951 | 1:39.252 | 2:14.401 | 1:42.509 | 1:44.532P | 1:47.055 | 2:02.882 | 1:40.435 | 1:40.646 | 1:39.367 | 2:03.182 | ||
| 18 | 1:41.263P | 1:37.603 | 1:39.239 | 1:38.114 | 1:37.137 | 1:37.411 | 1:38.931 | 1:39.884 | 1:39.297 | 1:40.199 | 1:38.733 | 1:39.741 | 1:42.491 | 2:05.054 | 1:51.935P | 1:39.906 | 1:39.782 | 1:40.366 | 1:38.942 | 1:39.785 | ||
| 19 | 2:00.911 | 1:38.147 | 1:38.982 | 1:38.782 | 1:37.370 | 1:37.856 | 1:39.466 | 1:43.234P | 1:43.018P | 1:39.802 | 1:40.331 | 1:40.226 | 1:46.605P | 1:42.066 | 2:14.672 | 1:39.870 | 1:39.678 | 1:40.606 | 1:38.787 | 1:39.752 | ||
| 20 | 1:39.016 | 1:37.017 | 1:38.826 | 1:39.359 | 1:37.461 | 1:38.975 | 1:42.378P | 2:00.406 | 2:01.232 | 1:40.631 | 1:42.196 | 1:42.744 | 2:07.896 | 1:42.435 | 1:46.826 | 1:39.685 | 1:39.920 | 1:40.373 | 1:39.071 | 1:39.796 | ||
| 21 | 1:39.575 | 1:40.806P | 1:40.224 | 1:39.237 | 1:37.735 | 1:37.816 | 2:05.729 | 1:38.647 (best) | 1:38.909 | 1:44.150P | 1:39.174 | 1:40.935 | 1:47.869P | 1:42.115 | 1:44.387 | 1:39.976 | 1:39.506 | 1:44.725P | 1:38.830 | 1:39.671 | ||
| 22 | 1:39.070 | 2:01.615 | 1:38.980 | 1:38.493 | 1:38.840 | 1:37.601 | 1:39.857 | 1:39.059 | 1:38.887 (best) | 2:05.087 | 1:43.094P | 1:44.717 | 2:08.698 | 1:42.039 | 1:44.297 | 1:39.524 | 1:40.078 | 2:06.173 | 1:38.620 (best) | 1:40.103 | ||
| 23 | 1:38.228 | 1:38.624 | 1:42.238P | 1:38.610 | 1:38.563 | 1:40.592P | 1:39.906 | 1:39.032 | 1:38.995 | 1:40.548 | 2:02.111 | 1:42.606 | 1:44.556 | 1:44.039 | 1:44.314 | 1:40.231 | 1:40.053 | 1:44.104 | 1:41.922P | 1:40.293 | ||
| 24 | 1:39.370 | 1:37.894 | 1:57.972 | 1:42.772P | 1:38.057 | 2:02.364 | 1:41.095 | 1:39.080 | 1:40.113 | 1:40.158 | 1:39.329 | 1:41.611 | 1:47.290 | 1:43.706 | 1:43.978 | 1:41.063 | 1:41.199 | 1:41.197 | 2:05.920 | 1:41.160 | ||
| 25 | 1:37.547 | 1:38.481 | 1:37.568 | 1:57.547 | 1:38.265 | 1:37.294 | 1:40.958 | 1:40.928 | 1:40.026 | 1:39.850 | 1:39.764 | 1:42.147 | 1:41.943 | 1:42.635 | 1:43.417 | 1:40.958 | 1:39.769 | 1:46.472 | 1:40.209 | |||
| 26 | 1:37.768 | 1:38.003 | 1:37.588 | 1:38.037 | 1:38.599 | 1:38.665 | 1:40.152 | 1:40.134 | 1:40.066 | 1:41.100 | 1:41.106 | 1:42.400 | 1:41.614 | 1:41.972 | 1:45.561 | 1:39.943 | 1:45.259P | 1:40.541 | 1:39.965 | |||
| 27 | 1:37.874 | 1:37.629 | 1:38.248 | 1:37.426 | 1:37.694 | 1:37.276 | 1:39.660 | 1:39.633 | 1:39.677 | 1:40.876 | 1:41.192 | 1:41.179 | 1:41.532 | 1:42.904 | 1:47.092 | 1:39.409 | 2:05.938 | 1:39.827 (best) | 1:39.406 | |||
| 28 | 1:37.734 | 1:37.597 | 1:39.759 | 1:37.803 | 1:37.582 | 1:37.753 | 1:39.710 | 1:39.661 | 1:38.962 | 1:41.018 | 1:40.064 | 1:40.239 | 1:41.384 | 1:42.663 | 1:44.044 | 1:39.319 | 1:39.783 | 1:41.002 | 1:38.857 (best) | |||
| 29 | 1:37.133 (best) | 1:37.422 | 1:37.655 | 1:37.677 | 1:42.621P | 1:42.436P | 1:39.787 | 1:39.640 | 1:38.973 | 1:39.879 | 1:39.751 | 1:41.681 | 1:42.141 | 1:43.587 | 1:45.524 | 1:39.030 | 1:41.194 | 1:43.754 | 1:38.936 | |||
| 30 | 1:37.617 | 1:36.450 (best) | 1:38.109 | 1:38.176 | 2:07.671 | 2:02.980 | 1:39.547 | 1:40.097 | 1:39.267 | 1:39.587 | 1:39.065 | 1:41.015 | 1:41.480 | 1:42.557 | 1:46.541 | 1:39.111 | 1:40.346 | 1:42.794 | 1:39.073 | |||
| 31 | 1:37.452 | 1:38.691 | 1:38.004 | 1:38.286 | 1:37.572 | 1:37.929 | 1:39.447 | 1:39.293 | 1:39.121 | 1:39.451 | 1:39.130 | 1:43.956 | 1:41.732 | 1:43.969 | 1:45.349 | 1:39.270 | 1:41.964 | 1:41.579 | 1:39.126 | |||
| 32 | 1:37.696 | 1:37.074 | 1:37.940 | 1:37.581 | 1:39.266 | 1:39.679 | 1:39.601 | 1:39.490 | 1:39.391 | 1:39.575 | 1:39.938 | 1:46.490P | 1:41.469 | 1:42.201 | 1:47.175 | 1:39.334 | 1:39.937 | 1:40.450 | 1:39.141 | |||
