2001 Hungarian Grand Prix — lap by lap
Round 13 · 19 August 2001 · 77 laps
Lap-by-lap positions and lap times of all 21 drivers over the 77 laps of the 2001 Hungarian Grand Prix. Winner Michael Schumacher led 71 laps; the lead changed hands 5 times between 3 drivers. Jos Verstappen gained the most places, from 21st on the grid to 12th (9 positions). The fastest lap was 1:16.723 by Mika Häkkinen on lap 51.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Michael Schumacher | 1 | 28 | 28 |
| Rubens Barrichello | 29 | 30 | 2 |
| David Coulthard | 31 | 32 | 2 |
| Michael Schumacher | 33 | 52 | 20 |
| David Coulthard | 53 | 54 | 2 |
| Michael Schumacher | 55 | 77 | 23 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rubens Barrichello | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| David Coulthard | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ralf Schumacher | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Mika Häkkinen | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Nick Heidfeld | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 11 | 11 | 10 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Kimi Räikkönen | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 10 | 10 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Juan Pablo Montoya | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Jacques Villeneuve | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 8 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| Jean Alesi | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 11 | 11 | 10 | 10 | ||||||||||||||||||||||||
| Pedro de la Rosa | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| Jos Verstappen | 21 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||
| Giancarlo Fisichella | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||
| Heinz-Harald Frentzen | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||
| Tarso Marques | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||
| Olivier Panis | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 12 | 12 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 11 | 16 | |||||||||||||||||||
| Jarno Trulli | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 13 | 13 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Fernando Alonso | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||
| Jenson Button | 17 | 16 | 16 | 16 | 16 | 16 | 19 | 21 | 21 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| Enrique Bernoldi | 20 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luciano Burti | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 0 | 1 | 3 | 8 |
| Rubens Barrichello | 3 | 2 | 2 | +1 | 1 | 3 | 7 |
| David Coulthard | 2 | 3 | 3 | -1 | 1 | 3 | 7 |
| Ralf Schumacher | 4 | 4 | 4 | 0 | 4 | 5 | 2 |
| Mika Häkkinen | 6 | 6 | 5 | +1 | 4 | 6 | 3 |
| Nick Heidfeld | 7 | 7 | 6 | +1 | 6 | 11 | 9 |
| Kimi Räikkönen | 9 | 9 | 7 | +2 | 6 | 12 | 12 |
| Juan Pablo Montoya | 8 | 8 | 8 | 0 | 6 | 9 | 8 |
| Jacques Villeneuve | 10 | 11 | 9 | +1 | 7 | 12 | 15 |
| Jean Alesi | 12 | 5 | 10 | +2 | 5 | 12 | 20 |
| Pedro de la Rosa | 13 | 12 | 11 | +2 | 11 | 14 | 6 |
| Jos Verstappen | 21 | 15 | 12 | +9 | 12 | 16 | 13 |
| Giancarlo Fisichella | 15 | 14 | 12 | +3 | 12 | 15 | 7 |
| Heinz-Harald Frentzen | 16 | 20 | 13 | +3 | 13 | 20 | 13 |
| Tarso Marques | 22 | 21 | 15 | +7 | 15 | 21 | 9 |
| Olivier Panis | 11 | 10 | 16 | -5 | 8 | 16 | 17 |
| Jarno Trulli | 5 | 13 | 10 | -5 | 9 | 13 | 23 |
| Fernando Alonso | 18 | 17 | 17 | +1 | 16 | 18 | 7 |
| Jenson Button | 17 | 16 | 17 | 0 | 16 | 21 | 12 |
| Enrique Bernoldi | 20 | 18 | 17 | +3 | 17 | 18 | 3 |
| Luciano Burti | 19 | 19 | 18 | +1 | 18 | 19 | 1 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Michael Schumacher | 1 | 1 | 0 |
| Rubens Barrichello | 3 | 2 | +1 |
| David Coulthard | 2 | 3 | -1 |
| Ralf Schumacher | 4 | 4 | 0 |
| Jean Alesi | 12 | 5 | +7 |
| Mika Häkkinen | 6 | 6 | 0 |
| Nick Heidfeld | 7 | 7 | 0 |
| Juan Pablo Montoya | 8 | 8 | 0 |
| Kimi Räikkönen | 9 | 9 | 0 |
| Olivier Panis | 11 | 10 | +1 |
| Jacques Villeneuve | 10 | 11 | -1 |
| Pedro de la Rosa | 13 | 12 | +1 |
| Jarno Trulli | 5 | 13 | -8 |
| Giancarlo Fisichella | 15 | 14 | +1 |
| Jos Verstappen | 21 | 15 | +6 |
| Jenson Button | 17 | 16 | +1 |
| Fernando Alonso | 18 | 17 | +1 |
| Enrique Bernoldi | 20 | 18 | +2 |
| Luciano Burti | 19 | 19 | 0 |
| Heinz-Harald Frentzen | 16 | 20 | -4 |
| Tarso Marques | 22 | 21 | +1 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1:17.436 | 23 | 1:18.645 | +0.060 | 0.565 | 72 |
| Rubens Barrichello | 1:17.274 | 51 | 1:18.607 | +0.022 | 0.621 | 72 |
| David Coulthard | 1:17.054 | 53 | 1:18.585 | — | 0.709 | 72 |
| Ralf Schumacher | 1:17.233 | 54 | 1:19.256 | +0.671 | 0.736 | 72 |
| Mika Häkkinen | 1:16.723 | 51 | 1:19.668 | +1.083 | 1.478 | 70 |
| Nick Heidfeld | 1:18.165 | 50 | 1:19.865 | +1.280 | 0.913 | 71 |
| Kimi Räikkönen | 1:18.216 | 28 | 1:19.845 | +1.260 | 0.960 | 71 |
| Juan Pablo Montoya | 1:18.030 | 34 | 1:20.486 | +1.901 | 1.257 | 71 |
| Jacques Villeneuve | 1:19.494 | 75 | 1:20.640 | +2.055 | 0.846 | 70 |
| Jean Alesi | 1:18.536 | 50 | 1:20.619 | +2.034 | 1.005 | 50 |
| Pedro de la Rosa | 1:18.186 | 51 | 1:20.284 | +1.699 | 1.531 | 70 |
| Jos Verstappen | 1:20.401 | 51 | 1:21.943 | +3.358 | 1.072 | 69 |
| Giancarlo Fisichella | 1:19.471 | 24 | 1:21.431 | +2.846 | 1.100 | 62 |
| Heinz-Harald Frentzen | 1:20.046 | 50 | 1:22.176 | +3.591 | 1.066 | 58 |
| Tarso Marques | 1:21.379 | 51 | 1:24.167 | +5.582 | 2.065 | 58 |
| Olivier Panis | 1:19.222 | 29 | 1:20.667 | +2.082 | 0.969 | 51 |
| Jarno Trulli | 1:19.134 | 32 | 1:20.530 | +1.945 | 1.069 | 68 |
| Fernando Alonso | 1:21.533 | 18 | 1:22.985 | +4.400 | 1.471 | 34 |
| Jenson Button | 1:19.475 | 29 | 1:22.034 | +3.449 | 1.407 | 29 |
| Enrique Bernoldi | 1:22.045 | 7 | 1:22.554 | +3.969 | 0.962 | 10 |
| Luciano Burti | 1:21.912 | 8 | 1:22.479 | +3.894 | 1.061 | 7 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | MSC | BAR | COU | RSC | HAK | HEI | RAI | MOY | VIL | ALE | DLR | VER | FIS | FRE | MAR | PAN | TRU | ALO | BUT | BER | BUR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:23.900 | 1:25.255 | 1:25.815 | 1:26.877 | 1:28.917 | 1:29.431 | 1:30.602 | 1:29.936 | 1:32.224 | 1:28.062 | 1:32.823 | 1:34.785 | 1:34.393 | 1:38.292 | 1:38.730 | 1:31.473 | 1:33.615 | 1:35.772 | 1:35.211 | 1:36.259 | 1:36.927 |
| 2 | 1:20.388 | 1:20.373 | 1:20.659 | 1:21.445 | 1:21.540 | 1:21.927 | 1:22.450 | 1:22.571 | 1:22.231 | 1:21.259 | 1:22.788 | 1:23.456 | 1:23.091 | 1:23.532 | 1:24.712 | 1:22.154 | 1:22.648 | 1:23.913 | 1:23.606 | 1:23.945 | 1:23.856 |
| 3 | 1:19.625 | 1:19.632 | 1:19.616 | 1:20.578 | 1:20.749 | 1:21.031 | 1:21.667 | 1:21.339 | 1:21.824 | 1:20.808 | 1:21.944 | 1:22.304 | 1:22.270 | 1:24.357 | 1:24.185 | 1:21.790 | 1:22.280 | 1:25.167 | 1:25.577 | 1:25.044 | 1:24.892 |
| 4 | 1:19.563 | 1:19.443 | 1:19.399 | 1:20.675 | 1:20.177 | 1:20.490 | 1:20.888 | 1:21.143 | 1:21.624 | 1:20.721 | 1:21.995 | 1:21.972 | 1:21.913 | 1:23.595 | 1:24.935 | 1:21.078 | 1:21.930 | 1:22.282 | 1:21.007 | 1:22.580 | 1:23.040 |
| 5 | 1:19.016 | 1:19.277 | 1:19.414 | 1:19.840 | 1:20.811 | 1:20.558 | 1:20.715 | 1:20.512 | 1:21.326 | 1:20.641 | 1:22.426 | 1:21.986 | 1:21.918 | 1:22.692 | 1:24.316 | 1:20.899 | 1:22.166 | 1:22.579 | 1:21.320 | 1:22.498 | 1:22.479 |
| 6 | 1:19.053 | 1:19.025 | 1:19.155 | 1:19.475 | 1:20.836 | 1:20.685 | 1:20.373 | 1:19.812 | 1:21.283 | 1:20.669 | 1:22.615 | 1:21.943 | 1:21.990 | 1:22.531 | 1:24.724 | 1:20.944 | 1:22.385 | 1:22.509 | 1:27.038P | 1:22.528 | 1:22.303 |
| 7 | 1:19.270 | 1:19.168 | 1:18.975 | 1:19.385 | 1:20.682 | 1:20.683 | 1:20.251 | 1:20.425 | 1:21.214 | 1:20.825 | 1:22.708 | 1:22.370 | 1:22.594 | 1:22.796 | 1:24.644 | 1:20.532 | 1:22.604 | 1:22.077 | 1:45.549 | 1:22.045 (best) | 1:22.284 |
| 8 | 1:19.198 | 1:18.948 | 1:19.028 | 1:19.299 | 1:20.523 | 1:20.729 | 1:20.604 | 1:20.561 | 1:20.693 | 1:20.963 | 1:23.545 | 1:23.201 | 1:23.376 | 1:22.114 | 1:24.506 | 1:20.376 | 1:23.457 | 1:22.098 | 1:21.608 | 1:22.122 | 1:21.912 (best) |
| 9 | 1:19.049 | 1:18.864 | 1:19.017 | 1:19.252 | 1:20.666 | 1:20.548 | 1:20.517 | 1:20.780 | 1:20.657 | 1:20.521 | 1:24.002 | 1:23.956 | 1:24.062 | 1:22.103 | 1:25.053 | 1:20.724 | 1:23.995 | 1:22.098 | 1:22.357 | 1:22.273 | |
| 10 | 1:18.887 | 1:19.350 | 1:19.103 | 1:19.498 | 1:20.614 | 1:20.715 | 1:20.669 | 1:20.664 | 1:21.030 | 1:20.390 | 1:25.586 | 1:25.094 | 1:25.202 | 1:22.197 | 1:24.535 | 1:20.741 | 1:21.971 | 1:23.253 | 1:22.781 | 1:23.062 | |
| 11 | 1:18.697 | 1:20.090 | 1:19.915 | 1:19.713 | 1:20.103 | 1:20.293 | 1:21.477 | 1:21.833 | 1:21.220 | 1:20.327 | 1:23.595 | 1:23.717 | 1:23.605 | 1:23.305 | 1:24.585 | 1:21.068 | 1:20.868 | 1:23.704 | 1:23.055 | 1:23.638 | |
| 12 | 1:18.449 | 1:19.147 | 1:19.434 | 1:19.639 | 1:20.470 | 1:20.537 | 1:20.917 | 1:20.578 | 1:20.571 | 1:20.445 | 1:23.435 | 1:23.568 | 1:23.426 | 1:22.757 | 1:25.204 | 1:21.044 | 1:21.538 | 1:23.669 | 1:23.736 | ||
| 13 | 1:19.166 | 1:19.803 | 1:19.586 | 1:19.846 | 1:20.654 | 1:20.473 | 1:20.244 | 1:20.049 | 1:20.850 | 1:20.783 | 1:22.847 | 1:23.260 | 1:23.049 | 1:22.839 | 1:29.595 | 1:20.673 | 1:20.556 | 1:23.420 | 1:24.699 | ||
| 14 | 1:18.901 | 1:19.285 | 1:19.425 | 1:19.584 | 1:20.544 | 1:20.245 | 1:20.354 | 1:20.517 | 1:20.776 | 1:20.500 | 1:21.980 | 1:22.346 | 1:22.005 | 1:22.677 | 1:26.775 | 1:20.183 | 1:20.767 | 1:22.470 | 1:24.003 | ||
| 15 | 1:18.256 | 1:19.081 | 1:20.256 | 1:20.545 | 1:20.623 | 1:20.844 | 1:20.285 | 1:20.367 | 1:20.872 | 1:20.478 | 1:22.024 | 1:22.289 | 1:22.122 | 1:22.424 | 1:24.473 | 1:20.667 | 1:20.793 | 1:22.494 | 1:22.507 | ||
| 16 | 1:18.175 | 1:18.661 | 1:18.429 | 1:19.805 | 1:20.271 | 1:20.530 | 1:20.202 | 1:20.067 | 1:20.410 | 1:20.404 | 1:21.734 | 1:22.305 | 1:21.543 | 1:22.447 | 1:23.957 | 1:20.635 | 1:19.889 | 1:22.382 | 1:23.742 | ||
| 17 | 1:18.342 | 1:18.587 | 1:18.587 | 1:19.931 | 1:20.713 | 1:20.408 | 1:20.245 | 1:20.340 | 1:20.741 | 1:20.711 | 1:21.361 | 1:21.722 | 1:22.647 | 1:22.260 | 1:27.398 | 1:20.469 | 1:20.002 | 1:22.320 | 1:21.745 | ||
| 18 | 1:18.632 | 1:18.581 | 1:18.283 | 1:19.254 | 1:20.753 | 1:20.411 | 1:20.561 | 1:21.087 | 1:20.466 | 1:20.703 | 1:21.464 | 1:21.569 | 1:20.733 | 1:25.136P | 1:27.842 | 1:21.279 | 1:19.997 | 1:21.533 (best) | 1:21.927 | ||
| 19 | 1:18.753 | 1:18.428 | 1:18.489 | 1:18.968 | 1:20.571 | 1:20.597 | 1:20.640 | 1:20.292 | 1:21.326 | 1:20.640 | 1:20.966 | 1:21.420 | 1:21.038 | 1:41.568 | 1:25.075 | 1:21.014 | 1:20.765 | 1:22.716 | 1:22.034 | ||
| 20 | 1:18.724 | 1:18.627 | 1:18.525 | 1:19.206 | 1:20.801 | 1:20.602 | 1:20.119 | 1:19.952 | 1:21.258 | 1:20.772 | 1:20.916 | 1:22.658 | 1:20.776 | 1:21.097 | 1:23.192 | 1:19.890 | 1:20.227 | 1:24.920P | 1:21.416 | ||
| 21 | 1:18.414 | 1:19.448 | 1:18.788 | 1:18.518 | 1:20.267 | 1:20.539 | 1:20.162 | 1:20.408 | 1:20.157 | 1:20.326 | 1:21.756 | 1:21.223 | 1:24.512P | 1:21.273 | 1:23.068 | 1:19.935 | 1:20.245 | 1:46.912 | 1:21.392 | ||
| 22 | 1:18.966 | 1:19.436 | 1:19.298 | 1:18.807 | 1:20.701 | 1:20.665 | 1:20.267 | 1:20.293 | 1:20.460 | 1:20.568 | 1:20.724 | 1:23.657 | 1:39.980 | 1:21.914 | 1:25.227 | 1:20.004 | 1:20.353 | 1:21.819 | 1:20.802 | ||
| 23 | 1:17.436 (best) | 1:19.030 | 1:19.203 | 1:19.105 | 1:20.968 | 1:20.826 | 1:20.736 | 1:20.788 | 1:20.263 | 1:20.980 | 1:20.326 | 1:21.221 | 1:19.653 | 1:22.503 | 1:23.992 | 1:20.711 | 1:20.520 | 1:22.081 | 1:21.023 | ||
| 24 | 1:17.692 | 1:18.830 | 1:18.817 | 1:18.871 | 1:21.151 | 1:20.995 | 1:21.021 | 1:20.967 | 1:20.142 | 1:21.357 | 1:20.268 | 1:24.594P | 1:19.471 (best) | 1:22.703 | 1:26.191 | 1:20.045 | 1:20.247 | 1:28.135 | 1:21.402 | ||
| 25 | 1:17.741 | 1:19.252 | 1:19.032 | 1:18.754 | 1:21.786 | 1:21.975 | 1:21.993 | 1:22.057 | 1:20.714 | 1:21.640 | 1:22.239 | 1:46.173 | 1:19.936 | 1:22.951 | 1:24.875 | 1:21.462 | 1:20.048 | 1:22.540 | 1:23.939 | ||
