Australia
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:30:28.718 | 58 | 4 | 10 |
| 2 | Michael Schumacher | Ferrari | 1:30:48.764 | 58 | 3 | 6 |
| 3 | Mika Häkkinen | McLaren | 1:30:50.895 | 58 | 6 | 4 |
| 4 | Gerhard Berger | Benetton | 1:30:51.559 | 58 | 10 | 3 |
| 5 | Olivier Panis | Prost | 1:31:29.026 | 58 | 9 | 2 |
| 6 | Nicola Larini | Sauber | 1:32:04.758 | 58 | 13 | 1 |
| 7 | Shinji Nakano | Prost | +2 laps | 56 | 16 | |
| 8 | Heinz-Harald Frentzen | Williams | +3 laps | 55 | 2 | |
| 9 | Jarno Trulli | Minardi | +3 laps | 55 | 17 | |
| 10 | Pedro Diniz | Arrows | +4 laps | 54 | 22 | |
| 11 | Rubens Barrichello | Stewart | +9 laps | 49 | 11 | |
| 12 | Mika Salo | Tyrrell | +16 laps | 42 | 18 | |
| 13 | Jan Magnussen | Stewart | +22 laps | 36 | 19 | |
| 14 | Jean Alesi | Benetton | +24 laps | 34 | 8 | |
| 15 | Ukyo Katayama | Minardi | +26 laps | 32 | 15 | |
| 16 | Giancarlo Fisichella | Jordan | +44 laps | 14 | 14 | |
| 17 | Jos Verstappen | Tyrrell | +56 laps | 2 | 21 | |
| 18 | Ralf Schumacher | Jordan | +57 laps | 1 | 12 | |
| 19 | Eddie Irvine | Ferrari | Collision | 0 | 5 | |
| 20 | Jacques Villeneuve | Williams | Collision | 0 | 1 | |
| 21 | Johnny Herbert | Sauber | Collision | 0 | 7 | |
| 22 | Damon Hill | Arrows | Throttle | 0 | 20 | |
| 23 | Vincenzo Sospiri | Lola | 0 | - | ||
| 24 | Ricardo Rosset | Lola | 0 | - |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/12Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.