Youngest & Oldest Records
All-time leaderboards with methodology notes.
Youngest Race Winner
Age at first Grand Prix race win.
| # | Entity | Age ↓ | Context |
|---|---|---|---|
| 1 | Luigi Cristiano Fagioli | 53 | Grand Prix de France 1951 1951 |
| 2 | Pierino Antonio Alberto Taruffi | 45 | Grosser Preis der Schweiz 1952 1952 |
| 3 | Emilio Giuseppe Farina | 43 | 1950 RAC British Grand Prix 1950 |
| 4 | Samuel Dwight Hanks | 42 | 1957 Indianapolis 500 1957 |
| 5 | Leland Wallard | 40 | 1951 Indianapolis 500 1951 |
| 6 | Juan Manuel Fangio Déramo | 38 | Grand Prix de Monaco 1950 1950 |
| 6 | Rodger Morris Ward | 38 | 1959 Indianapolis 500 1959 |
| 8 | Maurice Bienvenu Jean Paul Trintignant | 37 | Grand Prix de Monaco 1955 1955 |
| 8 | Vittorio Brambilla | 37 | Grosser Preis von Österreich 1975 1975 |
| 10 | Jean-Pierre Alain Jabouille | 36 | Grand Prix de France 1979 1979 |
| 11 | Jean-Pierre Maurice Georges Beltoise | 35 | Grand Prix de Monaco 1972 1972 |
| 11 | Paul Richard Ginther | 35 | Gran Premio de México 1965 1965 |
| 13 | William Vukovich | 34 | 1953 Indianapolis 500 1953 |
| 13 | Peter Jeffrey Revlon Revson | 34 | 1973 John Player British Grand Prix 1973 |
| 15 | Alberto Ascari | 33 | Grosser Preis von Deutschland 1951 1951 |
| 15 | Edmund Irvine Jr. | 33 | 1999 Qantas Australian Grand Prix 1999 |
| 15 | Norman Graham Hill | 33 | Grote Prijs van Nederland 1962 1962 |
| 15 | Sir John Arthur Brabham | 33 | Grand Prix de Monaco 1959 1959 |
| 15 | Jacques-Henri Marie Sabin Laffite | 33 | Gislaved Sveriges Grand Prix 1977 1977 |
| 15 | Keijo Erik Rosberg | 33 | Grosser Preis der Schweiz 1982 1982 |
Oldest Race Winner
Age at last Grand Prix race win.
| # | Entity | Age ↓ | Context |
|---|---|---|---|
| 1 | Luigi Cristiano Fagioli | 53 | Grand Prix de France 1951 1951 |
| 2 | Juan Manuel Fangio Déramo | 46 | Grand Prix de France 1957 1957 |
| 2 | Emilio Giuseppe Farina | 46 | Grosser Preis von Deutschland 1953 1953 |
| 4 | Pierino Antonio Alberto Taruffi | 45 | Grosser Preis der Schweiz 1952 1952 |
| 5 | Sir John Arthur Brabham | 43 | South African Grand Prix 1970 1970 |
| 6 | Samuel Dwight Hanks | 42 | 1957 Indianapolis 500 1957 |
| 7 | Lewis Carl Davidson Hamilton | 41 | Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 2026 |
| 7 | Nigel Ernest James Mansell | 41 | 1994 Adelaide Australian Grand Prix 1994 |
| 9 | Norman Graham Hill | 40 | Grand Prix de Monaco 1969 1969 |
| 9 | Leland Wallard | 40 | 1951 Indianapolis 500 1951 |
| 9 | Maurice Bienvenu Jean Paul Trintignant | 40 | Grand Prix de Monaco 1958 1958 |
| 12 | Carlos Alberto Reutemann | 39 | 1981 Belgian Grand Prix 1981 |
| 12 | Gianclaudio Giuseppe Regazzoni | 39 | 1979 Marlboro British Grand Prix 1979 |
| 12 | Kimi-Matias Räikkönen | 39 | Formula 1 Pirelli 2018 United States Grand Prix 2018 |
| 15 | Alain Marie Pascal Prost | 38 | Panasonic South African Grand Prix 1993 1993 |
| 15 | Mario Gabriele Andretti | 38 | 1978 Belgian Grand Prix 1978 |
| 15 | Nelson Piquet Souto Maior | 38 | 1990 Fuji Television Japanese Grand Prix 1990 |
| 15 | Riccardo Gabriele Patrese | 38 | 1992 Fuji Television Japanese Grand Prix 1992 |
| 15 | Rodger Morris Ward | 38 | 1959 Indianapolis 500 1959 |
| 20 | Damon Graham Devereux Hill | 37 | 1998 Foster's Belgian Grand Prix 1998 |
Youngest Pole Sitter
Age at first Grand Prix pole position.
Oldest Pole Sitter
Age at last Grand Prix pole position.