2002 Foster's Australian Grand Prix
2002 Round 1 · Melbourne · 2002-03-03
Rate this race
- Laps
- 58
- Distance
- 307.574 km
- Circuit Type
- STREET
- Direction
- Clockwise
Circuit Details
| Course Length | 5.303 km |
|---|---|
| Turns | 16 |
| Qualifying Format | ONE_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Kimi-Matias Räikkönen | McLaren | Mercedes | Michelin | 37 | 1:28.541 | — |
| 2 | 1 | Michael Schumacher | Ferrari | Ferrari | Bridgestone | 32 | 1:28.628 | +0.087 |
| 3 | 6 | Juan Pablo Montoya Roldán | Williams | BMW | Michelin | 35 | 1:29.143 | +0.602 |
| 4 | 3 | David Marshall Coulthard | McLaren | Mercedes | Michelin | 21 | 1:31.186 | +2.645 |
| 5 | 17 | Pedro Martínez de la Rosa | Jaguar | Cosworth | Michelin | 51 | 1:31.539 | +2.998 |
| 6 | 24 | Mika Juhani Salo | Toyota | Toyota | Michelin | 53 | 1:32.225 | +3.684 |
| 7 | 16 | Edmund Irvine Jr. | Jaguar | Cosworth | Michelin | 36 | 1:32.548 | +4.007 |
| 8 | 23 | Mark Alan Webber | Minardi | Asiatech | Michelin | 52 | 1:33.296 | +4.755 |
| 9 | 20 | Heinz-Harald Frentzen | Arrows | Cosworth | Bridgestone | 16 | 1:33.534 | +4.993 |
| 10 | 11 | Jacques Joseph Charles Villeneuve | BAR | Honda | Bridgestone | 25 | 1:33.540 | +4.999 |
| 11 | 14 | Jarno Trulli | Renault | Renault | Michelin | 7 | 1:34.233 | +5.692 |
| 12 | 22 | Alexander Charles Yoong Loong | Minardi | Asiatech | Michelin | 36 | 1:34.653 | +6.112 |
| 13 | 21 | Enrique Antônio Langue e Silvério de Bernoldi | Arrows | Cosworth | Bridgestone | 8 | 1:35.052 | +6.511 |
| 14 | 10 | Takuma Sato | Jordan | Honda | Bridgestone | 8 | 1:35.197 | +6.656 |
Pit Stops
Column abbreviations (1)
| # | Driver | Constructor | Engine | Tyres | Stop | Lap | Time |
|---|---|---|---|---|---|---|---|
| 24 | Mika Juhani Salo | Toyota | Toyota | Michelin | 1 | 1 | 3:14.314 |
| 4 | Kimi-Matias Räikkönen | McLaren | Mercedes | Michelin | 1 | 2 | 1:10.122 |
| 20 | Heinz-Harald Frentzen | Arrows | Cosworth | Bridgestone | 1 | 7 | 27.124 |
| 11 | Jacques Joseph Charles Villeneuve | BAR | Honda | Bridgestone | 1 | 10 | 26.883 |
| 21 | Enrique Antônio Langue e Silvério de Bernoldi | Arrows | Cosworth | Bridgestone | 1 | 2 | 26.287 |
| 10 | Takuma Sato | Jordan | Honda | Bridgestone | 1 | 11 | 1:09.258 |
| 11 | Jacques Joseph Charles Villeneuve | BAR | Honda | Bridgestone | 2 | 13 | 17.257 |
| 17 | Pedro Martínez de la Rosa | Jaguar | Cosworth | Michelin | 1 | 21 | 4:30.135 |
| 24 | Mika Juhani Salo | Toyota | Toyota | Michelin | 2 | 32 | 30.069 |
| 23 | Mark Alan Webber | Minardi | Asiatech | Michelin | 1 | 35 | 54.025 |
| 6 | Juan Pablo Montoya Roldán | Williams | BMW | Michelin | 1 | 37 | 27.999 |
| 1 | Michael Schumacher | Ferrari | Ferrari | Bridgestone | 1 | 38 | 28.281 |
| 16 | Edmund Irvine Jr. | Jaguar | Cosworth | Michelin | 1 | 37 | 31.632 |
| 4 | Kimi-Matias Räikkönen | McLaren | Mercedes | Michelin | 2 | 38 | 28.29 |
| 22 | Alexander Charles Yoong Loong | Minardi | Asiatech | Michelin | 1 | 37 | 32.838 |
| 17 | Pedro Martínez de la Rosa | Jaguar | Cosworth | Michelin | 2 | 40 | 27.246 |
Safety Car Periods
Column abbreviations (3)
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Accident | 1 | 6 | 4 |
| Accident | 9 | 12 | 2 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Michael Schumacher | 10 | — | — |
| 2 | Juan Pablo Montoya Roldán | 6 | — | — |
| 3 | Kimi-Matias Räikkönen | 4 | — | — |
| 4 | Edmund Irvine Jr. | 3 | — | — |
| 5 | Mark Alan Webber | 2 | — | — |
| 6 | Mika Juhani Salo | 1 | — | — |
| 7 | Alexander Charles Yoong Loong | 0 | — | — |
| 8 | Pedro Martínez de la Rosa | 0 | — | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
Warming Up
Column abbreviations (3)