Miami
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 29:15.045 | 19 | 1 | 8 |
| 2 | Oscar Piastri | McLaren | 29:18.811 | 19 | 3 | 7 |
| 3 | Charles Leclerc | Ferrari | 29:21.296 | 19 | 4 | 6 |
| 4 | George Russell | Mercedes | 29:27.996 | 19 | 6 | 5 |
| 5 | Max Verstappen | Red Bull | 29:28.684 | 19 | 5 | 4 |
| 6 | Kimi Antonelli | Mercedes | 29:28.822 | 19 | 2 | 3 |
| 7 | Lewis Hamilton | Ferrari | 29:36.710 | 19 | 7 | 2 |
| 8 | Pierre Gasly | Alpine | 29:45.570 | 19 | 10 | 1 |
| 9 | Isack Hadjar | Red Bull | 29:50.391 | 19 | 9 | |
| 10 | Franco Colapinto | Alpine | 29:52.015 | 19 | 8 | |
| 11 | Esteban Ocon | Haas | 30:12.017 | 19 | 16 | |
| 12 | Oliver Bearman | Haas | 30:12.410 | 19 | 13 | |
| 13 | Carlos Sainz Jr. | Williams | 30:13.549 | 19 | 14 | |
| 14 | Liam Lawson | Racing Bulls | 30:14.403 | 19 | 15 | |
| 15 | Fernando Alonso | Aston Martin | 30:31.112 | 19 | 20 | |
| 16 | Sergio Pérez | Cadillac | 30:31.736 | 19 | 17 | |
| 17 | Lance Stroll | Aston Martin | 30:32.671 | 19 | 21 | |
| 18 | Alexander Albon | Williams | 30:43.218 | 19 | 18 | |
| 19 | Valtteri Bottas | Cadillac | 30:44.642 | 19 | 19 | |
| 20 | Nico Hülkenberg | Audi | 0 | 12 | ||
| 21 | Arvid Lindblad | Racing Bulls | 0 | 22 | ||
| 22 | Gabriel Bortoleto | Audi | 0 | 11 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/11Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.