Great Britain
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:24:38.200 | 52 | 2 | 25 |
| 2 | Lewis Hamilton | McLaren | 1:24:39.560 | 52 | 4 | 18 |
| 3 | Nico Rosberg | Mercedes | 1:24:59.507 | 52 | 5 | 15 |
| 4 | Jenson Button | McLaren | 1:25:00.186 | 52 | 14 | 12 |
| 5 | Rubens Barrichello | Williams | 1:25:09.656 | 52 | 8 | 10 |
| 6 | Kamui Kobayashi | Sauber | 1:25:10.371 | 52 | 12 | 8 |
| 7 | Sebastian Vettel | Red Bull | 1:25:14.934 | 52 | 1 | 6 |
| 8 | Adrian Sutil | Force India | 1:25:19.132 | 52 | 11 | 4 |
| 9 | Michael Schumacher | Mercedes | 1:25:19.799 | 52 | 10 | 2 |
| 10 | Nico Hülkenberg | Williams | 1:25:20.212 | 52 | 13 | 1 |
| 11 | Vitantonio Liuzzi | Force India | 1:25:20.659 | 52 | 20 | |
| 12 | Sébastien Buemi | Toro Rosso | 1:25:25.827 | 52 | 16 | |
| 13 | Vitaly Petrov | Renault | 1:25:37.574 | 52 | 15 | |
| 14 | Fernando Alonso | Ferrari | 1:25:40.585 | 52 | 3 | |
| 15 | Felipe Massa | Ferrari | 1:25:45.689 | 52 | 7 | |
| 16 | Jarno Trulli | Lotus Racing | +1 lap | 51 | 21 | |
| 17 | Heikki Kovalainen | Lotus Racing | +1 lap | 51 | 18 | |
| 18 | Timo Glock | Virgin | +2 laps | 50 | 19 | |
| 19 | Karun Chandhok | HRT | +2 laps | 50 | 23 | |
| 20 | Sakon Yamamoto | HRT | +2 laps | 50 | 24 | |
| 21 | Jaime Alguersuari | Toro Rosso | +8 laps | 44 | 17 | |
| 22 | Pedro De la Rosa | Sauber | +23 laps | 29 | 9 | |
| 23 | Robert Kubica | Renault | +33 laps | 19 | 6 | |
| 24 | Lucas Di Grassi | Virgin | +43 laps | 9 | 22 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/12Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.