Miami
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 36:37.647 | 18 | 3 | 8 |
| 2 | Oscar Piastri | McLaren | 36:38.319 | 18 | 2 | 7 |
| 3 | Lewis Hamilton | Ferrari | 36:38.720 | 18 | 7 | 6 |
| 4 | George Russell | Mercedes | 36:40.774 | 18 | 5 | 5 |
| 5 | Lance Stroll | Aston Martin | 36:41.059 | 18 | 16 | 4 |
| 6 | Yuki Tsunoda | Red Bull | 36:42.800 | 18 | - | 3 |
| 7 | Kimi Antonelli | Mercedes | 36:43.282 | 18 | 1 | 2 |
| 8 | Pierre Gasly | Alpine | 36:43.620 | 18 | 13 | 1 |
| 9 | Nico Hülkenberg | Kick Sauber | 36:43.800 | 18 | 11 | |
| 10 | Isack Hadjar | Racing Bulls | 36:45.149 | 18 | 9 | |
| 11 | Alexander Albon | Williams | 36:45.169 | 18 | 8 | |
| 12 | Esteban Ocon | Haas | 36:46.645 | 18 | 12 | |
| 13 | Liam Lawson | Racing Bulls | 36:46.671 | 18 | 14 | |
| 14 | Oliver Bearman | Haas | 36:46.865 | 18 | 19 | |
| 15 | Gabriel Bortoleto | Kick Sauber | 36:47.322 | 18 | 18 | |
| 16 | Jack Doohan | Alpine | 36:47.556 | 18 | 17 | |
| 17 | Max Verstappen | Red Bull | 36:49.706 | 18 | 4 | |
| 18 | Fernando Alonso | Aston Martin | +5 laps | 13 | 10 | |
| 19 | Carlos Sainz Jr. | Williams | +6 laps | 12 | 15 | |
| 20 | Charles Leclerc | Ferrari | Accident | 0 | 6 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/10Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.