Abu Dhabi
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:26:07.469 | 58 | 1 | 25 |
| 2 | Oscar Piastri | McLaren | 1:26:20.063 | 58 | 3 | 18 |
| 3 | Lando Norris | McLaren | 1:26:24.041 | 58 | 2 | 15 |
| 4 | Charles Leclerc | Ferrari | 1:26:30.748 | 58 | 5 | 12 |
| 5 | George Russell | Mercedes | 1:26:56.032 | 58 | 4 | 10 |
| 6 | Fernando Alonso | Aston Martin | 1:27:15.031 | 58 | 6 | 8 |
| 7 | Esteban Ocon | Haas | 1:27:17.345 | 58 | 8 | 6 |
| 8 | Lewis Hamilton | Ferrari | 1:27:20.139 | 58 | 16 | 4 |
| 9 | Nico Hülkenberg | Kick Sauber | 1:27:26.483 | 58 | 18 | 2 |
| 10 | Lance Stroll | Aston Martin | 1:27:26.992 | 58 | 15 | 1 |
| 11 | Gabriel Bortoleto | Kick Sauber | 1:27:28.512 | 58 | 7 | |
| 12 | Oliver Bearman | Haas | 1:27:28.635 | 58 | 11 | |
| 13 | Carlos Sainz Jr. | Williams | 1:27:29.627 | 58 | 12 | |
| 14 | Yuki Tsunoda | Red Bull | 1:27:31.263 | 58 | 10 | |
| 15 | Kimi Antonelli | Mercedes | 1:27:31.868 | 58 | 14 | |
| 16 | Alexander Albon | Williams | 1:27:37.796 | 58 | 17 | |
| 17 | Isack Hadjar | Racing Bulls | +1 lap | 57 | 9 | |
| 18 | Liam Lawson | Racing Bulls | +1 lap | 57 | 13 | |
| 19 | Pierre Gasly | Alpine | +1 lap | 57 | 19 | |
| 20 | Franco Colapinto | Alpine | +1 lap | 57 | 20 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/10Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.