United States
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 31:30.849 | 19 | 1 | 8 |
| 2 | Lewis Hamilton | Mercedes | 31:40.314 | 19 | 3 | 7 |
| 3 | Charles Leclerc | Ferrari | 31:48.836 | 19 | 2 | 6 |
| 4 | Lando Norris | McLaren | 31:49.712 | 19 | 4 | 5 |
| 5 | Sergio Pérez | Red Bull | 31:53.777 | 19 | 7 | 4 |
| 6 | Carlos Sainz Jr. | Ferrari | 31:59.156 | 19 | 6 | 3 |
| 7 | Pierre Gasly | Alpine | 32:03.252 | 19 | 9 | 2 |
| 8 | George Russell | Mercedes | 32:05.099 | 19 | 11 | 1 |
| 9 | Alexander Albon | Williams | 32:05.416 | 19 | 8 | |
| 10 | Oscar Piastri | McLaren | 32:13.252 | 19 | 5 | |
| 11 | Esteban Ocon | Alpine | 32:15.835 | 19 | 13 | |
| 12 | Daniel Ricciardo | AlphaTauri | 32:16.358 | 19 | 10 | |
| 13 | Fernando Alonso | Aston Martin | 32:19.935 | 19 | 12 | |
| 14 | Yuki Tsunoda | AlphaTauri | 32:20.582 | 19 | 19 | |
| 15 | Nico Hülkenberg | Haas | 32:27.499 | 19 | 16 | |
| 16 | Valtteri Bottas | Alfa Romeo | 32:35.250 | 19 | 18 | |
| 17 | Guanyu Zhou | Alfa Romeo | 32:38.821 | 19 | 15 | |
| 18 | Kevin Magnussen | Haas | 32:41.971 | 19 | 17 | |
| 19 | Logan Sargeant | Williams | 32:42.298 | 19 | 20 | |
| 20 | Lance Stroll | Aston Martin | +3 laps | 16 | 14 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/10Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.