Austria
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 26:30.059 | 23 | 1 | 8 |
| 2 | Charles Leclerc | Ferrari | 26:31.734 | 23 | 2 | 7 |
| 3 | Carlos Sainz Jr. | Ferrari | 26:35.703 | 23 | 3 | 6 |
| 4 | George Russell | Mercedes | 26:43.488 | 23 | 4 | 5 |
| 5 | Sergio Pérez | Red Bull | 26:48.361 | 23 | 13 | 4 |
| 6 | Esteban Ocon | Alpine | 27:01.091 | 23 | 5 | 3 |
| 7 | Kevin Magnussen | Haas | 27:04.598 | 23 | 6 | 2 |
| 8 | Lewis Hamilton | Mercedes | 27:05.506 | 23 | 9 | 1 |
| 9 | Mick Schumacher | Haas | 27:07.222 | 23 | 7 | |
| 10 | Valtteri Bottas | Alfa Romeo | 27:07.616 | 23 | 12 | |
| 11 | Lando Norris | McLaren | 27:08.639 | 23 | 15 | |
| 12 | Daniel Ricciardo | McLaren | 27:09.797 | 23 | 16 | |
| 13 | Lance Stroll | Aston Martin | 27:18.300 | 23 | 17 | |
| 14 | Guanyu Zhou | Alfa Romeo | 27:20.812 | 23 | - | |
| 15 | Pierre Gasly | AlphaTauri | 27:22.184 | 23 | 10 | |
| 16 | Alexander Albon | Williams | 27:22.471 | 23 | 11 | |
| 17 | Yuki Tsunoda | AlphaTauri | 27:24.615 | 23 | 14 | |
| 18 | Nicholas Latifi | Williams | 27:38.753 | 23 | 19 | |
| 19 | Sebastian Vettel | Aston Martin | +2 laps | 21 | 20 | |
| 20 | Fernando Alonso | Alpine | Electrical | 0 | - |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/10Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.