Malaysia
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 1:37:12.776 | 56 | 4 | 25 |
| 2 | Max Verstappen | Red Bull | 1:37:15.219 | 56 | 3 | 18 |
| 3 | Nico Rosberg | Mercedes | 1:37:38.292 | 56 | 2 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 1:37:41.561 | 56 | 6 | 12 |
| 5 | Valtteri Bottas | Williams | 1:38:14.358 | 56 | 11 | 10 |
| 6 | Sergio Pérez | Force India | 1:38:16.570 | 56 | 7 | 8 |
| 7 | Fernando Alonso | McLaren | 1:38:17.981 | 56 | 22 | 6 |
| 8 | Nico Hülkenberg | Force India | 1:38:26.838 | 56 | 8 | 4 |
| 9 | Jenson Button | McLaren | 1:38:34.592 | 56 | 9 | 2 |
| 10 | Jolyon Palmer | Renault | 1:38:48.242 | 56 | 19 | 1 |
| 11 | Carlos Sainz Jr. | Toro Rosso | 1:38:51.654 | 56 | 16 | |
| 12 | Marcus Ericsson | Sauber | +1 lap | 55 | 17 | |
| 13 | Felipe Massa | Williams | +1 lap | 55 | 10 | |
| 14 | Daniil Kvyat | Toro Rosso | +1 lap | 55 | 15 | |
| 15 | Pascal Wehrlein | Manor | +1 lap | 55 | 21 | |
| 16 | Esteban Ocon | Manor | +1 lap | 55 | 20 | |
| 17 | Felipe Nasr | Sauber | +10 laps | 46 | 18 | |
| 18 | Lewis Hamilton | Mercedes | +16 laps | 40 | 1 | |
| 19 | Esteban Gutiérrez | Haas | +17 laps | 39 | 13 | |
| 20 | Kevin Magnussen | Renault | +39 laps | 17 | 14 | |
| 21 | Romain Grosjean | Haas | +49 laps | 7 | 12 | |
| 22 | Sebastian Vettel | Ferrari | Collision | 0 | 5 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/11Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.