Australia
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:48:15.565 | 57 | 2 | 25 |
| 2 | Lewis Hamilton | Mercedes | 1:48:23.625 | 57 | 1 | 18 |
| 3 | Sebastian Vettel | Ferrari | 1:48:25.208 | 57 | 3 | 15 |
| 4 | Daniel Ricciardo | Red Bull | 1:48:39.895 | 57 | 8 | 12 |
| 5 | Felipe Massa | Williams | 1:49:14.544 | 57 | 6 | 10 |
| 6 | Romain Grosjean | Haas | 1:49:27.646 | 57 | 19 | 8 |
| 7 | Nico Hülkenberg | Force India | 1:49:29.764 | 57 | 10 | 6 |
| 8 | Valtteri Bottas | Williams | 1:49:30.718 | 57 | 16 | 4 |
| 9 | Carlos Sainz Jr. | Toro Rosso | 1:49:31.245 | 57 | 7 | 2 |
| 10 | Max Verstappen | Toro Rosso | 1:49:32.398 | 57 | 5 | 1 |
| 11 | Jolyon Palmer | Renault | 1:49:38.964 | 57 | 13 | |
| 12 | Kevin Magnussen | Renault | 1:49:41.171 | 57 | 14 | |
| 13 | Sergio Pérez | Force India | 1:49:47.264 | 57 | 9 | |
| 14 | Jenson Button | McLaren | +1 lap | 56 | 12 | |
| 15 | Felipe Nasr | Sauber | +1 lap | 56 | 17 | |
| 16 | Pascal Wehrlein | Manor | +1 lap | 56 | 21 | |
| 17 | Marcus Ericsson | Sauber | +19 laps | 38 | 15 | |
| 18 | Kimi Räikkönen | Ferrari | +36 laps | 21 | 4 | |
| 19 | Rio Haryanto | Manor | +40 laps | 17 | 22 | |
| 20 | Esteban Gutiérrez | Haas | +41 laps | 16 | 20 | |
| 21 | Fernando Alonso | McLaren | +41 laps | 16 | 11 | |
| 22 | Daniil Kvyat | Red Bull | Electrical | 0 | 18 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/11Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.