Australia
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:32:58.710 | 57 | 3 | 25 |
| 2 | Kevin Magnussen | McLaren | 1:33:25.487 | 57 | 4 | 18 |
| 3 | Jenson Button | McLaren | 1:33:28.737 | 57 | 10 | 15 |
| 4 | Fernando Alonso | Ferrari | 1:33:33.994 | 57 | 5 | 12 |
| 5 | Valtteri Bottas | Williams | 1:33:46.349 | 57 | 15 | 10 |
| 6 | Nico Hülkenberg | Force India | 1:33:49.428 | 57 | 7 | 8 |
| 7 | Kimi Räikkönen | Ferrari | 1:33:56.385 | 57 | 11 | 6 |
| 8 | Jean-Éric Vergne | Toro Rosso | 1:33:59.151 | 57 | 6 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 1:34:02.295 | 57 | 8 | 2 |
| 10 | Sergio Pérez | Force India | 1:34:24.626 | 57 | 16 | 1 |
| 11 | Adrian Sutil | Sauber | +1 lap | 56 | 13 | |
| 12 | Esteban Gutiérrez | Sauber | +1 lap | 56 | 20 | |
| 13 | Max Chilton | Marussia | +2 laps | 55 | - | |
| 14 | Jules Bianchi | Marussia | +8 laps | 49 | - | |
| 15 | Romain Grosjean | Lotus | +14 laps | 43 | - | |
| 16 | Pastor Maldonado | Lotus | +28 laps | 29 | 21 | |
| 17 | Marcus Ericsson | Caterham | +30 laps | 27 | 19 | |
| 18 | Sebastian Vettel | Red Bull | +54 laps | 3 | 12 | |
| 19 | Lewis Hamilton | Mercedes | +55 laps | 2 | 1 | |
| 20 | Felipe Massa | Williams | Collision | 0 | 9 | |
| 21 | Kamui Kobayashi | Caterham | Collision | 0 | 14 | |
| 22 | Daniel Ricciardo | Red Bull | 1:33:23.235 | 57 | 2 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/11Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.