First Row Records
All-time leaderboards with methodology notes.
Most First Row Starts
Total Grand Prix starts from grid positions 1 or 2.
Pairs Most Often on the First Row Together
Pairs of drivers who qualified on the front row together most often.
| # | Entity | Times ↓ |
|---|---|---|
| 1 | Lewis Carl Davidson Hamilton & Nico Erik Rosberg | 43 |
| 2 | Lewis Carl Davidson Hamilton & Sebastian Vettel | 35 |
| 3 | Alain Marie Pascal Prost & Ayrton Senna da Silva | 34 |
| 4 | Lewis Carl Davidson Hamilton & Valtteri Viktor Bottas | 32 |
| 5 | Mark Alan Webber & Sebastian Vettel | 23 |
| 6 | Ayrton Senna da Silva & Nigel Ernest James Mansell | 21 |
| 7 | David Marshall Coulthard & Mika Pauli Häkkinen | 18 |
| 8 | Norman Graham Hill & James Clark, Jr. | 17 |
| 8 | Charles Marc Hervé Perceval Leclerc & Max Emilian Verstappen | 17 |
| 10 | Michael Schumacher & Rubens Gonçalves Barrichello | 16 |
| 11 | Damon Graham Devereux Hill & Michael Schumacher | 15 |
| 11 | Lando Norris & Max Emilian Verstappen | 15 |
| 13 | Michael Schumacher & Mika Pauli Häkkinen | 14 |
| 13 | Lewis Carl Davidson Hamilton & Max Emilian Verstappen | 14 |
| 15 | Alain Marie Pascal Prost & René Alexandre Arnoux | 12 |
| 15 | Ayrton Senna da Silva & Gerhard Berger | 12 |
| 15 | Nigel Ernest James Mansell & Riccardo Gabriele Patrese | 12 |
| 15 | Alain Marie Pascal Prost & Damon Graham Devereux Hill | 12 |
| 19 | Alberto Ascari & Juan Manuel Fangio Déramo | 11 |
| 19 | Juan Pablo Montoya Roldán & Michael Schumacher | 11 |
Most First Row Starts in a Season
Most front row starts by a driver in a single season.
Most First Row Lockouts
Races where a constructor locked out the front row (grid 1st and 2nd).
Most Consecutive First Row Lockouts
Longest streak of consecutive races where a constructor locked out the front row.
Most First Row Lockouts in a Season
Most front row lockouts by a constructor in a single season.