2015 Formula 1 Russian Grand Prix
2015 Round 15 · Sochi · 2015-10-11
Rate this race
- Laps
- 53
- Distance
- 309.745 km
- Circuit Type
- ROAD
- Direction
- Clockwise
Circuit Details
| Course Length | 5.848 km |
|---|---|
| Turns | 18 |
| Qualifying Format | KNOCKOUT |
| Constructors' Championship Decider | Yes |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
Safety Car Periods
Column abbreviations (3)
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Accident | 1 | 4 | 2 |
| Accident | 12 | 17 | 5 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Lewis Carl Davidson Hamilton | 302 | 0 | — |
| 2 | Sebastian Vettel | 236 | +1 | — |
| 3 | Nico Erik Rosberg | 229 | -1 | — |
| 4 | Kimi-Matias Räikkönen | 123 | 0 | — |
| 5 | Valtteri Viktor Bottas | 111 | 0 | — |
| 6 | Felipe Massa | 109 | 0 | — |
| 7 | Daniil Vyacheslavovich Kvyat | 76 | +1 | — |
| 8 | Daniel Joseph Ricciardo | 73 | -1 | — |
| 9 | Sergio Michel Pérez Mendoza | 54 | +1 | — |
| 10 | Romain David Jeremie Grosjean | 44 | -1 | — |
| 11 | Nicolas Hülkenberg | 38 | 0 | — |
| 12 | Max Emilian Verstappen | 33 | 0 | — |
| 13 | Luiz Felipe de Oliveira Nasr | 25 | 0 | — |
| 14 | Pastor Rafael Maldonado Motta | 22 | 0 | — |
| 15 | Carlos Sainz Vázquez de Castro | 12 | 0 | — |
| 16 | Fernando Alonso Díaz | 11 | 0 | — |
| 17 | Marcus Thorbjörn Ericsson | 9 | 0 | — |
| 18 | Jenson Alexander Lyons Button | 8 | 0 | — |
| 19 | Roberto Merhi Muntan | 0 | 0 | — |
| 20 | William Jonathan Richard Stevens | 0 | 0 | — |
| 21 | Alexander Michael Rossi | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Felipe Massa | Williams | Mercedes | Pirelli | 2:00.458 | — | 6 |
| 2 | 5 | Sebastian Vettel | Ferrari | Ferrari | Pirelli | 2:00.659 | +0.201 | 8 |
| 3 | 77 | Valtteri Viktor Bottas | Williams | Mercedes | Pirelli | 2:00.688 | +0.230 | 8 |
| 4 | 33 | Max Emilian Verstappen | Toro Rosso | Renault | Pirelli | 2:00.806 | +0.348 | 7 |
| 5 | 14 | Fernando Alonso Díaz | McLaren | Honda | Pirelli | 2:01.077 | +0.619 | 12 |
| 6 | 26 | Daniil Vyacheslavovich Kvyat | Red Bull | Renault | Pirelli | 2:01.418 | +0.960 | 6 |
| 7 | 55 | Carlos Sainz Vázquez de Castro | Toro Rosso | Renault | Pirelli | 2:02.805 | +2.347 | 7 |
| 8 | 22 | Jenson Alexander Lyons Button | McLaren | Honda | Pirelli | 2:02.845 | +2.387 | 8 |
| 9 | 6 | Nico Erik Rosberg | Mercedes | Mercedes | Pirelli | — | — | 6 |
| 10 | 9 | Marcus Thorbjörn Ericsson | Sauber | Ferrari | Pirelli | — | — | 3 |
| 11 | 44 | Lewis Carl Davidson Hamilton | Mercedes | Mercedes | Pirelli | — | — | 3 |
| 12 | 11 | Sergio Michel Pérez Mendoza | Force India | Mercedes | Pirelli | — | — | 3 |
| 13 | 27 | Nicolas Hülkenberg | Force India | Mercedes | Pirelli | — | — | 3 |
| 14 | 3 | Daniel Joseph Ricciardo | Red Bull | Renault | Pirelli | — | — | 1 |
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.