2015 Formula 1 Rolex Australian Grand Prix
2015 Round 1 · Melbourne · 2015-03-15
Rate this race
- Laps
- 58
- Distance
- 307.574 km
- Circuit Type
- STREET
- Direction
- Clockwise
Circuit Details
| Course Length | 5.303 km |
|---|---|
| Turns | 16 |
| Qualifying Format | KNOCKOUT |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Carl Davidson Hamilton | Mercedes | Mercedes | Pirelli | 50 | 1:30.945 | — |
| 2 | 6 | Nico Erik Rosberg | Mercedes | Mercedes | Pirelli | 47 | 1:31.092 | +0.147 |
| 3 | 7 | Kimi-Matias Räikkönen | Ferrari | Ferrari | Pirelli | 36 | 1:31.426 | +0.481 |
| 4 | 5 | Sebastian Vettel | Ferrari | Ferrari | Pirelli | 52 | 1:31.457 | +0.512 |
| 5 | 9 | Marcus Thorbjörn Ericsson | Sauber | Ferrari | Pirelli | 51 | 1:31.560 | +0.615 |
| 6 | 19 | Felipe Massa | Williams | Mercedes | Pirelli | 50 | 1:31.719 | +0.774 |
| 7 | 11 | Sergio Michel Pérez Mendoza | Force India | Mercedes | Pirelli | 46 | 1:31.959 | +1.014 |
| 8 | 27 | Nicolas Hülkenberg | Force India | Mercedes | Pirelli | 48 | 1:31.970 | +1.025 |
| 9 | 12 | Luiz Felipe de Oliveira Nasr | Sauber | Ferrari | Pirelli | 46 | 1:32.612 | +1.667 |
| 10 | 3 | Daniel Joseph Ricciardo | Red Bull | Renault | Pirelli | 46 | 1:32.797 | +1.852 |
| 11 | 55 | Carlos Sainz Vázquez de Castro | Toro Rosso | Renault | Pirelli | 49 | 1:32.872 | +1.927 |
| 12 | 22 | Jenson Alexander Lyons Button | McLaren | Honda | Pirelli | 56 | 1:33.338 | +2.393 |
| 13 | 33 | Max Emilian Verstappen | Toro Rosso | Renault | Pirelli | 30 | 1:34.295 | +3.350 |
Pit Stops
Column abbreviations (1)
| # | Driver | Constructor | Engine | Tyres | Stop | Lap | Time |
|---|---|---|---|---|---|---|---|
| 9 | Marcus Thorbjörn Ericsson | Sauber | Ferrari | Pirelli | 1 | 1 | 22.681 |
| 7 | Kimi-Matias Räikkönen | Ferrari | Ferrari | Pirelli | 1 | 16 | 27.465 |
| 19 | Felipe Massa | Williams | Mercedes | Pirelli | 1 | 21 | 22.062 |
| 27 | Nicolas Hülkenberg | Force India | Mercedes | Pirelli | 1 | 21 | 22.137 |
| 3 | Daniel Joseph Ricciardo | Red Bull | Renault | Pirelli | 1 | 23 | 22.535 |
| 5 | Sebastian Vettel | Ferrari | Ferrari | Pirelli | 1 | 24 | 22.694 |
| 55 | Carlos Sainz Vázquez de Castro | Toro Rosso | Renault | Pirelli | 1 | 24 | 55.789 |
| 44 | Lewis Carl Davidson Hamilton | Mercedes | Mercedes | Pirelli | 1 | 25 | 22.295 |
| 12 | Luiz Felipe de Oliveira Nasr | Sauber | Ferrari | Pirelli | 1 | 25 | 22.933 |
| 6 | Nico Erik Rosberg | Mercedes | Mercedes | Pirelli | 1 | 26 | 22.105 |
| 9 | Marcus Thorbjörn Ericsson | Sauber | Ferrari | Pirelli | 2 | 26 | 23.254 |
| 22 | Jenson Alexander Lyons Button | McLaren | Honda | Pirelli | 1 | 27 | 23.353 |
| 33 | Max Emilian Verstappen | Toro Rosso | Renault | Pirelli | 1 | 32 | 23.532 |
| 11 | Sergio Michel Pérez Mendoza | Force India | Mercedes | Pirelli | 1 | 38 | 26.009 |
| 7 | Kimi-Matias Räikkönen | Ferrari | Ferrari | Pirelli | 2 | 40 | 22.405 |
| 9 | Marcus Thorbjörn Ericsson | Sauber | Ferrari | Pirelli | 3 | 43 | 22.353 |
| 27 | Nicolas Hülkenberg | Force India | Mercedes | Pirelli | 2 | 44 | 21.612 |
Safety Car Periods
Column abbreviations (3)
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Accident | 1 | 4 | 2 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Lewis Carl Davidson Hamilton | 25 | — | — |
| 2 | Nico Erik Rosberg | 18 | — | — |
| 3 | Sebastian Vettel | 15 | — | — |
| 4 | Felipe Massa | 12 | — | — |
| 5 | Luiz Felipe de Oliveira Nasr | 10 | — | — |
| 6 | Daniel Joseph Ricciardo | 8 | — | — |
| 7 | Nicolas Hülkenberg | 6 | — | — |
| 8 | Marcus Thorbjörn Ericsson | 4 | — | — |
| 9 | Carlos Sainz Vázquez de Castro | 2 | — | — |
| 10 | Sergio Michel Pérez Mendoza | 1 | — | — |
| 11 | Jenson Alexander Lyons Button | 0 | — | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.