Abu Dhabi
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27:02.624 | 58 | 1 | 26 |
| 2 | Charles Leclerc | Ferrari | 1:27:20.617 | 58 | 2 | 18 |
| 3 | George Russell | Mercedes | 1:27:22.952 | 58 | 4 | 15 |
| 4 | Sergio Pérez | Red Bull | 1:27:24.077 | 58 | 9 | 12 |
| 5 | Lando Norris | McLaren | 1:27:26.908 | 58 | 5 | 10 |
| 6 | Oscar Piastri | McLaren | 1:27:34.111 | 58 | 3 | 8 |
| 7 | Fernando Alonso | Aston Martin | 1:27:42.136 | 58 | 7 | 6 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:27:45.712 | 58 | 6 | 4 |
| 9 | Lewis Hamilton | Mercedes | 1:27:47.048 | 58 | 11 | 2 |
| 10 | Lance Stroll | Aston Martin | 1:27:58.256 | 58 | 13 | 1 |
| 11 | Daniel Ricciardo | AlphaTauri | 1:27:58.853 | 58 | 15 | |
| 12 | Esteban Ocon | Alpine | 1:28:08.997 | 58 | 12 | |
| 13 | Pierre Gasly | Alpine | 1:28:12.984 | 58 | 10 | |
| 14 | Alexander Albon | Williams | 1:28:15.808 | 58 | 14 | |
| 15 | Nico Hülkenberg | Haas | 1:28:26.320 | 58 | 8 | |
| 16 | Logan Sargeant | Williams | 1:28:30.415 | 58 | 20 | |
| 17 | Guanyu Zhou | Alfa Romeo | 1:28:32.046 | 58 | 19 | |
| 18 | Carlos Sainz Jr. | Ferrari | +1 lap | 57 | 16 | |
| 19 | Valtteri Bottas | Alfa Romeo | +1 lap | 57 | 18 | |
| 20 | Kevin Magnussen | Haas | +1 lap | 57 | 17 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/10Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.