Final Race Classification
British Grand Prix · 2026 · 5 July 2026 · Doc 84
2026 BRITISH GRAND PRIX
03 - 05 July 2026
From The Stewards Document 84
To All Teams, All Officials Date 05 July 2026
Time 20:35
Title Final Race Classification
Description Timing Sheet
Enclosed GBR DOC 84 - Final Race Classification.pdf
Gerd Ennser Tanja Geilhausen
Mathieu Remmerie Pedro Lamy
Richard Norbury
The Stewards
Doc 84 Time 20:35
NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 16 Charles LECLERC 2 63 George RUSSELL 3 44 Lewis HAMILTON 4 1 Lando NORRIS 5 6 Isack HADJAR 6 30 Liam LAWSON 7 41 Arvid LINDBLAD 8 5 Gabriel BORTOLETO 9 43 Franco COLAPINTO 10 10 Pierre GASLY 11 81 Oscar PIASTRI 12 87 Oliver BEARMAN 13 31 Esteban OCON 14 11 Sergio PEREZ 15 12 Kimi ANTONELLI * 16 77 Valtteri BOTTAS 17 55 Carlos SAINZ * 18 14 Fernando ALONSO 19 18 Lance STROLL 20 3 Max VERSTAPPEN
| Scuderia Ferrari HP 52 1:27:1 | 1.335 | 210.713 | 1:32.871 | 43 | 25 |
|---|---|---|---|---|---|
| Mercedes-AMG PETRONAS F1 Team 52 1:27:1 | 1.762 0.427 | 0.427 210.696 | 1:32.489 | 36 | 18 |
| Scuderia Ferrari HP 52 1:27:1 | 2.107 0.772 | 0.345 210.682 | 1:32.309 | 25 | 15 |
| McLaren Mastercard F1 Team 52 1:27:1 | 2.484 1.149 | 0.377 210.667 | 1:32.625 | 45 | 12 |
| Oracle Red Bull Racing 52 1:27:1 | 2.933 1.598 | 0.449 210.649 | 1:32.268 | 40 | 10 |
| Visa Cash App Racing Bulls F1 Team 52 1:27:1 | 3.358 2.023 | 0.425 210.632 | 1:33.648 | 45 | 8 |
| Visa Cash App Racing Bulls F1 Team 52 1:27:1 | 3.549 2.214 | 0.191 210.624 | 1:33.632 | 29 | 6 |
| Audi Revolut F1 Team 52 1:27:1 | 3.748 2.413 | 0.199 210.616 | 1:33.650 | 30 | 4 |
| BWT Alpine F1 Team 52 1:27:1 | 4.564 3.229 | 0.816 210.583 | 1:34.281 | 25 | 2 |
| BWT Alpine F1 Team 52 1:27:1 | 4.780 3.445 | 0.216 210.574 | 1:34.179 | 44 | 1 |
| McLaren Mastercard F1 Team 52 1:27:1 | 5.349 4.014 | 0.569 210.551 | 1:32.917 | 42 | |
| TGR Haas F1 Team 52 1:27:1 | 6.580 5.245 | 1.231 210.502 | 1:34.455 | 31 | |
| TGR Haas F1 Team 52 1:27:1 | 6.847 5.512 | 0.267 210.491 | 1:34.792 | 43 | |
| Cadillac Formula 1 Team 52 1:27:1 | 8.738 7.403 | 1.891 210.415 | 1:35.520 | 44 | |
| Mercedes-AMG PETRONAS F1 Team 52 1:27:1 | 9.340 8.005 | 0.602 210.391 | 1:31.777 | 37 | |
| Cadillac Formula 1 Team 52 1:27:1 | 9.497 8.162 | 0.157 210.385 | 1:35.893 | 31 | |
| Atlassian Williams F1 Team 51 1:27:1 | 5.726 1 LAP | 0.377 206.486 | 1:32.734 | 51 | |
| Aston Martin Aramco F1 Team 51 1:27:1 | 6.315 1 LAP | 0.589 206.462 | 1:35.827 | 50 | |
| Aston Martin Aramco F1 Team 51 1:27:1 | 8.085 1 LAP | 1.770 206.393 | 1:37.232 | 41 | |
| Oracle Red Bull Racing 46 1:13:1 | 6.703 DNF | 221.772 | 1:32.101 | 40 |
| NOT CLASSIFIED | ||||
|---|---|---|---|---|
| Atlassian Williams F1 Team 43 1:13:0 | 7.820 DNF | 207.721 | 1:33.867 | 42 |
| Audi Revolut F1 Team 36 58:3 | 9.432 DNF | 216.793 | 1:33.433 | 36 |
23 Alexander ALBON 27 Nico HULKENBERG
| FASTEST LAP | ||
|---|---|---|
| Mercedes-AMG PETRONAS F1 Team 1:3 | 1.777 on lap 37 | 231.077 |
12 Kimi ANTONELLI
NOTES Subject to ongoing routine technical checks.
- PENALTIES Car 12 - 5 second time penalty - Track limits - Stewards' document no. 77 Car 55 - 1 Penalty Lap - Overtaking the Safety Car - Stewards' document no. 83
Gerd Ennser Tanja Geilhausen Mathieu Remmerie Pedro Lamy Richard Norbury
The Stewards
Timekeeper: