Championship Points
British Grand Prix · 2026 · 5 July 2026 · Doc 85
2026 BRITISH GRAND PRIX
03 - 05 July 2026
From The Stewards Document 85
To All Teams, All Officials Date 05 July 2026
Time 20:40
Title Championship Points
Description Championship Points
Enclosed GBR DOC 85 - Championship Points.pdf
Gerd Ennser Tanja Geilhausen
Mathieu Remmerie Pedro Lamy
Richard Norbury
The Stewards
Doc 85 Time 20:40
DRIVER TOTAL AUS CHN JPN USA CAN MCO ESP AUT GBR BEL HUN NLD ITA ESP AZE SGP USA MEX BRA USA QAT UAE
| 18 29 25 28 31 179 2 1 1 1 1 | 25 15 8 1 16 3 15 |
|---|---|
| 25 26 12 17 8 154 1 2 4 4 NC | 18 25 23 12 2 1 2 |
| 12 21 8 10 21 147 4 3 6 6 2 | 18 25 10 22 2 1 5 3 |
| 15 19 15 10 16 108 3 4 3 8 4 | 4 29 NC 15 8 1 |
| 10 5 10 26 7 97 5 NC 5 2 NC | 15 6 18 NC 3 7 4 |
| 3 18 22 5 82 NC NC 2 3 11 | 10 10 12 2 5 5 4 11 |
| 8 4 14 17 76 6 NC 8 5 3 | 12 18 3 NC 4 2 20 |
| 4 10 52 NC 8 12 NC 5 | 12 8 8 10 4 6 6 5 |
| 1 8 6 1 4 42 10 6 7 NC 8 | 15 6 1 3 7 13 10 |
| 8 2 6 39 13 7 9 NC 7 | 8 4 2 9 6 8 9 6 |
| 4 1 20 8 12 14 14 NC | 6 2 1 6 7 9 10 7 |
| 6 11 1 18 7 5 NC 11 10 | NC 17 14 12 |
| 1 6 8 18 14 10 16 7 6 | 1 2 14 10 15 9 |
1 K. ANTONELLI
2 G. RUSSELL
3 L. HAMILTON
4 C. LECLERC
5 L. NORRIS
6 O. PIASTRI
7 M. VERSTAPPEN
8 I. HADJAR
9 P. GASLY
10 L. LAWSON
11 A. LINDBLAD
12 O. BEARMAN
13 F. COLAPINTO
Gerd Ennser Tanja Geilhausen Mathieu Remmerie Pedro Lamy Richard Norbury
The Stewards Page 1 of 2
Doc 85 Time 20:40
DRIVER TOTAL AUS CHN JPN USA CAN MCO ESP AUT GBR BEL HUN NLD ITA ESP AZE SGP USA MEX BRA USA QAT UAE
| 2 6 9 NC 13 12 13 | 4 11 11 11 8 |
|---|---|
| 2 2 2 6 15 9 15 9 9 | 16 12 NC 17 |
| 1 5 12 NC 20 10 NC | 4 8 NC 17 NC |
| 1 3 11 14 10 13 14 | 2 9 13 16 13 |
| 1 NC NC 18 15 NC | 1 10 NC 18 18 |
| 0 NC 11 11 NC 12 | 13 NC 12 NC |
| 0 NC 13 19 18 16 | NC NC NC 16 |
| 0 16 15 17 16 NC | 15 14 NC 14 |
| 0 NC NC NC 17 15 | NC NC NC 19 |
14 G. BORTOLETO
15 C. SAINZ
16 A. ALBON
17 E. OCON
18 F. ALONSO
19 N. HULKENBERG
20 V. BOTTAS
21 S. PEREZ
22 L. STROLL
NOTES Subject to notices of intention to appeal by McLaren Mastercard F1 Team and Oracle Red Bull Racing
Gerd Ennser Tanja Geilhausen Mathieu Remmerie Pedro Lamy Richard Norbury
The Stewards Page 2 of 2
Doc 85 Time 20:40
ENTRANT TOTAL AUS CHN JPN USA CAN MCO ESP AUT GBR BEL HUN NLD ITA ESP AZE SGP USA MEX BRA USA QAT UAE
| 43 55 37 45 333 1 1 1 2 2 4 | 39 1 1 4 NC | 25 18 40 31 1 2 1 2 12 16 3 15 |
|---|---|---|
| 27 40 23 20 255 3 3 3 4 4 6 | 37 6 2 8 4 | 18 25 14 51 2 1 5 1 NC 15 8 3 |
| 10 8 28 48 179 5 NC 2 NC NC 5 | 12 2 11 3 NC | 10 25 18 20 5 3 4 4 NC 5 7 11 |
| 8 4 4 14 128 6 8 8 NC NC 12 | 27 5 3 NC 5 | 12 20 26 13 4 4 2 5 NC 6 6 20 |
| 1 9 6 7 60 10 6 7 14 10 16 | 12 7 6 NC 8 | 15 7 3 3 7 13 9 14 10 15 10 |
| 4 8 2 59 8 7 9 13 12 14 | 7 14 7 NC NC | 14 6 3 15 6 8 9 6 7 9 10 7 |
| 6 11 1 21 7 5 10 11 14 NC | 1 11 10 13 14 | 2 9 13 14 12 NC 17 16 13 |
| 2 3 11 12 9 15 15 NC 20 | 2 9 9 10 NC | 4 8 12 17 17 16 NC NC NC |
| 2 6 9 11 11 NC NC 13 | 12 12 NC 13 | 4 11 11 11 8 13 NC 12 NC |
Mercedes-AMG 1 PETRONAS F1 Team
2 Scuderia Ferrari HP
McLaren Mastercard 3 F1 Team
Oracle Red Bull 4 Racing
5 BWT Alpine F1 Team
Visa Cash App 6 Racing Bulls F1 Team
7 TGR Haas F1 Team
Atlassian Williams 8 F1 Team
Audi Revolut F1 9 Team
Gerd Ennser Tanja Geilhausen Mathieu Remmerie Pedro Lamy Richard Norbury
The Stewards Page 1 of 2
Doc 85 Time 20:40
ENTRANT TOTAL AUS CHN JPN USA CAN MCO ESP AUT GBR BEL HUN NLD ITA ESP AZE SGP USA MEX BRA USA QAT UAE
| 1 NC NC 18 NC NC NC | 15 15 17 NC | 1 10 NC 18 18 NC NC NC 19 |
|---|---|---|
| 0 16 13 17 NC 15 19 | 16 16 18 NC | 15 14 NC 14 NC NC NC 16 |
| NOTES | ||
| intention to appeal by McLaren Mastercard F1 Team and Oracle Red Bull Racing |
Aston Martin 10 Aramco F1 Team
Cadillac Formula 1 11 Team
Subject to notices of
Gerd Ennser Tanja Geilhausen Mathieu Remmerie Pedro Lamy Richard Norbury
The Stewards Page 2 of 2