Provisional Qualifying Classification
Emilia Romagna Grand Prix · 2024 · 18 May 2024 · Doc 35
2024 EMILIA ROMAGNA GRAND PRIX
17 - 19 May 2024
From The Stewards Document 35
To All Teams, All Officials Date 18 May 2024
Time 17:20
Title Provisional Qualifying Classification
Description Timing Sheet
Enclosed EMI DOC 35 - Provisional Qualifying Classification.pdf
Tim Mayer Matthew Selley
Vitantonio Liuzzi Matteo Perini
The Stewards
Doc 35 Time 17:20
NO DRIVER NAT ENTRANT Q1 LAPS % TIME Q2 LAPS TIME Q3 LAPS TIME 1 1 Max VERSTAPPEN Oracle 2 81 Oscar PIASTRI McLaren 3 4 Lando NORRIS McLaren 4 16 Charles LECLERC Scuderia 5 55 Carlos SAINZ Scuderia 6 63 George RUSSELL 7 22 Yuki TSUNODA Visa Cash 8 44 Lewis HAMILTON 9 3 Daniel RICCIARDO Visa Cash 10 27 Nico HULKENBERG MoneyGram 11 11 Sergio PEREZ Oracle 12 31 Esteban OCON BWT 13 18 Lance STROLL Aston 14 23 Alexander ALBON Williams 15 10 Pierre GASLY BWT 16 77 Valtteri BOTTAS Stake 17 24 ZHOU Guanyu Stake 18 20 Kevin MAGNUSSEN MoneyGram 19 14 Fernando ALONSO Aston
| ed Bull Racing 1:15.762 6 100.000 16:18:2 | 0 1:15.176 6 | 16:40:37 1: | 14.746 6 | 17:00:26 |
|---|---|---|---|---|
| n Formula 1 Team 1:15.940 4 100.234 16:08:4 | 6 1:15.407 5 | 16:31:32 1: | 14.820 6 | 17:00:49 |
| n Formula 1 Team 1:15.915 7 100.201 16:11:3 | 0 1:15.371 6 | 16:40:13 1: | 14.837 6 | 17:00:34 |
| a Ferrari 1:15.823 9 100.080 16:18:5 | 2 1:15.328 6 | 16:31:39 1: | 14.970 6 | 16:59:45 |
| a Ferrari 1:16.015 8 100.333 16:10:3 | 1 1:15.512 6 | 16:40:05 1: | 15.233 6 | 16:59:39 |
| es-AMG PETRONAS F1 Team 1:16.107 6 100.455 16:09:4 | 1 1:15.671 6 | 16:38:57 1: | 15.234 6 | 17:00:00 |
| h App RB F1 Team 1:15.894 6 100.174 16:18:3 | 9 1:15.358 3 | 16:32:08 1: | 15.465 6 | 16:51:31 |
| es-AMG PETRONAS F1 Team 1:16.604 8 101.111 16:10:5 | 3 1:15.677 6 | 16:39:03 1: | 15.504 6 | 17:00:07 |
| h App RB F1 Team 1:16.060 6 100.393 16:18:2 | 7 1:15.691 6 | 16:39:43 1: | 15.674 3 | 16:59:28 |
| ram Haas F1 Team 1:15.841 9 100.104 16:17:3 | 5 1:15.569 6 | 16:39:11 1: | 15.980 6 | 16:59:11 |
| ed Bull Racing 1:16.404 4 100.847 16:07:2 | 1 1:15.706 6 | 16:40:48 | ||
| pine F1 Team 1:16.361 9 100.790 16:17:0 | 9 1:15.906 6 | 16:38:36 | ||
| artin Aramco F1 Team 1:16.458 9 100.918 16:09:2 | 5 1:15.992 6 | 16:39:32 | ||
| s Racing 1:16.524 6 101.005 16:14:4 | 7 1:16.200 6 | 16:36:14 | ||
| pine F1 Team 1:16.015 8 100.333 16:10:3 | 7 1:16.381 6 | 16:31:00 | ||
| 1 Team Kick Sauber 1:16.626 6 101.140 16:17:2 | 7 | |||
| 1 Team Kick Sauber 1:16.834 9 101.414 16:17:1 | 4 | |||
| ram Haas F1 Team 1:16.854 8 101.441 16:09:3 | 4 | |||
| artin Aramco F1 Team 1:16.917 7 101.524 16:07:4 | 2 |
NOT CLASSIFIED - 107% TIME 1:21.065 2 Logan SARGEANT Williams Racing DNF 8
POLE POSITION LAP 1 Max VERSTAPPEN Oracle Red Bull Racing 1:14.746 236.432 KM/H
FASTEST LAP 1 Max VERSTAPPEN Oracle Red Bull Racing 1:14.746 236.432 KM/H
Massimiliano Ghinassi Clerk of the Course
Timekeeper: