United Kingdom F1 Drivers
172 drivers
172 Drivers
330 Wins
21 Championships
318 Poles
814 Podiums
2 Active Champions
Decades: 1950s: 781960s: 551970s: 351980s: 151990s: 112000s: 82010s: 82020s: 6
Currently
driving WC +
active World Champion
| Driver ↑ | Span | Entries | Starts | Wins | Win% | Podiums | Pod% | Poles | Pole% | WC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1966–1967 (2) | 3 | 3 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1952–1954 (3) | 9 | 8 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1958–1960 (3) | 7 | 7 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1965–1965 (1) | 1 | — | — | — | — | — | — | — | — | |
| 1952–1952 (1) | 1 | 1 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1956–1957 (2) | 3 | 2 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 2002–2002 (1) | 17 | 16 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1977–1977 (1) | 1 | — | — | — | — | — | — | — | — | |
| 1956–1956 (1) | 1 | — | — | — | — | — | — | — | — | |
| 2002–2008 (4) | 24 | 24 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1957–1961 (3) | 5 | 4 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1975–1978 (4) | 6 | — | — | — | — | — | — | — | — | |
| 1950–1955 (3) | 3 | 3 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1975–1975 (1) | 10 | 10 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1960–1960 (1) | 1 | 1 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 2026–2026 (1) | 11 | 10 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1958–1958 (1) | 1 | — | — | — | — | — | — | — | — | |
| 1965–1965 (1) | 1 | — | — | — | — | — | — | — | — | |
| 1975–1982 (4) | 37 | 19 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1967–1974 (7) | 15 | 12 | — | 0.0% | 1 | 8.3% | — | 0.0% | — | |
| 1950–1951 (2) | 2 | 2 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1967–1967 (1) | 1 | 1 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1956–1960 (4) | 9 | 8 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| — | — | — | — | — | — | — | — | — | — | |
| 1956–1961 (6) | 39 | 38 | 6 | 15.8% | 10 | 26.3% | 3 | 7.9% | — | |
| 1971–1971 (1) | 2 | 1 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1966–1967 (2) | 10 | 10 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1966–1966 (1) | 2 | 2 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1959–1960 (2) | 4 | 4 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| — | — | — | — | — | — | — | — | — | — | |
| 1959–1959 (1) | 2 | 2 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1975–1976 (2) | 2 | 1 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1992–1999 (8) | 122 | 115 | 22 | 19.1% | 42 | 36.5% | 20 | 17.4% | 1 | |
| 1950–1950 (1) | 2 | 2 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1973–1977 (3) | 11 | 7 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1950–1952 (3) | 5 | 4 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1994–2008 (15) | 247 | 246 | 13 | 5.3% | 62 | 25.2% | 12 | 4.9% | — | |
| 1959–1960 (2) | 3 | 2 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1963–1965 (2) | 2 | 2 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1975–1975 (1) | 1 | 1 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1967–1974 (4) | 7 | 7 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1959–1959 (1) | 1 | — | — | — | — | — | — | — | — | |
| 1968–1974 (6) | 16 | 9 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1981–1993 (11) | 162 | 147 | — | 0.0% | 4 | 2.7% | — | 0.0% | — | |
| 1956–1956 (1) | 1 | 1 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1976–1978 (2) | 3 | — | — | — | — | — | — | — | — | |
| 1954–1954 (1) | 1 | 1 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 1993–2002 (10) | 147 | 147 | 4 | 2.7% | 26 | 17.7% | — | 0.0% | — | |
| 1955–1955 (1) | 1 | — | — | — | — | — | — | — | — | |
| 1952–1954 (2) | 5 | 5 | — | 0.0% | — | 0.0% | — | 0.0% | — |
Page 1 of 4