Infringement Race Deleted Lap Times
United States Grand Prix · 2026 · 25 October 2026 · Doc 55
- Team
- Time of Day Lap
2026 UNITED STATES GRAND PRIX
23 - 25 October 2026
From The Stewards Document 55
To All Teams, All Officials Date 25 October 2026
Time 17:05
Title Infringement - Race Deleted Lap Times
Description Infringement - Race Deleted Lap Times
Enclosed USA DOC 55 - Race Deleted Lap Times.pdf
Garry Connelly Matthew Selley
Pedro Lamy Steve Pence
The Stewards
2026 U S G P NITED TATES RAND RIX
23 – 25 October 2026
From The Stewards Document 55
To All Officials, All Teams Date 25 October 2026
Time 17:05
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
Session Race
Fact The F1 Cars below did not use the track at turns 2, 9, 11, 12, 15, 19 and 20.
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 15:06:41 | 1:53.937 |
| 2 | 12 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 15:06:58 | 1:53.570 |
| 3 | 12 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 15:15:17 | 1:42.300 |
| 4 | 9 | 87 | Oliver Bearman | TGR Haas F1 Team | 15:14:55 | 1:42.992 |
| 5 | 12 | 1 | Lando Norris | McLaren Mastercard F1 Team | 15:20:22 | 1:41.931 |
| 6 | 12 | 87 | Oliver Bearman | TGR Haas F1 Team | 15:24:06 | 1:46.078 |
| 7 | 9 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 15:26:32 | PIT |
| 8 | 19 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 15:31:28 | 1:43.727 |
| 9 | 12 | 23 | Alexander Albon | Atlassian Williams F1 Team | 15:34:57 | 1:42.242 |
| 10 | 2 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 15:47:01 | 1:42.880 |
| 11 | 12 | 16 | Charles Leclerc | Scuderia Ferrari HP | 15:47:25 | 1:41.346 |
| 12 | 12 | 43 | Franco Colapinto | BWT Alpine F1 Team | 15:50:16 | 1:44.549 |
| 13 | 12 | 6 | Isack Hadjar | Oracle Red Bull Racing | 15:51:11 | 1:41.374 |
| 14 | 11 | 43 | Franco Colapinto | BWT Alpine F1 Team | 15:55:10 | PIT |
| 15 | 12 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 16:02:27 | 1:40.062 |
| 16 | 9 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 15:59:50 | 1:41.669 |
| 17 | 12 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 16:24:55 | 1:41.423 |
| 18 | 12 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:26:31 | 1:40.967 |
| 19 | 12 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 16:26:36 | 1:41.983 |
| 20 | 12 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:28:12 | 1:40.614 |
| 21 | 20 | 23 | Alexander Albon | Atlassian Williams F1 Team | 16:28:52 | 1:43.985 |
| 22 | 9 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 16:27:39 | 1:41.101 |
| 23 | 15 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 16:25:07 | 1:41.669 |
|---|---|---|---|---|---|---|
| 24 | 12 | 6 | Isack Hadjar | Oracle Red Bull Racing | 16:35:45 | 1:40.824 |
| 25 | 12 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 16:36:01 | 1:41.297 |
| 26 | 12 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:36:02 | 1:41.072 |
| 27 | 12 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:37:43 | 1:41.167 |
| 28 | 11 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 16:37:26 | 1:40.943 |
Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
Garry Connelly Matthew Selley
Pedro Lamy Steve Pence
The Stewards