Provisional Qualifying Classification
Spanish Grand Prix · 2026 · 12 September 2026 · Doc 44
2026 SPANISH GRAND PRIX
11 - 13 September 2026
From The Stewards Document 44
To All Teams, All Officials Date 12 September 2026
Time 17:15
Title Provisional Qualifying Classification
Description Timing Sheet
Enclosed ESP DOC 44 - Provisional Qualifying Classification.pdf
Felix Holter Natalie Corsmit
Mathieu Remmerie Derek Warwick
David Domingo
The Stewards
Doc 44 Time 17:15
NO DRIVER NAT ENTRANT Q1 LAPS % TIME Q2 LAPS TIME Q3 LAPS TIME 1 1 Lando NORRIS 2 12 Kimi ANTONELLI 3 3 Max VERSTAPPEN Oracle 4 44 Lewis HAMILTON 5 16 Charles LECLERC 6 63 George RUSSELL 7 81 Oscar PIASTRI 8 30 Liam LAWSON Oracle 9 43 Franco COLAPINTO BWT 10 41 Arvid LINDBLAD Visa 11 27 Nico HULKENBERG Audi 12 5 Gabriel BORTOLETO Audi 13 31 Esteban OCON TGR 14 10 Pierre GASLY BWT 15 22 Yuki TSUNODA Visa 16 23 Alexander ALBON 17 55 Carlos SAINZ 18 14 Fernando ALONSO Aston 19 11 Sergio PEREZ 20 77 Valtteri BOTTAS
| aren Mastercard F1 Team 1:33.469 7 100. | 276 16:13:54 1:32.8 | 73 6 16:39:49 1:3 | 1.824 6 | 17:00:14 |
|---|---|---|---|---|
| cedes-AMG PETRONAS F1 Team 1:33.267 8 100. | 060 16:16:33 1:32.5 | 91 6 16:38:51 1:3 | 1.835 6 | 16:59:09 |
| le Red Bull Racing 1:33.381 6 100. | 182 16:09:56 1:32.4 | 31 6 16:39:42 1:3 | 1.964 6 | 17:00:38 |
| eria Ferrari HP 1:33.531 6 100. | 343 16:10:47 1:32.7 | 10 9 16:34:57 1:3 | 2.013 6 | 16:59:55 |
| eria Ferrari HP 1:33.532 6 100. | 344 16:10:35 1:32.7 | 55 9 16:34:31 1:3 | 2.019 6 | 16:59:47 |
| cedes-AMG PETRONAS F1 Team 1:33.211 10 100. | 000 16:19:32 1:32.8 | 50 6 16:28:26 1:3 | 2.149 6 | 16:59:18 |
| aren Mastercard F1 Team 1:33.829 10 100. | 663 16:13:48 1:33.2 | 04 6 16:30:08 1:3 | 2.294 6 | 17:00:27 |
| le Red Bull Racing 1:33.310 6 100. | 106 16:16:55 1:32.7 | 80 6 16:40:13 1:3 | 2.316 6 | 17:00:02 |
| Alpine F1 Team 1:33.963 6 100. | 806 16:17:45 1:33.0 | 38 5 16:39:23 1:3 | 2.903 6 | 16:59:32 |
| Cash App Racing Bulls F1 Team 1:34.340 9 101. | 211 16:17:11 1:33.2 | 04 6 16:39:55 1:3 | 3.041 6 | 16:59:38 |
| Revolut F1 Team 1:34.417 7 101. | 293 16:05:02 1:33.2 | 23 6 16:39:16 | ||
| Revolut F1 Team 1:33.986 6 100. | 831 16:05:06 1:33.3 | 88 6 16:39:30 | ||
| Haas F1 Team 1:34.667 5 101. | 562 16:08:13 1:33.6 | 67 6 16:40:08 | ||
| Alpine F1 Team 1:34.246 6 101. | 110 16:17:38 1:33.7 | 53 5 16:39:06 | ||
| Cash App Racing Bulls F1 Team 1:34.311 9 101. | 180 16:17:24 1:34.0 | 84 6 16:40:03 | ||
| ssian Williams F1 Team 1:35.307 9 102. | 248 16:17:05 1:35.5 | 32 5 16:29:06 | ||
| ssian Williams F1 Team 1:35.312 9 102. | 254 16:16:42 | |||
| n Martin Aramco F1 Team 1:35.388 9 102. | 335 16:16:49 | |||
| llac Formula 1 Team 1:35.913 9 102. | 898 16:18:13 | |||
| llac Formula 1 Team 1:38.011 8 105. | 149 16:03:30 |
POLE POSITION LAP 1 Lando NORRIS McLaren Mastercard F1 Team 1:31.824 212.258 KM/H
FASTEST LAP 1 Lando NORRIS McLaren Mastercard F1 Team 1:31.824 212.258 KM/H
Luis Gonzalez Clerk of the Course
Timekeeper: