Infringement Free Practice 1 Deleted Lap Times
Spanish Grand Prix · 2026 · 11 September 2026 · Doc 17
- Team
- Time of Day Lap
2026 SPANISH GRAND PRIX
11 - 13 September 2026
From The Stewards Document 17
To All Teams, All Officials Date 11 September 2026
Time 16:15
Title Infringement - Free Practice 1 Deleted Lap Times
Description Infringement - Free Practice 1 Deleted Lap Times
Enclosed ESP DOC 17 - Free Practice 1 Deleted Lap Times.pdf
Felix Holter Natalie Corsmit
Mathieu Remmerie Derek Warwick
David Domingo
The Stewards
2026 S G P PANISH RAND RIX
11 – 13 September 2026
From The Stewards Document 17
To All Officials, All Teams Date 11 September 2026
Time 16:15
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
Session Free Practice 1
Fact The F1 cars below did not use the track at turns 1, 5, 6, 11, 12, 13, 15, 17, 18, 19 and 20.
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 18 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:34:28 | 1:57.307 |
| 2 | 6 | 16 | Charles Leclerc | Scuderia Ferrari HP | 13:36:42 | 2:13.896 |
| 3 | 5 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 13:37:50 | 2:26.963 |
| 4 | 15 | 1 | Lando Norris | McLaren Mastercard F1 Team | 13:38:23 | 1:37.251 |
| 5 | 5 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 13:41:22 | PIT |
| 6 | 5 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:41:43 | 1:56.611 |
| 7 | 18 | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 13:41:47 | 2:23.363 |
| 8 | 15 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 13:42:29 | 1:37.197 |
| 9 | 5 | 11 | Sergio Perez | Cadillac Formula 1 Team | 13:43:38 | PIT |
| 10 | 13 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 13:42:34 | 1:39.690 |
| 11 | 13 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:44:09 | 1:36.843 |
| 12 | 5 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 13:46:01 | 1:37.560 |
| 13 | 17 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:46:30 | 2:22.150 |
| 14 | 18 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:48:45 | 2:03.543 |
| 15 | 18 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:52:33 | PIT |
| 16 | 17 | 11 | Sergio Perez | Cadillac Formula 1 Team | 13:55:56 | 2:39.536 |
| 17 | 11 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 13:57:55 | OUT LAP |
| 18 | 19 | 87 | Oliver Bearman | TGR Haas F1 Team | 13:58:06 | OUT LAP |
| 19 | 17 | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 13:58:22 | PIT |
| 20 | 19 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 13:58:36 | OUT LAP |
| 21 | 5 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 13:58:58 | 2:34.351 |
| 22 | 12 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 13:50:54 | 2:39.572 |
| 23 | 11 | 23 | Alexander Albon | Atlassian Williams F1 Team | 13:59:44 | PIT |
|---|---|---|---|---|---|---|
| 24 | 5 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 14:01:37 | PIT |
| 25 | 20 | 23 | Alexander Albon | Atlassian Williams F1 Team | 14:00:55 | PIT |
| 26 | 6 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 14:07:07 | OUT LAP |
| 27 | 17 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 14:12:58 | OUT LAP |
| 28 | 6 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 14:14:56 | PIT |
| 29 | 17 | 1 | Lando Norris | McLaren Mastercard F1 Team | 14:12:34 | 1:35.035 |
| 30 | 5 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 14:15:23 | 2:51.891 |
| 31 | 17 | 16 | Charles Leclerc | Scuderia Ferrari HP | 14:15:42 | PIT |
| 32 | 17 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 14:17:09 | 1:34.625 |
| 33 | 17 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 14:18:48 | 1:56.266 |
| 34 | 18 | 3 | Max Verstappen | Oracle Red Bull Racing | 14:22:20 | OUT LAP |
| 35 | 6 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 14:22:22 | OUT LAP |
| 36 | 17 | 1 | Lando Norris | McLaren Mastercard F1 Team | 14:25:10 | 1:38.099 |
| 37 | 5 | 23 | Alexander Albon | Atlassian Williams F1 Team | 14:27:29 | 2:35.977 |
| 38 | 1 | 43 | Franco Colapinto | BWT Alpine F1 Team | 14:27:00 | 2:15.498 |
| 39 | 11 | 77 | Valtteri Bottas | Cadillac Formula 1 Team | 14:27:08 | 2:14.914 |
| 40 | 5 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 14:28:30 | 1:39.838 |
| 41 | 5 | 10 | Pierre Gasly | BWT Alpine F1 Team | 14:29:51 | 1:35.757 |
| 42 | 19 | 87 | Oliver Bearman | TGR Haas F1 Team | 14:30:36 | 1:36.757 |
| 43 | 15 | 87 | Oliver Bearman | TGR Haas F1 Team | 14:32:18 | 2:03.665 |
| 44 | 5 | 1 | Lando Norris | McLaren Mastercard F1 Team | 14:31:37 | 2:10.803 |
| 45 | 18 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 14:31:07 | 1:36.431 |
| 46 | 1 | 1 | Lando Norris | McLaren Mastercard F1 Team | 14:34:00 | PIT |
| 47 | 11 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 14:30:05 | 2:38.045 |
| 48 | 6 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 14:30:20 | 1:36.431 |
Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
Felix Holter Natalie Corsmit
Mathieu Remmerie Derek Warwick
David Domingo
The Stewards